Licensed to Saginaw Valley State University
                                        HY-TEK's Meet Manager 2/8/2014 04:11 PM
                        SVSU - MITS Meet #4 - 2/8/2014                         
                                     Ryder                                     
                                    Results                                    
 
Event 1  Boys 4x200 Meter Relay
===================================================================================
     STATE Q: $ 1:38.00                                                        
    School                                               Seed     Finals  H# Points
===================================================================================
Finals
  1 Rdf  'A'                                                     1:35.75$  1 
  2 Tempo Track Club  'A'                             1:31.00    1:36.15$  1 
  3 The Woods  'A'                                    4:34.00    1:37.90$  1 
  4 Great Lakes T&F  'A'                                         1:40.59   2 
  5 Svsu Rdf B Team  'A'                                         1:42.37   2 
  6 El Hombres  'A'                                              1:46.72   1 
  7 The Indians  'A'                                             1:46.93   1 
  8 Freeland  'A'                                                1:50.21   2 
 -- All Michigan Stars  'A'                           1:29.00         DQ   1 
 
Event 2  Girls 4x200 Meter Relay
================================================================================
     STATE Q: $ 2:02.00                                                        
    School                                               Seed     Finals  Points
================================================================================
  1 Tri-City Flyers  'A'                              1:54.00    1:52.58$ 
  2 Rdf  'A'                                          2:01.00    1:55.76$ 
  3 Oscelots  'A'                                     2:03.00    2:05.06  
 -- Fab 4  'A'                                        1:55.00         DQ  
 
Event 3  Boys 800 Meter Run
================================================================================
     STATE Q: $ 2:06.00                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1    77 Thronson, Ty           Unattached           1:57.61    2:00.01$ 
  2    72 Matthews, Miles        Unattached           1:58.00    2:00.24$ 
  3    82 Brasser, Dakota        Unattached           1:58.00    2:00.64$ 
  4    29 Yagiel, Ben            Unattached           2:00.00    2:00.72$ 
  5     1 Cannella, Quinn        Unattached           1:59.00    2:02.56$ 
  6    95 Davis, Lawrence        Unattached           1:58.00    2:05.64$ 
  7    76 Nesbitt, Brendan       Unattached           2:07.00    2:06.57  
  8     2 Rigling, Ben           Unattached           2:04.00    2:07.01  
  9    34 Jackson, Will          Unattached           2:07.00    2:07.65  
 10    96 Gomez, Donovan         Unattached           2:15.00    2:12.98  
 11    97 Schwieman, Kyle        Unattached           2:14.00    2:16.85  
 12    78 Pasche, Max            Unattached                      2:17.56  
 13    79 Thomas, Bryce          Unattached                      2:18.10  
 14    91 Workman, Zachery       Unattached           2:30.00    2:18.64  
 15    80 Rocha, Dylan           Unattached                      2:19.99  
 16    33 Ghidoni, Kolin         Unattached           2:10.00    2:21.07  
 17    98 Schmitz, Trent         Unattached           2:32.00    2:21.64  
 18    81 Becker, Jon            Unattached                      2:23.12  
 19    73 Coleman, Kevin         Unattached           2:20.00    2:23.21  
 20     4 Jacobs, Clay           Unattached           2:08.00    2:26.02  
 21    93 RaBidoux, Justin       Unattached           2:30.00    2:26.41  
 22   101 Macioszek, Ben         Unattached           2:50.00    2:27.56  
 23    35 Ruel, Ryan             Unattached                      2:28.01  
 24    74 Nissan, Asger          Unattached           2:40.00    2:29.51  
 25     3 Drouillard, Keegan     Unattached           2:29.00    2:29.84  
 26    94 Guzman, Christophe     Unattached           2:40.00    2:30.80  
 27     7 Toth, Dallin           Unattached           2:25.00    2:31.59  
 28   102 Payne, Charlie         Unattached           2:45.00    2:34.74  
 29    31 Teckentrup, Axel       Unattached                      2:34.93  
 30     5 Wright, Colin          Unattached           2:40.00    2:39.81  
 31     6 Wright, Connor         Unattached           2:40.00    2:40.39  
 32    32 Tirdall, Zach          Unattached                      2:41.87  
 33   115 Dole, Colin            Unattached                      2:42.44  
 34   103 Dietlin, Nate          Unattached           2:55.00    2:44.35  
 35    99 Brendard, Daniel       Unattached           2:40.00    2:50.53  
 
Event 4  Girls 800 Meter Run
================================================================================
     STATE Q: $ 2:28.00                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1    39 Flint, Jackie          Unattached           2:24.00    2:19.03$ 
  2   109 Haritos, Anna          Unattached           2:21.00    2:22.69$ 
  3   113 Lee, Jordan            Unattached           2:25.00    2:24.57$ 
  4   104 Jenkins, Elizabeth     Unattached           2:32.00    2:27.92$ 
  5   114 Showers, Blaire        Unattached           2:35.00    2:28.64  
  6   111 Kalisek, Kurstin       Unattached           2:30.00    2:30.92  
  7    42 Arney, Paige           Unattached           2:40.00    2:31.21  
  8   108 Hicks, Amy             Unattached           2:30.00    2:31.65  
  9    87 Yates, Rachel          Unattached           2:28.00    2:38.32  
 10    85 Marter, Ally           Unattached           2:45.00    2:39.62  
 11    41 Munky, Alyssa          Unattached           2:36.00    2:39.97  
 12    90 Bracey, Trinity        Unattached           2:36.00    2:41.12  
 13   110 Brooks, Madison        Unattached           2:40.00    2:42.77  
 14    89 Jeffers, Helen         Unattached           2:45.00    2:43.90  
 15   107 Forsyth, Anne          Unattached           2:25.00    2:44.46  
 16    88 Gaffschell, Doroth     Unattached           2:55.00    2:47.67  
 17   105 Pruitt, Jackie         Unattached           3:40.00    2:51.32  
 18    40 LaFleure, Kaitria      Unattached           2:50.00    2:51.90  
 19    37 Kunath, Taylor         Unattached           2:55.00    2:53.72  
 20    38 Micale, Monica         Unattached           2:50.00    2:54.57  
 21    36 Adle, Audi             Unattached           2:50.00    2:58.86  
 22    84 Six, Sarah             Unattached                      3:00.44  
 23   106 Jenkins, Shelby        Unattached           3:25.00    3:02.67  
 24    83 Ruel, Taylor           Unattached                      3:40.91  
 
Event 5  Boys 60 Meter Hurdles
============================================================================
Top 8 Advance by Time
     STATE Q: $  9.25                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   120 Patterson, Kentoe      Unattached              8.50     $ 8.59q  2 
  2    53 Hudson, Bryant         Unattached              9.00     $ 8.69q  3 
  3   125 Carey, Michael         Unattached              8.50     $ 8.74q  1 
  4    52 Jackson, Chris         Unattached              8.80     $ 8.86q  3 
  5    43 Walters, Marshall      Unattached              9.60     $ 9.14q  3 
  6    47 Standnika, Zach        Unattached              9.20       9.30q  1 
  7    51 Edison, Jared          Unattached              9.30       9.48q  2 
  8   123 Robinson, Andrew       Unattached                         9.57q  2 
  9    46 Bell, Josh             Unattached              9.20       9.80   1 
 10    50 Mannan, Waleed         Unattached                        10.03   1 
 11   118 Armstrong, Gage        Unattached                        10.15   1 
 12   121 Wiggins, Kalen         Unattached                        10.37   1 
 13    48 Zubek, Nicholas        Unattached                        10.42   3 
 14   116 Jowers, Joel           Unattached                        10.51   3 
 15   162 Thomas, Jermaine       Unattached                        11.16   3 
 16    45 Robinson, Samuel       Unattached                        11.23   3 
 17   119 Armstrong, Skylor      Unattached                        11.70   2 
 18    49 Hart, Chance           Unattached                        11.71   3 
 19   124 McPheran, Brett        Unattached                        11.92   1 
 20   117 McDonald, Brandon      Unattached                        12.44   2 
 
Event 5  Boys 60 Meter Hurdles
================================================================================
     STATE Q: $  9.25                                                          
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   125 Carey, Michael         Unattached              8.74       8.48$ 
  2   120 Patterson, Kentoe      Unattached              8.59       8.54$ 
  3    53 Hudson, Bryant         Unattached              8.69       8.59$ 
  4    52 Jackson, Chris         Unattached              8.86       8.73$ 
  5    43 Walters, Marshall      Unattached              9.14       9.05$ 
  6    47 Standnika, Zach        Unattached              9.30       9.34  
  7    51 Edison, Jared          Unattached              9.48       9.58  
  8   123 Robinson, Andrew       Unattached              9.57       9.94  
 
Event 6  Girls 60 Meter Hurdles
============================================================================
Top 8 Advance by Time
     STATE Q: $ 11.00                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   138 Goff, Allyson          Unattached              8.60     $ 8.84q  1 
  2   130 Nye, Aazhenii          Unattached              9.10     $ 9.17q  2 
  3   134 Allen, Shelby          Unattached              9.60     $ 9.80q  2 
  4   137 Llewwlyn, Olivia       Unattached              9.90     $ 9.86q  1 
  5   126 Arthur, Alexia         Unattached              9.90     $ 9.94q  1 
  6   136 Krieger, Madi          Unattached             10.01    $ 10.22q  2 
  7   139 Fields, Jadin          Unattached             10.31    $ 10.32q  1 
  8   132 Hunt, Serena           Unattached                      $ 10.59q  1 
  9   131 Dudek, Mary Kate       Unattached             10.00    $ 10.82   2 
 10   133 Dine, Ashley           Unattached             11.16      11.02   1 
 11   129 Parnell, Lauren        Unattached             10.80      11.02   2 
 12   135 Francis, Reena         Unattached                        11.22   2 
 13   127 Saharil, Elixabeth     Unattached                        11.57   2 
 14   105 Pruitt, Jackie         Unattached             12.36      12.41   1 
 --   128 Koeniasknecht, Amb     Unattached             10.80        DNF   2 
 
Event 6  Girls 60 Meter Hurdles
================================================================================
     STATE Q: $ 11.00                                                          
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   138 Goff, Allyson          Unattached              8.84       8.78$ 
  2   130 Nye, Aazhenii          Unattached              9.17       9.40$ 
  3   137 Llewwlyn, Olivia       Unattached              9.86       9.75$ 
  4   134 Allen, Shelby          Unattached              9.80       9.85$ 
  5   126 Arthur, Alexia         Unattached              9.94       9.98$ 
  6   136 Krieger, Madi          Unattached             10.22      10.08$ 
  7   139 Fields, Jadin          Unattached             10.32      10.60$ 
  8   132 Hunt, Serena           Unattached             10.59      10.99$ 
 
Event 7  Boys 60 Meter Dash
============================================================================
Top 8 Advance by Time
     STATE Q: $  7.35                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   163 DeBordelabi, Antho     Unattached              6.90     $ 7.16q  1 
  2   149 Banks, Jamil           Unattached              7.30     $ 7.19q  5 
  3   166 Smith, Danotiss        Unattached              7.06     $ 7.20q  3 
  4   158 Webster, Robie         Unattached              7.10     $ 7.21q  5 
  5   142 Onwurike, Chibuka      Unattached              7.06     $ 7.24q  2 
  6   167 Wright, Myles          Unattached              7.12     $ 7.24q  6 
  7   147 Lyons, Landon          Unattached              7.20     $ 7.24q  8 
  8   154 Bowden, Skyler         Unattached                       $ 7.29q  4 
  9   153 Cannon, Childress      Unattached                       $ 7.30   8 
 10   145 Watson, Aaron          Unattached              7.20     $ 7.32   7 
 11    23 Zarins, Elliot         Unattached              7.44       7.38   2 
 12   157 Jackson, J'Ante        Unattached                         7.42   8 
 13   140 Wynn, Delan            Unattached              7.09       7.44   4 
 14   150 Adams, Mary            Unattached              7.40       7.45   1 
 15   143 Cochran, Tyler         Unattached              7.40       7.46   2 
 16    21 Capuldi, Jared         Unattached              7.53       7.51   7 
 17    13 O'Neill, Daniel        Unattached              7.30       7.54   8 
 18   168 Jerry, Cameron         Unattached              7.50       7.55   3 
 19   141 Lynch, Liam            Unattached              7.35       7.57   3 
 20   170 Meyers, Khance         Unattached              7.50       7.58   5 
 21   125 Carey, Michael         Unattached              7.31       7.58   4 
 22   120 Patterson, Kentoe      Unattached              7.50       7.59   4 
 23   169 Wysinger, Charles      Unattached              7.50       7.59   6 
 24   151 Wagner, Landen         Unattached                         7.60   8 
 25   155 Tinkham, Kane          Unattached                         7.62   2 
 26   100 Lantz, Alex            Unattached                         7.63   6 
 27     8 Houle, Brayden         Unattached              7.63       7.64   6 
 28    11 Mudd, Alex             Unattached              7.58       7.64   8 
 29    26 Coughanour, Alex       Unattached                         7.66   2 
 30    64 Osborn, Isaiah         Unattached              7.30       7.70   7 
 31   146 Edington, Brody        Unattached                         7.72   5 
 32   164 Nolfor, Brennan        Unattached              7.30       7.73   6 
 33   123 Robinson, Andrew       Unattached                         7.73   6 
 34    71 Klein, Kaleb           Unattached                         7.83   6 
 35   152 Palka, Jeb             Unattached              7.40       7.83   1 
 36    27 Irish, Dalton          Unattached                         7.85   7 
 37    24 Gregory, Jeff          Unattached              7.89       7.87   3 
 38    66 Bjoeroe, Kasper        Unattached                         7.88   7 
 39    68 Rhodes, Gavin          Unattached                         7.89   5 
 40    15 McPherson, Brett       Unattached              7.60       7.90   7 
 41   160 Meagher, Kyle          Unattached                         7.92   3 
 42   144 Gonzalez, Manuel       Unattached              7.70       7.93   5 
 43     9 Keys, Brandon          Unattached              7.90       7.96   2 
 44    67 Hanson, Tanner         Unattached                         7.99   1 
 45    25 Redmond, Jacob         Unattached              8.00       8.11   1 
 46    65 Rector, Alex           Unattached                         8.17   6 
 47   165 Jackson, Jalen         Unattached              8.20       8.18   2 
 48    10 Reed, Zach             Unattached              8.50       8.25   4 
 49    70 Reaume, Taylor         Unattached                         8.29   5 
 50   159 Mooney, Connor         Unattached              7.80       8.30   4 
 51    12 Mitchell, Bailey       Unattached                         8.31   7 
 52   148 ?, Christopher         Unattached              8.00       8.38   1 
 53    63 Gallaher, Zane         Unattached              8.21       8.44   3 
 54    28 Jarbou, Joseph         Unattached                         8.50   3 
 55    69 Drouillard, Riley      Unattached                         9.06   8 
 --    14 Gilson, Zach           Unattached              7.60         DQ   8 
 
Event 7  Boys 60 Meter Dash
================================================================================
     STATE Q: $  7.35                                                          
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   163 DeBordelabi, Antho     Unattached              7.16       7.11$ 
  2   149 Banks, Jamil           Unattached              7.19       7.14$ 
  3   166 Smith, Danotiss        Unattached              7.20       7.15$ 
  4   147 Lyons, Landon          Unattached              7.24       7.20$ 
  5   158 Webster, Robie         Unattached              7.21       7.28$ 
  6   167 Wright, Myles          Unattached              7.24       7.30$ 
  7   142 Onwurike, Chibuka      Unattached              7.24       7.31$ 
  8   154 Bowden, Skyler         Unattached              7.29       7.40  
 
Event 8  Girls 60 Meter Dash
============================================================================
Top 8 Advance by Time
     STATE Q: $  8.60                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   203 Bracey, Sekayi         Unattached              7.61     $ 7.92q  1 
  2   138 Goff, Allyson          Unattached              7.80     $ 8.00q  3 
  3   196 Truss-Cadotte, Cou     Unattached              8.01     $ 8.20q  7 
  4   185 Bolden, Davonne        Unattached              8.00     $ 8.20q  6 
  5    62 Flint, Jillian         Unattached              8.10     $ 8.24q  7 
  6   178 Danoldson, Chassid     Unattached              8.30     $ 8.25q  1 
  7   130 Nye, Aazhenii          Unattached              7.71     $ 8.27q  2 
  8   176 Yesmunt, Josie         Unattached              8.00     $ 8.29q  5 
  9   193 Roberson, Adriane      Unattached              8.20     $ 8.30   3 
 10   184 Grissom, Raeven        Unattached              9.36     $ 8.35   6 
 11   189 Balow, Emily           Unattached              8.00     $ 8.35   4 
 12   194 LaMons, Mariah         Unattached              8.30     $ 8.35   2 
 13   187 Beulla, Sarah          Unattached              8.54     $ 8.40   6 
 14   182 Taylor, KeyVanna       Unattached              8.42     $ 8.42   4 
 15   195 Roasa, Taylor          Unattached              8.20     $ 8.43   4 
 16    61 Eaton, Madison         Unattached              8.30     $ 8.44   2 
 17   192 Huebner, Lauren        Unattached              8.60     $ 8.45   6 
 18    54 Morton, Damaria        Unattached                       $ 8.47   3 
 19    57 Lewis, Lori            Unattached              8.20     $ 8.50   6 
 20   175 Stiles, Kayla          Unattached              8.54     $ 8.51   5 
 21   136 Krieger, Madi          Unattached              8.40     $ 8.57   3 
 22    59 Anderson, Zeynoire     Unattached                       $ 8.58   2 
 23   181 Ellerson, Natori       Unattached              8.30     $ 8.58   1 
 24   177 ?, Satorie             Unattached              8.20       8.63   5 
 25   171 Slater, Madison        Unattached                         8.71   3 
 26   191 Hunt, Lauryn           Unattached              8.73       8.75   2 
 27   186 Glover, Shantel        Unattached              8.63       8.77   3 
 28   180 Temple, Chelsea        Unattached              8.59       8.77   7 
 29   126 Arthur, Alexia         Unattached              8.60       8.79   4 
 30    60 Tomlinsen, Nia         Unattached              8.60       8.83   5 
 31   183 Lenar, Alexis          Unattached              8.59       8.89   7 
 32   128 Koeniasknecht, Amb     Unattached                         8.89   2 
 33   173 Parrell, Lauren        Unattached              8.78       8.90   1 
 34   172 Brown, Megan           Unattached                         8.90   5 
 35    56 Genschaw, Taylor       Unattached                         8.97   4 
 36   139 Fields, Jadin          Unattached              8.80       8.98   1 
 37   202 McPhee, Madison        Unattached              9.00       9.03   4 
 38   105 Pruitt, Jackie         Unattached                         9.03   7 
 39   199 Groll, Rebecca         Unattached                         9.23   1 
 40   131 Dudek, Mary Kate       Unattached              9.50       9.28   7 
 41   179 Gauld, Paige           Unattached              9.00       9.34   3 
 42   190 Jones, Mackenzie       Unattached                         9.42   6 
 43   200 Gonzalez, Marie        Unattached              9.50       9.57   7 
 44   174 Propp, Taylor          Unattached                         9.69   6 
 45   201 Goodwin, Cyan          Unattached              9.27       9.75   5 
 46   197 Brott, Marek           Unattached                         9.87   1 
 47    55 Morton, Deyanni        Unattached                        10.51   4 
 48   198 Ciecierepe, Konuel     Unattached                        11.12   7 
 49   188 Hernandez, Devon       Unattached                        12.14   5 
 
Event 8  Girls 60 Meter Dash
================================================================================
     STATE Q: $  8.60                                                          
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   203 Bracey, Sekayi         Unattached              7.92       7.72$ 
  2   138 Goff, Allyson          Unattached              8.00       7.96$ 
  3   185 Bolden, Davonne        Unattached              8.20       8.14$ 
  4   196 Truss-Cadotte, Cou     Unattached              8.20       8.18$ 
  5   130 Nye, Aazhenii          Unattached              8.27       8.22$ 
  6   176 Yesmunt, Josie         Unattached              8.29       8.29$ 
  7    62 Flint, Jillian         Unattached              8.24       8.30$ 
  8   178 Danoldson, Chassid     Unattached              8.25       8.30$ 
 
Event 9  Boys 200 Meter Dash
===================================================================================
     STATE Q: $ 23.60                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   154 Bowden, Skyler         Unattached             22.28      22.82$  1 
  2   207 Boyd, Duane            Unattached             22.12      23.15$  1 
  3   147 Lyons, Landon          Unattached             23.20      23.15$  2 
  4    82 Brasser, Dakota        Unattached             23.50      23.57$  3 
  5   149 Banks, Jamil           Unattached             24.30      23.68   6 
  6   153 Cannon, Childress      Unattached                        23.76  10 
  7    13 O'Neill, Daniel        Unattached             23.60      23.77   3 
  8    53 Hudson, Bryant         Unattached             23.70      23.79   4 
  9   140 Wynn, Delan            Unattached             22.90      23.81   1 
 10   157 Jackson, J'Ante        Unattached             23.15      23.84   2 
 11    95 Davis, Lawrence        Unattached             24.50      23.87   6 
 12   143 Cochran, Tyler         Unattached             23.30      24.00   2 
 13   142 Onwurike, Chibuka      Unattached             22.90      24.09   1 
 14   150 Adams, Mary            Unattached                        24.15   8 
 15   141 Lynch, Liam            Unattached             23.90      24.25   4 
 16   120 Patterson, Kentoe      Unattached                        24.29   9 
 17    14 Gilson, Zach           Unattached             23.60      24.32   3 
 18    77 Thronson, Ty           Unattached             23.69      24.33   3 
 19    22 Cortes, Brendan        Unattached             24.00      24.34   5 
 20   170 Meyers, Khance         Unattached             23.90      24.37   4 
 21   156 Weatherpoon, Jon       Unattached             23.50      24.38   3 
 22   155 Tinkham, Kane          Unattached             24.50      24.43   6 
 23   158 Webster, Robie         Unattached             22.54      24.51   1 
 24   122 Costley, Alex          Unattached                        24.54  11 
 25    21 Capuldi, Jared         Unattached             24.00      24.62   5 
 26    23 Zarins, Elliot         Unattached             24.00      24.66   5 
 27   206 Terry, Cameron         Unattached             25.60      24.86   7 
 28   169 Wysinger, Charles      Unattached             24.00      24.89   4 
 29   100 Lantz, Alex            Unattached                        24.95  10 
 30    71 Klein, Kaleb           Unattached                        25.14  11 
 31     8 Houle, Brayden         Unattached             24.00      25.20   5 
 32   161 Jones, Tre             Unattached                        25.24  11 
 33   208 Woghiren, Joshua       Unattached             23.42      25.25   2 
 34   164 Nolfor, Brennan        Unattached             24.40      25.31   6 
 35    64 Osborn, Isaiah         Unattached                        25.37   9 
 36    27 Irish, Dalton          Unattached                        25.37   8 
 37    66 Bjoeroe, Kasper        Unattached                        25.47   9 
 38   160 Meagher, Kyle          Unattached                        25.48  10 
 39    26 Coughanour, Alex       Unattached             26.00      25.52   7 
 40    43 Walters, Marshall      Unattached             26.00      25.54   8 
 41   123 Robinson, Andrew       Unattached                        25.55  10 
 42   146 Edington, Brody        Unattached                        25.69  10 
 43   152 Palka, Jeb             Unattached             24.50      25.79   6 
 44   209 Rodrigez, Keith        Unattached             24.00      25.89   5 
 45   204 Oanen, Mathew          Unattached             23.90      26.00   4 
 46   144 Gonzalez, Manuel       Unattached                        26.10   8 
 47   205 Reed, Marcus           Unattached             24.80      26.13   7 
 48    67 Hanson, Tanner         Unattached                        26.25   9 
 49    73 Coleman, Kevin         Unattached             24.00      26.48   5 
 50    68 Rhodes, Gavin          Unattached             25.00      26.48   7 
 51   165 Jackson, Jalen         Unattached             26.96      27.33   8 
 52   116 Jowers, Joel           Unattached                        28.17   8 
 
Event 10  Girls 200 Meter Dash
===================================================================================
     STATE Q: $ 27.50                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   203 Bracey, Sekayi         Unattached                        26.18$  7 
  2   185 Bolden, Davonne        Unattached             26.58      26.92$  1 
  3   217 Scollard, Morgan       Unattached             27.00      26.95$  2 
  4   216 Holmes, Brogan         Unattached             26.10      27.03$  1 
  5   196 Truss-Cadotte, Cou     Unattached             27.00      27.44$  3 
  6   181 Ellerson, Natori       Unattached             27.00      27.59   2 
  7    61 Eaton, Madison         Unattached             27.50      27.60   3 
  8   220 Larsen, Chelsea        Unattached             28.00      27.72   5 
  9   189 Balow, Emily           Unattached             27.00      27.73   2 
 10   193 Roberson, Adriane      Unattached             26.90      27.79   1 
 11   212 Sheahan, Erica         Unattached             28.00      27.99   4 
 12   191 Hunt, Lauryn           Unattached             27.00      28.02   2 
 13    57 Lewis, Lori            Unattached                        28.18   7 
 14   109 Haritos, Anna          Unattached             28.00      28.42   4 
 15   171 Slater, Madison        Unattached             27.00      28.45   3 
 16   210 Cochran, Morgan        Unattached             28.00      28.45   4 
 17   215 Gordon, Rebecca        Unattached             28.00      28.50   4 
 18   129 Parnell, Lauren        Unattached             27.00      28.57   2 
 19   137 Llewwlyn, Olivia       Unattached             28.80      28.57   6 
 20    54 Morton, Damaria        Unattached                        28.59  10 
 21   192 Huebner, Lauren        Unattached             28.00      28.70   5 
 22   182 Taylor, KeyVanna       Unattached             29.04      28.77   6 
 23   211 Draper, Brianne        Unattached             28.00      28.87   4 
 24   176 Yesmunt, Josie         Unattached             27.00      28.98   3 
 25   180 Temple, Chelsea        Unattached                        29.05   8 
 26   190 Jones, Mackenzie       Unattached                        29.11   7 
 27   126 Arthur, Alexia         Unattached             28.50      29.14   5 
 28    90 Bracey, Trinity        Unattached                        29.57   9 
 29    60 Tomlinsen, Nia         Unattached             28.00      29.64   4 
 30   219 Turner, Jessica        Unattached             28.20      29.70   5 
 31   177 ?, Satorie             Unattached             27.00      29.72   2 
 32   105 Pruitt, Jackie         Unattached             30.00      29.74   6 
 33   186 Glover, Shantel        Unattached             28.00      29.76   5 
 34   221 Bracey, Sarinity       Unattached                        29.80   9 
 35    59 Anderson, Zeynoire     Unattached                        29.88   8 
 36   128 Koeniasknecht, Amb     Unattached             30.00      30.23   6 
 37   213 Curnutt, Marlee        Unattached                        30.86   8 
 38   199 Groll, Rebecca         Unattached                        31.44   8 
 39   179 Gauld, Paige           Unattached                        31.51   9 
 40   184 Grissom, Raeven        Unattached             31.10      31.77   6 
 41   218 Krupp, Madi            Unattached                        32.10   8 
 42   200 Gonzalez, Marie        Unattached             32.00      32.46   6 
 43    36 Adle, Audi             Unattached                        33.26  10 
 44    86 Taylor, Rene           Unattached                        33.63   7 
 45    55 Morton, Deyanni        Unattached                        34.27   7 
 46   197 Brott, Marek           Unattached                        34.89   7 
 47   198 Ciecierepe, Konuel     Unattached                        38.44  10 
 48   188 Hernandez, Devon       Unattached                        39.00   9 
 
Event 11  Boys 1600 Meter Run
================================================================================
     STATE Q: $ 4:37.00                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   225 Kellier, Josh          Unattached           4:22.00    4:34.56$ 
  2    20 Cross, Isaac           Unattached           4:40.00    4:45.85  
  3    19 Eves, Brock            Unattached           4:40.00    4:48.03  
  4   233 Day, Mitchell          Unattached           4:45.00    4:48.47  
  5     2 Rigling, Ben           Unattached           4:50.00    4:58.45  
  6    97 Schwieman, Kyle        Unattached           4:52.00    4:58.65  
  7   227 Keller, Noah           Unattached           5:05.00    5:01.63  
  8   222 Pack, Paul             Unattached           5:10.00    5:05.27  
  9    91 Workman, Zachery       Unattached           5:30.00    5:08.80  
 10    78 Pasche, Max            Unattached                      5:09.96  
 11    80 Rocha, Dylan           Unattached           5:14.00    5:10.60  
 12    81 Becker, Jon            Unattached           5:20.00    5:13.24  
 13    18 Dassall, Zeke          Unattached           5:09.00    5:14.05  
 14   229 Goodwin, D'Anthony     Unattached           5:23.00    5:14.28  
 15   223 Lamera, Nathan         Unattached           5:10.00    5:15.46  
 16    96 Gomez, Donovan         Unattached           5:15.00    5:23.37  
 17    17 Markey, Ethan          Unattached           5:20.00    5:23.62  
 18   224 Franz, Ian             Unattached           5:50.00    5:24.02  
 19    98 Schmitz, Trent         Unattached           5:56.00    5:24.44  
 20   230 Huff, Brennan          Unattached           5:50.00    5:27.36  
 21    35 Ruel, Ryan             Unattached                      5:32.34  
 22     7 Toth, Dallin           Unattached           5:25.00    5:38.36  
 23    33 Ghidoni, Kolin         Unattached           5:10.00    5:39.33  
 24    31 Teckentrup, Axel       Unattached                      5:43.83  
 25   162 Thomas, Jermaine       Unattached           6:00.00    5:43.93  
 26     3 Drouillard, Keegan     Unattached                      5:44.91  
 27     5 Wright, Colin          Unattached           5:50.00    5:47.48  
 28     6 Wright, Connor         Unattached           5:50.00    5:49.37  
 29   231 Gibbs, Jacob           Unattached           5:40.00    5:51.22  
 30   232 Bargeron, Garrett      Unattached           6:00.00    5:55.09  
 31    32 Tirdall, Zach          Unattached                      6:03.52  
 32   228 Schwein, Bailey        Unattached           6:30.00    6:04.22  
 33    74 Nissan, Asger          Unattached           6:00.00    6:07.35  
 34   226 Hobson, Peyton         Unattached           6:25.00    6:20.43  
 
Event 12  Girls 1600 Meter Run
================================================================================
     STATE Q: $ 5:33.00                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1    39 Flint, Jackie          Unattached           5:19.00    5:19.47$ 
  2   104 Jenkins, Elizabeth     Unattached           5:25.00    5:32.63$ 
  3   240 Tomlin, Alicia         Unattached           5:30.00    5:33.72  
  4   248 Hobson, Remington      Unattached           5:32.00    5:34.24  
  5    42 Arney, Paige           Unattached           5:55.00    5:40.76  
  6   114 Showers, Blaire        Unattached           5:40.00    5:48.17  
  7   242 Freestone, Amelia      Unattached           6:00.00    5:48.21  
  8   111 Kalisek, Kurstin       Unattached           5:40.00    5:49.90  
  9   243 Valente, Lauren        Unattached           5:55.00    5:55.19  
 10    87 Yates, Rachel          Unattached           5:35.00    5:57.09  
 11   236 Dorr, Allison          Unattached           5:55.00    5:57.56  
 12   241 Sterling, Emily        Unattached           5:50.00    5:57.98  
 13   239 Gilmore, Abigail       Unattached           5:30.00    6:00.27  
 14   108 Hicks, Amy             Unattached           5:40.00    6:04.02  
 15   246 Mankey, Alyssa         Unattached                      6:05.57  
 16   237 Mann, Emily            Unattached           6:04.00    6:07.15  
 17    85 Marter, Ally           Unattached           6:15.00    6:09.08  
 18   110 Brooks, Madison        Unattached           5:50.00    6:10.29  
 19    89 Jeffers, Helen         Unattached           5:55.00    6:12.04  
 20   238 Matekal, Meghan        Unattached           6:00.00    6:12.26  
 21    37 Kunath, Taylor         Unattached           6:00.00    6:16.61  
 22    88 Gaffschell, Doroth     Unattached           6:20.00    6:24.23  
 23   234 Amthor, Lynsey         Unattached           6:40.00    6:27.72  
