Northern Michigan at Saginaw Valley October 13, 2023
Box Score
Northern Michigan
Saginaw Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 31 - Bryce Beckley - gk | 0 | 0 | 0 | 0 |
| 4 - Niko Scheibal - def - Yellow card 88:07 - Red card 88:07 | 0 | 0 | 0 | 0 |
| 5 - Kalvin Glodz - def | 1 | 0 | 0 | 0 |
| 7 - Fernando Abascal - fwd | 4 | 2 | 0 | 0 |
| 9 - Cian Tunney - fwd - Yellow card 81:02 | 2 | 1 | 1 | 0 |
| 11 - J Sainz de vilmorin - fwd | 1 | 0 | 0 | 0 |
| 12 - Casey Miller - fwd | 0 | 0 | 0 | 0 |
| 13 - Jan Hoffmann - def - Yellow card 37:37 | 0 | 0 | 0 | 1 |
| 14 - Noah Johnson - mid | 1 | 1 | 1 | 0 |
| 16 - Aydin Lambert - mid | 0 | 0 | 0 | 0 |
| 17 - Drake Okumura - mid | 0 | 0 | 0 | 0 |
| 18 - Teddy Gibeau - fwd | 0 | 0 | 0 | 0 |
| 21 - Keegan Schmidt - def | 2 | 0 | 0 | 0 |
| 23 - Finn Van den berg - def | 0 | 0 | 0 | 0 |
| 25 - Triston Nelson - fwd | 2 | 0 | 0 | 0 |
| 28 - Logan Lazar - def | 1 | 1 | 0 | 1 |
| 29 - Davian Gumbs - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Connor Beach - gk - Yellow card 75:33 | 0 | 0 | 0 | 0 |
| 2 - Abe Freye - def | 0 | 0 | 0 | 0 |
| 5 - Felix Tom - def | 0 | 0 | 0 | 1 |
| 8 - Donna Kheswa - mid | 0 | 0 | 0 | 0 |
| 9 - Jason Squeo - fwd - Yellow card 81:58 | 1 | 1 | 1 | 0 |
| 10 - Elliot Nottoli - mid | 1 | 1 | 1 | 0 |
| 12 - Justin Griffith - def | 0 | 0 | 0 | 0 |
| 14 - Sheikh Manneh - fwd | 0 | 0 | 0 | 0 |
| 15 - Joshua Rubin - def | 0 | 0 | 0 | 0 |
| 16 - Alex Demorow | 2 | 1 | 0 | 2 |
| 17 - Jonathan Monney - fwd | 0 | 0 | 0 | 0 |
| 18 - Chidie Nnolim - def | 1 | 1 | 0 | 0 |
| 19 - Anthony Waller - mid | 0 | 0 | 0 | 1 |
| 21 - Evan Baker | 1 | 0 | 0 | 0 |
| 22 - Anta Berkeley - fwd - Yellow card 19:13 | 0 | 0 | 0 | 0 |
| 23 - Yeabsira Vlasma - fwd | 0 | 0 | 0 | 0 |
| 24 - Ryan Bovee - mid | 1 | 0 | 0 | 0 |
| 25 - Mzo Mthembu | 3 | 1 | 1 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 3 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Bryce Beckley (L, 0-1-0) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Connor Beach (W, 1-0-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saginaw Valley
1st
|
16:03 | Mzo Mthembu (2) (Alex Demorrow) - Through pass to create 1-1 with goalkeeper, beat midright | 0 - 1 |
|
Northern Michigan
1st
|
37:40 | Noah Johnson (1) (Logan Lazar & Jan Hoffmann) - Through pass outside that lead to a cross into the boss, headed in lower left | 1 - 1 |
|
Saginaw Valley
2nd
|
46:15 | Elliot Nottoli (1) (Mzo Mthembu & Alex Demorrow) - Through pass to far side wing, cross into box, scored on bicycle low right. | 1 - 2 |
|
Northern Michigan
2nd
|
75:33 | Cian Tunney (1) (unassisted) - Penalty Kick | 2 - 2 |
|
Saginaw Valley
2nd
|
81:58 | Jason Squeo (1) (Felix Tom & Anthony Waller) - Pass deflected by head. Received ball outside the box, long shot beats goalkeeper bottom left. | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Saginaw Valley
1st
|
19:13 | Yellow card - Anta Berkeley |
|
Saginaw Valley
1st
|
37:37 | Yellow card - Jan Hoffmann |
|
Saginaw Valley
2nd
|
75:33 | Yellow card - Connor Beach |
|
Saginaw Valley
2nd
|
81:02 | Yellow card - Cian Tunney |
|
Saginaw Valley
2nd
|
81:58 | Yellow card - Jason Squeo |
|
Saginaw Valley
2nd
|
88:07 | Yellow card - Niko Scheibal |
|
Saginaw Valley
2nd
|
88:07 | Red card - Niko Scheibal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Michigan | 6 | 8 | 14 |
| Saginaw Valley | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Michigan | 1 | 1 | 2 |
| Saginaw Valley | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Michigan | 1 | 1 | 2 |
| Saginaw Valley | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Michigan | 5 | 7 | 12 |
| Saginaw Valley | 4 | 7 | 11 |
| Date/Time: | October 13, 2023 - 12:00 |
|---|---|
| Location: | Saginaw |
| Stadium: | Bob Braddock Field |
| Game Length: | 02:35 |
| Attendance: | 1 |
| Referee: | Andrew Kravets |
| Asst. Referee: | Ehsan Varzidehkartehrani |
| Asst. Referee: | Thomas Coatoam |
Play By Play
| 00:00 | Beach, Connor at goalie for Saginaw Valley | ||
| 00:00 | Beckley, Bryce at goalie for Northern Mich. | ||
| 01:07 | Shot by NMU Abascal, Fernando. | ||
| 01:18 | Shot by NMU Schmidt, Keegan. | ||
| 02:53 | Shot by NMU Sainz de Vilmorin, Jaziel. | ||
| 06:47 | Offside against Northern Mich.. | ||
| 08:37 | Offside against Saginaw Valley. | ||
| 14:21 | Foul on Tunney, Cian. | ||
| 16:03 | Goal!GOAL by SVSU Mthembu, Mzo Assist by Demorrow, Alex. ( 0 - 1 ) |
||
| 18:11 | Foul on Lambert, Aydin. | ||
| 19:13 | Yellow card on SVSU Berkeley, Anta. | ||
| 21:01 | Corner kick [21:01]. | ||
| 21:47 | Substitution!SVSU substitution: Bovee, Ryan for Waller, Anthony. | ||
| 22:14 | Foul on Nottoli, Elliot. | ||
| 24:33 | Shot by NMU Abascal, Fernando, out top. | ||
| 25:37 | Foul on Bovee, Ryan. | ||
| 26:39 | Shot by NMU Schmidt, Keegan. | ||
| 27:38 | Foul on Freye, Abe. | ||
| 29:28 | Substitution!SVSU substitution: Monney, Jonathan for Nottoli, Elliot. | ||
| 29:28 | Substitution!SVSU substitution: Griffith, Justin for Berkeley, Anta. | ||
| 31:31 | Foul on Tunney, Cian. | ||
| 33:29 | Shot by SVSU Mthembu, Mzo, out right. | ||
| 33:53 | Substitution!NMU substitution: Lazar, Logan for Nelson, Triston. | ||
| 34:54 | Substitution!NMU substitution: Gibeau, Teddy for Abascal, Fernando. | ||
| 35:16 | Shot by SVSU Nnolim, Chidie, top right, saved by Beckley, Bryce. | ||
| 35:41 | Corner kick [35:41]. | ||
| 36:17 | Foul on Hoffmann, Jan. | ||
| 37:37 | Yellow card on NMU Hoffmann, Jan. | ||
| 37:37 | Substitution!SVSU substitution: Vlasma, Yeabsira for Mthembu, Mzo. | ||
| 37:37 | Substitution!NMU substitution: Johnson, Noah for Sainz de Vilmorin, Jaziel. | ||
| 37:40 | Goal!GOAL by NMU Johnson, Noah Assist by Lazar, Logan and Hoffmann, Jan. ( 1 - 1 ) |
||
| 38:29 | Foul on Tunney, Cian. | ||
| 42:54 | Corner kick [42:54]. | ||
| 43:13 | Shot by SVSU Bovee, Ryan. | ||
| 44:35 | Foul on Bovee, Ryan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NMU: , #31 Beckley, Bryce, #4 Scheibal, Niko, #5 Glodz, Kalvin, #7 Abascal, Fernando, #9 Tunney, Cian, #25 Nelson, Triston, #13 Hoffmann, Jan, #16 Lambert, Aydin, #21 Schmidt, Keegan, #23 van den Berg, Finn, #11 Sainz de Vilmorin, Jaziel. | ||
| 45:00 | FOR SVSU: , #00 Beach, Connor, #2 Freye, Abe, #5 Tom, Felix, #8 Kheswa, Donna, #17 Monney, Jonathan, #15 Rubin, Joshua, #16 Demorrow, Alex, #18 Nnolim, Chidie, #10 Nottoli, Elliot, #12 Griffith, Justin, #25 Mthembu, Mzo. | ||
| 45:00 | Substitution!SVSU substitution: Nottoli, Elliot for Bovee, Ryan. | ||
| 45:00 | Substitution!SVSU substitution: Mthembu, Mzo for Vlasma, Yeabsira. | ||
| 45:00 | Substitution!NMU substitution: Abascal, Fernando for Gibeau, Teddy. | ||
| 45:00 | Substitution!NMU substitution: Nelson, Triston for Johnson, Noah. | ||
| 45:00 | Substitution!NMU substitution: Sainz de Vilmorin, Jaziel for Lazar, Logan. | ||
| 45:18 | Foul on Nelson, Triston. | ||
| 46:15 | Goal!GOAL by SVSU Nottoli, Elliot Assist by Mthembu, Mzo and Demorrow, Alex. ( 1 - 2 ) |
||
| 49:04 | Foul on Abascal, Fernando. | ||
| 51:07 | Shot by SVSU Demorrow, Alex, out top. | ||
| 52:04 | Foul on Tunney, Cian. | ||
| 52:14 | Corner kick [52:14]. | ||
| 53:53 | Substitution!NMU substitution: Okumura, Drake for Schmidt, Keegan. | ||
| 53:53 | Shot by NMU Nelson, Triston, out top. | ||
| 54:14 | Substitution!SVSU substitution: Baker, Evan for Freye, Abe. | ||
| 58:27 | Foul on Nnolim, Chidie. | ||
| 59:08 | Foul on Rubin, Joshua. | ||
| 63:44 | Substitution!SVSU substitution: Waller, Anthony for Kheswa, Donna. | ||
| 63:44 | Substitution!NMU substitution: Schmidt, Keegan for Tunney, Cian. | ||
| 63:44 | Substitution!NMU substitution: Miller, Casey for Nelson, Triston. | ||
| 64:33 | Shot by SVSU Demorrow, Alex, bottom center, saved by Beckley, Bryce. | ||
| 66:08 | Substitution!NMU substitution: Gumbs, Davian for Abascal, Fernando. | ||
| 66:08 | Substitution!NMU substitution: Johnson, Noah for Sainz de Vilmorin, Jaziel. | ||
| 66:48 | Shot by SVSU Mthembu, Mzo, out left. | ||
| 66:57 | Corner kick [66:57]. | ||
| 68:23 | Substitution!NMU substitution: Lazar, Logan for Lambert, Aydin. | ||
| 69:19 | Foul on Hoffmann, Jan. | ||
| 70:17 | Substitution!NMU substitution: Tunney, Cian for Hoffmann, Jan. | ||
| 71:17 | Foul on Waller, Anthony. | ||
| 71:46 | Shot by NMU Tunney, Cian, out top. | ||
| 72:06 | Substitution!SVSU substitution: Squeo, Jason for Demorrow, Alex. | ||
| 73:24 | Substitution!NMU substitution: Abascal, Fernando for Gumbs, Davian. | ||
| 73:24 | Substitution!NMU substitution: Nelson, Triston for Miller, Casey. | ||
| 73:24 | Substitution!NMU substitution: Sainz de Vilmorin, Jaziel for Johnson, Noah. | ||
| 73:55 | Shot by NMU Nelson, Triston, out left. | ||
| 75:33 | Yellow card on SVSU Beach, Connor. | ||
| 75:33 | NMU Cian Tunney PENALTY KICK GOAL. | ||
| 74:31 | Substitution!NMU substitution: Hoffmann, Jan for Okumura, Drake. | ||
| 74:31 | Foul on Sainz de Vilmorin, Jaziel. | ||
| 74:31 | Shot by SVSU Baker, Evan. | ||
| 74:31 | Corner kick [74:31]. | ||
| 74:31 | Substitution!SVSU substitution: Demorrow, Alex for Mthembu, Mzo. | ||
| 78:23 | Foul on Nnolim, Chidie. | ||
| 80:12 | Substitution!SVSU substitution: Freye, Abe for Nnolim, Chidie. | ||
| 81:02 | Yellow card on NMU Tunney, Cian. | ||
| 81:02 | Substitution!NMU substitution: Okumura, Drake for Tunney, Cian. | ||
| 81:16 | Foul on Baker, Evan. | ||
| 81:58 | Yellow card on SVSU Squeo, Jason. | ||
| 81:58 | Goal!GOAL by SVSU Squeo, Jason Assist by Tom, Felix and Waller, Anthony. ( 1 - 3 ) |
||
| 84:18 | Shot by NMU Lazar, Logan, bottom right, saved by Beach, Connor. | ||
| 85:10 | Substitution!NMU substitution: Johnson, Noah for Lazar, Logan. | ||
| 85:11 | Corner kick [85:11]. | ||
| 84:18 | Shot by NMU Abascal, Fernando, bottom center, saved by Beach, Connor. | ||
| 85:00 | Shot by NMU Abascal, Fernando, bottom center, saved by Beach, Connor. | ||
| 85:53 | Foul on Nottoli, Elliot. | ||
| 87:05 | Shot by NMU Glodz, Kalvin. | ||
| 88:07 | Yellow card on NMU Scheibal, Niko. | ||
| 88:07 | Red card on NMU Scheibal, Niko. | ||
| 88:46 | Substitution!SVSU substitution: Manneh, Shiekh for Squeo, Jason. | ||
| 89:39 | Foul on Okumura, Drake. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

