Northwood at Saginaw Valley September 7, 2023
Box Score
Northwood
Saginaw Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Robert Gjelaj - gk | 0 | 0 | 0 | 0 |
| 2 - Josh Rowland - def | 0 | 0 | 0 | 0 |
| 5 - Owen Turner - def - Yellow card 22:09 | 0 | 0 | 0 | 0 |
| 7 - Wilfredo Galvez Jr. - mid | 1 | 0 | 0 | 0 |
| 8 - Seamus Quinn - mid | 1 | 0 | 0 | 0 |
| 9 - Oliver Jarvis - fwd - Yellow card 28:06 | 2 | 2 | 2 | 0 |
| 10 - Chris Escalante - mid | 0 | 0 | 0 | 0 |
| 11 - Amedeo Crovasce - mid - Yellow card 70:57 | 0 | 0 | 0 | 0 |
| 12 - Andrew Simon - def | 2 | 1 | 0 | 0 |
| 13 - Patrick Hamilton - fwd | 0 | 0 | 0 | 0 |
| 14 - Theirno Doucoure - mid - Yellow card 85:58 - Red card 88:50 | 1 | 0 | 0 | 0 |
| 20 - Jackson Dear - def | 0 | 0 | 0 | 0 |
| 21 - Adrian Lekocaj - mid | 0 | 0 | 0 | 1 |
| 23 - Luke Kalavitz - def - Yellow card 28:53 | 1 | 0 | 0 | 0 |
| 32 - Landon Deheus - def | 2 | 0 | 0 | 0 |
| 35 - Gjon Melakuqi - fwd | 0 | 0 | 0 | 0 |
| 37 - Kristian Stojanovski - mid - Yellow card 66:08 | 0 | 0 | 0 | 0 |
| 40 - Joseph Daulby - def | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jack Simms - gk | 0 | 0 | 0 | 0 |
| 2 - Abe Freye - def | 1 | 0 | 0 | 0 |
| 4 - Benjamin Adamson - def | 1 | 0 | 0 | 0 |
| 5 - Felix Tom - def | 0 | 0 | 0 | 0 |
| 6 - Lachlan Hepburn - mid | 0 | 0 | 0 | 0 |
| 10 - Elliot Nottoli - mid | 1 | 1 | 0 | 0 |
| 11 - Jayden Cameron - fwd | 3 | 2 | 1 | 1 |
| 15 - Joshua Rubin - def | 0 | 0 | 0 | 0 |
| 16 - Alex Demorow | 0 | 0 | 0 | 0 |
| 17 - Jonathan Monney - fwd | 4 | 3 | 1 | 0 |
| 18 - Chidie Nnolim - def | 2 | 1 | 0 | 0 |
| 19 - Anthony Waller - mid - Yellow card 87:51 | 1 | 0 | 0 | 0 |
| 20 - Cody Miller - def | 1 | 1 | 0 | 0 |
| 21 - Evan Baker | 1 | 0 | 0 | 0 |
| 22 - Anta Berkeley - fwd - Yellow card 72:01 | 0 | 0 | 0 | 0 |
| 23 - Yeabsira Vlasma - fwd | 0 | 0 | 0 | 0 |
| 24 - Ryan Bovee - mid | 2 | 1 | 1 | 0 |
| 25 - Justin Griffith | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Gjelaj (L, 0-1-0) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jack Simms (W, 1-0-0) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saginaw Valley
1st
|
40:55 | Jonathan Monney (1) (unassisted) - Beat defender near top of box, beat GK high left | 0 - 1 |
|
Saginaw Valley
2nd
|
51:47 | Ryan Bovee (1) (Jayden Cameron) - Headed to a breakaway, beat keeper left | 0 - 2 |
|
Saginaw Valley
2nd
|
66:08 | Jayden Cameron (1) (unassisted) | 0 - 3 |
|
Northwood
2nd
|
73:25 | Oliver Jarvis (3) (unassisted) - Penalty Kick goal | 1 - 3 |
|
Northwood
2nd
|
81:52 | Oliver Jarvis (3) (Adrian Lekocaj) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Northwood
1st
|
22:09 | Yellow card - Owen Turner |
|
Northwood
1st
|
28:06 | Yellow card - Oliver Jarvis |
|
Northwood
1st
|
28:53 | Yellow card - Luke Kalavitz |
|
Northwood
2nd
|
66:08 | Yellow card - Kristian Stojanovski |
|
Northwood
2nd
|
70:57 | Yellow card - Amedeo Crovasce |
|
Northwood
2nd
|
72:01 | Yellow card - Anta Berkeley |
|
Northwood
2nd
|
85:58 | Yellow card - Theirno Doucoure |
|
Northwood
2nd
|
87:51 | Yellow card - Anthony Waller |
|
Northwood
2nd
|
88:50 | Red card - Theirno Doucoure |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 3 | 10 | 13 |
| Saginaw Valley | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 5 | 1 | 6 |
| Saginaw Valley | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 1 | 5 | 6 |
| Saginaw Valley | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 4 | 5 | 9 |
| Saginaw Valley | 14 | 8 | 22 |
| Date/Time: | September 7, 2023 - 12:00 |
|---|---|
| Location: | Saginaw |
| Stadium: | Bob Braddock Field |
| Game Length: | 02:10 |
| Attendance: | 115 |
| Referee: | Carter Brochu |
| Asst. Referee: | Jason Cross |
| Asst. Referee: | Tim Reed |
Play By Play
| 00:00 | Simms, Jack at goalie for Saginaw Valley | ||
| 00:00 | Gjelaj, Robert at goalie for Northwood | ||
| 02:09 | Shot by SVS Cameron, Jayden. | ||
| 04:03 | Foul on Nottoli, Elliot. | ||
| 04:30 | Shot by NTW Doucoure, Theirno. | ||
| 05:18 | Foul on Waller, Anthony. | ||
| 07:47 | Foul on Freye, Abe. | ||
| 08:59 | Shot by SVS Nnolim, Chidie, bottom center, saved by Gjelaj, Robert. | ||
| 09:10 | Shot by SVS Baker, Evan, out top right. | ||
| 12:06 | Shot by SVS Miller, Cody, bottom left, saved by Gjelaj, Robert. | ||
| 13:19 | Foul on Kalavitz, Luke. | ||
| 13:41 | Shot by SVS Waller, Anthony, out left. | ||
| 14:12 | Foul on Waller, Anthony. | ||
| 14:44 | Foul on Doucoure, Theirno. | ||
| 17:08 | Foul on Waller, Anthony. | ||
| 17:53 | Shot by NTW Kalavitz, Luke. | ||
| 18:48 | Substitution!SVS substitution: Monney, Jonathan for Miller, Cody. | ||
| 18:48 | Substitution!SVS substitution: Mthembu, Mzo for Baker, Evan. | ||
| 20:00 | Shot by SVS Cameron, Jayden, bottom left, saved by Gjelaj, Robert. | ||
| 21:10 | Foul on Nottoli, Elliot. | ||
| 21:48 | Shot by NTW Simon, Andrew, bottom right, saved by Simms, Jack. | ||
| 22:09 | Yellow card on NTW Turner, Owen. | ||
| 24:43 | Substitution!NTW substitution: Galvez Jr., Wilfredo for Escalante, Chris. | ||
| 25:14 | Foul on Nnolim, Chidie. | ||
| 25:44 | Foul on Kalavitz, Luke. | ||
| 27:27 | Substitution!SVS substitution: Bovee, Ryan for Cameron, Jayden. | ||
| 28:06 | Yellow card on NTW Jarvis, Oliver. | ||
| 28:16 | Shot by SVS Monney, Jonathan, top, saved by Gjelaj, Robert. | ||
| 28:53 | Yellow card on NTW Kalavitz, Luke. | ||
| 29:50 | Foul on Nottoli, Elliot. | ||
| 31:48 | Substitution!SVS substitution: Demorrow, Alex for Nnolim, Chidie. | ||
| 31:48 | Foul on Nottoli, Elliot. | ||
| 35:11 | Shot by SVS Nottoli, Elliot, bottom center, saved by Gjelaj, Robert. | ||
| 37:37 | Substitution!NTW substitution: Stojanovski, Kristian for Simon, Andrew. | ||
| 39:06 | Substitution!NTW substitution: Melakuqi, Gjon for Jarvis, Oliver. | ||
| 39:52 | Foul on Rubin, Joshua. | ||
| 40:16 | Substitution!SVS substitution: Vlasma, Yeabsira for Nottoli, Elliot. | ||
| 40:55 | Goal!GOAL by SVS Monney, Jonathan. ( 0 - 1 ) |
||
| 41:20 | Foul on Crovasce, Amedeo. | ||
| 41:59 | Substitution!NTW substitution: Deheus, Landon for Daulby, Joseph. | ||
| 42:26 | Foul on Demorrow, Alex. | ||
| 43:00 | Corner kick [43:00]. | ||
| 44:46 | Foul on Mthembu, Mzo. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NTW: , #1 Gjelaj, Robert, #2 Rowland, Josh, #5 Turner, Owen, #9 Jarvis, Oliver, #10 Escalante, Chris, #11 Crovasce, Amedeo, #12 Simon, Andrew, #14 Doucoure, Theirno, #20 Dear, Jackson, #23 Kalavitz, Luke, #40 Daulby, Joseph. | ||
| 45:00 | FOR SVS: , #0 Simms, Jack, #6 Hepburn, Lachlan, #4 Adamson, Benjamin, #5 Tom, Felix, #11 Cameron, Jayden, #24 Bovee, Ryan, #15 Rubin, Joshua, #18 Nnolim, Chidie, #19 Waller, Anthony, #17 Monney, Jonathan, #10 Nottoli, Elliot. | ||
| 45:00 | Substitution!SVS substitution: Hepburn, Lachlan for Freye, Abe. | ||
| 45:00 | Substitution!SVS substitution: Cameron, Jayden for Vlasma, Yeabsira. | ||
| 45:00 | Substitution!SVS substitution: Nnolim, Chidie for Demorrow, Alex. | ||
| 45:00 | Substitution!SVS substitution: Nottoli, Elliot for Mthembu, Mzo. | ||
| 45:00 | Substitution!NTW substitution: Jarvis, Oliver for Melakuqi, Gjon. | ||
| 45:00 | Substitution!NTW substitution: Escalante, Chris for Galvez Jr., Wilfredo. | ||
| 45:00 | Substitution!NTW substitution: Simon, Andrew for Stojanovski, Kristian. | ||
| 45:00 | Substitution!NTW substitution: Daulby, Joseph for Deheus, Landon. | ||
| 48:14 | Substitution!NTW substitution: Galvez Jr., Wilfredo for Rowland, Josh. | ||
| 48:14 | Substitution!NTW substitution: Deheus, Landon for Doucoure, Theirno. | ||
| 48:14 | Substitution!NTW substitution: Stojanovski, Kristian for Dear, Jackson. | ||
| 48:14 | Substitution!NTW substitution: Melakuqi, Gjon for Daulby, Joseph. | ||
| 48:26 | Substitution!NTW substitution: Daulby, Joseph for Melakuqi, Gjon. | ||
| 48:28 | Corner kick [48:28]. | ||
| 48:32 | Corner kick [48:32]. | ||
| 48:40 | Shot by SVS Bovee, Ryan, out top right. | ||
| 49:24 | Shot by SVS Nnolim, Chidie, out top left. | ||
| 50:23 | Shot by SVS Monney, Jonathan, bottom center, saved by Gjelaj, Robert. | ||
| 51:18 | Foul on Monney, Jonathan. | ||
| 51:47 | Goal!GOAL by SVS Bovee, Ryan Assist by Cameron, Jayden. ( 0 - 2 ) |
||
| 52:02 | Foul on Escalante, Chris. | ||
| 52:02 | Foul on Cameron, Jayden. | ||
| 52:02 | Foul on Cameron, Jayden. | ||
| 52:02 | Shot by NTW Deheus, Landon, out left. | ||
| 56:51 | Substitution!SVS substitution: Baker, Evan for Waller, Anthony. | ||
| 57:16 | Shot by NTW Deheus, Landon. | ||
| 57:22 | Corner kick [57:22]. | ||
| 57:35 | Shot by NTW Galvez Jr., Wilfredo, out top left. | ||
| 62:43 | Substitution!SVS substitution: Vlasma, Yeabsira for Monney, Jonathan. | ||
| 62:55 | Offside against Saginaw Valley. | ||
| 63:34 | Shot by NTW. | ||
| 63:35 | Shot by NTW. | ||
| 64:40 | Corner kick [64:40]. | ||
| 65:05 | Corner kick [65:05]. | ||
| 66:08 | Yellow card on NTW Stojanovski, Kristian. | ||
| 66:08 | Goal!GOAL by SVS Cameron, Jayden. ( 0 - 3 ) |
||
| 66:08 | Substitution!SVS substitution: Freye, Abe for Bovee, Ryan. | ||
| 66:08 | Substitution!SVS substitution: Berkeley, Anta for Nnolim, Chidie. | ||
| 67:29 | Foul on Daulby, Joseph. | ||
| 67:47 | Foul on Deheus, Landon. | ||
| 69:57 | Foul on Vlasma, Yeabsira. | ||
| 70:57 | Yellow card on NTW Crovasce, Amedeo. | ||
| 71:18 | Foul on Baker, Evan. | ||
| 72:01 | Yellow card on SVS Berkeley, Anta. | ||
| 72:01 | Shot by NTW Simon, Andrew, out top left. | ||
| Foul on Adamson, Benjamin | |||
| 73:25 | NTW Oliver Jarvis PENALTY KICK GOAL. | ||
| 76:12 | Substitution!NTW substitution: Hamilton, Patrick for Galvez Jr., Wilfredo. | ||
| 76:46 | Corner kick [76:46]. | ||
| 77:18 | Shot by SVS Adamson, Benjamin, out top left. | ||
| 79:57 | Substitution!NTW substitution: Quinn, Seamus for Kalavitz, Luke. | ||
| 79:59 | Shot by NTW Quinn, Seamus, out top right. | ||
| 80:44 | Substitution!SVS substitution: Monney, Jonathan for Vlasma, Yeabsira. | ||
| 81:36 | Shot by SVS Monney, Jonathan. | ||
| 83:15 | Substitution!NTW substitution: Lekocaj, Adrian for Escalante, Chris. | ||
| 83:15 | Substitution!NTW substitution: Doucoure, Theirno for Simon, Andrew. | ||
| 83:15 | Substitution!NTW substitution: Galvez Jr., Wilfredo for Deheus, Landon. | ||
| 83:15 | Substitution!NTW substitution: Kalavitz, Luke for Stojanovski, Kristian. | ||
| 83:15 | Substitution!NTW substitution: Rowland, Josh for Daulby, Joseph. | ||
| 83:32 | Substitution!NTW substitution: Daulby, Joseph for Rowland, Josh. | ||
| 81:52 | Goal!GOAL by NTW Jarvis, Oliver Assist by Lekocaj, Adrian. ( 2 - 3 ) |
||
| 84:14 | Substitution!SVS substitution: Mthembu, Mzo for Baker, Evan. | ||
| 84:14 | Substitution!SVS substitution: Waller, Anthony for Nottoli, Elliot. | ||
| 85:58 | Shot by SVS Freye, Abe, out top left. | ||
| 85:58 | Yellow card on NTW Doucoure, Theirno. | ||
| 86:25 | Corner kick [86:25]. | ||
| 86:50 | Corner kick [86:50]. | ||
| 87:51 | Yellow card on SVS Waller, Anthony. | ||
| 87:59 | Foul on Waller, Anthony. | ||
| 87:59 | Shot by NTW Daulby, Joseph, out right. | ||
| 88:50 | Red card on NTW Doucoure, Theirno. | ||
| 88:50 | Foul on Mthembu, Mzo. | ||
| 89:39 | Foul on Jarvis, Oliver. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

