2020-21 Soccer Statistics - Saginaw Valley
Games
9
Goals
23
Goals-per game
2.56
Shot %
.129
Shots-per game
19.8
GAA
0.75
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-1 (.889) |
| Conference (Pct.) | 7-0 (1.000) |
| Streak | Lost 1 |
| Home | 4-1 |
| Away | 4-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 28 | at Ashland | W, 1-0 |
| Apr 3 | Davenport | W, 1-0 |
| Apr 11 | at Purdue Northwest | W, 1-0 |
| Apr 22 | Upper Iowa | W, 4-1 |
| Apr 25 | Upper Iowa | W, 4-0 |
| Apr 30 | Ashland | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Maziasz | Sr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Callum Harley | Jr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Lachlan Hepburn | Jr | D | - | - | - | - | - | - | - | - | - |
| 3 | Logan Kunnen | Fr | D | - | - | - | - | - | - | - | - | - |
| 4 | Benjamin Adamson | So | D | - | - | - | - | - | - | - | - | - |
| 5 | Robbie Baker | So | MF | - | - | - | - | - | - | - | - | - |
| 6 | Will Taylor | Fr | MF | - | - | - | - | - | - | - | - | - |
| 7 | Gabriello Calamita | Jr | MF | - | - | - | - | - | - | - | - | - |
| 8 | Robbie Bruce | Sr | MF | - | - | - | - | - | - | - | - | - |
| 9 | Kairo Coore | So | F | - | - | - | - | - | - | - | - | - |
| 10 | Danny Barlow | Sr | MF | - | - | - | - | - | - | - | - | - |
| 11 | Alex Gloshen | Sr | MF | - | - | - | - | - | - | - | - | - |
| 12 | Owen Marshall | Jr | F | - | - | - | - | - | - | - | - | - |
| 13 | Brady Walker | Jr | MF | - | - | - | - | - | - | - | - | - |
| 14 | Aboubacar Darbo | Jr | F | - | - | - | - | - | - | - | - | - |
| 15 | Joshua Rubin | So | D | - | - | - | - | - | - | - | - | - |
| 16 | Devon Chescoe | Fr | D | - | - | - | - | - | - | - | - | - |
| 17 | Jayden Cameron | So | - | - | - | - | - | - | - | - | - | |
| 20 | Cody Miller | So | D | - | - | - | - | - | - | - | - | - |
| 26 | Seth Buff | So | D | - | - | - | - | - | - | - | - | - |
| 30 | Jack Simms | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | 2.56 | 1.44 | 6.56 | 19.78 | .129 | 9.44 | .478 | |||
| Opponent | 9 | 9 | 2.56 | .67 | 2.22 | 6.89 | .113 | 2.67 | .387 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Maziasz | Sr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Callum Harley | Jr | GK | - | - | 0:00 | - | - | - | - |
| 30 | Jack Simms | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 93:09 | .78 | 0.75 | 1.89 | .708 | |||
| Opponent | 9 | 9 | 93:09 | 2.56 | 2.47 | 6.78 | .726 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Maziasz | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Callum Harley | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Lachlan Hepburn | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Logan Kunnen | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Benjamin Adamson | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Robbie Baker | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Will Taylor | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Gabriello Calamita | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Robbie Bruce | Sr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Kairo Coore | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Danny Barlow | Sr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Alex Gloshen | Sr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Owen Marshall | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Brady Walker | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Aboubacar Darbo | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Joshua Rubin | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Devon Chescoe | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Jayden Cameron | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Cody Miller | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Seth Buff | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Jack Simms | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 9 | 9 | 23 | 13 | 59 | 178 | .129 | 85 | .478 | 15 | 0 | 3-3 | 8 | |||
| Opponent | 9 | 9 | 7 | 6 | 20 | 62 | .113 | 24 | .387 | 17 | 1 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Maziasz | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Callum Harley | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 30 | Jack Simms | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 9 | 9 | 838:17 | 7 | 0.75 | 17 | .708 | 8 | 1 | 0 | 5 | |||
| Opponent | 9 | 9 | 838:17 | 23 | 2.47 | 61 | .726 | 1 | 8 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Maziasz | Sr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Callum Harley | Jr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Lachlan Hepburn | Jr | D | - | - | - | - | - | - | - | - | - |
| 3 | Logan Kunnen | Fr | D | - | - | - | - | - | - | - | - | - |
| 4 | Benjamin Adamson | So | D | - | - | - | - | - | - | - | - | - |
| 5 | Robbie Baker | So | MF | - | - | - | - | - | - | - | - | - |
| 6 | Will Taylor | Fr | MF | - | - | - | - | - | - | - | - | - |
| 7 | Gabriello Calamita | Jr | MF | - | - | - | - | - | - | - | - | - |
| 8 | Robbie Bruce | Sr | MF | - | - | - | - | - | - | - | - | - |
| 9 | Kairo Coore | So | F | - | - | - | - | - | - | - | - | - |
| 10 | Danny Barlow | Sr | MF | - | - | - | - | - | - | - | - | - |
| 11 | Alex Gloshen | Sr | MF | - | - | - | - | - | - | - | - | - |
| 12 | Owen Marshall | Jr | F | - | - | - | - | - | - | - | - | - |
| 13 | Brady Walker | Jr | MF | - | - | - | - | - | - | - | - | - |
| 14 | Aboubacar Darbo | Jr | F | - | - | - | - | - | - | - | - | - |
| 15 | Joshua Rubin | So | D | - | - | - | - | - | - | - | - | - |
| 16 | Devon Chescoe | Fr | D | - | - | - | - | - | - | - | - | - |
| 17 | Jayden Cameron | So | - | - | - | - | - | - | - | - | - | |
| 20 | Cody Miller | So | D | - | - | - | - | - | - | - | - | - |
| 26 | Seth Buff | So | D | - | - | - | - | - | - | - | - | - |
| 30 | Jack Simms | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 7 | 7 | 2.71 | 1.57 | 7.00 | 20.14 | .135 | 9.43 | .468 | |||
| Opponent | 7 | 7 | 2.71 | .86 | 2.57 | 7.71 | .111 | 3.29 | .426 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Maziasz | Sr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Callum Harley | Jr | GK | - | - | 0:00 | - | - | - | - |
| 30 | Jack Simms | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 7 | 7 | 94:02 | .86 | 0.82 | 2.43 | .739 | |||
| Opponent | 7 | 7 | 94:02 | 2.71 | 2.60 | 6.71 | .712 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Maziasz | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Callum Harley | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Lachlan Hepburn | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Logan Kunnen | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Benjamin Adamson | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Robbie Baker | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Will Taylor | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Gabriello Calamita | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Robbie Bruce | Sr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Kairo Coore | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Danny Barlow | Sr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Alex Gloshen | Sr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Owen Marshall | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Brady Walker | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Aboubacar Darbo | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Joshua Rubin | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Devon Chescoe | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Jayden Cameron | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Cody Miller | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Seth Buff | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Jack Simms | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 7 | 7 | 19 | 11 | 49 | 141 | .135 | 66 | .468 | 12 | 0 | 2-2 | 7 | |||
| Opponent | 7 | 7 | 6 | 6 | 18 | 54 | .111 | 23 | .426 | 11 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Maziasz | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Callum Harley | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 30 | Jack Simms | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 7 | 7 | 658:17 | 6 | 0.82 | 17 | .739 | 7 | 0 | 0 | 4 | |||
| Opponent | 7 | 7 | 658:17 | 19 | 2.60 | 47 | .712 | 0 | 7 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at Northern Michigan | W, 4-0 | 2 | 17 | - | 4 | 6 | - | - |
| Mar 14 | at Parkside | W, 4-2 | 3 | 27 | - | 3 | 6 | - | - |
| Mar 21 | Northwood | W, 4-3 | 2 | 19 | - | 1 | 5 | - | - |
| Mar 28 | at Ashland | W, 1-0 | 1 | 24 | - | 1 | 11 | - | - |
| Apr 3 | Davenport | W, 1-0 | 0 | 14 | - | 5 | 8 | - | - |
| Apr 11 | at Purdue Northwest | W, 1-0 | 0 | 14 | - | 0 | 3 | - | - |
| Apr 22 | Upper Iowa | W, 4-1 | 3 | 26 | - | 3 | 9 | - | - |
| Apr 25 | Upper Iowa | W, 4-0 | 2 | 26 | - | 0 | 1 | - | - |
| Apr 30 | Ashland | L, 1-0 | 0 | 11 | - | 0 | 8 | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 178 | 23 | 2.56 | 13 | 59 | 7 | 0.75 | .129 | 19.8 | 57 | 17 | 5 | 15 | 0 |
| Conference | 7 | 141 | 19 | 2.71 | 11 | 49 | 6 | 0.82 | .135 | 20.1 | 48 | 17 | 4 | 12 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 96 | 13 | 2.60 | 7 | 33 | 5 | 0.96 | .135 | 19.2 | 31 | 9 | 2 | 8 | 0 |
| Away | 4 | 82 | 10 | 2.50 | 6 | 26 | 2 | 0.49 | .122 | 20.5 | 26 | 8 | 3 | 7 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 167 | 23 | 2.88 | 13 | 59 | 6 | 0.72 | .138 | 20.9 | 49 | 17 | 5 | 13 | 0 |
| Losses | 1 | 11 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 11.0 | 8 | 0 | 0 | 2 | 0 |
- |
|||||||||||||||
| March | 4 | 87 | 13 | 3.25 | 8 | 34 | 5 | 1.21 | .149 | 21.8 | 28 | 9 | 2 | 6 | 0 |
| April | 5 | 91 | 10 | 2.00 | 5 | 25 | 2 | 0.39 | .110 | 18.2 | 29 | 8 | 3 | 9 | 0 |