Saginaw Valley at Tiffin October 26, 2016
Box Score
Saginaw Valley
Tiffin
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Connor Keane - gk | 0 | 0 | 0 | 0 |
| 5 - Tyler Stephens - Yellow card 33:59 | 0 | 0 | 0 | 0 |
| 7 - Roderic Green | 4 | 4 | 3 | 0 |
| 8 - Azaad Liadi | 3 | 2 | 0 | 0 |
| 9 - Oluwatobi Oyeleye | 1 | 0 | 0 | 0 |
| 11 - Troy Watson | 2 | 1 | 0 | 1 |
| 13 - Matt Davis | 0 | 0 | 0 | 0 |
| 14 - Leutrim Shefkiu | 0 | 0 | 0 | 0 |
| 17 - Andrew Dalou | 3 | 2 | 1 | 1 |
| 19 - Liam Reilly | 1 | 0 | 0 | 0 |
| 22 - Oakley Hanger | 0 | 0 | 0 | 0 |
| 23 - Jahmall Whittaker | 0 | 0 | 0 | 0 |
| 24 - Matt Wilson | 3 | 1 | 0 | 1 |
| 25 - Pablo Ortiz | 1 | 0 | 0 | 0 |
| 26 - Louis Barrow | 0 | 0 | 0 | 0 |
| 27 - Hunter Theis | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Cary Wilson - gk | 0 | 0 | 0 | 0 |
| 2 - Limamu Mohammed | 0 | 0 | 0 | 0 |
| 3 - Charlie Rolls - Yellow card 52:08 | 0 | 0 | 0 | 0 |
| 7 - Michael Bottomley | 5 | 1 | 0 | 1 |
| 9 - Michael McPeek | 4 | 3 | 2 | 0 |
| 10 - Dylan O'Kane | 0 | 0 | 0 | 0 |
| 15 - Andre Carvalho-Landell | 6 | 3 | 1 | 0 |
| 17 - Austin Combs | 1 | 1 | 1 | 0 |
| 19 - Jordan Foster | 0 | 0 | 0 | 0 |
| 20 - Kangni Gabianou | 0 | 0 | 0 | 0 |
| 25 - Matthew Tait | 1 | 0 | 0 | 0 |
| 26 - Spencer Wood | 0 | 0 | 0 | 0 |
| 31 - Scott Byrom | 4 | 1 | 0 | 1 |
| 33 - Abdoul Magid Sy | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Connor Keane (T, 13-3-1) | 9 | 4 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Cary Wilson (T, 11-3-2) | 10 | 4 | 6 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saginaw Valley
1st
|
7:27 | Andrew Dalou (unassisted) - shot from 20 yards to right of goal | 1 - 0 |
|
Tiffin
1st
|
31:09 | Andre Landell (unassisted) | 1 - 1 |
|
Tiffin
1st
|
33:59 | Austin Combs (unassisted) - shot from 20 | 1 - 2 |
|
Saginaw Valley
1st
|
43:48 | Roderic Green (Troy Watson) | 2 - 2 |
|
Tiffin
2nd
|
59:50 | Michael McPeek (Michael Bottomley) - sent right one time to net | 2 - 3 |
|
Saginaw Valley
2nd
|
67:24 | Roderic Green (Matt Wilson) - off corner kick | 3 - 3 |
|
Saginaw Valley
2nd
|
73:50 | Roderic Green (Andrew Dalou) - through ball kicked over keeper | 4 - 3 |
|
Tiffin
2nd
|
89:51 | Michael McPeek (Scott Byrom) - through ball | 4 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Tiffin
1st
|
33:59 | Yellow card - Tyler Stephens |
|
Tiffin
2nd
|
52:08 | Yellow card - Charlie Rolls |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Saginaw Valley | 7 | 9 | 1 | 1 | 18 |
| Tiffin | 6 | 11 | 2 | 3 | 22 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Saginaw Valley | 2 | 2 | 0 | 1 | 5 |
| Tiffin | 1 | 4 | 1 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Saginaw Valley | 6 | 4 | 0 | 3 | 13 |
| Tiffin | 2 | 3 | 0 | 1 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Saginaw Valley | 3 | 3 | 3 | 2 | 11 |
| Tiffin | 10 | 11 | 1 | 0 | 22 |
| Date/Time: | October 26, 2016 - 2:00 |
|---|---|
| Location: | Tiffin OH |
| Stadium: | Paradiso fields |
| Game Length: | 2:32 |
| Attendance: | 147 |
| Scorer: | Shane O'Donnell |
Play By Play
| 0:00 | Connor Keane at goalie for Saginaw Valley. | ||
| 0:00 | Cary Wilson at goalie for Tiffin University. | ||
| 02:08 | Shot by Tiffin University Scott Byrom, Save (by goalie) Connor Keane. | ||
| Foul on Saginaw Valley. | |||
| Foul on Tiffin University. | |||
| 07:27 | Goal!GOAL by Saginaw Valley Andrew Dalou (FIRST GOAL) *shot from 20 yards to right of goal ( 1 - 0 ) |
||
| Foul on Tiffin University. | |||
| Foul on Tiffin University. | |||
| 10:27 | Shot by Saginaw Valley Azaad Liadi, Save (by goalie) Cary Wilson. | ||
| 10:41 | Corner kick by Saginaw Valley Liam Reilly [10:41]. | ||
| 11:15 | Corner kick by Saginaw Valley Liam Reilly [11:15]. | ||
| 12:01 | Shot by Saginaw Valley Azaad Liadi, Wide. | ||
| 13:34 | Shot by Saginaw Valley Matt Wilson, Blocked. | ||
| 15:39 | Shot by Saginaw Valley Pablo Ortiz, Blocked. | ||
| 15:56 | Corner kick by Saginaw Valley Matt Wilson [15:56]. | ||
| Foul on Tiffin University. | |||
| Foul on Tiffin University. | |||
| Foul on Tiffin University. | |||
| Foul on Saginaw Valley. | |||
| 21:04 | Shot by Tiffin University Michael Bottomley, Hit Crossbar. | ||
| 22:48 | Shot by Tiffin University Abdoul Magid Sy, Wide. | ||
| 24:00 | Substitution!Tiffin University substitution: Austin Combs for Michael McPeek. | ||
| 27:47 | Substitution!Saginaw Valley substitution: Leutrim Shefkiu for Pablo Ortiz. | ||
| 28:12 | Corner kick by Saginaw Valley Liam Reilly [28:12]. | ||
| 29:57 | Corner kick by Tiffin University Scott Byrom [29:57]. | ||
| 31:00 | Shot by Tiffin University Andre Landell, Save (by goalie) Connor Keane. | ||
| 31:09 | Goal!Tiffin University Andre Landell PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| 31:54 | Offside against Tiffin University. | ||
| Foul on Tiffin University. | |||
| 33:51 | Corner kick by Tiffin University Scott Byrom [33:51]. | ||
| 33:59 | Goal!GOAL by Tiffin University Austin Combs *shot from 20 ( 1 - 2 ) |
||
| 33:59 | Yellow card on Saginaw Valley Tyler Stephens. | ||
| Foul on Saginaw Valley. | |||
| Foul on Tiffin University. | |||
| 38:16 | Offside against Tiffin University. | ||
| 39:07 | Substitution!Saginaw Valley substitution: Roderic Green for Matt Wilson. | ||
| Foul on Tiffin University. | |||
| Foul on Tiffin University. | |||
| 42:46 | Shot by Saginaw Valley Liam Reilly, Wide. | ||
| 42:56 | Corner kick by Saginaw Valley Liam Reilly [42:56]. | ||
| 43:22 | Corner kick by Saginaw Valley Leutrim Shefkiu [43:22]. | ||
| 43:48 | Goal!GOAL by Saginaw Valley Roderic Green, Assist by Troy Watson * ( 2 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tiffin University: #01 Cary Wilson, #2 Limamu Mohammed, #3 Charlie Rolls, #7 Michael Bottomley, #9 Michael McPeek, #15 Andre Landell, #19 Jordan Foster, #20 Kangni Gabianou, #26 Spencer Wood, #31 Scott Byrom, #33 Abdoul Magid Sy. | ||
| 45:00 | For Saginaw Valley: #00 Connor Keane, #5 Tyler Stephens, #7 Roderic Green, #8 Azaad Liadi, #9 Oluwatobi Oyeleye, #11 Troy Watson, #17 Andrew Dalou, #19 Liam Reilly, #22 Oakley Hanger, #23 Jahmall Whittaker, #25 Pablo Ortiz. | ||
| Foul on Tiffin University. | |||
| 48:05 | Shot by Saginaw Valley Andrew Dalou, High. | ||
| Foul on Tiffin University. | |||
| 50:28 | Corner kick by Tiffin University Scott Byrom [50:28]. | ||
| 51:30 | Shot by Tiffin University Michael McPeek, Blocked. | ||
| Foul on Tiffin University. | |||
| 52:08 | Yellow card on Tiffin University Charlie Rolls. | ||
| Foul on Saginaw Valley. | |||
| 53:05 | Substitution!Saginaw Valley substitution: Matt Wilson for Roderic Green. | ||
| 54:08 | Shot by Saginaw Valley Matt Wilson, High. | ||
| Foul on Tiffin University. | |||
| 56:22 | Shot by Saginaw Valley Troy Watson, Save (by goalie) Cary Wilson. | ||
| 56:36 | Shot by Tiffin University Andre Landell, High. | ||
| 58:19 | Shot by Saginaw Valley Matt Wilson, Save (by goalie) Cary Wilson. | ||
| 58:40 | Shot by Tiffin University Michael Bottomley, Save (by goalie) Connor Keane. | ||
| 59:50 | Goal!GOAL by Tiffin University Michael McPeek, Assist by Michael Bottomley *sent right one time to net ( 2 - 3 ) |
||
| 60:54 | Shot by Tiffin University Scott Byrom, Blocked. | ||
| Foul on Tiffin University. | |||
| 62:39 | Substitution!Tiffin University substitution: Austin Combs for Michael Bottomley. | ||
| Foul on Tiffin University. | |||
| Foul on Tiffin University. | |||
| Foul on Saginaw Valley. | |||
| 66:59 | Corner kick by Saginaw Valley Matt Wilson [66:59]. | ||
| 67:24 | Goal!GOAL by Saginaw Valley Roderic Green, Assist by Matt Wilson *off corner kick ( 3 - 3 ) |
||
| 68:13 | Shot by Saginaw Valley Azaad Liadi, Save (by goalie) Cary Wilson. | ||
| 68:21 | Corner kick by Saginaw Valley Matt Wilson [68:21]. | ||
| 68:37 | Offside against Saginaw Valley. | ||
| 70:43 | Substitution!Saginaw Valley substitution: Leutrim Shefkiu for Pablo Ortiz. | ||
| 71:11 | Corner kick by Saginaw Valley Liam Reilly [71:11]. | ||
| 72:42 | Shot by Saginaw Valley Roderic Green, Save (by goalie) Cary Wilson. | ||
| 72:52 | Corner kick by Saginaw Valley Matt Wilson [72:52]. | ||
| 73:50 | Goal!GOAL by Saginaw Valley Roderic Green, Assist by Andrew Dalou *through ball kicked over keeper ( 4 - 3 ) |
||
| Foul on Saginaw Valley. | |||
| Foul on Tiffin University. | |||
| 76:07 | Shot by Saginaw Valley Troy Watson, High. | ||
| 76:19 | Substitution!Tiffin University substitution: Matthew Tait for Austin Combs. | ||
| 76:19 | Substitution!Tiffin University substitution: Michael Bottomley for Spencer Wood. | ||
| 76:19 | Substitution!Tiffin University substitution: Dylan O'Kane for Jordan Foster. | ||
| 77:36 | Shot by Tiffin University Scott Byrom, Wide. | ||
| 78:45 | Substitution!Saginaw Valley substitution: Matt Davis for Andrew Dalou. | ||
| Foul on Tiffin University. | |||
| 81:33 | Shot by Tiffin University Andre Landell, Save (by goalie) Connor Keane. | ||
| 81:54 | Substitution!Tiffin University substitution: Austin Combs for Michael McPeek. | ||
| 83:56 | Substitution!Saginaw Valley substitution: Andrew Dalou for Jahmall Whittaker. | ||
| 83:56 | Substitution!Saginaw Valley substitution: Hunter Theis for Azaad Liadi. | ||
| 83:56 | Substitution!Saginaw Valley substitution: Louis Barrow for Roderic Green. | ||
| 84:10 | Shot by Tiffin University Andre Landell, Wide. | ||
| Foul on Tiffin University. | |||
| Foul on Tiffin University. | |||
| 86:57 | Substitution!Tiffin University substitution: Michael McPeek for Dylan O'Kane. | ||
| 86:58 | Substitution!Saginaw Valley substitution: Azaad Liadi for Andrew Dalou. | ||
| 87:59 | Shot by Tiffin University Scott Byrom, Wide. | ||
| 88:54 | Shot by Tiffin University Michael Bottomley, Blocked. | ||
| 89:02 | Corner kick by Tiffin University Scott Byrom [89:02]. | ||
| 89:19 | Corner kick by Tiffin University Scott Byrom [89:19]. | ||
| 89:51 | Goal!GOAL by Tiffin University Michael McPeek, Assist by Scott Byrom *through ball ( 4 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Saginaw Valley: #00 Connor Keane, #5 Tyler Stephens, #8 Azaad Liadi, #9 Oluwatobi Oyeleye, #11 Troy Watson, #17 Andrew Dalou, #19 Liam Reilly, #22 Oakley Hanger, #23 Jahmall Whittaker, #7 Roderic Green, #25 Pablo Ortiz. | ||
| 90:00 | For Tiffin University: #01 Cary Wilson, #2 Limamu Mohammed, #3 Charlie Rolls, #7 Michael Bottomley, #9 Michael McPeek, #15 Andre Landell, #19 Jordan Foster, #20 Kangni Gabianou, #26 Spencer Wood, #31 Scott Byrom, #33 Abdoul Magid Sy. | ||
| Foul on Saginaw Valley. | |||
| 93:49 | Shot by Saginaw Valley Andrew Dalou, Save (by goalie) Cary Wilson. | ||
| Foul on Saginaw Valley. | |||
| 95:39 | Shot by Tiffin University Andre Landell, Blocked. | ||
| Foul on Tiffin University. | |||
| 96:10 | Substitution!Saginaw Valley substitution: Matt Davis for Jahmall Whittaker. | ||
| 96:42 | Shot by Tiffin University Michael Bottomley, High. | ||
| 96:50 | Substitution!Tiffin University substitution: Austin Combs for Andre Landell. | ||
| Foul on Saginaw Valley. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Tiffin University: #01 Cary Wilson, #2 Limamu Mohammed, #3 Charlie Rolls, #7 Michael Bottomley, #9 Michael McPeek, #15 Andre Landell, #19 Jordan Foster, #20 Kangni Gabianou, #26 Spencer Wood, #31 Scott Byrom, #33 Abdoul Magid Sy. | ||
| 100:00 | For Saginaw Valley: #00 Connor Keane, #5 Tyler Stephens, #7 Roderic Green, #8 Azaad Liadi, #9 Oluwatobi Oyeleye, #11 Troy Watson, #17 Andrew Dalou, #19 Liam Reilly, #22 Oakley Hanger, #23 Jahmall Whittaker, #25 Pablo Ortiz. | ||
| Foul on Saginaw Valley. | |||
| 101:31 | Shot by Tiffin University Michael McPeek, Save (by goalie) Connor Keane. | ||
| 102:09 | Corner kick by Saginaw Valley Matt Wilson [102:09]. | ||
| Foul on Saginaw Valley. | |||
| 103:31 | Shot by Tiffin University Michael Bottomley, Wide. | ||
| 103:40 | Substitution!Tiffin University substitution: Matthew Tait for Spencer Wood. | ||
| 103:51 | Corner kick by Tiffin University Scott Byrom [103:51]. | ||
| 104:23 | Shot by Tiffin University Matthew Tait, Wide. | ||
| 105:24 | Shot by Saginaw Valley Oluwatobi Oyeleye, Wide. | ||
| 105:40 | Substitution!Tiffin University substitution: Austin Combs for Andre Landell. | ||
| 105:40 | Substitution!Saginaw Valley substitution: Azaad Liadi for Roderic Green. | ||
| 106:31 | Substitution!Saginaw Valley substitution: Leutrim Shefkiu for Andrew Dalou. | ||
| 106:57 | Corner kick by Saginaw Valley Matt Wilson [106:57]. | ||
| 107:27 | Corner kick by Saginaw Valley Liam Reilly [107:27]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

