Northwood at Saginaw Valley October 10, 2006
Box Score
Northwood
Saginaw Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mike Hufstader - gk | 0 | 0 | 0 | 0 |
| 3 - Nick McGillivray | 0 | 0 | 0 | 0 |
| 6 - Ross Aitchison | 2 | 1 | 0 | 0 |
| 7 - Filip Dabovic | 3 | 2 | 0 | 0 |
| 8 - Art Neilson | 3 | 2 | 1 | 0 |
| 9 - Ronnie Napier | 2 | 1 | 0 | 0 |
| 10 - Mladen Oroz | 4 | 4 | 1 | 1 |
| 11 - Tyler DeLaLuz - Yellow card 89:55 | 1 | 1 | 0 | 1 |
| 12 - Steve Hufstader | 2 | 1 | 1 | 0 |
| 14 - Scott Lynch | 0 | 0 | 0 | 0 |
| 17 - Nathan Yopp | 0 | 0 | 0 | 0 |
| 18 - Brett Dutcher | 0 | 0 | 0 | 0 |
| 21 - Sergio Uccello | 0 | 0 | 0 | 0 |
| 22 - Pat Nelson | 0 | 0 | 0 | 0 |
| 25 - Andrew Palazzo | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Eric Carnes - gk | 0 | 0 | 0 | 0 |
| 2 - Pat Egan | 0 | 0 | 0 | 0 |
| 4 - Matt Thomas | 1 | 0 | 0 | 0 |
| 5 - Ben Watkins | 0 | 0 | 0 | 0 |
| 6 - Ryan Seelhoff - f | 0 | 0 | 0 | 0 |
| 7 - Eric Prechowski | 0 | 0 | 0 | 0 |
| 8 - Kevin Fox | 2 | 2 | 1 | 0 |
| 9 - Matt Urick - mf - Yellow card 81:55 - Yellow card 89:55 | 1 | 1 | 1 | 0 |
| 10 - Ryan Trevithick | 0 | 0 | 0 | 0 |
| 11 - Matt Wiegand - f | 0 | 0 | 0 | 0 |
| 12 - Josh Hockin | 1 | 0 | 0 | 0 |
| 13 - Brennan Macmillan - d | 1 | 0 | 0 | 0 |
| 16 - Torry Robbennolt | 0 | 0 | 0 | 0 |
| 17 - Jimmy Henry - mf | 3 | 1 | 0 | 1 |
| 18 - Brent Walker - d - Yellow card 34:57 | 1 | 0 | 0 | 0 |
| 19 - Brock Humphries - d | 1 | 1 | 0 | 0 |
| 22 - Paul Graczyk - mf - Yellow card 39:36 | 0 | 0 | 0 | 0 |
| 23 - Mitch Erwin - d | 0 | 0 | 0 | 0 |
| 24 - Orea Sweezea - f | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mike Hufstader | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Carnes | 11 | 3 | 8 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwood
1st
|
38:56 | Art Neilson (Mladen Oroz) | 1 - 0 |
|
Northwood
2nd
|
52:28 | Mladen Oroz (unassisted) | 2 - 0 |
|
Northwood
2nd
|
65:25 | Steve Hufstader (Tyler DeLaLuz) | 3 - 0 |
|
Saginaw Valley
2nd
|
73:56 | Kevin Fox (3) (unassisted) | 3 - 1 |
|
Saginaw Valley
2nd
|
86:27 | Matt Urick (2) (Jimmy Henry) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Saginaw Valley
1st
|
34:57 | Yellow card - Brent Walker |
|
Saginaw Valley
1st
|
39:36 | Yellow card - Paul Graczyk |
|
Saginaw Valley
2nd
|
81:55 | Yellow card - Matt Urick |
|
Saginaw Valley
2nd
|
89:55 | Yellow card - Tyler DeLaLuz |
|
Saginaw Valley
2nd
|
89:55 | Yellow card - Matt Urick |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 7 | 10 | 17 |
| Saginaw Valley | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 0 | 3 | 3 |
| Saginaw Valley | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 1 | 3 | 4 |
| Saginaw Valley | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwood | 9 | 16 | 25 |
| Saginaw Valley | 12 | 10 | 22 |
| Date/Time: | October 10, 2006 - 3:00 pm |
|---|---|
| Location: | Univ. Center, Mich. |
| Stadium: | SVSU Soccer Field |
| Game Length: | 2:00 |
| Attendance: | 125 |
| Timekeeper: | Ryan Thompson |
| Scorer: | Dave Tomke |
Play By Play
| 00:00 | Mike Hufstader at goalie for Northwood. | ||
| 00:00 | Eric Carnes at goalie for Saginaw Valley State. | ||
| 01:38 | Foul on Saginaw Valley State Ryan Seelhoff. | ||
| 03:15 | Foul on Saginaw Valley State Matt Wiegand. | ||
| 04:32 | Foul on Saginaw Valley State Orea Sweezea. | ||
| 05:13 | Header Shot by NU Filip Dabovic, SAVE Eric Carnes. | ||
| 07:14 | Corner kick by NU Art Neilson. | ||
| 08:00 | Foul on Saginaw Valley State Orea Sweezea. | ||
| 08:40 | Shot by NU Art Neilson WIDE LEFT. | ||
| 10:16 | Foul on Northwood Tyler DeLaLuz. | ||
| 14:28 | Shot by NU Mladen Oroz, SAVE TEAM. | ||
| 14:36 | Offside against Northwood. | ||
| 15:04 | Foul on Saginaw Valley State Brock Humphries. | ||
| 15:40 | Foul on Saginaw Valley State Brennan MacMillan. | ||
| 16:44 | Shot by NU Ronnie Napier WIDE. | ||
| 17:14 | Foul on Northwood Nick McGillivray. | ||
| 19:59 | Foul on Northwood Ronnie Napier. | ||
| 20:56 | Foul on Saginaw Valley State Mitch Erwin. | ||
| 21:33 | Shot by NU Filip Dabovic, SAVE Eric Carnes. | ||
| 22:27 | Foul on Saginaw Valley State Jimmy Henry. | ||
| 23:30 | Substitution!SV substitution: Josh Hockin for Ryan Seelhoff. | ||
| 23:30 | Substitution!SV substitution: Kevin Fox for Matt Wiegand. | ||
| 24:09 | Foul on Northwood Sergio Uccello. | ||
| 24:47 | Shot by SV Jimmy Henry WIDE RIGHT. | ||
| 27:50 | Corner kick by SV Kevin Fox. | ||
| 27:59 | Shot by SV Brennan MacMillan WIDE. | ||
| 29:07 | Header Shot by NU Filip Dabovic WIDE. | ||
| 29:45 | Foul on Northwood Filip Dabovic. | ||
| 30:12 | Foul on Northwood Filip Dabovic. | ||
| 31:26 | Header Shot by SV Brent Walker HIGH. | ||
| 32:30 | Foul on Saginaw Valley State Kevin Fox. | ||
| 33:04 | Foul on Northwood Andrew Palazzo. | ||
| 33:54 | Foul on Saginaw Valley State Jimmy Henry. | ||
| 34:57 | Yellow card on SV Brent Walker. | ||
| 35:17 | Foul on Northwood Brett Dutcher. | ||
| 36:09 | Substitution!SV substitution: Eric Prechowski for Brent Walker. | ||
| 36:51 | Offside against Saginaw Valley State. | ||
| 37:31 | Shot by SV Jimmy Henry HIGH. | ||
| 38:56 | Goal!GOAL by NU Art Neilson (FIRST GOAL), Assist by Mladen Oroz. * ( 1 - 0 ) |
||
| 39:36 | Yellow card on SV Paul Graczyk. | ||
| 39:48 | Foul on Saginaw Valley State Jimmy Henry. | ||
| 40:46 | Foul on Saginaw Valley State. | ||
| 41:31 | Substitution!SV substitution: Torry Robbennolt for Brennan MacMillan. | ||
| 42:59 | Offside against Northwood. | ||
| 43:58 | Foul on Northwood Sergio Uccello. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:35 | Foul on Northwood Sergio Uccello. | ||
| 46:38 | Foul on Northwood Filip Dabovic. | ||
| 47:58 | Foul on Northwood Mladen Oroz. | ||
| 48:48 | Offside against Northwood. | ||
| 48:48 | For SV: #1 Eric Carnes, #23 Mitch Erwin, #24 Orea Sweezea, #22 Paul Graczyk, #4 Matt Thomas, #7 Eric Prechowski, #11 Matt Wiegand, #10 Ryan Trevithick, #18 Brent Walker, #9 Matt Urick, #8 Kevin Fox. | ||
| 50:22 | Shot by NU Mladen Oroz, SAVE Eric Carnes. | ||
| 50:30 | Corner kick by NU Art Neilson. | ||
| 51:13 | Shot by SV Matt Thomas WIDE. | ||
| 52:28 | Goal!GOAL by NU Mladen Oroz. * ( 2 - 0 ) |
||
| 52:28 | Substitution!SV substitution: Brock Humphries for Orea Sweezea. | ||
| 53:02 | Shot by NU Tyler DeLaLuz, SAVE Eric Carnes. | ||
| 53:11 | Shot by NU Ronnie Napier, SAVE Eric Carnes. | ||
| 53:35 | Offside against Northwood. | ||
| 54:08 | Substitution!SV substitution: Pat Egan for Matt Urick. | ||
| 54:41 | Corner kick by NU Ronnie Napier. | ||
| 55:34 | Corner kick by NU Art Neilson. | ||
| 56:04 | Offside against Northwood. | ||
| 56:30 | Substitution!SV substitution: Jimmy Henry for Ryan Trevithick. | ||
| 59:06 | Foul on Saginaw Valley State Jimmy Henry. | ||
| 59:31 | Shot by NU Ross Aitchison HIGH. | ||
| 59:45 | Substitution!NU substitution: Steve Hufstader for Sergio Uccello. | ||
| 60:36 | Foul on Saginaw Valley State. | ||
| 61:03 | Foul on Northwood Art Neilson. | ||
| 61:35 | Foul on Saginaw Valley State Matt Wiegand. | ||
| 62:50 | Foul on Northwood. | ||
| 63:06 | Shot by SV Brock Humphries, SAVE Mike Hufstader. | ||
| 63:28 | Substitution!SV substitution: Josh Hockin for Pat Egan. | ||
| 63:36 | Substitution!SV substitution: Ryan Seelhoff for Matt Wiegand. | ||
| 63:36 | Substitution!SV substitution: Brennan MacMillan for Eric Prechowski. | ||
| 63:47 | Foul on Northwood. | ||
| 65:02 | Shot by NU Mladen Oroz, SAVE Eric Carnes. | ||
| 65:25 | Goal!GOAL by NU Steve Hufstader, Assist by Tyler DeLaLuz. * ( 3 - 0 ) |
||
| 65:58 | Foul on Northwood Tyler DeLaLuz. | ||
| 66:11 | Foul on Northwood Brett Dutcher. | ||
| 67:16 | Shot by SV Jimmy Henry, SAVE Mike Hufstader. | ||
| 67:29 | Foul on Northwood Ronnie Napier. | ||
| 68:18 | Substitution!SV substitution: Orea Sweezea for Mitch Erwin. | ||
| 68:18 | Substitution!NU substitution: Pat Nelson for Andrew Palazzo. | ||
| 68:55 | Foul on Saginaw Valley State Brock Humphries. | ||
| 69:15 | Shot by NU Art Neilson, SAVE Eric Carnes. | ||
| 69:30 | Foul on Saginaw Valley State Kevin Fox. | ||
| 69:45 | Shot by NU Steve Hufstader HIGH. | ||
| 70:45 | Substitution!NU substitution: Scott Lynch for Steve Hufstader. | ||
| 71:21 | Foul on Saginaw Valley State Brock Humphries. | ||
| 71:59 | Shot by SV Josh Hockin HIGH. | ||
| 72:05 | Substitution!SV substitution: Matt Urick for Jimmy Henry. | ||
| 72:15 | Substitution!NU substitution: Sergio Uccello for Tyler DeLaLuz. | ||
| 73:27 | Foul on Northwood Brett Dutcher. | ||
| 73:56 | Goal!GOAL by SV Kevin Fox, goal number 3 for season. * ( 3 - 1 ) |
||
| 75:11 | Foul on Northwood Sergio Uccello. | ||
| 75:35 | Offside against Northwood. | ||
| 76:25 | Offside against Northwood. | ||
| 76:53 | Foul on Northwood Nick McGillivray. | ||
| 78:02 | Substitution!SV substitution: Jimmy Henry for Paul Graczyk. | ||
| 78:10 | Corner kick by SV Josh Hockin. | ||
| 78:17 | Shot by SV Kevin Fox, SAVE Mike Hufstader. | ||
| 78:52 | Foul on Northwood. | ||
| 79:16 | Foul on Saginaw Valley State Matt Urick. | ||
| 80:07 | Foul on Northwood Art Neilson. | ||
| 80:53 | Foul on Northwood Pat Nelson. | ||
| 81:55 | Yellow card on SV Matt Urick. | ||
| 83:19 | Offside against Northwood. | ||
| 83:31 | Substitution!SV substitution: Paul Graczyk for Brock Humphries. | ||
| 83:31 | Substitution!NU substitution: Tyler DeLaLuz for Scott Lynch. | ||
| 84:07 | Substitution!NU substitution: Nathan Yopp for Mladen Oroz. | ||
| 85:54 | Shot by NU Ross Aitchison, SAVE Eric Carnes. | ||
| 86:27 | Goal!GOAL by SV Matt Urick, Assist by Jimmy Henry, goal number 2 for season. * ( 3 - 2 ) |
||
| 86:27 | Substitution!SV substitution: Ben Watkins for Matt Thomas. | ||
| 86:52 | Foul on Saginaw Valley State Jimmy Henry. | ||
| 87:39 | Foul on Saginaw Valley State Brennan MacMillan. | ||
| 88:08 | Foul on Saginaw Valley State Orea Sweezea. | ||
| 89:50 | Foul on Northwood Pat Nelson. | ||
| 89:55 | Yellow card on NU Tyler DeLaLuz. | ||
| 89:55 | Yellow card on SV Matt Urick. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

