Skip To Main Content

Saginaw Valley State University

Saginaw Valley State University, go to homepage

Schedule

Events

Schedule
All Events

2026 Men's Soccer Cumulative Statistics

Team (9-1-7, 7-1-4)

Overall Team Statistics
Statistic Saginaw Valley Opponents
Shots
Goals 34 12
Goals Per Game 2.00 0.71
Shots 264 191
Shots Per Game 15.5 11.2
Shots Percentage 0.129 0.063
Shots On Goal 117-264 66-191
Shots On Goal Percentage 0.443 0.346
Penalties
Yellow Cards 43 42
Red Cards 4 2
Miscellaneous
Assists 35 9
Saves 54 83
Fouls 223 198
Corner Kicks 99 70
Penalty Kicks: Goals-Attempts 6-8 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Telfer, Matty 16 14 1097 13 4 30 55 0.236 37 0.673 1-0 2 3-5
5 Forsyth, Kai 17 17 1440 4 1 9 13 0.308 5 0.385 1-0 1 0-0
22 Kouyate, Amadou 17 13 1092 3 3 9 41 0.073 16 0.390 0-0 0 1-1
26 Bédard, Jo 17 16 1058 2 4 8 29 0.069 12 0.414 5-0 1 0-0
8 Hatman, Adrian 14 14 1046 2 4 8 22 0.091 6 0.273 7-0 2 2-2
6 Kharko, Oleksiy 16 16 1377 1 3 5 11 0.091 3 0.273 7-0 0 0-0
12 Vazquez, Gabo 14 13 905 2 1 5 7 0.286 3 0.429 4-1 0 0-0
14 Rathgeber, Bernd 17 5 755 2 0 4 14 0.143 8 0.571 3-0 0 0-0
3 Izu, Josh 15 15 1188 0 3 3 19 0.000 6 0.316 1-1 0 0-0
23 Jackson, Noah 17 14 996 1 1 3 9 0.111 4 0.444 1-0 0 0-0
11 Kozaki, Sora 7 0 143 1 1 3 3 0.333 2 0.667 0-0 0 0-0
29 Colaiacomo, Lorenzo 11 3 270 1 0 2 4 0.250 1 0.250 0-0 1 0-0
10 Cooper, Cole 9 2 318 0 2 2 4 0.000 1 0.250 0-0 0 0-0
28 Fisher, Jack 9 0 152 1 0 2 4 0.250 2 0.500 1-0 1 0-0
24 Franklin, Jack 7 3 479 0 2 2 0 0.000 0 0.000 0-0 0 0-0
7 Gavalda, Narcis 12 4 380 0 2 2 6 0.000 3 0.500 1-0 0 0-0
17 Martinez-Robles, Bryan 14 0 441 1 0 2 10 0.100 6 0.600 1-0 1 0-0
16 Ojango, Geoff 13 2 394 0 2 2 3 0.000 0 0.000 1-0 0 0-0
4 Allen, Luke 11 3 489 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Moulaert, Witse 3 0 42 0 1 1 2 0.000 1 0.500 0-0 0 0-0
13 Bocanelli, Gio 11 2 475 0 0 0 6 0.000 0 0.000 2-1 0 0-0
15 Dimitrijevic, Kosta 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Freye, Abram 16 16 1267 0 0 0 0 0.000 0 0.000 3-1 0 0-0
20 Griffith, Justin 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kay, Nick 14 14 1071 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 17 - 16919 34 35 103 264 0.129 117 0.443 43-4 9 6-8
Opponent 17 - 17020 12 9 33 191 0.063 66 0.346 42-2 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
24 Franklin, Jack 7 3 480:20 3 0.56 20 0.870 3 0 2 2/3 73
1 Kay, Nick 14 14 1069:40 9 0.76 31 0.775 6 1 5 3/3 119
Total 17 - 1550:00 12 0.70 51 0.810 9 1 7 8 192
Opponents 17 - 1550:00 34 1.97 79 0.699 3 264

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Telfer, Matty 12 11 806 9 3 21 46 0.196 30 0.652 1-0 2 2-4
5 Forsyth, Kai 12 12 971 3 1 7 9 0.333 4 0.444 1-0 1 0-0
22 Kouyate, Amadou 12 11 874 2 3 7 34 0.059 12 0.353 0-0 0 1-1
26 Bédard, Jo 12 11 671 2 2 6 20 0.100 8 0.400 2-0 1 0-0
14 Rathgeber, Bernd 12 4 542 2 0 4 11 0.182 6 0.545 3-0 0 0-0
11 Kozaki, Sora 7 0 143 1 1 3 3 0.333 2 0.667 0-0 0 0-0
12 Vazquez, Gabo 10 10 655 1 1 3 5 0.200 2 0.400 4-1 0 0-0
10 Cooper, Cole 5 1 212 0 2 2 4 0.000 1 0.250 0-0 0 0-0
28 Fisher, Jack 8 0 119 1 0 2 4 0.250 2 0.500 1-0 1 0-0
24 Franklin, Jack 7 3 479 0 2 2 0 0.000 0 0.000 0-0 0 0-0
8 Hatman, Adrian 9 9 660 1 0 2 18 0.056 5 0.278 4-0 1 1-1
3 Izu, Josh 10 10 737 0 2 2 11 0.000 4 0.364 0-1 0 0-0
6 Kharko, Oleksiy 11 11 964 0 2 2 8 0.000 1 0.125 6-0 0 0-0
17 Martinez-Robles, Bryan 11 0 361 1 0 2 9 0.111 6 0.667 0-0 1 0-0
16 Ojango, Geoff 10 1 269 0 2 2 3 0.000 0 0.000 1-0 0 0-0
4 Allen, Luke 10 2 412 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Jackson, Noah 12 10 681 0 1 1 5 0.000 3 0.600 1-0 0 0-0
18 Moulaert, Witse 3 0 42 0 1 1 2 0.000 1 0.500 0-0 0 0-0
13 Bocanelli, Gio 8 1 308 0 0 0 6 0.000 0 0.000 1-0 0 0-0
29 Colaiacomo, Lorenzo 6 0 102 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Dimitrijevic, Kosta 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Freye, Abram 11 11 831 0 0 0 0 0.000 0 0.000 2-1 0 0-0
7 Gavalda, Narcis 8 4 268 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Griffith, Justin 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kay, Nick 9 9 601 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 12 - 11749 23 24 70 207 0.111 90 0.435 43-4 7 4-6
Opponent 12 - 11856 6 4 16 130 0.046 45 0.346 42-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
24 Franklin, Jack 7 3 480:20 3 0.56 20 0.870 3 0 2 2/3 73
1 Kay, Nick 9 9 599:40 3 0.45 16 0.842 4 1 2 3/3 58
Total 12 - 1080:00 6 0.50 36 0.857 7 1 4 8 131
Opponents 12 - 1080:00 23 1.92 63 0.733 3 207

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Lincoln (MO) T 2-2 (0-0-1, 0-0-0) 0-0-0 185 Kai Forsyth (1) (Adrian Hatman)
Matty Telfer (0)
08/30/2026 at Charleston (WV) W 3-1 (1-0-1, 0-0-0) 0-0-0 350 Noah Jackson (1) (Jo Bédard , Narcis Gavalda)
Lorenzo Colaiacomo (1) (Matty Telfer , Jo Bédard)
Matty Telfer (2) (Oleksiy Kharko)
09/03/2026 at Tiffin T 1-1 (1-0-2, 0-0-0) 0-0-0 47 Gabo Vazquez (1) (Adrian Hatman)
09/06/2026 vs Northern Mich. W 4-1 (2-0-2, 0-0-0) 0-0-0 306 Amadou Kouyate (1) (Adrian Hatman)
Adrian Hatman (0)
Matty Telfer (4) (Narcis Gavalda)
Matty Telfer (4) (Josh Izu)
09/16/2026 vs Davenport W 6-0 (3-0-2, 1-0-0) 1-0-0 171 Jo Bédard (2) (Josh Izu , Matty Telfer)
Jo Bédard (2)
Matty Telfer (6) (Jo Bédard)
Matty Telfer (6) (Oleksiy Kharko , Cole Cooper)
Matty Telfer (6)
Sora Kozaki (1) (Cole Cooper , Witse Moulaert)
09/18/2026 vs Northern Mich. L 1-2 (3-1-2, 1-1-0) 1-1-0 151 Gabo Vazquez (2)
09/25/2026 at Purdue Northwest T 0-0 (3-1-3, 1-1-1) 1-1-1 150
09/27/2026 at Wis.-Parkside T 0-0 (3-1-4, 1-1-2) 1-1-2 103
10/02/2026 vs Roosevelt W 1-0 (4-1-4, 2-1-2) 2-1-2 171 Matty Telfer (8)
10/04/2026 vs St. Cloud St. W 4-0 (5-1-4, 3-1-2) 3-1-2 185 Jackson Fisher (1) (Matty Telfer)
Matty Telfer (9) (Gabo Vazquez , Geoff Ojango)
Bernd Rathgeber (1) (Matty Telfer)
Amadou Kouyate (1)
10/09/2026 at St. Cloud St. W 3-1 (6-1-4, 4-1-2) 4-1-2 45 Matty Telfer (10)
Matty Telfer (10) (Sora Kozaki)
Amadou Kouyate (3) (Geoff Ojango)
10/11/2026 at Roosevelt T 0-0 (6-1-5, 4-1-3) 4-1-3 112
10/16/2026 vs Wis.-Parkside W 2-0 (7-1-5, 5-1-3) 5-1-3 158 Bryan Martinez-Robles (1) (Jo Bédard , Oleksiy Kharko)
Matty Telfer (12) (Jack Franklin)
10/18/2026 vs Purdue Northwest W 2-1 (8-1-5, 6-1-3) 6-1-3 197 Matty Telfer (13) (Kai Forsyth , Jack Franklin)
Adrian Hatman (1)
10/21/2026 at Davenport T 2-2 (8-1-6, 6-1-4) 6-1-4 75 Bernd Rathgeber (2) (Noah Jackson , Amadou Kouyate)
Kai Forsyth (2) (Josh Izu , Luke Allen)
10/25/2026 at Northern Mich. W 2-0 (9-1-6, 7-1-4) 7-1-4 349 Kai Forsyth (4) (Amadou Kouyate)
Kai Forsyth (4) (Amadou Kouyate)
11/06/2026 vs Roosevelt T 1-1 (9-1-7, 7-1-4) 7-1-4 147 Oleksiy Kharko (1) (Adrian Hatman)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Lincoln (MO) 2-2 2 1 5 11 0.182 5 0.455 2-1 0 1-1 990
08/30/2026 at Charleston (WV) 3-1 3 5 11 6 0.500 4 0.667 4-0 1 0-0 990
09/03/2026 at Tiffin 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0 990
09/06/2026 vs Northern Mich. 4-1 4 3 11 12 0.333 8 0.667 4-0 1 1-1 990
09/16/2026 vs Davenport 6-0 6 7 19 17 0.353 11 0.647 3-0 1 1-1 990
09/18/2026 vs Northern Mich. 1-2 1 0 2 21 0.048 7 0.333 3-1 0 0-0 966
09/25/2026 at Purdue Northwest 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/27/2026 at Wis.-Parkside 0-0 0 0 0 18 0.000 5 0.278 2-0 0 0-0 990
10/02/2026 vs Roosevelt 1-0 1 0 2 12 0.083 3 0.250 2-0 1 0-0 989
10/04/2026 vs St. Cloud St. 4-0 4 4 12 21 0.190 10 0.476 1-0 1 1-2 990
10/09/2026 at St. Cloud St. 3-1 3 2 8 16 0.188 9 0.563 2-0 1 1-1 987
10/11/2026 at Roosevelt 0-0 0 0 0 12 0.000 3 0.250 4-0 0 0-0 990
10/16/2026 vs Wis.-Parkside 2-0 2 3 7 24 0.083 11 0.458 0-0 1 0-1 990
10/18/2026 vs Purdue Northwest 2-1 2 2 6 20 0.100 12 0.600 7-1 1 1-1 958
10/21/2026 at Davenport 2-2 2 4 8 20 0.100 8 0.400 1-1 0 0-0 919
10/25/2026 at Northern Mich. 2-0 2 2 6 17 0.118 8 0.471 3-0 1 0-0 990
11/06/2026 vs Roosevelt 1-1 1 1 3 19 0.053 5 0.263 1-0 0 0-0 1210
Total 34-12 34 35 103 264 0.129 117 0.443 43-4 9 6-8 16919
Opponent - 12 9 33 191 0.063 66 0.346 42-2 1 - 17020

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lincoln (MO) 2-2 90:00 2 2.00 2 0.500 0 0 1 0 12
08/30/2026 Charleston (WV) 3-1 90:00 1 1.50 3 0.750 1 0 0 0 15
09/03/2026 Tiffin 1-1 90:00 1 1.33 1 0.500 0 0 1 0 9
09/06/2026 Northern Mich. 4-1 90:00 1 1.25 2 0.667 1 0 0 0 7
09/16/2026 Davenport 6-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/18/2026 Northern Mich. 1-2 90:00 2 1.17 3 0.600 0 1 0 0 15
09/25/2026 Purdue Northwest 0-0 90:00 0 1.00 1 1.000 0 0 1 1 4
09/27/2026 Wis.-Parkside 0-0 90:00 0 0.88 4 1.000 0 0 1 1 14
10/02/2026 Roosevelt 1-0 90:00 0 0.78 3 1.000 1 0 0 1 7
10/04/2026 St. Cloud St. 4-0 90:00 0 0.70 1 1.000 1 0 0 1 6
10/09/2026 St. Cloud St. 3-1 90:00 1 0.73 3 0.750 1 0 0 0 8
10/11/2026 Roosevelt 0-0 90:00 0 0.67 5 1.000 0 0 1 1 13
10/16/2026 Wis.-Parkside 2-0 90:00 0 0.62 3 1.000 1 0 0 1 9
10/18/2026 Purdue Northwest 2-1 90:00 1 0.64 6 0.857 1 0 0 0 20
10/21/2026 Davenport 2-2 90:00 2 0.73 1 0.333 0 0 1 0 12
10/25/2026 Northern Mich. 2-0 90:00 0 0.69 4 1.000 1 0 0 1 17
11/06/2026 Roosevelt 1-1 110:00 1 0.70 7 0.875 0 0 1 0 18
Totals - 1550 12 0.70 51 0.810 9 1 7 8 192
Opponent - 1550:00 34 1.97 79 0.699 1 9 7 3 264

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Lincoln (MO) 2-2 2 0 4 12 0.167 4 0.333 5-0 0 0-0 990
08/30/2026 Charleston (WV) 1-3 1 2 4 15 0.067 4 0.267 3-0 0 0-0 990
09/03/2026 Tiffin 1-1 1 1 3 9 0.111 2 0.222 2-0 0 0-0 990
09/06/2026 Northern Mich. 1-4 1 1 3 7 0.143 3 0.429 4-2 0 0-0 984
09/16/2026 Davenport 0-6 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/18/2026 Northern Mich. 2-1 2 1 5 15 0.133 8 0.533 2-0 1 0-0 990
09/25/2026 Purdue Northwest 0-0 0 0 0 4 0.000 1 0.250 2-0 0 0-0 967
09/27/2026 Wis.-Parkside 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
10/02/2026 Roosevelt 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 988
10/04/2026 St. Cloud St. 0-4 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
10/09/2026 St. Cloud St. 1-3 1 2 4 8 0.125 4 0.500 2-0 0 0-0 990
10/11/2026 Roosevelt 0-0 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/16/2026 Wis.-Parkside 0-2 0 0 0 9 0.000 3 0.333 3-0 0 0-0 991
10/18/2026 Purdue Northwest 1-2 1 1 3 20 0.050 7 0.350 2-0 0 0-0 990
10/21/2026 Davenport 2-2 2 0 4 11 0.182 2 0.182 3-0 0 0-0 990
10/25/2026 Northern Mich. 0-2 0 0 0 17 0.000 4 0.235 3-0 0 0-0 990
11/06/2026 Roosevelt 1-1 1 1 3 18 0.056 8 0.444 2-0 0 0-0 1210
Total 12-34 12 9 33 191 0.063 66 0.346 42-2 1 0-0 17020
Saginaw Valley - 34 35 103 264 0.129 117 0.443 43-4 9 - 16919

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lincoln (MO) 2-2 90:00 2 2.00 3 0.600 0 0 1 0 11
08/30/2026 Charleston (WV) 1-3 90:00 3 2.50 1 0.250 0 1 0 0 6
09/03/2026 Tiffin 1-1 90:00 1 2.00 4 0.800 0 0 1 0 9
09/06/2026 Northern Mich. 1-4 90:00 4 2.50 4 0.500 0 1 0 0 12
09/16/2026 Davenport 0-6 90:00 6 3.20 5 0.455 0 1 0 0 17
09/18/2026 Northern Mich. 2-1 90:00 1 2.83 5 0.833 1 0 0 0 21
09/25/2026 Purdue Northwest 0-0 90:00 0 2.43 3 1.000 0 0 1 1 9
09/27/2026 Wis.-Parkside 0-0 90:00 0 2.13 4 1.000 0 0 1 1 18
10/02/2026 Roosevelt 0-1 90:00 1 2.00 2 0.667 0 1 0 0 12
10/04/2026 St. Cloud St. 0-4 90:00 4 2.20 6 0.600 0 1 0 0 21
10/09/2026 St. Cloud St. 1-3 90:00 3 2.27 6 0.667 0 1 0 0 16
10/11/2026 Roosevelt 0-0 90:00 0 2.08 3 1.000 0 0 1 1 12
10/16/2026 Wis.-Parkside 0-2 90:00 2 2.08 8 0.800 0 1 0 0 24
10/18/2026 Purdue Northwest 1-2 90:00 2 2.07 10 0.833 0 1 0 0 20
10/21/2026 Davenport 2-2 90:00 2 2.07 5 0.714 0 0 1 0 20
10/25/2026 Northern Mich. 0-2 90:00 2 2.06 6 0.750 0 1 0 0 17
11/06/2026 Roosevelt 1-1 110:00 1 1.97 4 0.800 0 0 1 0 19
Totals - 1550 34 1.97 79 0.699 1 9 7 3 264
Saginaw Valley - 1550:00 12 0.70 51 0.810 9 1 7 8 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Lincoln (MO) 2-2 2/2 1/0 11/12 5/4 6/3 2/5 1/0
08/30/2026 at Charleston (WV) 3-1 3/1 5/2 6/15 4/4 0/12 4/3 0/0
09/03/2026 at Tiffin 1-1 1/1 1/1 9/9 5/2 6/5 2/2 0/0
09/06/2026 vs Northern Mich. 4-1 4/1 3/1 12/7 8/3 6/1 4/4 0/2
09/16/2026 vs Davenport 6-0 6/0 7/0 17/6 11/2 5/2 3/3 0/0
09/18/2026 vs Northern Mich. 1-2 1/2 0/1 21/15 7/8 8/5 3/2 1/0
09/25/2026 at Purdue Northwest 0-0 0/0 0/0 9/4 3/1 3/5 2/2 0/0
09/27/2026 at Wis.-Parkside 0-0 0/0 0/0 18/14 5/5 6/1 2/1 0/0
10/02/2026 vs Roosevelt 1-0 1/0 0/0 12/7 3/3 8/7 2/1 0/0
10/04/2026 vs St. Cloud St. 4-0 4/0 4/0 21/6 10/1 10/5 1/2 0/0
10/09/2026 at St. Cloud St. 3-1 3/1 2/2 16/8 9/4 3/1 2/2 0/0
10/11/2026 at Roosevelt 0-0 0/0 0/0 12/13 3/5 3/1 4/2 0/0
10/16/2026 vs Wis.-Parkside 2-0 2/0 3/0 24/9 11/3 7/1 0/3 0/0
10/18/2026 vs Purdue Northwest 2-1 2/1 2/1 20/20 12/7 3/7 7/2 1/0
10/21/2026 at Davenport 2-2 2/2 4/0 20/11 8/2 11/1 1/3 1/0
10/25/2026 at Northern Mich. 2-0 2/0 2/0 17/17 8/4 7/6 3/3 0/0
11/06/2026 vs Roosevelt 1-1 1/1 1/1 19/18 5/8 7/7 1/2 0/0
Totals 34/12 35/9 264/191 117/66 99/70 43/42 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Davenport (09/16/2026)
GOALS 6 Davenport (09/16/2026)
ASSISTS 7 Davenport (09/16/2026)
SHOTS 24 Wis.-Parkside (10/16/2026)
SHOTS ON GOAL 12 Purdue Northwest (10/18/2026)
SAVES 7 Roosevelt (11/06/2026)
FOULS 22 Northern Mich. (10/25/2026)
CORNER KICKS 11 Davenport (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Northern Mich. (09/18/2026)
GOALS 2 Lincoln (MO) (08/27/2026)
Northern Mich. (09/18/2026)
Davenport (10/21/2026)
ASSISTS 2 Charleston (WV) (08/30/2026)
St. Cloud St. (10/09/2026)
SHOTS 20 Purdue Northwest (10/18/2026)
SHOTS ON GOAL 8 Northern Mich. (09/18/2026)
Roosevelt (11/06/2026)
SAVES 10 Purdue Northwest (10/18/2026)
FOULS 23 Northern Mich. (10/25/2026)
CORNER KICKS 12 Charleston (WV) (08/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northern Mich. (09/18/2026)
Roosevelt (10/02/2026)
GOALS 1 Tiffin (09/03/2026)
Northern Mich. (09/18/2026)
Roosevelt (10/02/2026)
Roosevelt (11/06/2026)
ASSISTS 1 Lincoln (MO) (08/27/2026)
Tiffin (09/03/2026)
Roosevelt (11/06/2026)
SHOTS 6 Charleston (WV) (08/30/2026)
Tiffin (09/03/2026)
Purdue Northwest (09/25/2026)
SHOTS ON GOAL 3 Charleston (WV) (08/30/2026)
Purdue Northwest (09/25/2026)
Roosevelt (10/02/2026)
Roosevelt (10/11/2026)
SAVES 1 Lincoln (MO) (08/27/2026)
Tiffin (09/03/2026)
Northern Mich. (09/06/2026)
Davenport (09/16/2026)
Purdue Northwest (09/25/2026)
St. Cloud St. (10/04/2026)
Davenport (10/21/2026)
FOULS 7 Roosevelt (10/02/2026)
St. Cloud St. (10/04/2026)
CORNER KICKS 3 Purdue Northwest (09/25/2026)
St. Cloud St. (10/09/2026)
Roosevelt (10/11/2026)
Purdue Northwest (10/18/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Tiffin (09/03/2026)
Northern Mich. (09/06/2026)
Purdue Northwest (10/18/2026)
Roosevelt (11/06/2026)
GOALS 1 Charleston (WV) (08/30/2026)
Tiffin (09/03/2026)
Northern Mich. (09/06/2026)
St. Cloud St. (10/09/2026)
Purdue Northwest (10/18/2026)
Roosevelt (11/06/2026)
ASSISTS 1 Tiffin (09/03/2026)
Northern Mich. (09/06/2026)
Northern Mich. (09/18/2026)
Purdue Northwest (10/18/2026)
Roosevelt (11/06/2026)
SHOTS 4 Davenport (09/16/2026)
Purdue Northwest (09/25/2026)
St. Cloud St. (10/04/2026)
SHOTS ON GOAL 1 Tiffin (09/03/2026)
Davenport (09/16/2026)
Purdue Northwest (09/25/2026)
St. Cloud St. (10/04/2026)
Davenport (10/21/2026)
SAVES 1 Charleston (WV) (08/30/2026)
Roosevelt (10/02/2026)
FOULS 5 Wis.-Parkside (10/16/2026)
Purdue Northwest (10/18/2026)
CORNER KICKS 1 Northern Mich. (09/06/2026)
Davenport (09/16/2026)
Wis.-Parkside (09/27/2026)
St. Cloud St. (10/09/2026)
Roosevelt (10/11/2026)
Wis.-Parkside (10/16/2026)
Davenport (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Davenport (09/16/2026)
GOALS 3 Davenport (09/16/2026)
ASSISTS 2 Charleston (WV) (08/30/2026)
Davenport (09/16/2026)
St. Cloud St. (10/04/2026)
Northern Mich. (10/25/2026)
SHOTS 7 Wis.-Parkside (10/16/2026)
SHOTS ON GOAL 5 Northern Mich. (10/25/2026)
SAVES 7 Roosevelt (11/06/2026)
FOULS 5 Lincoln (MO) (08/27/2026)
Tiffin (09/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Davenport (09/16/2026)
GOALS 6 Davenport (09/16/2026)
ASSISTS 7 Davenport (09/16/2026)
SHOTS 24 Wis.-Parkside (10/16/2026)
SHOTS ON GOAL 12 Purdue Northwest (10/18/2026)
SAVES 7 Roosevelt (11/06/2026)
FOULS 22 Northern Mich. (10/25/2026)
CORNER KICKS 11 Davenport (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Telfer, Matty
Davenport (09/16/2026)
GOALS 3 Telfer, Matty
Davenport (09/16/2026)
ASSISTS 2 Bédard, Jo
Cooper, Cole
Telfer, Matty
Kouyate, Amadou
Charleston (WV) (08/30/2026)
Davenport (09/16/2026)
St. Cloud St. (10/04/2026)
Northern Mich. (10/25/2026)
SHOTS 7 Hatman, Adrian
Wis.-Parkside (10/16/2026)
SHOTS ON GOAL 5 Telfer, Matty
Northern Mich. (10/25/2026)
SAVES 7 Kay, Nick
Roosevelt (11/06/2026)
FOULS 5 Bédard, Jo
Hatman, Adrian
Lincoln (MO) (08/27/2026)
Tiffin (09/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Telfer, Matty 30
Forsyth, Kai 9
Kouyate, Amadou 9
Bédard, Jo 8
Hatman, Adrian 8
Team Leaders: Goals
Player High
Goals
Telfer, Matty 13
Forsyth, Kai 4
Kouyate, Amadou 3
Bédard, Jo 2
Hatman, Adrian 2
Team Leaders: Assists
Player High
Assists
Telfer, Matty 4
Bédard, Jo 4
Hatman, Adrian 4
Kouyate, Amadou 3
Kharko, Oleksiy 3
Team Leaders: Shots
Player High
Shots
Telfer, Matty 55
Kouyate, Amadou 41
Bédard, Jo 29
Hatman, Adrian 22
Izu, Josh 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Telfer, Matty 37
Kouyate, Amadou 16
Bédard, Jo 12
Rathgeber, Bernd 8
Hatman, Adrian 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Telfer, Matty 2
Hatman, Adrian 2
Forsyth, Kai 1
Bédard, Jo 1
Colaiacomo, Lorenzo 1