Skip To Main Content

Saginaw Valley State University

Saginaw Valley State University, go to homepage

Schedule

Events

Schedule
All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-15, 7-13)

Overall Team Statistics
Statistic Saginaw Valley Opponents
Scoring
Total Points 2173 2117
Points Per Game 77.6 75.6
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 756-1696 731-1667
FG: Percentage .446 .439
FG: Per Game 27.0 26.1
3PT: Made-Attempted 223-678 211-637
3PT: Percentage .329 .331
3PT: Per Game 8.0 7.5
FT: Made-Attempted 438-587 444-607
FT: Percentage .746 .731
FT: Per Game 15.6 15.9
Rebounding
Total 1056 974
Per Game 37.7 34.8
Margin 2.9 --
Assists
Total 385 353
Per Game 13.8 12.6
Turnovers
Total 376 349
Per Game 13.4 12.5
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.8 14.6
Steals
Total 190 218
Per Game 6.8 7.8
Blocks
Total 112 94
Per Game 4.0 3.4
Attendance
Total 3397 7171
Per Game 14-243 14-512

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Thomas, Xavier 27 19 783 29.0 139 336 .414 44 128 .344 119 155 .768 441 16.3 33 78 111 4.1 55 59 67 26 5
01 Josephs, Marquese 28 24 718 25.6 114 210 .543 18 36 .500 75 94 .798 321 11.5 25 48 73 2.6 66 46 54 13 11
32 Scott II, Dontez 26 26 739 28.4 102 246 .415 41 121 .339 47 63 .746 292 11.2 14 61 75 2.9 61 70 54 25 1
32 Scott II, Dontez 2 2 52 26.0 5 15 .333 1 5 .200 9 9 1.000 20 10.0 1 3 4 2.0 5 8 6 3 0
02 Nichols, Triston 28 13 682 24.4 92 166 .554 18 44 .409 35 52 .673 237 8.5 45 99 144 5.1 83 77 46 40 9
05 Taylor, Kevonne 27 27 618 22.9 84 154 .545 0 2 .000 38 59 .644 206 7.6 42 108 150 5.6 68 12 29 9 64
3 Ross, Javontae 7 0 112 16.0 17 39 .436 4 16 .250 15 18 .833 53 7.6 3 16 19 2.7 15 18 4 9 5
10 Huckeby, Bryson 25 16 568 22.7 63 178 .354 29 117 .248 26 35 .743 181 7.2 30 83 113 4.5 36 34 25 34 2
06 Duran, Aidan 28 1 489 17.5 66 137 .482 23 55 .418 46 53 .868 201 7.2 47 75 122 4.4 50 17 27 13 8
23 Thomas, Joshua 6 0 69 11.5 10 23 .435 2 11 .182 2 2 1.000 24 4.0 9 1 10 1.7 4 5 6 1 1
22 Taratuta, Trenton 28 0 292 10.4 31 99 .313 28 90 .311 8 12 .667 98 3.5 4 25 29 1.0 25 15 15 7 1
11 Champagne, Jake 4 0 27 6.8 5 11 .455 1 4 .250 1 2 .500 12 3.0 2 8 10 2.5 2 1 4 0 0
00 Stefanski, Jack 28 12 425 15.2 26 72 .361 13 41 .317 17 31 .548 82 2.9 30 66 96 3.4 38 20 19 10 5
24 Wallaker, Cade 4 0 24 6.0 2 10 .200 1 8 .125 0 2 .000 5 1.3 1 1 2 0.5 2 3 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 44 98 3.5 0 0 20 0 0  
Total 28 5598 199.9 756 1696 .446 223 678 .329 438 587 .746 2173 77.61 340 716 1056 37.7 510 385 376 190 112
Opponents 28 5598 199.9 731 1667 .439 211 637 .331 444 607 .731 2117 75.61 303 671 974 34.8 476 353 349 218 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Thomas, Xavier 20 12 576 28.8 100 247 .405 33 94 .351 94 121 .777 327 16.4 22 56 78 3.9 40 45 2.3 53 18 4
32 Scott II, Dontez 19 19 553 29.1 72 191 .377 30 98 .306 22 33 .667 196 10.3 10 41 51 2.7 49 52 2.7 35 20 0
01 Josephs, Marquese 20 16 498 24.9 78 144 .542 9 18 .500 46 59 .780 211 10.6 14 35 49 2.5 46 24 1.2 33 8 6
02 Nichols, Triston 20 12 520 26.0 71 126 .563 16 34 .471 34 49 .694 192 9.6 40 63 103 5.2 63 58 2.9 35 28 7
05 Taylor, Kevonne 20 20 445 22.3 66 122 .541 0 0 .000 28 40 .700 160 8.0 33 74 107 5.4 50 8 0.4 20 8 40
10 Huckeby, Bryson 17 8 365 21.5 45 119 .378 19 70 .271 18 27 .667 127 7.5 24 51 75 4.4 24 23 1.4 15 26 0
3 Ross, Javontae 6 0 92 15.3 14 33 .424 3 13 .231 15 18 .833 46 7.7 2 10 12 2.0 11 14 2.3 2 7 3
06 Duran, Aidan 20 0 367 18.4 41 97 .423 14 41 .341 39 46 .848 135 6.8 33 49 82 4.1 36 12 0.6 19 8 5
32 Scott II, Dontez 1 1 22 22.0 1 8 .125 1 4 .250 2 2 1.000 5 5.0 0 1 1 1.0 2 5 5.0 2 0 0
11 Champagne, Jake 2 0 9 4.5 4 6 .667 1 2 .500 0 0 .000 9 4.5 0 2 2 1.0 1 0 0.0 3 0 0
00 Stefanski, Jack 20 12 325 16.3 19 54 .352 10 34 .294 11 19 .579 59 3.0 20 46 66 3.3 24 12 0.6 9 7 4
22 Taratuta, Trenton 20 0 214 10.7 16 56 .286 16 53 .302 6 9 .667 54 2.7 1 16 17 0.9 18 7 0.4 10 6 1
24 Wallaker, Cade 2 0 9 4.5 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 1 2 1.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 31 74 3.7 0 0 0.0 13 0 0  
23 Thomas, Joshua 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0.0 1 0 0
Total 20 4000 200.0 528 1207 .437 153 464 .330 315 423 .745 1524 76.20 243 477 720 36.0 366 262 13.1 250 136 70
Opponents 20 4000 200.0 522 1152 .453 170 468 .363 339 445 .762 1553 77.65 206 484 690 34.5 342 262 13.1 251 150 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Thomas, Xavier 27 19 783 139 336 .414 44 128 .344 119 155 .768 441 16.3
32 Scott II, Dontez 26 26 739 102 246 .415 41 121 .339 47 63 .746 292 11.2
01 Josephs, Marquese 28 24 718 114 210 .543 18 36 .500 75 94 .798 321 11.5
32 Scott II, Dontez 2 2 52 5 15 .333 1 5 .200 9 9 1.000 20 10.0
02 Nichols, Triston 28 13 682 92 166 .554 18 44 .409 35 52 .673 237 8.5
05 Taylor, Kevonne 27 27 618 84 154 .545 0 2 .000 38 59 .644 206 7.6
10 Huckeby, Bryson 25 16 568 63 178 .354 29 117 .248 26 35 .743 181 7.2
06 Duran, Aidan 28 1 489 66 137 .482 23 55 .418 46 53 .868 201 7.2
3 Ross, Javontae 7 0 112 17 39 .436 4 16 .250 15 18 .833 53 7.6
23 Thomas, Joshua 6 0 69 10 23 .435 2 11 .182 2 2 1.000 24 4.0
11 Champagne, Jake 4 0 27 5 11 .455 1 4 .250 1 2 .500 12 3.0
22 Taratuta, Trenton 28 0 292 31 99 .313 28 90 .311 8 12 .667 98 3.5
00 Stefanski, Jack 28 12 425 26 72 .361 13 41 .317 17 31 .548 82 2.9
24 Wallaker, Cade 4 0 24 2 10 .200 1 8 .125 0 2 .000 5 1.3
Total 28 5598 756 1696 .446 223 678 .329 438 587 .746 2173 77.61
Opponents 28 5598 731 1667 .439 211 637 .331 444 607 .731 2117 75.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Thomas, Xavier 27 29.0 .414 .344 .768 1.2 2.9 4.1 2.2 1.0 0.2 16.3
32 Scott II, Dontez 26 28.4 .415 .339 .746 0.5 2.3 2.9 2.7 1.0 0.0 11.2
01 Josephs, Marquese 28 25.6 .543 .500 .798 0.9 1.7 2.6 1.6 0.5 0.4 11.5
32 Scott II, Dontez 2 26.0 .333 .200 1.000 0.5 1.5 2.0 4.0 1.5 0.0 10.0
02 Nichols, Triston 28 24.4 .554 .409 .673 1.6 3.5 5.1 2.8 1.4 0.3 8.5
05 Taylor, Kevonne 27 22.9 .545 .000 .644 1.6 4.0 5.6 0.4 0.3 2.4 7.6
10 Huckeby, Bryson 25 22.7 .354 .248 .743 1.2 3.3 4.5 1.4 1.4 0.1 7.2
06 Duran, Aidan 28 17.5 .482 .418 .868 1.7 2.7 4.4 0.6 0.5 0.3 7.2
3 Ross, Javontae 7 16.0 .436 .250 .833 0.4 2.3 2.7 2.6 1.3 0.7 7.6
23 Thomas, Joshua 6 11.5 .435 .182 1.000 1.5 0.2 1.7 0.8 0.2 0.2 4.0
11 Champagne, Jake 4 6.8 .455 .250 .500 0.5 2.0 2.5 0.3 0.0 0.0 3.0
22 Taratuta, Trenton 28 10.4 .313 .311 .667 0.1 0.9 1.0 0.5 0.3 0.0 3.5
00 Stefanski, Jack 28 15.2 .361 .317 .548 1.1 2.4 3.4 0.7 0.4 0.2 2.9
24 Wallaker, Cade 4 6.0 .200 .125 .000 0.3 0.3 0.5 0.8 0.0 0.0 1.3
Total 28 199.9 .446 .329 .746 12.1 25.6 37.7 13.8 6.8 4.0 77.61
Opponents 28 199.9 .439 .331 .731 10.8 24.0 34.8 12.6 7.8 3.4 75.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hillsdale 11/14/25 79-77 W 27-47 .574 3-12 .250 22-29 .759 5 24 29 29.0 23 8 18 5 7 79 79.0
at Hillsdale 11/16/25 80-73 W 26-56 .464 9-22 .409 19-26 .731 10 26 36 32.5 16 11 11 6 5 80 79.5
at Lewis 11/19/25 72-60 W 26-59 .441 9-26 .346 11-14 .786 14 26 40 35.0 13 11 13 2 3 72 77.0
vs Alma 11/22/25 87-55 W 29-77 .377 7-37 .189 22-31 .710 28 32 60 41.3 18 14 12 7 7 87 79.5
at Ashland 11/30/25 80-71 W 28-58 .483 10-26 .385 14-21 .667 8 35 43 41.6 13 17 9 10 3 80 79.6
at Davenport 12/04/25 70-76 L 22-62 .355 6-21 .286 20-23 .870 8 30 38 41.0 15 9 10 4 7 70 78.0
at Grand Valley State 12/06/25 81-80 W 28-51 .549 13-25 .520 12-22 .545 6 22 28 39.1 24 18 15 4 8 81 78.4
at #15 Gannon 12/13/25 67-95 L 26-57 .456 8-23 .348 7-10 .700 10 33 43 39.6 20 17 38 6 3 67 77.0
vs Kuyper 12/16/25 104-51 W 41-79 .519 20-50 .400 2-5 .400 11 38 49 40.7 14 34 7 3 12 104 80.0
vs Northwood 12/20/25 80-82 L 25-56 .446 4-18 .222 26-28 .929 11 25 36 40.2 27 11 18 3 14 80 80.0
vs Wayne State 01/02/26 65-62 W 22-58 .379 7-21 .333 14-18 .778 15 29 44 40.5 18 9 21 7 12 65 78.6
vs Purdue Northwest 01/04/26 63-71 L 20-52 .385 5-26 .192 18-21 .857 9 23 32 39.8 14 9 10 4 8 63 77.3
at Roosevelt 01/08/26 93-68 W 33-73 .452 8-27 .296 19-24 .792 18 37 55 41.0 16 20 9 2 8 93 78.5
at Parkside 01/10/26 81-87 L 33-68 .485 6-24 .250 9-10 .900 12 17 29 40.1 20 14 9 2 5 81 78.7
vs #8 Michigan Tech 01/15/26 78-80 L 26-59 .441 8-19 .421 18-23 .783 7 25 32 39.6 19 9 8 1 7 78 78.7
vs #20 Northern Michigan 01/17/26 77-86 L 27-64 .422 10-31 .323 13-19 .684 14 18 32 39.1 20 13 9 1 9 77 78.6
vs Lake Superior State 01/22/26 65-71 L 23-58 .397 8-27 .296 11-17 .647 16 21 37 39.0 13 14 17 2 8 65 77.8
at Ferris State 01/26/26 76-85 L 27-70 .386 6-27 .222 16-27 .593 19 17 36 38.8 24 15 10 3 12 76 77.7
vs Parkside 01/29/26 85-77 W 27-54 .500 7-16 .438 24-28 .857 12 25 37 38.7 21 10 15 5 2 85 78.1
vs Roosevelt 01/31/26 91-80 W 30-57 .526 11-25 .440 20-28 .714 11 33 44 39.0 23 19 24 8 7 91 78.7
at #16 Northern Michigan 02/05/26 61-83 L 24-55 .436 7-22 .318 6-18 .333 17 10 27 38.4 17 14 12 2 5 61 77.9
at #17 Michigan Tech 02/07/26 52-62 L 19-57 .333 0-19 .000 14-16 .875 8 31 39 38.5 18 7 14 3 5 52 76.7
at Lake Superior State 02/12/26 81-90 L 32-67 .478 7-18 .389 10-14 .714 12 25 37 38.4 17 11 12 4 4 81 76.9
vs Ferris State 02/14/26 69-75 L 22-58 .379 6-20 .300 19-22 .864 7 22 29 38.0 19 12 9 5 5 69 76.5
vs #15 Grand Valley State 02/19/26 92-65 W 34-68 .500 16-30 .533 8-11 .727 14 28 42 38.2 14 21 11 0 8 92 77.2
vs Davenport 02/21/26 101-94 W 27-58 .466 11-26 .423 36-42 .857 13 27 40 38.2 24 15 13 6 4 101 78.1
at Purdue Northwest 02/26/26 67-76 L 26-59 .441 4-20 .200 11-16 .688 12 17 29 37.9 17 12 11 2 6 67 77.7
at Wayne State 02/28/26 76-85 L 26-59 .441 7-20 .350 17-24 .708 13 20 33 37.7 13 11 11 5 6 76 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hillsdale 11/14/25 77-79 L 25-55 .455 2-11 .182 25-35 .714 13 20 33 33.0 21 5 13 1 6 77 77.0
Hillsdale 11/16/25 73-80 L 29-61 .475 8-21 .381 7-18 .389 11 25 36 34.5 20 10 12 3 6 73 75.0
Lewis 11/19/25 60-72 L 22-55 .400 5-22 .227 11-15 .733 5 18 23 30.7 15 7 9 1 5 60 70.0
Alma 11/22/25 55-87 L 21-59 .356 7-24 .292 6-16 .375 12 25 37 32.3 22 9 15 5 8 55 66.3
Ashland 11/30/25 71-80 L 28-73 .384 5-23 .217 10-11 .909 10 25 35 32.8 15 17 5 1 6 71 67.2
Davenport 12/04/25 76-70 W 28-67 .418 8-25 .320 12-17 .706 11 33 44 34.7 14 15 10 7 7 76 68.7
Grand Valley State 12/06/25 80-81 L 24-51 .471 8-16 .500 24-31 .774 9 21 30 34.0 18 13 12 2 9 80 70.3
#15 Gannon 12/13/25 95-67 W 35-88 .398 6-29 .207 19-27 .704 24 23 47 35.6 15 20 11 5 20 95 73.4
Kuyper 12/16/25 51-104 L 21-65 .323 4-22 .182 5-12 .417 11 29 40 36.1 8 13 16 1 5 51 70.9
Northwood 12/20/25 82-80 W 28-59 .475 4-17 .235 22-28 .786 11 22 33 35.8 18 10 17 2 12 82 72.0
Wayne State 01/02/26 62-65 L 22-61 .361 4-23 .174 14-24 .583 15 23 38 36.0 13 8 17 4 13 62 71.1
Purdue Northwest 01/04/26 71-63 W 26-54 .481 11-28 .393 8-18 .444 9 24 33 35.8 17 16 11 1 5 71 71.1
Roosevelt 01/08/26 68-93 L 23-58 .397 8-28 .286 14-18 .778 1 20 21 34.6 16 14 10 4 6 68 70.8
Parkside 01/10/26 87-81 W 26-54 .481 12-26 .462 23-27 .852 11 22 33 34.5 12 21 13 4 6 87 72.0
#8 Michigan Tech 01/15/26 80-78 W 26-60 .433 11-29 .379 17-26 .654 15 30 45 35.2 20 12 14 3 4 80 72.5
#20 Northern Michigan 01/17/26 86-77 W 28-58 .483 11-25 .440 19-25 .760 15 25 40 35.5 17 12 13 7 6 86 73.4
Lake Superior State 01/22/26 71-65 W 27-61 .443 10-35 .286 7-9 .778 14 22 36 35.5 15 16 16 2 10 71 73.2
Ferris State 01/26/26 85-76 W 25-51 .490 8-20 .400 27-33 .818 12 28 40 35.8 17 17 18 4 7 85 73.9
Parkside 01/29/26 77-85 L 29-55 .527 5-14 .357 14-23 .609 7 18 25 35.2 22 7 10 2 8 77 74.1
Roosevelt 01/31/26 80-91 L 22-63 .349 5-24 .208 31-35 .886 10 22 32 35.1 19 6 15 2 13 80 74.4
#16 Northern Michigan 02/05/26 83-61 W 30-48 .625 9-18 .500 14-17 .824 8 20 28 34.7 18 9 13 4 9 83 74.8
#17 Michigan Tech 02/07/26 62-52 W 23-59 .390 4-18 .222 12-14 .857 6 29 35 34.7 15 9 10 5 8 62 74.2
Lake Superior State 02/12/26 90-81 W 29-62 .468 17-36 .472 15-21 .714 11 24 35 34.7 14 24 10 5 10 90 74.9
Ferris State 02/14/26 75-69 W 26-55 .473 6-21 .286 17-22 .773 11 32 43 35.1 20 10 14 3 4 75 74.9
#15 Grand Valley State 02/19/26 65-92 L 23-59 .390 6-23 .261 13-17 .765 10 23 33 35.0 15 7 13 4 4 65 74.5
Davenport 02/21/26 94-101 L 29-59 .492 7-17 .412 29-35 .829 6 21 27 34.7 25 16 10 6 10 94 75.2
Purdue Northwest 02/26/26 76-67 W 23-52 .442 10-22 .455 20-23 .870 13 23 36 34.7 18 12 13 1 6 76 75.3
Wayne State 02/28/26 85-76 W 33-65 .508 10-20 .500 9-10 .900 12 24 36 34.8 17 18 9 5 5 85 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hillsdale 11/14/25 79-77 2 27-47/25-55 .574/.455 3-12/2-11 .250/.182 22-29/25-35 .759-.714 29/33 -4 8/5 18/13 5/1 7/6 23/21
Hillsdale 11/16/25 80-73 7 26-56/29-61 .464/.475 9-22/8-21 .409/.381 19-26/7-18 .731-.389 36/36 0 11/10 11/12 6/3 5/6 16/20
Lewis 11/19/25 72-60 12 26-59/22-55 .441/.400 9-26/5-22 .346/.227 11-14/11-15 .786-.733 40/23 17 11/7 13/9 2/1 3/5 13/15
Alma 11/22/25 87-55 32 29-77/21-59 .377/.356 7-37/7-24 .189/.292 22-31/6-16 .710-.375 60/37 23 14/9 12/15 7/5 7/8 18/22
Ashland 11/30/25 80-71 9 28-58/28-73 .483/.384 10-26/5-23 .385/.217 14-21/10-11 .667-.909 43/35 8 17/17 9/5 10/1 3/6 13/15
Davenport 12/04/25 70-76 -6 22-62/28-67 .355/.418 6-21/8-25 .286/.320 20-23/12-17 .870-.706 38/44 -6 9/15 10/10 4/7 7/7 15/14
Grand Valley State 12/06/25 81-80 1 28-51/24-51 .549/.471 13-25/8-16 .520/.500 12-22/24-31 .545-.774 28/30 -2 18/13 15/12 4/2 8/9 24/18
#15 Gannon 12/13/25 67-95 -28 26-57/35-88 .456/.398 8-23/6-29 .348/.207 7-10/19-27 .700-.704 43/47 -4 17/20 38/11 6/5 3/20 20/15
Kuyper 12/16/25 104-51 53 41-79/21-65 .519/.323 20-50/4-22 .400/.182 2-5/5-12 .400-.417 49/40 9 34/13 7/16 3/1 12/5 14/8
Northwood 12/20/25 80-82 -2 25-56/28-59 .446/.475 4-18/4-17 .222/.235 26-28/22-28 .929-.786 36/33 3 11/10 18/17 3/2 14/12 27/18
Wayne State 01/02/26 65-62 3 22-58/22-61 .379/.361 7-21/4-23 .333/.174 14-18/14-24 .778-.583 44/38 6 9/8 21/17 7/4 12/13 18/13
Purdue Northwest 01/04/26 63-71 -8 20-52/26-54 .385/.481 5-26/11-28 .192/.393 18-21/8-18 .857-.444 32/33 -1 9/16 10/11 4/1 8/5 14/17
Roosevelt 01/08/26 93-68 25 33-73/23-58 .452/.397 8-27/8-28 .296/.286 19-24/14-18 .792-.778 55/21 34 20/14 9/10 2/4 8/6 16/16
Parkside 01/10/26 81-87 -6 33-68/26-54 .485/.481 6-24/12-26 .250/.462 9-10/23-27 .900-.852 29/33 -4 14/21 9/13 2/4 5/6 20/12
#8 Michigan Tech 01/15/26 78-80 -2 26-59/26-60 .441/.433 8-19/11-29 .421/.379 18-23/17-26 .783-.654 32/45 -13 9/12 8/14 1/3 7/4 19/20
#20 Northern Michigan 01/17/26 77-86 -9 27-64/28-58 .422/.483 10-31/11-25 .323/.440 13-19/19-25 .684-.760 32/40 -8 13/12 9/13 1/7 9/6 20/17
Lake Superior State 01/22/26 65-71 -6 23-58/27-61 .397/.443 8-27/10-35 .296/.286 11-17/7-9 .647-.778 37/36 1 14/16 17/16 2/2 8/10 13/15
Ferris State 01/26/26 76-85 -9 27-70/25-51 .386/.490 6-27/8-20 .222/.400 16-27/27-33 .593-.818 36/40 -4 15/17 10/18 3/4 12/7 24/17
Parkside 01/29/26 85-77 8 27-54/29-55 .500/.527 7-16/5-14 .438/.357 24-28/14-23 .857-.609 37/25 12 10/7 15/10 5/2 2/8 21/22
Roosevelt 01/31/26 91-80 11 30-57/22-63 .526/.349 11-25/5-24 .440/.208 20-28/31-35 .714-.886 44/32 12 19/6 24/15 8/2 7/13 23/19
#16 Northern Michigan 02/05/26 61-83 -22 24-55/30-48 .436/.625 7-22/9-18 .318/.500 6-18/14-17 .333-.824 27/28 -1 14/9 12/13 2/4 5/9 17/18
#17 Michigan Tech 02/07/26 52-62 -10 19-57/23-59 .333/.390 0-19/4-18 .000/.222 14-16/12-14 .875-.857 39/35 4 7/9 14/10 3/5 5/8 18/15
Lake Superior State 02/12/26 81-90 -9 32-67/29-62 .478/.468 7-18/17-36 .389/.472 10-14/15-21 .714-.714 37/35 2 11/24 12/10 4/5 4/10 17/14
Ferris State 02/14/26 69-75 -6 22-58/26-55 .379/.473 6-20/6-21 .300/.286 19-22/17-22 .864-.773 29/43 -14 12/10 9/14 5/3 5/4 19/20
#15 Grand Valley State 02/19/26 92-65 27 34-68/23-59 .500/.390 16-30/6-23 .533/.261 8-11/13-17 .727-.765 42/33 9 21/7 11/13 0/4 8/4 14/15
Davenport 02/21/26 101-94 7 27-58/29-59 .466/.492 11-26/7-17 .423/.412 36-42/29-35 .857-.829 40/27 13 15/16 13/10 6/6 4/10 24/25
Purdue Northwest 02/26/26 67-76 -9 26-59/23-52 .441/.442 4-20/10-22 .200/.455 11-16/20-23 .688-.870 29/36 -7 12/12 11/13 2/1 6/6 17/18
Wayne State 02/28/26 76-85 -9 26-59/33-65 .441/.508 7-20/10-20 .350/.500 17-24/9-10 .708-.900 33/36 -3 11/18 11/9 5/5 6/5 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Kuyper (12/16/25)
FIELD GOALS MADE 41 Kuyper (12/16/25)
FIELD GOAL ATTEMPTS 79 Kuyper (12/16/25)
3 PT FIELD GOALS MADE 20 Kuyper (12/16/25)
3 PT FG ATTEMPTS 50 Kuyper (12/16/25)
FREE THROWS MADE 36 Davenport (02/21/26)
FREE THROW ATTEMPTS 42 Davenport (02/21/26)
REBOUNDS 60 Alma (11/22/25)
ASSISTS 34 Kuyper (12/16/25)
STEALS 14 Northwood (12/20/25)
BLOCKED SHOTS 10 Ashland (11/30/25)
TURNOVERS 38 #15 Gannon (12/13/25)
FOULS 27 Northwood (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Xavier Thomas Hillsdale (11/14/25)
FIELD GOALS MADE 11 Xavier Thomas Hillsdale (11/14/25)
FIELD GOAL ATTEMPTS 20 Trenton Taratuta Kuyper (12/16/25)
3 PT FIELD GOALS MADE 10 Trenton Taratuta Kuyper (12/16/25)
3 PT FG ATTEMPTS 20 Trenton Taratuta Kuyper (12/16/25)
FREE THROWS MADE 15 Xavier Thomas Davenport (12/04/25)
FREE THROW ATTEMPTS 17 Xavier Thomas Davenport (12/04/25)
REBOUNDS 13 Kevonne Taylor Roosevelt (01/31/26)
ASSISTS 8 Triston Nichols Roosevelt (01/31/26)
STEALS 4 Xavier Thomas; Triston Nichols; Dontez Scott II; Javontae Ross Wayne State (01/02/26); Purdue Northwest (01/04/26); Roosevelt (01/08/26); Ferris State (01/26/26)
BLOCKED SHOTS 7 Kevonne Taylor Roosevelt (01/31/26); Ashland (11/30/25)
TURNOVERS 7 Marquese Josephs #15 Gannon (12/13/25)
FOULS 5 Triston Nichols; Marquese Josephs; Dontez Scott II; Aidan Duran Hillsdale (11/14/25); Northwood (12/20/25); Purdue Northwest (01/04/26); #20 Northern Michigan (01/17/26); Roosevelt (01/31/26); Ferris State (02/14/26); Davenport (02/21/26); Grand Valley State (12/06/25); Ferris State (01/26/26); Lake Superior State (02/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Thomas, Xavier 27 441 16.3
#01 Josephs, Marquese 28 321 11.5
#32 Scott II, Dontez 26 292 11.2
#02 Nichols, Triston 28 237 8.5
#05 Taylor, Kevonne 27 206 7.6
#06 Duran, Aidan 28 201 7.2
#10 Huckeby, Bryson 25 181 7.2
#22 Taratuta, Trenton 28 98 3.5
#00 Stefanski, Jack 28 82 2.9
#3 Ross, Javontae 7 53 7.6
#23 Thomas, Joshua 6 24 4.0
#32 Scott II, Dontez 2 20 10.0
#11 Champagne, Jake 4 12 3.0
#24 Wallaker, Cade 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Thomas, Xavier 27 139 336 .414 5.1 12.4
#01 Josephs, Marquese 28 114 210 .543 4.1 7.5
#32 Scott II, Dontez 26 102 246 .415 3.9 9.5
#02 Nichols, Triston 28 92 166 .554 3.3 5.9
#05 Taylor, Kevonne 27 84 154 .545 3.1 5.7
#06 Duran, Aidan 28 66 137 .482 2.4 4.9
#10 Huckeby, Bryson 25 63 178 .354 2.5 7.1
#22 Taratuta, Trenton 28 31 99 .313 1.1 3.5
#00 Stefanski, Jack 28 26 72 .361 0.9 2.6
#3 Ross, Javontae 7 17 39 .436 2.4 5.6
#23 Thomas, Joshua 6 10 23 .435 1.7 3.8
#11 Champagne, Jake 4 5 11 .455 1.3 2.8
#32 Scott II, Dontez 2 5 15 .333 2.5 7.5
#24 Wallaker, Cade 4 2 10 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Thomas, Xavier 27 44 128 .344 1.6 4.7
#32 Scott II, Dontez 26 41 121 .339 1.6 4.7
#10 Huckeby, Bryson 25 29 117 .248 1.2 4.7
#22 Taratuta, Trenton 28 28 90 .311 1.0 3.2
#06 Duran, Aidan 28 23 55 .418 0.8 2.0
#01 Josephs, Marquese 28 18 36 .500 0.6 1.3
#02 Nichols, Triston 28 18 44 .409 0.6 1.6
#00 Stefanski, Jack 28 13 41 .317 0.5 1.5
#3 Ross, Javontae 7 4 16 .250 0.6 2.3
#23 Thomas, Joshua 6 2 11 .182 0.3 1.8
#11 Champagne, Jake 4 1 4 .250 0.3 1.0
#32 Scott II, Dontez 2 1 5 .200 0.5 2.5
#24 Wallaker, Cade 4 1 8 .125 0.3 2.0
#05 Taylor, Kevonne 27 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Thomas, Xavier 27 119 155 .768 4.4 5.7
#01 Josephs, Marquese 28 75 94 .798 2.7 3.4
#32 Scott II, Dontez 26 47 63 .746 1.8 2.4
#06 Duran, Aidan 28 46 53 .868 1.6 1.9
#05 Taylor, Kevonne 27 38 59 .644 1.4 2.2
#02 Nichols, Triston 28 35 52 .673 1.3 1.9
#10 Huckeby, Bryson 25 26 35 .743 1.0 1.4
#00 Stefanski, Jack 28 17 31 .548 0.6 1.1
#3 Ross, Javontae 7 15 18 .833 2.1 2.6
