Skip To Main Content

Saginaw Valley State University

Saginaw Valley State University, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Saginaw Valley Opponents
Scoring
Total Points 248 224
Points Per Game 82.7 74.7
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 89-189 82-195
FG: Percentage .471 .421
FG: Per Game 29.7 27.3
3PT: Made-Attempted 22-71 12-53
3PT: Percentage .310 .226
3PT: Per Game 7.3 4.0
FT: Made-Attempted 48-62 48-70
FT: Percentage .774 .686
FT: Per Game 16.0 16.0
Rebounding
Total 117 113
Per Game 39.0 37.7
Margin 1.3 --
Assists
Total 39 28
Per Game 13.0 9.3
Turnovers
Total 45 42
Per Game 15.0 14.0
Margin -1.0 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 19.0 16.7
Steals
Total 28 28
Per Game 9.3 9.3
Blocks
Total 9 12
Per Game 3.0 4.0
Attendance
Total 741 258
Per Game 2-371 1-258

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Scott II, Dontez 3 3 90 30.0 22 39 .564 10 18 .556 12 12 1.000 66 22.0 1 5 6 2.0 6 6 9 7 0
03 Newsome, Niko 3 3 66 22.0 12 22 .545 2 7 .286 6 10 .600 32 10.7 3 12 15 5.0 5 0 8 1 0
00 Sulaka, Michael 3 3 76 25.3 11 25 .440 2 7 .286 6 8 .750 30 10.0 5 8 13 4.3 10 3 6 2 4
06 Duran, Aidan 3 3 75 25.0 10 25 .400 2 8 .250 3 4 .750 25 8.3 2 14 16 5.3 11 7 3 3 1
13 Goins, Cyrus 3 0 39 13.0 12 18 .667 1 4 .250 0 0 .000 25 8.3 3 8 11 3.7 5 1 3 1 1
15 Huckeby, Wilson 3 0 41 13.7 5 13 .385 5 13 .385 3 3 1.000 18 6.0 1 1 2 0.7 1 2 4 2 0
02 Nichols, Triston 3 3 58 19.3 5 15 .333 0 3 .000 5 6 .833 15 5.0 3 4 7 2.3 9 5 3 3 0
05 Chapman Jr., Randy 3 0 49 16.3 5 10 .500 0 1 .000 5 8 .625 15 5.0 1 11 12 4.0 4 6 3 4 2
01 Ross, Javontae 3 0 41 13.7 3 10 .300 0 3 .000 1 1 1.000 7 2.3 0 4 4 1.3 4 6 3 4 0
11 Arnold, Noah 1 0 3 3.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0 0 0
04 Champagne, Jake 2 0 8 4.0 1 2 .500 0 1 .000 2 4 .500 4 2.0 0 3 3 1.5 1 0 0 0 0
22 Taratuta, Trenton 3 0 35 11.7 1 6 .167 0 5 .000 2 2 1.000 4 1.3 4 2 6 2.0 1 2 0 0 1
12 Washburn, Nate 3 0 13 4.3 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 1 2 3 1.0 2 1 0 1 0
24 Wallaker, Cade 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0 0 0
23 Dymek, James 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 4 17 5.7 0 0 3 0 0  
Total 3 600 200.0 89 189 .471 22 71 .310 48 62 .774 248 82.67 38 79 117 39.0 60 39 45 28 9
Opponents 3 600 200.0 82 195 .421 12 53 .226 48 70 .686 224 74.67 46 67 113 37.7 56 28 42 28 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Scott II, Dontez 3 3 90 22 39 .564 10 18 .556 12 12 1.000 66 22.0
03 Newsome, Niko 3 3 66 12 22 .545 2 7 .286 6 10 .600 32 10.7
00 Sulaka, Michael 3 3 76 11 25 .440 2 7 .286 6 8 .750 30 10.0
06 Duran, Aidan 3 3 75 10 25 .400 2 8 .250 3 4 .750 25 8.3
13 Goins, Cyrus 3 0 39 12 18 .667 1 4 .250 0 0 .000 25 8.3
15 Huckeby, Wilson 3 0 41 5 13 .385 5 13 .385 3 3 1.000 18 6.0
02 Nichols, Triston 3 3 58 5 15 .333 0 3 .000 5 6 .833 15 5.0
05 Chapman Jr., Randy 3 0 49 5 10 .500 0 1 .000 5 8 .625 15 5.0
11 Arnold, Noah 1 0 3 1 3 .333 0 1 .000 0 0 .000 2 2.0
04 Champagne, Jake 2 0 8 1 2 .500 0 1 .000 2 4 .500 4 2.0
01 Ross, Javontae 3 0 41 3 10 .300 0 3 .000 1 1 1.000 7 2.3
22 Taratuta, Trenton 3 0 35 1 6 .167 0 5 .000 2 2 1.000 4 1.3
24 Wallaker, Cade 1 0 3 0 0 .000 0 0 .000 1 2 .500 1 1.0
12 Washburn, Nate 3 0 13 1 1 1.000 0 0 .000 2 2 1.000 4 1.3
23 Dymek, James 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 89 189 .471 22 71 .310 48 62 .774 248 82.67
Opponents 3 600 82 195 .421 12 53 .226 48 70 .686 224 74.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Scott II, Dontez 3 30.0 .564 .556 1.000 0.3 1.7 2.0 2.0 2.3 0.0 22.0
03 Newsome, Niko 3 22.0 .545 .286 .600 1.0 4.0 5.0 0.0 0.3 0.0 10.7
00 Sulaka, Michael 3 25.3 .440 .286 .750 1.7 2.7 4.3 1.0 0.7 1.3 10.0
06 Duran, Aidan 3 25.0 .400 .250 .750 0.7 4.7 5.3 2.3 1.0 0.3 8.3
13 Goins, Cyrus 3 13.0 .667 .250 .000 1.0 2.7 3.7 0.3 0.3 0.3 8.3
15 Huckeby, Wilson 3 13.7 .385 .385 1.000 0.3 0.3 0.7 0.7 0.7 0.0 6.0
02 Nichols, Triston 3 19.3 .333 .000 .833 1.0 1.3 2.3 1.7 1.0 0.0 5.0
05 Chapman Jr., Randy 3 16.3 .500 .000 .625 0.3 3.7 4.0 2.0 1.3 0.7 5.0
11 Arnold, Noah 1 3.0 .333 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
04 Champagne, Jake 2 4.0 .500 .000 .500 0.0 1.5 1.5 0.0 0.0 0.0 2.0
01 Ross, Javontae 3 13.7 .300 .000 1.000 0.0 1.3 1.3 2.0 1.3 0.0 2.3
22 Taratuta, Trenton 3 11.7 .167 .000 1.000 1.3 0.7 2.0 0.7 0.0 0.3 1.3
24 Wallaker, Cade 1 3.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
12 Washburn, Nate 3 4.3 1.000 .000 1.000 0.3 0.7 1.0 0.3 0.3 0.0 1.3
23 Dymek, James 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .471 .310 .774 12.7 26.3 39.0 13.0 9.3 3.0 82.67
Opponents 3 200.0 .421 .226 .686 15.3 22.3 37.7 9.3 9.3 4.0 74.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ind.-Northwest 11/09/26 96-65 W 32-64 .500 7-27 .259 25-31 .806 15 27 42 42.0 21 14 15 4 15 96 96.0
at UIndy 11/13/26 72-76 L 29-63 .460 6-22 .273 8-16 .500 10 31 41 41.5 24 13 18 2 7 72 84.0
vs Hillsdale 11/15/26 80-83 L 28-62 .452 9-22 .409 15-15 1.000 13 21 34 39.0 15 12 12 3 6 80 82.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ind.-Northwest 11/09/26 65-96 L 27-65 .415 1-10 .100 10-20 .500 17 20 37 37.0 27 5 22 3 5 65 65.0
UIndy 11/13/26 76-72 W 26-70 .371 3-25 .120 21-32 .656 18 26 44 40.5 16 16 10 3 17 76 70.5
Hillsdale 11/15/26 83-80 W 29-60 .483 8-18 .444 17-18 .944 11 21 32 37.7 13 7 10 6 6 83 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ind.-Northwest 11/09/26 96-65 31 32-64/27-65 .500/.415 7-27/1-10 .259/.100 25-31/10-20 .806-.500 42/37 5 14/5 15/22 4/3 15/5 21/27
UIndy 11/13/26 72-76 -4 29-63/26-70 .460/.371 6-22/3-25 .273/.120 8-16/21-32 .500-.656 41/44 -3 13/16 18/10 2/3 7/17 24/16
Hillsdale 11/15/26 80-83 -3 28-62/29-60 .452/.483 9-22/8-18 .409/.444 15-15/17-18 1.000-.944 34/32 2 12/7 12/10 3/6 6/6 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Ind.-Northwest (11/09/26)
FIELD GOALS MADE 32 Ind.-Northwest (11/09/26)
FIELD GOAL ATTEMPTS 64 Ind.-Northwest (11/09/26)
3 PT FIELD GOALS MADE 9 Hillsdale (11/15/26)
3 PT FG ATTEMPTS 27 Ind.-Northwest (11/09/26)
FREE THROWS MADE 25 Ind.-Northwest (11/09/26)
FREE THROW ATTEMPTS 31 Ind.-Northwest (11/09/26)
REBOUNDS 42 Ind.-Northwest (11/09/26)
ASSISTS 14 Ind.-Northwest (11/09/26)
STEALS 15 Ind.-Northwest (11/09/26)
BLOCKED SHOTS 4 Ind.-Northwest (11/09/26)
TURNOVERS 18 UIndy (11/13/26)
FOULS 24 UIndy (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Scott II,Dontez Hillsdale (11/15/26)
FIELD GOALS MADE 11 Scott II,Dontez Hillsdale (11/15/26)
FIELD GOAL ATTEMPTS 14 Scott II,Dontez Hillsdale (11/15/26)
3 PT FIELD GOALS MADE 6 Scott II,Dontez Hillsdale (11/15/26)
3 PT FG ATTEMPTS 7 Huckeby,Wilson; Scott II,Dontez Ind.-Northwest (11/09/26); Hillsdale (11/15/26)
FREE THROWS MADE 8 Scott II,Dontez Ind.-Northwest (11/09/26)
FREE THROW ATTEMPTS 8 Scott II,Dontez Ind.-Northwest (11/09/26)
REBOUNDS 9 Duran,Aidan UIndy (11/13/26)
ASSISTS 3 Ross,Javontae; Chapman Jr.,Randy Ind.-Northwest (11/09/26); Hillsdale (11/15/26); UIndy (11/13/26)
STEALS 4 Scott II,Dontez Ind.-Northwest (11/09/26)
BLOCKED SHOTS 2 Sulaka,Michael Ind.-Northwest (11/09/26)
TURNOVERS 7 Scott II,Dontez UIndy (11/13/26)
FOULS 5 Duran,Aidan UIndy (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Scott II, Dontez 3 66 22.0
#03 Newsome, Niko 3 32 10.7
#00 Sulaka, Michael 3 30 10.0
#06 Duran, Aidan 3 25 8.3
#13 Goins, Cyrus 3 25 8.3
#15 Huckeby, Wilson 3 18 6.0
#05 Chapman Jr., Randy 3 15 5.0
#02 Nichols, Triston 3 15 5.0
#01 Ross, Javontae 3 7 2.3
#04 Champagne, Jake 2 4 2.0
#22 Taratuta, Trenton 3 4 1.3
#12 Washburn, Nate 3 4 1.3
#11 Arnold, Noah 1 2 2.0
#24 Wallaker, Cade 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Scott II, Dontez 3 22 39 .564 7.3 13.0
#13 Goins, Cyrus 3 12 18 .667 4.0 6.0
#03 Newsome, Niko 3 12 22 .545 4.0 7.3
#00 Sulaka, Michael 3 11 25 .440 3.7 8.3
#06 Duran, Aidan 3 10 25 .400 3.3 8.3
#05 Chapman Jr., Randy 3 5 10 .500 1.7 3.3
#15 Huckeby, Wilson 3 5 13 .385 1.7 4.3
#02 Nichols, Triston 3 5 15 .333 1.7 5.0
#01 Ross, Javontae 3 3 10 .300 1.0 3.3
#11 Arnold, Noah 1 1 3 .333 1.0 3.0
#04 Champagne, Jake 2 1 2 .500 0.5 1.0
#22 Taratuta, Trenton 3 1 6 .167 0.3 2.0
#12 Washburn, Nate 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Scott II, Dontez 3 10 18 .556 3.3 6.0
#15 Huckeby, Wilson 3 5 13 .385 1.7 4.3
#06 Duran, Aidan 3 2 8 .250 0.7 2.7
#03 Newsome, Niko 3 2 7 .286 0.7 2.3
#00 Sulaka, Michael 3 2 7 .286 0.7 2.3
#13 Goins, Cyrus 3 1 4 .250 0.3 1.3
#11 Arnold, Noah 1 0 1 .000 0.0 1.0
#04 Champagne, Jake 2 0 1 .000 0.0 0.5
#05 Chapman Jr., Randy 3 0 1 .000 0.0 0.3
#02 Nichols, Triston 3 0 3 .000 0.0 1.0
#01 Ross, Javontae 3 0 3 .000 0.0 1.0
#22 Taratuta, Trenton 3 0 5 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Scott II, Dontez 3 12 12 1.000 4.0 4.0
#03 Newsome, Niko 3 6 10 .600 2.0 3.3
#00 Sulaka, Michael 3 6 8 .750 2.0 2.7
#05 Chapman Jr., Randy 3 5 8 .625 1.7 2.7
#02 Nichols, Triston 3 5 6 .833 1.7 2.0
#06 Duran, Aidan 3 3 4 .750 1.0 1.3
#15 Huckeby, Wilson 3 3 3 1.000 1.0 1.0
#04 Champagne, Jake 2 2 4 .500 1.0 2.0
#22 Taratuta, Trenton 3 2 2 1.000 0.7 0.7
#12 Washburn, Nate 3 2 2 1.000 0.7 0.7
#01 Ross, Javontae 3 1 1 1.000 0.3 0.3
#24 Wallaker, Cade 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 3 17 5.7 13 4.3 4 1.3
#06 Duran, Aidan 3 16 5.3 2 0.7 14 4.7
#03 Newsome, Niko 3 15 5.0 3 1.0 12 4.0
#00 Sulaka, Michael 3 13 4.3 5 1.7 8 2.7
#05 Chapman Jr., Randy 3 12 4.0 1 0.3 11 3.7
#13 Goins, Cyrus 3 11 3.7 3 1.0 8 2.7
#02 Nichols, Triston 3 7 2.3 3 1.0 4 1.3
#32 Scott II, Dontez 3 6 2.0 1 0.3 5 1.7
#22 Taratuta, Trenton 3 6 2.0 4 1.3 2 0.7
#01 Ross, Javontae 3 4 1.3 0 0.0 4 1.3
#04 Champagne, Jake 2 3 1.5 0 0.0 3 1.5
#12 Washburn, Nate 3 3 1.0 1 0.3 2 0.7
#11 Arnold, Noah 1 2 2.0 1 1.0 1 1.0
#15 Huckeby, Wilson 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Duran, Aidan 3 7 2.3
#05 Chapman Jr., Randy 3 6 2.0
#01 Ross, Javontae 3 6 2.0
#32 Scott II, Dontez 3 6 2.0
#02 Nichols, Triston 3 5 1.7
#00 Sulaka, Michael 3 3 1.0
#15 Huckeby, Wilson 3 2 0.7
#22 Taratuta, Trenton 3 2 0.7
#13 Goins, Cyrus 3 1 0.3
#12 Washburn, Nate 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Sulaka, Michael 3 4 1.3
#05 Chapman Jr., Randy 3 2 0.7
#06 Duran, Aidan 3 1 0.3
#13 Goins, Cyrus 3 1 0.3
#22 Taratuta, Trenton 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Scott II, Dontez 3 7 2.3
#05 Chapman Jr., Randy 3 4 1.3
#01 Ross, Javontae 3 4 1.3
#06 Duran, Aidan 3 3 1.0
#02 Nichols, Triston 3 3 1.0
#15 Huckeby, Wilson 3 2 0.7
#00 Sulaka, Michael 3 2 0.7
#13 Goins, Cyrus 3 1 0.3
#03 Newsome, Niko 3 1 0.3
#12 Washburn, Nate 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Scott II, Dontez 3 9 3.0
#03 Newsome, Niko 3 8 2.7
#00 Sulaka, Michael 3 6 2.0
#15 Huckeby, Wilson 3 4 1.3
#05 Chapman Jr., Randy 3 3 1.0
#06 Duran, Aidan 3 3 1.0
#13 Goins, Cyrus 3 3 1.0
#02 Nichols, Triston 3 3 1.0
#01 Ross, Javontae 3 3 1.0
#TM Team 3 3 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Duran, Aidan 3 11 3.7
#00 Sulaka, Michael 3 10 3.3
#02 Nichols, Triston 3 9 3.0
#32 Scott II, Dontez 3 6 2.0
#13 Goins, Cyrus 3 5 1.7
#03 Newsome, Niko 3 5 1.7
#05 Chapman Jr., Randy 3 4 1.3
#01 Ross, Javontae 3 4 1.3
#12 Washburn, Nate 3 2 0.7
#04 Champagne, Jake 2 1 0.5
#15 Huckeby, Wilson 3 1 0.3
#22 Taratuta, Trenton 3 1 0.3
#24 Wallaker, Cade 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Scott II, Dontez 3 90 30.0
#00 Sulaka, Michael 3 76 25.3
#06 Duran, Aidan 3 75 25.0
#03 Newsome, Niko 3 66 22.0
#02 Nichols, Triston 3 58 19.3
#05 Chapman Jr., Randy 3 49 16.3
#15 Huckeby, Wilson 3 41 13.7
#01 Ross, Javontae 3 41 13.7
#13 Goins, Cyrus 3 39 13.0
#22 Taratuta, Trenton 3 35 11.7
#12 Washburn, Nate 3 13 4.3
#04 Champagne, Jake 2 8 4.0
#11 Arnold, Noah 1 3 3.0
#23 Dymek, James 1 3 3.0
#24 Wallaker, Cade 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Chapman Jr., Randy 3 6 3 2.00
#06 Duran, Aidan 3 7 3 2.33
#01 Ross, Javontae 3 6 3 2.00
#02 Nichols, Triston 3 5 3 1.67