2025-26 Basketball Statistics - Saginaw Valley
Games
28
Pts per game
77.6
FG %
44.6
3PT %
32.9
FT %
74.6
Reb per game
37.7
Ast per game
13.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-15 (.464) |
| Conference (Pct.) | 7-13 (.350) |
| Streak | Lost 2 |
| Home | 8-6 |
| Away | 5-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Lake Superior State | L, 90-81 |
| Feb 14 | Ferris State | L, 75-69 |
| Feb 19 | #15 Grand Valley State | W, 92-65 |
| Feb 21 | Davenport | W, 101-94 |
| Feb 26 | at Purdue Northwest | L, 76-67 |
| Feb 28 | at Wayne State | L, 85-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20 | ||
| Points | 2173 | 1524 | ||
| Points per game | 77.6 | 76.2 | ||
| FG made per game | 27.0 | 26.4 | ||
| FG attempts per game | 60.6 | 60.4 | ||
| FG Pct | 44.6 | 43.7 | ||
| 3PT made per game | 8.0 | 7.7 | ||
| 3PT attempts per game | 24.2 | 23.2 | ||
| 3PT Pct | 32.9 | 33.0 | ||
| FT made per game | 15.6 | 15.8 | ||
| FT attempt per game | 21.0 | 21.1 | ||
| FT Pct | 74.6 | 74.5 | ||
| Off rebounds per game | 12.1 | 12.2 | ||
| Def rebounds per game | 25.6 | 23.9 | ||
| Total rebounds per game | 37.7 | 36.0 | ||
| Opponents' Off rebounds per game | 10.8 | 10.3 | ||
| Opponents' Def rebounds per game | 24.0 | 24.2 | ||
| Opponents' Total rebounds per game | 34.8 | 34.5 | ||
| Rebound margin per game | 2.9 | 1.5 | ||
| Assists per game | 13.8 | 13.1 | ||
| Opponents' Assists per game | 12.6 | 13.1 | ||
| Turnovers per game | 13.4 | 12.5 | ||
| Opponents' Turnovers per game | 12.5 | 12.6 | ||
| Steals per game | 6.8 | 6.8 | ||
| Opponents' Steals per game | 7.8 | 7.5 | ||
| Blocks per game | 4.0 | 3.5 | ||
| Opponents' Blocks per game | 3.4 | 3.8 | ||
| Personal fouls per game | 18.2 | 18.3 | ||
| Offensive efficiency | 1.073 | 1.069 | ||
| Net efficiency | 0.023 | -0.025 | ||
| Opponents' Personal fouls per game | 17.0 | 17.1 | ||
| Offensive efficiency | 1.050 | 1.094 | ||
| Points per game allowed | 75.6 | 77.7 | ||
| Opponents' Field goal percentage | 43.9 | 45.3 | ||
| Opponents' 3PT percentage | 33.1 | 36.3 | ||
| Home Attendance | 3,397 | 2,827 | ||
| Home Attendance average | 243 | 283 | ||
| Field goal total-attempts | 756-1696 | 528-1207 | ||
| 3 point total-attempts | 223-678 | 153-464 | ||
| Free throw total-attempts | 438-587 | 315-423 | ||
| Opponents' Field goal total-attempts | 731-1667 | 522-1152 | ||
| Opponents' 3 point total-attempts | 211-637 | 170-468 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Stefanski | Gr. | F | 28 | 12 | 15.2 | 0.9-2.6 | 36.1 | 0.5-1.5 | 31.7 | 0.6-1.1 | 54.8 | 2.9 |
| 1 | Marquese Josephs | Jr. | G | 28 | 24 | 25.6 | 4.1-7.5 | 54.3 | 0.6-1.3 | 50.0 | 2.7-3.4 | 79.8 | 11.5 |
| 2 | Triston Nichols | R-So. | G | 28 | 13 | 24.4 | 3.3-5.9 | 55.4 | 0.6-1.6 | 40.9 | 1.2-1.9 | 67.3 | 8.5 |
| 3 | Javontae Ross | Fr. | G | 7 | 0 | 16.0 | 2.4-5.6 | 43.6 | 0.6-2.3 | 25.0 | 2.1-2.6 | 83.3 | 7.6 |
| 4 | Xavier Thomas | R-So. | G | 27 | 19 | 29.0 | 5.1-12.4 | 41.4 | 1.6-4.7 | 34.4 | 4.4-5.7 | 76.8 | 16.3 |
| 5 | Kevonne Taylor | R-Jr. | F | 27 | 27 | 22.9 | 3.1-5.7 | 54.5 | 0.0-0.1 | 0.0 | 1.4-2.2 | 64.4 | 7.6 |
| 6 | Aidan Duran | Fr. | F | 28 | 1 | 17.5 | 2.4-4.9 | 48.2 | 0.8-2.0 | 41.8 | 1.6-1.9 | 86.8 | 7.2 |
| 10 | Bryson Huckeby | Sr. | G | 25 | 16 | 22.7 | 2.5-7.1 | 35.4 | 1.2-4.7 | 24.8 | 1.0-1.4 | 74.3 | 7.2 |
| 11 | Jake Champagne | Fr. | G | 4 | 0 | 6.8 | 1.2-2.8 | 45.5 | 0.2-1.0 | 25.0 | 0.2-0.5 | 50.0 | 3.0 |
| 12 | Nate Washburn | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Richmond Mawutor | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Niko Newsome | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Trenton Taratuta | R-Fr. | G | 28 | 0 | 10.4 | 1.1-3.5 | 31.3 | 1.0-3.2 | 31.1 | 0.3-0.4 | 66.7 | 3.5 |
| 23 | Joshua Thomas | R-So. | G | 6 | 0 | 11.5 | 1.7-3.8 | 43.5 | 0.3-1.8 | 18.2 | 0.3-0.3 | 100.0 | 4.0 |
| 24 | Cade Wallaker | Fr. | G | 4 | 0 | 6.0 | 0.5-2.5 | 20.0 | 0.2-2.0 | 12.5 | 0.0-0.5 | 0.0 | 1.3 |
| 32 | Dontez Scott II | So. | G | 28 | 28 | 28.3 | 3.8-9.3 | 41.0 | 1.5-4.5 | 33.3 | 2.0-2.6 | 77.8 | 11.1 |
| Totals | 28 | 28 | 199.9 | 27.0-60.6 | 44.6 | 8.0-24.2 | 32.9 | 15.6-21.0 | 74.6 | 77.6 | |||
| Opponent | 28 | 28 | 199.9 | 26.1-59.5 | 43.9 | 7.5-22.8 | 33.1 | 15.9-21.7 | 73.1 | 75.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Stefanski | Gr. | F | 28 | 12 | 15.2 | 1.1 | 2.4 | 3.4 | 1.4 | 0.0 | 0.7 | 0.7 | 1.1 | 0.4 | 0.2 |
| 1 | Marquese Josephs | Jr. | G | 28 | 24 | 25.6 | 0.9 | 1.7 | 2.6 | 2.4 | 0.1 | 1.6 | 1.9 | 0.9 | 0.5 | 0.4 |
| 2 | Triston Nichols | R-So. | G | 28 | 13 | 24.4 | 1.6 | 3.5 | 5.1 | 3.0 | 0.1 | 2.8 | 1.6 | 1.7 | 1.4 | 0.3 |
| 3 | Javontae Ross | Fr. | G | 7 | 0 | 16.0 | 0.4 | 2.3 | 2.7 | 2.1 | 0.0 | 2.6 | 0.6 | 4.5 | 1.3 | 0.7 |
| 4 | Xavier Thomas | R-So. | G | 27 | 19 | 29.0 | 1.2 | 2.9 | 4.1 | 2.0 | 0.0 | 2.2 | 2.5 | 0.9 | 1.0 | 0.2 |
| 5 | Kevonne Taylor | R-Jr. | F | 27 | 27 | 22.9 | 1.6 | 4.0 | 5.6 | 2.5 | 0.0 | 0.4 | 1.1 | 0.4 | 0.3 | 2.4 |
| 6 | Aidan Duran | Fr. | F | 28 | 1 | 17.5 | 1.7 | 2.7 | 4.4 | 1.8 | 0.0 | 0.6 | 1.0 | 0.6 | 0.5 | 0.3 |
| 10 | Bryson Huckeby | Sr. | G | 25 | 16 | 22.7 | 1.2 | 3.3 | 4.5 | 1.4 | 0.0 | 1.4 | 1.0 | 1.4 | 1.4 | 0.1 |
| 11 | Jake Champagne | Fr. | G | 4 | 0 | 6.8 | 0.5 | 2.0 | 2.5 | 0.5 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 |
| 12 | Nate Washburn | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Richmond Mawutor | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Niko Newsome | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Trenton Taratuta | R-Fr. | G | 28 | 0 | 10.4 | 0.1 | 0.9 | 1.0 | 0.9 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 |
| 23 | Joshua Thomas | R-So. | G | 6 | 0 | 11.5 | 1.5 | 0.2 | 1.7 | 0.7 | 0.0 | 0.8 | 1.0 | 0.8 | 0.2 | 0.2 |
| 24 | Cade Wallaker | Fr. | G | 4 | 0 | 6.0 | 0.3 | 0.3 | 0.5 | 0.5 | 0.0 | 0.8 | 0.0 | - | 0.0 | 0.0 |
| 32 | Dontez Scott II | So. | G | 28 | 28 | 28.3 | 0.5 | 2.3 | 2.8 | 2.4 | 0.0 | 2.8 | 2.1 | 1.3 | 1.0 | 0.0 |
| Totals | 28 | 28 | 199.9 | 12.1 | 25.6 | 37.7 | 18.2 | 0.1 | 13.8 | 13.4 | 1.0 | 6.8 | 4.0 | |||
| Opponent | 28 | 28 | 199.9 | 10.8 | 24.0 | 34.8 | 17.0 | 0.0 | 12.6 | 12.5 | 1.0 | 7.8 | 3.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Stefanski | Gr. | F | 28 | 12 | 425 | 26-72 | 36.1 | 13-41 | 31.7 | 17-31 | 54.8 | 82 |
| 1 | Marquese Josephs | Jr. | G | 28 | 24 | 718 | 114-210 | 54.3 | 18-36 | 50.0 | 75-94 | 79.8 | 321 |
| 2 | Triston Nichols | R-So. | G | 28 | 13 | 682 | 92-166 | 55.4 | 18-44 | 40.9 | 35-52 | 67.3 | 237 |
| 3 | Javontae Ross | Fr. | G | 7 | 0 | 112 | 17-39 | 43.6 | 4-16 | 25.0 | 15-18 | 83.3 | 53 |
| 4 | Xavier Thomas | R-So. | G | 27 | 19 | 783 | 139-336 | 41.4 | 44-128 | 34.4 | 119-155 | 76.8 | 441 |
| 5 | Kevonne Taylor | R-Jr. | F | 27 | 27 | 618 | 84-154 | 54.5 | 0-2 | 0.0 | 38-59 | 64.4 | 206 |
| 6 | Aidan Duran | Fr. | F | 28 | 1 | 489 | 66-137 | 48.2 | 23-55 | 41.8 | 46-53 | 86.8 | 201 |
| 10 | Bryson Huckeby | Sr. | G | 25 | 16 | 568 | 63-178 | 35.4 | 29-117 | 24.8 | 26-35 | 74.3 | 181 |
| 11 | Jake Champagne | Fr. | G | 4 | 0 | 27 | 5-11 | 45.5 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| 12 | Nate Washburn | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Richmond Mawutor | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Niko Newsome | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Trenton Taratuta | R-Fr. | G | 28 | 0 | 292 | 31-99 | 31.3 | 28-90 | 31.1 | 8-12 | 66.7 | 98 |
| 23 | Joshua Thomas | R-So. | G | 6 | 0 | 69 | 10-23 | 43.5 | 2-11 | 18.2 | 2-2 | 100.0 | 24 |
| 24 | Cade Wallaker | Fr. | G | 4 | 0 | 24 | 2-10 | 20.0 | 1-8 | 12.5 | 0-2 | 0.0 | 5 |
| 32 | Dontez Scott II | So. | G | 28 | 28 | 791 | 107-261 | 41.0 | 42-126 | 33.3 | 56-72 | 77.8 | 312 |
| Totals | 28 | 28 | 5598 | 756-1696 | 44.6 | 223-678 | 32.9 | 438-587 | 74.6 | 2173 | |||
| Opponent | 28 | 28 | 5598 | 731-1667 | 43.9 | 211-637 | 33.1 | 444-607 | 73.1 | 2117 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Stefanski | Gr. | F | 28 | 12 | 425 | 30 | 66 | 96 | 38 | 0 | 20 | 19 | 1.1 | 10 | 5 |
| 1 | Marquese Josephs | Jr. | G | 28 | 24 | 718 | 25 | 48 | 73 | 66 | 2 | 46 | 54 | 0.9 | 13 | 11 |
| 2 | Triston Nichols | R-So. | G | 28 | 13 | 682 | 45 | 99 | 144 | 83 | 3 | 77 | 46 | 1.7 | 40 | 9 |
| 3 | Javontae Ross | Fr. | G | 7 | 0 | 112 | 3 | 16 | 19 | 15 | 0 | 18 | 4 | 4.5 | 9 | 5 |
| 4 | Xavier Thomas | R-So. | G | 27 | 19 | 783 | 33 | 78 | 111 | 55 | 0 | 59 | 67 | 0.9 | 26 | 5 |
| 5 | Kevonne Taylor | R-Jr. | F | 27 | 27 | 618 | 42 | 108 | 150 | 68 | 0 | 12 | 29 | 0.4 | 9 | 64 |
| 6 | Aidan Duran | Fr. | F | 28 | 1 | 489 | 47 | 75 | 122 | 50 | 1 | 17 | 27 | 0.6 | 13 | 8 |
| 10 | Bryson Huckeby | Sr. | G | 25 | 16 | 568 | 30 | 83 | 113 | 36 | 0 | 34 | 25 | 1.4 | 34 | 2 |
| 11 | Jake Champagne | Fr. | G | 4 | 0 | 27 | 2 | 8 | 10 | 2 | 0 | 1 | 4 | 0.3 | 0 | 0 |
| 12 | Nate Washburn | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Richmond Mawutor | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Niko Newsome | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Trenton Taratuta | R-Fr. | G | 28 | 0 | 292 | 4 | 25 | 29 | 25 | 0 | 15 | 15 | 1.0 | 7 | 1 |
| 23 | Joshua Thomas | R-So. | G | 6 | 0 | 69 | 9 | 1 | 10 | 4 | 0 | 5 | 6 | 0.8 | 1 | 1 |
| 24 | Cade Wallaker | Fr. | G | 4 | 0 | 24 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | - | 0 | 0 |
| 32 | Dontez Scott II | So. | G | 28 | 28 | 791 | 15 | 64 | 79 | 66 | 0 | 78 | 60 | 1.3 | 28 | 1 |
| Totals | 28 | 28 | 5598 | 340 | 716 | 1056 | 510 | 4 | 385 | 376 | 1.0 | 190 | 112 | |||
| Opponent | 28 | 28 | 5598 | 303 | 671 | 974 | 476 | 1 | 353 | 349 | 1.0 | 218 | 94 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Stefanski | Gr. | F | 28 | 12 | 15.2 | 2.4-6.8 | 36.1 | 1.2-3.9 | 31.7 | 1.6-2.9 | 54.8 | 7.7 |
| 1 | Marquese Josephs | Jr. | G | 28 | 24 | 25.6 | 6.4-11.7 | 54.3 | 1.0-2.0 | 50.0 | 4.2-5.2 | 79.8 | 17.9 |
| 2 | Triston Nichols | R-So. | G | 28 | 13 | 24.4 | 5.4-9.7 | 55.4 | 1.1-2.6 | 40.9 | 2.1-3.0 | 67.3 | 13.9 |
| 3 | Javontae Ross | Fr. | G | 7 | 0 | 16.0 | 6.1-13.9 | 43.6 | 1.4-5.7 | 25.0 | 5.4-6.4 | 83.3 | 18.9 |
| 4 | Xavier Thomas | R-So. | G | 27 | 19 | 29.0 | 7.1-17.2 | 41.4 | 2.2-6.5 | 34.4 | 6.1-7.9 | 76.8 | 22.5 |
| 5 | Kevonne Taylor | R-Jr. | F | 27 | 27 | 22.9 | 5.4-10.0 | 54.5 | 0.0-0.1 | 0.0 | 2.5-3.8 | 64.4 | 13.3 |
| 6 | Aidan Duran | Fr. | F | 28 | 1 | 17.5 | 5.4-11.2 | 48.2 | 1.9-4.5 | 41.8 | 3.8-4.3 | 86.8 | 16.4 |
| 10 | Bryson Huckeby | Sr. | G | 25 | 16 | 22.7 | 4.4-12.5 | 35.4 | 2.0-8.2 | 24.8 | 1.8-2.5 | 74.3 | 12.7 |
| 11 | Jake Champagne | Fr. | G | 4 | 0 | 6.8 | 7.4-16.3 | 45.5 | 1.5-5.9 | 25.0 | 1.5-3.0 | 50.0 | 17.8 |
| 12 | Nate Washburn | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Richmond Mawutor | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Niko Newsome | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Trenton Taratuta | R-Fr. | G | 28 | 0 | 10.4 | 4.2-13.6 | 31.3 | 3.8-12.3 | 31.1 | 1.1-1.6 | 66.7 | 13.4 |
| 23 | Joshua Thomas | R-So. | G | 6 | 0 | 11.5 | 5.8-13.3 | 43.5 | 1.2-6.4 | 18.2 | 1.2-1.2 | 100.0 | 13.9 |
| 24 | Cade Wallaker | Fr. | G | 4 | 0 | 6.0 | 3.3-16.7 | 20.0 | 1.7-13.3 | 12.5 | 0.0-3.3 | 0.0 | 8.3 |
| 32 | Dontez Scott II | So. | G | 28 | 28 | 28.3 | 5.4-13.2 | 41.0 | 2.1-6.4 | 33.3 | 2.8-3.6 | 77.8 | 15.8 |
| Totals | 28 | 28 | 199.9 | 0.0-0.0 | 44.6 | 0.0-0.0 | 32.9 | 0.0-0.0 | 74.6 | 0.0 | |||
| Opponent | 28 | 28 | 199.9 | 0.0-0.0 | 43.9 | 0.0-0.0 | 33.1 | 0.0-0.0 | 73.1 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Stefanski | Gr. | F | 28 | 12 | 15.2 | 2.8 | 6.2 | 9.0 | 3.6 | 0.0 | 1.9 | 1.8 | 1.1 | 0.9 | 0.5 |
| 1 | Marquese Josephs | Jr. | G | 28 | 24 | 25.6 | 1.4 | 2.7 | 4.1 | 3.7 | 0.1 | 2.6 | 3.0 | 0.9 | 0.7 | 0.6 |
| 2 | Triston Nichols | R-So. | G | 28 | 13 | 24.4 | 2.6 | 5.8 | 8.4 | 4.9 | 0.2 | 4.5 | 2.7 | 1.7 | 2.3 | 0.5 |
| 3 | Javontae Ross | Fr. | G | 7 | 0 | 16.0 | 1.1 | 5.7 | 6.8 | 5.4 | 0.0 | 6.4 | 1.4 | 4.5 | 3.2 | 1.8 |
| 4 | Xavier Thomas | R-So. | G | 27 | 19 | 29.0 | 1.7 | 4.0 | 5.7 | 2.8 | 0.0 | 3.0 | 3.4 | 0.9 | 1.3 | 0.3 |
| 5 | Kevonne Taylor | R-Jr. | F | 27 | 27 | 22.9 | 2.7 | 7.0 | 9.7 | 4.4 | 0.0 | 0.8 | 1.9 | 0.4 | 0.6 | 4.1 |
| 6 | Aidan Duran | Fr. | F | 28 | 1 | 17.5 | 3.8 | 6.1 | 10.0 | 4.1 | 0.1 | 1.4 | 2.2 | 0.6 | 1.1 | 0.7 |
| 10 | Bryson Huckeby | Sr. | G | 25 | 16 | 22.7 | 2.1 | 5.8 | 8.0 | 2.5 | 0.0 | 2.4 | 1.8 | 1.4 | 2.4 | 0.1 |
| 11 | Jake Champagne | Fr. | G | 4 | 0 | 6.8 | 3.0 | 11.9 | 14.8 | 3.0 | 0.0 | 1.5 | 5.9 | 0.3 | 0.0 | 0.0 |
| 12 | Nate Washburn | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Richmond Mawutor | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Niko Newsome | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Trenton Taratuta | R-Fr. | G | 28 | 0 | 10.4 | 0.5 | 3.4 | 4.0 | 3.4 | 0.0 | 2.1 | 2.1 | 1.0 | 1.0 | 0.1 |
| 23 | Joshua Thomas | R-So. | G | 6 | 0 | 11.5 | 5.2 | 0.6 | 5.8 | 2.3 | 0.0 | 2.9 | 3.5 | 0.8 | 0.6 | 0.6 |
| 24 | Cade Wallaker | Fr. | G | 4 | 0 | 6.0 | 1.7 | 1.7 | 3.3 | 3.3 | 0.0 | 5.0 | 0.0 | - | 0.0 | 0.0 |
| 32 | Dontez Scott II | So. | G | 28 | 28 | 28.3 | 0.8 | 3.2 | 4.0 | 3.3 | 0.0 | 3.9 | 3.0 | 1.3 | 1.4 | 0.1 |
| Totals | 28 | 28 | 199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| Opponent | 28 | 28 | 199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Stefanski | Gr. | F | 20 | 12 | 16.3 | 0.9-2.7 | 35.2 | 0.5-1.7 | 29.4 | 0.6-0.9 | 57.9 | 3.0 |
| 1 | Marquese Josephs | Jr. | G | 20 | 16 | 24.9 | 3.9-7.2 | 54.2 | 0.5-0.9 | 50.0 | 2.3-3.0 | 78.0 | 10.6 |
| 2 | Triston Nichols | R-So. | G | 20 | 12 | 26.0 | 3.5-6.3 | 56.3 | 0.8-1.7 | 47.1 | 1.7-2.5 | 69.4 | 9.6 |
| 3 | Javontae Ross | Fr. | G | 6 | 0 | 15.3 | 2.3-5.5 | 42.4 | 0.5-2.2 | 23.1 | 2.5-3.0 | 83.3 | 7.7 |
| 4 | Xavier Thomas | R-So. | G | 20 | 12 | 28.8 | 5.0-12.3 | 40.5 | 1.6-4.7 | 35.1 | 4.7-6.0 | 77.7 | 16.4 |
| 5 | Kevonne Taylor | R-Jr. | F | 20 | 20 | 22.3 | 3.3-6.1 | 54.1 | 0.0-0.0 | - | 1.4-2.0 | 70.0 | 8.0 |
| 6 | Aidan Duran | Fr. | F | 20 | 0 | 18.4 | 2.0-4.8 | 42.3 | 0.7-2.0 | 34.1 | 1.9-2.3 | 84.8 | 6.8 |
| 10 | Bryson Huckeby | Sr. | G | 17 | 8 | 21.5 | 2.6-7.0 | 37.8 | 1.1-4.1 | 27.1 | 1.1-1.6 | 66.7 | 7.5 |
| 11 | Jake Champagne | Fr. | G | 2 | - | 4.5 | 2.0-3.0 | 66.7 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 4.5 |
| 12 | Nate Washburn | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Richmond Mawutor | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Niko Newsome | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Trenton Taratuta | R-Fr. | G | 20 | 0 | 10.7 | 0.8-2.8 | 28.6 | 0.8-2.6 | 30.2 | 0.3-0.5 | 66.7 | 2.7 |
| 23 | Joshua Thomas | R-So. | G | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 24 | Cade Wallaker | Fr. | G | 2 | - | 4.5 | 0.5-2.0 | 25.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.5 |
| 32 | Dontez Scott II | So. | G | 20 | 20 | 28.8 | 3.6-9.9 | 36.7 | 1.6-5.1 | 30.4 | 1.2-1.8 | 68.6 | 10.1 |
| Totals | 20 | 20 | 200.0 | 26.4-60.4 | 43.7 | 7.7-23.2 | 33.0 | 15.8-21.1 | 74.5 | 76.2 | |||
| Opponent | 20 | 20 | 200.0 | 26.1-57.6 | 45.3 | 8.5-23.4 | 36.3 | 16.9-22.2 | 76.2 | 77.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Stefanski | Gr. | F | 20 | 12 | 16.3 | 1.0 | 2.3 | 3.3 | 1.2 | 0.0 | 0.6 | 0.5 | 1.3 | 0.3 | 0.2 |
| 1 | Marquese Josephs | Jr. | G | 20 | 16 | 24.9 | 0.7 | 1.8 | 2.5 | 2.3 | 0.1 | 1.2 | 1.6 | 0.7 | 0.4 | 0.3 |
| 2 | Triston Nichols | R-So. | G | 20 | 12 | 26.0 | 2.0 | 3.1 | 5.2 | 3.1 | 0.1 | 2.9 | 1.8 | 1.7 | 1.4 | 0.3 |
| 3 | Javontae Ross | Fr. | G | 6 | 0 | 15.3 | 0.3 | 1.7 | 2.0 | 1.8 | 0.0 | 2.3 | 0.3 | 7.0 | 1.2 | 0.5 |
| 4 | Xavier Thomas | R-So. | G | 20 | 12 | 28.8 | 1.1 | 2.8 | 3.9 | 2.0 | 0.0 | 2.3 | 2.6 | 0.8 | 0.9 | 0.2 |
| 5 | Kevonne Taylor | R-Jr. | F | 20 | 20 | 22.3 | 1.6 | 3.7 | 5.3 | 2.5 | 0.0 | 0.4 | 1.0 | 0.4 | 0.4 | 2.0 |
| 6 | Aidan Duran | Fr. | F | 20 | 0 | 18.4 | 1.6 | 2.5 | 4.1 | 1.8 | 0.1 | 0.6 | 0.9 | 0.6 | 0.4 | 0.3 |
| 10 | Bryson Huckeby | Sr. | G | 17 | 8 | 21.5 | 1.4 | 3.0 | 4.4 | 1.4 | 0.0 | 1.4 | 0.9 | 1.5 | 1.5 | 0.0 |
| 11 | Jake Champagne | Fr. | G | 2 | - | 4.5 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| 12 | Nate Washburn | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Richmond Mawutor | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Niko Newsome | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Trenton Taratuta | R-Fr. | G | 20 | 0 | 10.7 | 0.1 | 0.8 | 0.8 | 0.9 | 0.0 | 0.3 | 0.5 | 0.7 | 0.3 | 0.1 |
| 23 | Joshua Thomas | R-So. | G | 1 | - | 5.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 24 | Cade Wallaker | Fr. | G | 2 | - | 4.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
| 32 | Dontez Scott II | So. | G | 20 | 20 | 28.8 | 0.5 | 2.1 | 2.6 | 2.5 | 0.0 | 2.9 | 1.9 | 1.5 | 1.0 | 0.0 |
| Totals | 20 | 20 | 200.0 | 12.2 | 23.9 | 36.0 | 18.3 | 0.1 | 13.1 | 12.5 | 1.0 | 6.8 | 3.5 | |||
| Opponent | 20 | 20 | 200.0 | 10.3 | 24.2 | 34.5 | 17.1 | 0.0 | 13.1 | 12.6 | 1.0 | 7.5 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Stefanski | Gr. | F | 20 | 12 | 325 | 19-54 | 35.2 | 10-34 | 29.4 | 11-19 | 57.9 | 59 |
| 1 | Marquese Josephs | Jr. | G | 20 | 16 | 498 | 78-144 | 54.2 | 9-18 | 50.0 | 46-59 | 78.0 | 211 |
| 2 | Triston Nichols | R-So. | G | 20 | 12 | 520 | 71-126 | 56.3 | 16-34 | 47.1 | 34-49 | 69.4 | 192 |
| 3 | Javontae Ross | Fr. | G | 6 | 0 | 92 | 14-33 | 42.4 | 3-13 | 23.1 | 15-18 | 83.3 | 46 |
