4 Xavier Thomas
4 - Xavier Thomas
Height: 6-6
Weight: 228
Hometown: Detroit, Mich.
Position: G
Year: R-So.
High School: University of Toledo
gp 27
pts/g 16.3
fg % 41.4
3pt % 34.4
ft % 76.8
reb/g 4.1
a/g 2.2
At the University of Toledo

Played in nine games during his two seasons with the Rockets. He scored 16 points and hauled in six rebounds in those appearances. He made his collegiate debut against Detroit Mercy on November 6, 2023, where he also scored his first points with five. He set a career-high of seven points at Miami (Ohio) on March 5, 2024. 

High School

He earned First-Team All-Catholic League honors as junior and senior and helped the Warriors to No. 1 Associated Press Division I state ranking, a 22-2 overall record, and two titles (Catholic League and City of Detroit). He was named a McDonald All-American Midwest Nominee. As a junior, he averaged 13.7 ppg, 5.8 rpg and 3.2 apg.

Personal

He is majoring in business at SVSU. He was born in Detroit, Michigan on November 4, 2004.

Recent Games
Feb 12 at Lake Superior State L, 90-81
Feb 14 Ferris State L, 75-69
Feb 19 #15 Grand Valley State W, 92-65
Feb 21 Davenport W, 101-94
Feb 26 at Purdue Northwest L, 76-67
Feb 28 at Wayne State L, 85-76
Statistics category Overall Conf
Games 27 20
Games started 19 12
Minutes 783 576
Minutes per game 29.0 28.8
FG 139-336 100-247
FG Pct 41.4 40.5
3PT 44-128 33-94
3PT Pct 34.4 35.1
FT 119-155 94-121
FT Pct 76.8 77.7
Off rebounds 33 22
Def rebounds 78 56
Total rebounds 111 78
Rebounds per game 4.1 3.9
Personal fouls 55 40
Disqualifications 0 0
Assists 59 45
Turnovers 67 53
Assist to turnover ratio 0.9 0.8
Steals 26 18
Blocks 5 4
Points 441 327
Points per game 16.3 16.4
Points per 40 min 22.5 22.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Central Michigan L, 77-56 - - - - - - - - -
Oct 30 at Hope W, 80-76 - - - - - - - - -
Nov 14 Hillsdale W, 79-77 1 35 11-17 64.7 2-3 66.7 8-12 66.7 32
Nov 16 at Hillsdale W, 80-73 1 29 3-10 30.0 0-3 0.0 1-3 33.3 7
Nov 19 at Lewis W, 72-60 1 33 7-13 53.8 3-7 42.9 0-0 - 17
Nov 22 Alma W, 87-55 1 20 1-8 12.5 1-6 16.7 6-7 85.7 9
Nov 30 at Ashland W, 80-71 1 36 6-15 40.0 2-6 33.3 3-5 60.0 17
Dec 4 at Davenport L, 76-70 1 35 5-15 33.3 2-5 40.0 15-17 88.2 27
Dec 6 at Grand Valley State W, 81-80 1 33 4-10 40.0 1-4 25.0 3-7 42.9 12
Dec 13 at #15 Gannon L, 95-67 1 24 3-10 30.0 0-4 0.0 0-0 - 6
Dec 16 Kuyper W, 104-51 - - - - - - - - -
Dec 20 Northwood L, 82-80 1 30 8-16 50.0 3-5 60.0 7-7 100.0 26
Jan 2 Wayne State W, 65-62 1 35 6-16 37.5 1-5 20.0 8-9 88.9 21
Jan 4 Purdue Northwest L, 71-63 1 28 2-12 16.7 1-9 11.1 6-6 100.0 11
Jan 8 at Roosevelt W, 93-68 1 23 7-12 58.3 2-4 50.0 3-4 75.0 19
Jan 10 at Parkside L, 87-81 1 36 4-15 26.7 2-7 28.6 7-8 87.5 17
Jan 15 #8 Michigan Tech L, 80-78 1 28 8-16 50.0 4-6 66.7 11-13 84.6 31
Jan 17 #20 Northern Michigan L, 86-77 1 28 4-12 33.3 2-6 33.3 2-6 33.3 12
Jan 22 Lake Superior State L, 71-65 0 28 4-9 44.4 1-4 25.0 1-2 50.0 10
Jan 26 at Ferris State L, 85-76 - 25 5-15 33.3 1-7 14.3 0-0 - 11
Jan 29 Parkside W, 85-77 - 27 9-15 60.0 3-4 75.0 7-7 100.0 28
Jan 31 Roosevelt W, 91-80 0 31 7-9 77.8 2-3 66.7 4-4 100.0 20
Feb 5 at #16 Northern Michigan L, 83-61 - 28 7-12 58.3 2-4 50.0 0-0 - 16
Feb 7 at #17 Michigan Tech L, 62-52 - 26 2-9 22.2 0-3 0.0 2-2 100.0 6
Feb 12 at Lake Superior State L, 90-81 - 24 6-15 40.0 3-6 50.0 2-2 100.0 17
Feb 14 Ferris State L, 75-69 0 26 5-10 50.0 0-2 0.0 5-8 62.5 15
Feb 19 #15 Grand Valley State W, 92-65 1 24 5-14 35.7 1-2 50.0 0-0 - 11
Feb 21 Davenport W, 101-94 1 31 5-11 45.5 3-6 50.0 10-12 83.3 23
Feb 26 at Purdue Northwest L, 76-67 1 33 2-9 22.2 1-4 25.0 4-6 66.7 9
Feb 28 at Wayne State L, 85-76 1 27 3-11 27.3 1-3 33.3 4-8 50.0 11
Mar 4 GLIAC Tournament   - - - - - - - - -
Mar 7 GLIAC Tournament   - - - - - - - - -
Mar 8 GLIAC Tournament   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at Central Michigan L, 77-56 - - - - - - - - - - - -
Oct 30 at Hope W, 80-76 - - - - - - - - - - - -
Nov 14 Hillsdale W, 79-77 1 35 0 6 6 1 5 0.2 1 1 2 0
Nov 16 at Hillsdale W, 80-73 1 29 2 4 6 3 1 3.0 1 0 2 0
Nov 19 at Lewis W, 72-60 1 33 1 4 5 1 2 0.5 2 0 2 0
Nov 22 Alma W, 87-55 1 20 2 1 3 1 1 1.0 0 0 2 0
Nov 30 at Ashland W, 80-71 1 36 3 3 6 3 1 3.0 1 0 0 0
Dec 4 at Davenport L, 76-70 1 35 1 2 3 1 2 0.5 1 1 1 0
Dec 6 at Grand Valley State W, 81-80 1 33 2 3 5 5 3 1.7 3 1 4 0
Dec 13 at #15 Gannon L, 95-67 1 24 2 1 3 2 3 0.7 0 0 3 0
Dec 16 Kuyper W, 104-51 - - - - - - - - - - - -
Dec 20 Northwood L, 82-80 1 30 1 3 4 3 1 3.0 3 0 4 -
Jan 2 Wayne State W, 65-62 1 35 0 4 4 2 2 1.0 4 0 2 0
Jan 4 Purdue Northwest L, 71-63 1 28 0 3 3 1 3 0.3 1 0 1 0
Jan 8 at Roosevelt W, 93-68 1 23 1 6 7 0 2 0.0 0 0 3 0
Jan 10 at Parkside L, 87-81 1 36 2 2 4 2 4 0.5 1 0 4 0
Jan 15 #8 Michigan Tech L, 80-78 1 28 0 1 1 0 1 0.0 1 0 2 0
Jan 17 #20 Northern Michigan L, 86-77 1 28 1 2 3 1 1 1.0 1 0 4 0
Jan 22 Lake Superior State L, 71-65 0 28 1 3 4 3 3 1.0 2 0 1 0
Jan 26 at Ferris State L, 85-76 - 25 4 0 4 5 3 1.7 2 0 1 0
Jan 29 Parkside W, 85-77 - 27 2 2 4 2 6 0.3 0 0 4 0
Jan 31 Roosevelt W, 91-80 0 31 1 6 7 5 2 2.5 0 0 1 0
Feb 5 at #16 Northern Michigan L, 83-61 - 28 1 1 2 4 5 0.8 0 0 1 0
Feb 7 at #17 Michigan Tech L, 62-52 - 26 1 2 3 1 3 0.3 0 0 2 0
Feb 12 at Lake Superior State L, 90-81 - 24 1 2 3 0 2 0.0 0 0 1 0
Feb 14 Ferris State L, 75-69 0 26 0 6 6 1 1 1.0 1 0 0 0
Feb 19 #15 Grand Valley State W, 92-65 1 24 2 4 6 5 1 5.0 0 0 2 0
Feb 21 Davenport W, 101-94 1 31 0 3 3 0 4 0.0 0 2 1 0
Feb 26 at Purdue Northwest L, 76-67 1 33 0 0 0 4 2 2.0 1 0 3 0
Feb 28 at Wayne State L, 85-76 1 27 2 4 6 3 3 1.0 0 0 2 0
Mar 4 GLIAC Tournament   - - - - - - - - - - - -
Mar 7 GLIAC Tournament   - - - - - - - - - - - -
Mar 8 GLIAC Tournament   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 19 29.0 5.1-12.4 41.4 1.6-4.7 34.4 4.4-5.7 76.8 16.3
Total 27 19 29.0 5.1-12.4 41.4 1.6-4.7 34.4 4.4-5.7 76.8 16.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 19 783 139-336 41.4 44-128 34.4 119-155 76.8 441
Total 27 19 783 139-336 41.4 44-128 34.4 119-155 76.8 441
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 19 29.0 0.0-0.0 41.4 0.0-0.0 34.4 0.0-0.0 76.8 0.0
Total 27 19 29.0 0.0-0.0 41.4 0.0-0.0 34.4 0.0-0.0 76.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 19 29.0 1.2 2.9 4.1 2.0 0.0 2.2 2.5 0.9 1.0 0.2
Total 27 19 29.0 1.2 2.9 4.1 2.0 0.0 2.2 2.5 0.9 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 19 783 33 78 111 55 0 59 67 0.9 26 5
Total 27 19 783 33 78 111 55 0 59 67 0.9 26 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 19 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 27 19 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 19 29.0 5.1-12.4 41.4 1.6-4.7 34.4 4.4-5.7 76.8 16.3
Conference 20 12 28.8 5.0-12.3 40.5 1.6-4.7 35.1 4.7-6.0 77.7 16.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 28.5 5.8-12.7 45.5 1.8-4.7 39.3 5.8-7.2 80.6 19.2
Away 14 10 29.4 4.6-12.2 37.4 1.4-4.8 29.9 3.1-4.4 71.0 13.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 10 29.8 5.9-12.5 47.3 1.8-4.4 39.6 4.4-5.8 75.7 18.0
Losses 15 9 28.4 4.5-12.4 36.6 1.5-5.0 30.7 4.4-5.7 77.6 15.0
-
November 5 5 30.6 5.6-12.6 44.4 1.6-5.0 32.0 3.6-5.4 66.7 16.4
December 4 4 30.5 5.0-12.8 39.2 1.5-4.5 33.3 6.2-7.8 80.6 17.8
January 10 6 28.9 5.6-13.1 42.7 1.9-5.5 34.5 4.9-5.9 83.1 18.0
February 8 4 27.4 4.4-11.4 38.5 1.4-3.8 36.7 3.4-4.8 71.1 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 19 783 139-336 41.4 44-128 34.4 119-155 76.8 441
Conference 20 12 576 100-247 40.5 33-94 35.1 94-121 77.7 327
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 9 371 75-165 45.5 24-61 39.3 75-93 80.6 249
Away 14 10 412 64-171 37.4 20-67 29.9 44-62 71.0 192
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 10 357 71-150 47.3 21-53 39.6 53-70 75.7 216
Losses 15 9 426 68-186 36.6 23-75 30.7 66-85 77.6 225
-
November 5 5 153 28-63 44.4 8-25 32.0 18-27 66.7 82
December 4 4 122 20-51 39.2 6-18 33.3 25-31 80.6 71
January 10 6 289 56-131 42.7 19-55 34.5 49-59 83.1 180
February 8 4 219 35-91 38.5 11-30 36.7 27-38 71.1 108
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 19 29.0 0.0-0.0 41.4 0.0-0.0 34.4 0.0-0.0 76.8 0.0
Conference 20 12 28.8 0.0-0.0 40.5 0.0-0.0 35.1 0.0-0.0 77.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 28.5 0.0-0.0 45.5 0.0-0.0 39.3 0.0-0.0 80.6 0.0
Away 14 10 29.4 0.0-0.0 37.4 0.0-0.0 29.9 0.0-0.0 71.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 10 29.8 0.0-0.0 47.3 0.0-0.0 39.6 0.0-0.0 75.7 0.0
Losses 15 9 28.4 0.0-0.0 36.6 0.0-0.0 30.7 0.0-0.0 77.6 0.0
-
November 5 5 30.6 0.0-0.0 44.4 0.0-0.0 32.0 0.0-0.0 66.7 0.0
December 4 4 30.5 0.0-0.0 39.2 0.0-0.0 33.3 0.0-0.0 80.6 0.0
January 10 6 28.9 0.0-0.0 42.7 0.0-0.0 34.5 0.0-0.0 83.1 0.0
February 8 4 27.4 0.0-0.0 38.5 0.0-0.0 36.7 0.0-0.0 71.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 19 29.0 1.2 2.9 4.1 2.0 0.0 2.2 2.5 0.9 1.0 0.2
Conference 20 12 28.8 1.1 2.8 3.9 2.0 0.0 2.3 2.6 0.8 0.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 9 28.5 0.8 3.4 4.2 2.0 0.0 1.9 2.4 0.8 1.1 0.2
Away 14 10 29.4 1.6 2.4 4.1 2.1 0.0 2.4 2.6 0.9 0.9 0.1
Neutral - - - - - - - - - - - - -
-
Wins 12 10 29.8 1.3 3.8 5.2 2.1 0.0 2.3 2.5 0.9 1.0 0.3
Losses 15 9 28.4 1.1 2.1 3.3 2.0 0.0 2.1 2.5 0.8 0.9 0.1
-
November 5 5 30.6 1.6 3.6 5.2 1.6 0.0 1.8 2.0 0.9 1.0 0.2
December 4 4 30.5 1.5 2.3 3.8 3.0 0.0 2.8 2.3 1.2 1.8 0.5
January 10 6 28.9 1.2 2.9 4.1 2.3 0.0 2.1 2.7 0.8 1.2 0.0
February 8 4 27.4 0.9 2.8 3.6 1.5 0.0 2.3 2.6 0.9 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 19 783 33 78 111 55 0 59 67 0.9 26 5
Conference 20 12 576 22 56 78 40 0 45 53 0.8 18 4
Exhibition - - - - - - - - - - - - -
-
Home 13 9 371 10 44 54 26 0 25 31 0.8 14 3
Away 14 10 412 23 34 57 29 0 34 36 0.9 12 2
Neutral - - - - - - - - - - - - -
-
Wins 12 10 357 16 46 62 25 0 28 30 0.9 12 4
Losses 15 9 426 17 32 49 30 0 31 37 0.8 14 1
-
November 5 5 153 8 18 26 8 0 9 10 0.9 5 1
December 4 4 122 6 9 15 12 0 11 9 1.2 7 2
January 10 6 289 12 29 41 23 0 21 27 0.8 12 0
February 8 4 219 7 22 29 12 0 18 21 0.9 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 19 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 20 12 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 9 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 14 10 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 10 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 15 9 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 5 5 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 4 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 10 6 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 4 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0