32 Dontez Scott II
32 - Dontez Scott II
Height: 6-0
Weight: 175
Hometown: Romulus, Mich.
Position: G
Year: So.
High School: Summit Academy North
gp 28
pts/g 11.1
fg % 41.0
3pt % 33.3
ft % 77.8
reb/g 2.8
a/g 2.8
2024-25

Played in 24 games during his debut season for the Cardinals. Made his collegiate debut in the season-opener at Hillsdale on November 8, 2024, where he recorded his career-high of eight points. He would hit that mark a second time against Kuyper on December 21, 2024. Set a career-high in assists and rebounds with five versus Grace Christian on November 15, 2024. He would hit his assist mark again versus Kuyper a little over a month later. Finished the season with 2.4 PPG, 1.0 RPG, and 1.2 APG.

Recent Games
Feb 12 at Lake Superior State L, 90-81
Feb 14 Ferris State L, 75-69
Feb 19 #15 Grand Valley State W, 92-65
Feb 21 Davenport W, 101-94
Feb 26 at Purdue Northwest L, 76-67
Feb 28 at Wayne State L, 85-76
Statistics category Overall Conf
Games 28 20
Games started 28 20
Minutes 791 575
Minutes per game 28.3 28.8
FG 107-261 73-199
FG Pct 41.0 36.7
3PT 42-126 31-102
3PT Pct 33.3 30.4
FT 56-72 24-35
FT Pct 77.8 68.6
Off rebounds 15 10
Def rebounds 64 42
Total rebounds 79 52
Rebounds per game 2.8 2.6
Personal fouls 66 51
Disqualifications 0 0
Assists 78 57
Turnovers 60 37
Assist to turnover ratio 1.3 1.5
Steals 28 20
Blocks 1 0
Points 312 201
Points per game 11.1 10.1
Points per 40 min 15.8 14.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Central Michigan L, 77-56 - - - - - - - - -
Oct 30 at Hope W, 80-76 - - - - - - - - -
Nov 14 Hillsdale W, 79-77 1 24 2-4 50.0 0-1 0.0 7-9 77.8 11
Nov 16 at Hillsdale W, 80-73 1 33 4-7 57.1 2-3 66.7 11-12 91.7 21
Nov 19 at Lewis W, 72-60 1 34 6-16 37.5 4-8 50.0 2-2 100.0 18
Nov 22 Alma W, 87-55 1 17 5-8 62.5 2-5 40.0 2-3 66.7 14
Nov 30 at Ashland W, 80-71 1 31 4-8 50.0 1-1 100.0 3-4 75.0 12
Dec 4 at Davenport L, 76-70 1 29 2-9 22.2 1-4 25.0 0-0 - 5
Dec 6 at Grand Valley State W, 81-80 1 33 2-10 20.0 1-7 14.3 2-2 100.0 7
Dec 13 at #15 Gannon L, 95-67 1 29 3-4 75.0 0-1 0.0 0-0 - 6
Dec 16 Kuyper W, 104-51 1 18 6-8 75.0 2-4 50.0 0-0 - 14
Dec 20 Northwood L, 82-80 1 30 4-7 57.1 0-1 0.0 7-7 100.0 15
Jan 2 Wayne State W, 65-62 1 24 3-8 37.5 1-3 33.3 1-3 33.3 8
Jan 4 Purdue Northwest L, 71-63 1 27 6-12 50.0 2-6 33.3 0-0 - 14
Jan 8 at Roosevelt W, 93-68 1 29 4-10 40.0 2-6 33.3 2-2 100.0 12
Jan 10 at Parkside L, 87-81 1 29 7-14 50.0 2-6 33.3 0-0 - 16
Jan 15 #8 Michigan Tech L, 80-78 1 32 1-10 10.0 0-4 0.0 1-2 50.0 3
Jan 17 #20 Northern Michigan L, 86-77 1 33 2-9 22.2 2-6 33.3 0-0 - 6
Jan 22 Lake Superior State L, 71-65 1 30 4-9 44.4 3-6 50.0 3-4 75.0 14
Jan 26 at Ferris State L, 85-76 1 22 1-8 12.5 1-4 25.0 2-2 100.0 5
Jan 29 Parkside W, 85-77 1 34 5-8 62.5 2-3 66.7 0-1 0.0 12
Jan 31 Roosevelt W, 91-80 1 22 2-8 25.0 1-5 20.0 2-2 100.0 7
Feb 5 at #16 Northern Michigan L, 83-61 1 29 2-9 22.2 1-6 16.7 0-2 0.0 5
Feb 7 at #17 Michigan Tech L, 62-52 1 31 4-11 36.4 0-5 0.0 1-2 50.0 9
Feb 12 at Lake Superior State L, 90-81 1 28 3-11 27.3 0-4 0.0 2-4 50.0 8
Feb 14 Ferris State L, 75-69 1 27 4-10 40.0 3-7 42.9 0-0 - 11
Feb 19 #15 Grand Valley State W, 92-65 1 27 10-15 66.7 6-9 66.7 1-1 100.0 27
Feb 21 Davenport W, 101-94 1 33 3-9 33.3 2-5 40.0 2-2 100.0 10
Feb 26 at Purdue Northwest L, 76-67 1 29 6-11 54.5 0-2 0.0 3-4 75.0 15
Feb 28 at Wayne State L, 85-76 1 27 2-8 25.0 1-4 25.0 2-2 100.0 7
Mar 4 GLIAC Tournament   - - - - - - - - -
Mar 7 GLIAC Tournament   - - - - - - - - -
Mar 8 GLIAC Tournament   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at Central Michigan L, 77-56 - - - - - - - - - - - -
Oct 30 at Hope W, 80-76 - - - - - - - - - - - -
Nov 14 Hillsdale W, 79-77 1 24 0 4 4 1 1 1.0 2 0 3 0
Nov 16 at Hillsdale W, 80-73 1 33 1 4 5 2 4 0.5 0 1 0 0
Nov 19 at Lewis W, 72-60 1 34 1 4 5 2 3 0.7 0 0 1 0
Nov 22 Alma W, 87-55 1 17 1 0 1 0 2 0.0 1 0 3 0
Nov 30 at Ashland W, 80-71 1 31 0 4 4 4 4 1.0 0 0 1 0
Dec 4 at Davenport L, 76-70 1 29 1 2 3 1 2 0.5 2 0 4 0
Dec 6 at Grand Valley State W, 81-80 1 33 0 4 4 5 4 1.3 1 0 1 0
Dec 13 at #15 Gannon L, 95-67 1 29 1 1 2 4 5 0.8 0 0 3 0
Dec 16 Kuyper W, 104-51 1 18 0 3 3 5 0 - 2 0 1 0
Dec 20 Northwood L, 82-80 1 30 1 2 3 3 4 0.8 3 0 3 -
Jan 2 Wayne State W, 65-62 1 24 0 1 1 2 4 0.5 1 0 3 0
Jan 4 Purdue Northwest L, 71-63 1 27 0 3 3 3 1 3.0 1 0 5 0
Jan 8 at Roosevelt W, 93-68 1 29 0 1 1 5 0 - 4 0 0 0
Jan 10 at Parkside L, 87-81 1 29 0 4 4 3 2 1.5 0 0 4 0
Jan 15 #8 Michigan Tech L, 80-78 1 32 0 1 1 3 1 3.0 0 0 1 0
Jan 17 #20 Northern Michigan L, 86-77 1 33 0 1 1 5 0 - 0 0 2 0
Jan 22 Lake Superior State L, 71-65 1 30 1 3 4 4 2 2.0 3 0 1 0
Jan 26 at Ferris State L, 85-76 1 22 0 1 1 5 2 2.5 0 0 2 0
Jan 29 Parkside W, 85-77 1 34 0 1 1 2 0 - 0 0 1 0
Jan 31 Roosevelt W, 91-80 1 22 2 1 3 3 4 0.8 2 0 5 0
Feb 5 at #16 Northern Michigan L, 83-61 1 29 2 0 2 4 3 1.3 1 0 3 0
Feb 7 at #17 Michigan Tech L, 62-52 1 31 0 6 6 1 1 1.0 1 0 3 0
Feb 12 at Lake Superior State L, 90-81 1 28 1 4 5 4 3 1.3 1 0 1 0
Feb 14 Ferris State L, 75-69 1 27 1 1 2 0 4 0.0 0 0 3 0
Feb 19 #15 Grand Valley State W, 92-65 1 27 1 5 6 2 1 2.0 2 0 2 0
Feb 21 Davenport W, 101-94 1 33 0 2 2 3 0 - 0 0 4 0
Feb 26 at Purdue Northwest L, 76-67 1 29 1 0 1 2 2 1.0 0 0 3 0
Feb 28 at Wayne State L, 85-76 1 27 0 1 1 0 1 0.0 1 0 3 0
Mar 4 GLIAC Tournament   - - - - - - - - - - - -
Mar 7 GLIAC Tournament   - - - - - - - - - - - -
Mar 8 GLIAC Tournament   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 24 0 9.3 0.9-2.5 35.0 0.2-1.1 23.1 0.4-0.5 69.2 2.4
2025-26 28 28 28.3 3.8-9.3 41.0 1.5-4.5 33.3 2.0-2.6 77.8 11.1
Total 52 28 19.5 2.5-6.2 39.9 0.9-2.9 31.6 1.2-1.6 76.5 7.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 24 0 224 21-60 35.0 6-26 23.1 9-13 69.2 57
2025-26 28 28 791 107-261 41.0 42-126 33.3 56-72 77.8 312
Total 52 28 1015 128-321 39.9 48-152 31.6 65-85 76.5 369
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 24 0 9.3 0.0-0.0 35.0 0.0-0.0 23.1 0.0-0.0 69.2 0.0
2025-26 28 28 28.3 0.0-0.0 41.0 0.0-0.0 33.3 0.0-0.0 77.8 0.0
Total 52 28 19.5 0.0-0.0 39.9 0.0-0.0 31.6 0.0-0.0 76.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 24 0 9.3 0.2 0.8 1.0 0.4 0.0 1.2 1.0 1.2 0.4 0.1
2025-26 28 28 28.3 0.5 2.3 2.8 2.4 0.0 2.8 2.1 1.3 1.0 0.0
Total 52 28 19.5 0.4 1.6 2.0 1.4 0.0 2.1 1.6 1.3 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 24 0 224 5 18 23 9 0 29 25 1.2 10 2
2025-26 28 28 791 15 64 79 66 0 78 60 1.3 28 1
Total 52 28 1015 20 82 102 75 0 107 85 1.3 38 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 24 0 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 28 28 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 52 28 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 28.3 3.8-9.3 41.0 1.5-4.5 33.3 2.0-2.6 77.8 11.1
Conference 20 20 28.8 3.6-9.9 36.7 1.6-5.1 30.4 1.2-1.8 68.6 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 27.0 4.1-8.9 45.6 1.9-4.6 40.0 1.9-2.4 76.5 11.9
Away 14 14 29.5 3.6-9.7 36.8 1.1-4.4 26.2 2.1-2.7 78.9 10.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 27.6 4.3-9.2 47.1 2.0-4.6 43.3 2.7-3.3 81.4 13.3
Losses 15 15 28.8 3.4-9.5 35.9 1.1-4.4 24.2 1.4-1.9 72.4 9.3
-
November 5 5 27.8 4.2-8.6 48.8 1.8-3.6 50.0 5.0-6.0 83.3 15.2
December 5 5 27.8 3.4-7.6 44.7 0.8-3.4 23.5 1.8-1.8 100.0 9.4
January 10 10 28.2 3.5-9.6 36.5 1.6-4.9 32.7 1.1-1.6 68.8 9.7
February 8 8 28.9 4.2-10.5 40.5 1.6-5.2 31.0 1.4-2.1 64.7 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 791 107-261 41.0 42-126 33.3 56-72 77.8 312
Conference 20 20 575 73-199 36.7 31-102 30.4 24-35 68.6 201
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 378 57-125 45.6 26-65 40.0 26-34 76.5 166
Away 14 14 413 50-136 36.8 16-61 26.2 30-38 78.9 146
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 13 359 56-119 47.1 26-60 43.3 35-43 81.4 173
Losses 15 15 432 51-142 35.9 16-66 24.2 21-29 72.4 139
-
November 5 5 139 21-43 48.8 9-18 50.0 25-30 83.3 76
December 5 5 139 17-38 44.7 4-17 23.5 9-9 100.0 47
January 10 10 282 35-96 36.5 16-49 32.7 11-16 68.8 97
February 8 8 231 34-84 40.5 13-42 31.0 11-17 64.7 92
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 28.3 0.0-0.0 41.0 0.0-0.0 33.3 0.0-0.0 77.8 0.0
Conference 20 20 28.8 0.0-0.0 36.7 0.0-0.0 30.4 0.0-0.0 68.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 27.0 0.0-0.0 45.6 0.0-0.0 40.0 0.0-0.0 76.5 0.0
Away 14 14 29.5 0.0-0.0 36.8 0.0-0.0 26.2 0.0-0.0 78.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 27.6 0.0-0.0 47.1 0.0-0.0 43.3 0.0-0.0 81.4 0.0
Losses 15 15 28.8 0.0-0.0 35.9 0.0-0.0 24.2 0.0-0.0 72.4 0.0
-
November 5 5 27.8 0.0-0.0 48.8 0.0-0.0 50.0 0.0-0.0 83.3 0.0
December 5 5 27.8 0.0-0.0 44.7 0.0-0.0 23.5 0.0-0.0 100.0 0.0
January 10 10 28.2 0.0-0.0 36.5 0.0-0.0 32.7 0.0-0.0 68.8 0.0
February 8 8 28.9 0.0-0.0 40.5 0.0-0.0 31.0 0.0-0.0 64.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 28.3 0.5 2.3 2.8 2.4 0.0 2.8 2.1 1.3 1.0 0.0
Conference 20 20 28.8 0.5 2.1 2.6 2.5 0.0 2.9 1.9 1.5 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 27.0 0.5 2.0 2.5 2.6 0.0 2.6 1.7 1.5 1.2 0.0
Away 14 14 29.5 0.6 2.6 3.1 2.1 0.0 3.0 2.6 1.2 0.8 0.1
Neutral - - - - - - - - - - - - -
-
Wins 13 13 27.6 0.5 2.6 3.1 1.9 0.0 2.8 2.1 1.3 1.2 0.1
Losses 15 15 28.8 0.6 2.0 2.6 2.7 0.0 2.8 2.2 1.3 0.9 0.0
-
November 5 5 27.8 0.6 3.2 3.8 1.6 0.0 1.8 2.8 0.6 0.6 0.2
December 5 5 27.8 0.6 2.4 3.0 2.4 0.0 3.6 3.0 1.2 1.6 0.0
January 10 10 28.2 0.3 1.7 2.0 2.4 0.0 3.5 1.6 2.2 1.1 0.0
February 8 8 28.9 0.8 2.4 3.1 2.8 0.0 2.0 1.9 1.1 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 791 15 64 79 66 0 78 60 1.3 28 1
Conference 20 20 575 10 42 52 51 0 57 37 1.5 20 0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 378 7 28 35 37 0 36 24 1.5 17 0
Away 14 14 413 8 36 44 29 0 42 36 1.2 11 1
Neutral - - - - - - - - - - - - -
-
Wins 13 13 359 6 34 40 25 0 36 27 1.3 15 1
Losses 15 15 432 9 30 39 41 0 42 33 1.3 13 0
-
November 5 5 139 3 16 19 8 0 9 14 0.6 3 1
December 5 5 139 3 12 15 12 0 18 15 1.2 8 0
January 10 10 282 3 17 20 24 0 35 16 2.2 11 0
February 8 8 231 6 19 25 22 0 16 15 1.1 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 20 20 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 14 14 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 13 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 15 15 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 5 5 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 5 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 10 10 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
February 8 8 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0