#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYGROVE  11/11/12    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Cedarville  11/15/12    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Central State Univer  11/17/12    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Ohio Dominican  11/29/12    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Tiffin University  12/1/12     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
ASHLAND  12/8/12     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Malone  12/15/12    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Walsh University Cavaliers  12/17/12    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
FINDLAY  1/3/13     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
HILLSDALE  1/5/13     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
LAKE SUPERIOR STATE  1/10/13     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Wayne State  1/12/13     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Northern Michigan  1/17/13     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Michigan Tech  1/19/13     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Grand Valley State  1/24/13     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
FERRIS STATE  1/26/13     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
LAKE ERIE COLLEGE  1/30/13     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
NORTHWOOD UNIVERSITY  2/2/13     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Lake Superior State  02/07/13    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WAYNE STATE  2/9/13     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
NORTHERN MICHIGAN  2/14/13     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
MICHIGAN TECH  2/16/13     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
GRAND VALLEY STATE  2/21/13     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Ferris State  2/23/13     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Northwood University  3/2/2013    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  40  41  81  3.2  0.0 
 
Games played: 25      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0