#44 Jay Thames

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYGROVE  11/11/12  21  3-7  .429  1-1  1.000  0-1  .000  7.0  7.0 
at Cedarville  11/15/12  17  1-3  .333  0-0  .000  0-1  .000  5.0  4.5 
at Central State Univer  11/17/12  19  2-2  1.000  0-0  .000  0-0  .000  3.7  4.3 
at Ohio Dominican  11/29/12  14  2-6  .333  0-0  .000  0-1  .000  4.3  4.3 
at Tiffin University  12/1/12   16  2-2  1.000  0-0  .000  1-1  1.000  3.8  4.4 
ASHLAND  12/8/12   19  3-5  .600  0-0  .000  0-0  .000  4.2  4.7 
at Malone  12/15/12  26  3-4  .750  0-0  .000  0-0  .000  3.9  4.9 
at Walsh University Cavaliers  12/17/12  22  3-5  .600  0-0  .000  0-0  .000  4.5  5.0 
FINDLAY  1/3/13   16  1-4  .250  0-0  .000  1-2  .500  4.4  4.8 
HILLSDALE  1/5/13   14  0-3  .000  0-1  .000  0-0  .000  4.1  4.3 
LAKE SUPERIOR STATE  1/10/13   16  3-6  .500  0-1  .000  0-0  .000  4.5  4.5 
at Wayne State  1/12/13   25  2-4  .500  0-1  .000  3-5  .600  4.3  4.7 
at Northern Michigan  1/17/13   19  3-4  .750  0-0  .000  2-2  1.000  4.1  4.9 
at Michigan Tech  1/19/13   19  3-5  .600  0-0  .000  0-0  .000  4.1  5.0 
at Grand Valley State  1/24/13   14  2-4  .500  0-0  .000  0-0  .000  3.9  4.9 
FERRIS STATE  1/26/13   12  2-5  .400  0-0  .000  0-0  .000  3.9  4.9 
LAKE ERIE COLLEGE  1/30/13   10  1-1  1.000  0-0  .000  1-1  1.000  4.0  4.8 
NORTHWOOD UNIVERSITY  2/2/13   15  1-3  .333  0-1  .000  1-2  .500  4.0  4.7 
at Lake Superior State  02/07/13  12  2-3  .667  1-1  1.000  0-0  .000  3.8  4.7 
WAYNE STATE  2/9/13   1-1  1.000  0-0  .000  0-0  .000  3.6  4.6 
NORTHERN MICHIGAN  2/14/13   14  2-4  .500  0-1  .000  0-0  .000  3.5  4.5 
MICHIGAN TECH  2/16/13   19  0-3  .000  0-0  .000  0-0  .000  3.5  4.3 
GRAND VALLEY STATE  2/21/13   27  2-5  .400  0-0  .000  4-5  .800  3.7  4.5 
at Ferris State  2/23/13   10  0-4  .000  0-1  .000  0-0  .000  3.5  4.3 
at Northwood University  3/2/2013  12  0-2  .000  0-0  .000  0-0  .000  3.5  4.1 
Totals     25  416  44-95  .463  2-8  .250  13-21  .619  30  58  88  3.5  62  31  14  12  103  4.1 
 
Games played: 25      Rebounds/game: 3.5 
Points/game: 4.1      Assists/game: 0.4 
FG Pct: 46.3      Turnovers/game: 1.2 
3FG Pct: 25.0      Assist/turnover ratio: 0.3 
FT Pct: 61.9      Steals/game: 0.5 
       Blocks/game: 0.6