#31 Brandon Havercamp

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYGROVE  11/11/12    1-2  .500  0-0  .000  0-0  .000  2.0  2.0 
at Cedarville  11/15/12    1-1  1.000  0-0  .000  0-0  .000  1.5  2.0 
at Central State Univer  11/17/12    0-0  .000  0-0  .000  0-0  .000  1.0  1.3 
at Ohio Dominican  11/29/12    0-1  .000  0-0  .000  0-0  .000  1.0  1.0 
at Wayne State  1/12/13     0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
at Michigan Tech  1/19/13     0-0  .000  0-0  .000  0-0  .000  0.8  0.7 
LAKE ERIE COLLEGE  1/30/13     0-0  .000  0-0  .000  0-0  .000  0.7  0.6 
Totals     34  2-4  .500  0-0  .000  0-0  .000  0.7  0.6 
 
Games played: 7      Rebounds/game: 0.7 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0