#20 Stone Beckwith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYGROVE  11/11/12    14  1-4  .250  1-4  .250  0-0  .000  2.0  3.0 
at Cedarville  11/15/12    1-2  .500  1-2  .500  0-0  .000  1.0  3.0 
at Central State Univer  11/17/12    0-1  .000  0-1  .000  0-0  .000  0.7  2.0 
at Ohio Dominican  11/29/12    12  2-6  .333  2-6  .333  0-0  .000  0.5  3.0 
at Tiffin University  12/1/12     14  3-6  .500  3-6  .500  0-0  .000  1.6  4.2 
at Malone  12/15/12    0-0  .000  0-0  .000  0-0  .000  1.3  3.5 
at Walsh University Cavaliers  12/17/12    0-0  .000  0-0  .000  0-0  .000  1.1  3.0 
FINDLAY  1/3/13     0-0  .000  0-0  .000  0-0  .000  1.1  2.6 
LAKE SUPERIOR STATE  1/10/13     1-3  .333  1-3  .333  0-0  .000  1.2  2.7 
at Wayne State  1/12/13     1-3  .333  1-3  .333  0-0  .000  1.2  2.7 
at Northern Michigan  1/17/13     0-1  .000  0-0  .000  0-0  .000  1.3  2.5 
at Michigan Tech  1/19/13     0-0  .000  0-0  .000  0-0  .000  1.2  2.3 
at Grand Valley State  1/24/13     0-1  .000  0-1  .000  0-0  .000  1.1  2.1 
at Lake Superior State  02/07/13    0-0  .000  0-0  .000  0-0  .000  1.1  1.9 
WAYNE STATE  2/9/13     0-0  .000  0-0  .000  0-0  .000  1.0  1.8 
NORTHERN MICHIGAN  2/14/13     0-0  .000  0-0  .000  0-0  .000  0.9  1.7 
MICHIGAN TECH  2/16/13     0-1  .000  0-1  .000  0-0  .000  0.9  1.6 
GRAND VALLEY STATE  2/21/13     0-1  .000  0-1  .000  0-0  .000  0.8  1.5 
at Northwood University  3/2/2013    1-1  1.000  0-0  .000  0-0  .000  0.8  1.5 
Totals     80  10-30  .333  9-28  .321  0-0  .000  10  15  0.8  13  29  1.5 
 
Games played: 19      Rebounds/game: 0.8 
Points/game: 1.5      Assists/game: 0.2 
FG Pct: 33.3      Turnovers/game: 0.1 
3FG Pct: 32.1      Assist/turnover ratio: 2.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0