#15 Patrick O'Brien |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MARYGROVE | 11/11/12 | 11 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5.0 | |
| at Cedarville | 11/15/12 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Central State Univer | 11/17/12 | 5 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2.7 | |
| at Wayne State | 1/12/13 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| LAKE ERIE COLLEGE | 1/30/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Northwood University | 3/2/2013 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| Totals | 0 | 28 | 3-13 | .231 | 2-9 | .222 | 0-0 | .000 | 1 | 2 | 3 | 0.5 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 1.3 | |
| Games played: 6 | Rebounds/game: 0.5 | |
| Points/game: 1.3 | Assists/game: 0.2 | |
| FG Pct: 23.1 | Turnovers/game: 0.2 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 1.0 | |
| FT Pct: 0.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |