#12 Brett Beland

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYGROVE  11/11/12  26  6-8  .750  3-4  .750  2-3  .667  1.0  17  17.0 
at Cedarville  11/15/12  34  2-10  .200  1-6  .167  6-6  1.000  0.5  11  14.0 
at Central State Univer  11/17/12  32  6-11  .545  5-9  .556  2-2  1.000  1.0  19  15.7 
at Ohio Dominican  11/29/12  22  3-10  .300  3-5  .600  0-0  .000  1.0  14.0 
at Tiffin University  12/1/12   25  3-9  .333  3-8  .375  0-0  .000  1.0  13.0 
ASHLAND  12/8/12   37  1-8  .125  1-5  .200  6-7  .857  1.5  12.3 
at Malone  12/15/12  32  5-13  .385  1-4  .250  2-2  1.000  1.3  13  12.4 
at Walsh University Cavaliers  12/17/12  36  3-11  .273  1-7  .143  0-0  .000  1.1  11.8 
FINDLAY  1/3/13   38  5-17  .294  1-9  .111  1-2  .500  1.3  12  11.8 
HILLSDALE  1/5/13   38  7-15  .467  3-7  .429  4-4  1.000  1.3  21  12.7 
LAKE SUPERIOR STATE  1/10/13   38  5-14  .357  3-10  .300  0-0  .000  1.3  13  12.7 
at Wayne State  1/12/13   27  3-10  .300  1-3  .333  4-4  1.000  1.3  11  12.6 
at Northern Michigan  1/17/13   35  3-7  .429  0-3  .000  2-3  .667  1.3  12.2 
at Michigan Tech  1/19/13   35  5-12  .417  4-8  .500  0-0  .000  1.2  14  12.4 
at Grand Valley State  1/24/13   35  4-8  .500  2-4  .500  2-2  1.000  1.2  12  12.3 
FERRIS STATE  1/26/13   34  3-8  .375  3-7  .429  0-0  .000  1.3  12.1 
LAKE ERIE COLLEGE  1/30/13   10  2-3  .667  2-2  1.000  0-0  .000  1.4  11.8 
NORTHWOOD UNIVERSITY  2/2/13   38  5-11  .455  3-4  .750  2-2  1.000  1.6  15  11.9 
at Lake Superior State  02/07/13  37  8-16  .500  6-11  .545  0-0  .000  1.5  22  12.5 
WAYNE STATE  2/9/13   35  3-7  .429  2-4  .500  1-2  .500  1.5  12.3 
NORTHERN MICHIGAN  2/14/13   38  3-8  .375  1-5  .200  5-5  1.000  1.5  12  12.3 
MICHIGAN TECH  2/16/13   36  6-16  .375  4-13  .308  2-4  .500  1.6  18  12.5 
GRAND VALLEY STATE  2/21/13   39  3-12  .250  1-7  .143  5-7  .714  1.7  12  12.5 
at Ferris State  2/23/13   36  5-14  .357  2-9  .222  6-6  1.000  2.0  18  12.8 
at Northwood University  3/2/2013  28  5-11  .455  4-8  .500  5-8  .625  2.0  19  13.0 
Totals     25  821  104-269  .387  60-162  .370  57-69  .826  47  51  2.0  57  33  39  24  325  13.0 
 
Games played: 25      Rebounds/game: 2.0 
Points/game: 13.0      Assists/game: 1.3 
FG Pct: 38.7      Turnovers/game: 1.6 
3FG Pct: 37.0      Assist/turnover ratio: 0.8 
FT Pct: 82.6      Steals/game: 1.0 
       Blocks/game: 0.1