#04 Kellen Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYGROVE  11/11/12  25  2-5  .400  0-0  .000  0-0  .000  2.0  4.0 
at Cedarville  11/15/12  31  2-3  .667  1-1  1.000  0-2  .000  3.0  4.5 
at Central State Univer  11/17/12  35  3-4  .750  0-0  .000  3-6  .500  3.3  6.0 
at Ohio Dominican  11/29/12  34  0-2  .000  0-0  .000  0-0  .000  3.3  4.5 
at Tiffin University  12/1/12   24  3-5  .600  0-1  .000  0-0  .000  3.0  4.8 
ASHLAND  12/8/12   29  1-3  .333  0-0  .000  1-1  1.000  3.0  4.5 
at Malone  12/15/12  16  0-1  .000  0-0  .000  0-0  .000  2.7  3.9 
at Walsh University Cavaliers  12/17/12  35  2-3  .667  1-1  1.000  4-5  .800  2.9  4.5 
FINDLAY  1/3/13   31  5-6  .833  0-0  .000  0-0  .000  2.9  10  5.1 
HILLSDALE  1/5/13   33  2-5  .400  1-1  1.000  0-0  .000  3.3  5.1 
LAKE SUPERIOR STATE  1/10/13   37  2-4  .500  1-1  1.000  0-0  .000  3.3  5.1 
at Northern Michigan  1/17/13   33  0-2  .000  0-1  .000  2-2  1.000  3.6  4.8 
at Michigan Tech  1/19/13   29  3-6  .500  1-1  1.000  0-0  .000  3.6  5.0 
at Grand Valley State  1/24/13   28  1-3  .333  0-0  .000  0-0  .000  3.5  4.8 
FERRIS STATE  1/26/13   33  0-1  .000  0-1  .000  0-0  .000  3.6  4.5 
LAKE ERIE COLLEGE  1/30/13   28  0-1  .000  0-0  .000  2-3  .667  3.6  4.3 
NORTHWOOD UNIVERSITY  2/2/13   42  1-6  .167  0-0  .000  1-2  .500  3.7  4.2 
at Lake Superior State  02/07/13  35  2-3  .667  0-1  .000  2-2  1.000  4.0  4.3 
WAYNE STATE  2/9/13   0-0  .000  0-0  .000  1-2  .500  3.9  4.2 
NORTHERN MICHIGAN  2/14/13   21  0-2  .000  0-1  .000  1-2  .500  4.0  4.0 
MICHIGAN TECH  2/16/13   36  2-3  .667  1-2  .500  0-2  .000  3.9  4.0 
GRAND VALLEY STATE  2/21/13   36  3-6  .500  0-2  .000  2-2  1.000  4.0  4.2 
at Ferris State  2/23/13   35  3-5  .600  0-1  .000  3-4  .750  12  4.3  4.4 
at Northwood University  3/2/2013  32  3-6  .500  0-0  .000  0-0  .000  4.2  4.5 
Totals     24  725  40-85  .471  6-15  .400  22-35  .629  23  78  101  4.2  59  101  73  29  108  4.5 
 
Games played: 24      Rebounds/game: 4.2 
Points/game: 4.5      Assists/game: 4.2 
FG Pct: 47.1      Turnovers/game: 3.0 
3FG Pct: 40.0      Assist/turnover ratio: 1.4 
FT Pct: 62.9      Steals/game: 1.2 
       Blocks/game: 0.0