#03 Matt Burgess

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYGROVE  11/11/12    11  4-6  .667  0-0  .000  0-2  .000  5.0  8.0 
at Cedarville  11/15/12    15  3-6  .500  0-0  .000  0-1  .000  3.5  7.0 
at Central State Univer  11/17/12    15  2-3  .667  0-0  .000  0-0  .000  3.0  6.0 
at Ohio Dominican  11/29/12    20  4-4  1.000  0-0  .000  2-3  .667  4.0  10  7.0 
at Tiffin University  12/1/12     18  0-1  .000  0-0  .000  1-2  .500  4.4  5.8 
ASHLAND  12/8/12     1-1  1.000  0-0  .000  0-0  .000  3.7  5.2 
at Malone  12/15/12    0-0  .000  0-0  .000  0-0  .000  3.1  4.4 
at Walsh University Cavaliers  12/17/12    1-3  .333  0-0  .000  1-1  1.000  3.0  4.3 
FINDLAY  1/3/13     0-0  .000  0-0  .000  0-2  .000  2.7  3.8 
HILLSDALE  1/5/13     0-1  .000  0-0  .000  1-2  .500  2.6  3.5 
LAKE SUPERIOR STATE  1/10/13     1-1  1.000  0-0  .000  1-1  1.000  2.5  3.5 
LAKE ERIE COLLEGE  1/30/13     1-1  1.000  0-0  .000  0-0  .000  2.4  3.3 
WAYNE STATE  2/9/13     13  2-3  .667  0-0  .000  2-3  .667  2.3  3.5 
NORTHERN MICHIGAN  2/14/13     1-1  1.000  0-0  .000  0-0  .000  2.1  3.4 
MICHIGAN TECH  2/16/13     0-0  .000  0-0  .000  0-0  .000  2.1  3.2 
GRAND VALLEY STATE  2/21/13     0-0  .000  0-0  .000  0-0  .000  1.9  3.0 
at Northwood University  3/2/2013    0-0  .000  0-0  .000  1-2  .500  1.8  2.9 
Totals     139  20-31  .645  0-0  .000  9-19  .474  10  21  31  1.8  23  49  2.9 
 
Games played: 17      Rebounds/game: 1.8 
Points/game: 2.9      Assists/game: 0.2 
FG Pct: 64.5      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 47.4      Steals/game: 0.1 
       Blocks/game: 0.1