#01 Vincent Adams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYGROVE  11/11/12    2-3  .667  0-0  .000  0-0  .000  2.0  4.0 
at Cedarville  11/15/12    3-3  1.000  0-0  .000  0-0  .000  1.0  5.0 
at Central State Univer  11/17/12    0-0  .000  0-0  .000  0-0  .000  0.7  3.3 
at Ohio Dominican  11/29/12    15  1-4  .250  0-0  .000  3-4  .750  0.5  3.8 
at Tiffin University  12/1/12     0-2  .000  0-0  .000  0-0  .000  0.4  3.0 
ASHLAND  12/8/12     0-1  .000  0-0  .000  0-0  .000  0.3  2.5 
at Malone  12/15/12    0-0  .000  0-0  .000  0-0  .000  0.3  2.1 
at Walsh University Cavaliers  12/17/12    0-0  .000  0-0  .000  0-0  .000  0.3  1.9 
FINDLAY  1/3/13     1-1  1.000  0-0  .000  0-0  .000  0.2  1.9 
HILLSDALE  1/5/13     16  1-4  .250  0-0  .000  0-0  .000  0.4  1.9 
LAKE SUPERIOR STATE  1/10/13     1-1  1.000  0-0  .000  0-0  .000  0.4  1.9 
at Wayne State  1/12/13     12  0-3  .000  0-1  .000  2-2  1.000  0.4  1.9 
at Northern Michigan  1/17/13     0-0  .000  0-0  .000  0-0  .000  0.4  1.8 
at Michigan Tech  1/19/13     13  1-2  .500  0-0  .000  0-0  .000  0.6  1.8 
at Grand Valley State  1/24/13     10  0-2  .000  0-0  .000  2-2  1.000  0.6  1.8 
FERRIS STATE  1/26/13     0-0  .000  0-0  .000  0-0  .000  0.6  1.7 
LAKE ERIE COLLEGE  1/30/13     18  3-6  .500  0-0  .000  0-1  .000  0.6  1.9 
NORTHWOOD UNIVERSITY  2/2/13     1-1  1.000  0-0  .000  0-0  .000  0.6  1.9 
at Lake Superior State  02/07/13    0-0  .000  0-0  .000  0-0  .000  0.6  1.8 
WAYNE STATE  2/9/13     0-0  .000  0-0  .000  0-0  .000  0.6  1.8 
NORTHERN MICHIGAN  2/14/13     0-0  .000  0-0  .000  0-0  .000  0.5  1.7 
MICHIGAN TECH  2/16/13     0-0  .000  0-0  .000  0-0  .000  0.5  1.6 
GRAND VALLEY STATE  2/21/13     0-0  .000  0-0  .000  0-0  .000  0.5  1.5 
at Ferris State  2/23/13     0-0  .000  0-0  .000  0-0  .000  0.5  1.5 
at Northwood University  3/2/2013    1-1  1.000  0-0  .000  0-0  .000  0.4  1.5 
Totals     164  15-34  .441  0-1  .000  7-9  .778  10  11  0.4  18  10  37  1.5 
 
Games played: 25      Rebounds/game: 0.4 
Points/game: 1.5      Assists/game: 0.4 
FG Pct: 44.1      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 77.8      Steals/game: 0.2 
       Blocks/game: 0.1