2 Chris Webb
2 - Chris Webb
Height: 6-1
Hometown: Saginaw, Mich.
Position: G
Year: SO
High School: Arthur Hill HS
gp 28
pts/g 10.4
fg % 40.5
3pt % 42.3
ft % 76.3
reb/g 1.8
a/g 1.2

2009-10:  Appeared in all 28 games for the Cardinals, starting 27 of them...was one of four players to average double figures in scoring, with 10.4 ppg...played in 33.5 minutes per game while adding 30 steals and four blocks...named the 2009-10 GLIAC Men's Basketball "Freshman of the Year".

Prior to SVSU/Personal: Prepped at Arthur Hill High School... lettered in Track, Football and Basketball... under Coach Greg McMath, Webb led his team to a 19-4 record in 2008-09... was honored with being named first team all conference... academically, Webb was ranked in the top ten of 248 in his graduating class...currently is undecided on his major... son of Junell Webb... born 08/24/1991.

Recent Games
Feb 13 at Tiffin W, 69-55
Feb 18 Ferris State W, 68-66
Feb 20 Grand Valley State L, 66-53
Feb 25 at Northern Michigan L, 74-71
Feb 27 at Michigan Tech W, 70-64
Mar 2 Ferris State L, 65-59
Statistics category Overall Conf
Games 28 22
Games started 27 22
Minutes 937 737
Minutes per game 33.5 33.5
FG 89-220 76-179
FG Pct 40.5 42.5
3PT 52-123 43-99
3PT Pct 42.3 43.4
FT 61-80 55-73
FT Pct 76.3 75.3
Off rebounds 6 5
Def rebounds 45 34
Total rebounds 51 39
Rebounds per game 1.8 1.8
Personal fouls 37 30
Disqualifications 0 0
Assists 34 26
Turnovers 29 23
Assist to turnover ratio 1.2 1.1
Steals 31 23
Blocks 4 3
Points 291 250
Points per game 10.4 11.4
Points per 40 min 12.4 13.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Cincinnati L, 86-58 - - - - - - - - -
Nov 8 at Miami (Ohio) L, 70-48 - - - - - - - - -
Nov 15 Adrian W, 71-50 - 27 3-6 50.0 3-5 60.0 0-0 - 9
Nov 18 Rochester (Mich.) W, 74-59 1 28 2-4 50.0 0-1 0.0 0-0 - 4
Nov 23 Olivet W, 75-62 1 36 4-10 40.0 3-6 50.0 1-1 100.0 12
Nov 30 Urbana L, 82-77 1 39 3-10 30.0 2-7 28.6 1-2 50.0 9
Dec 3 Findlay W, 83-69 1 36 6-10 60.0 3-4 75.0 3-4 75.0 18
Dec 5 Hillsdale L, 84-76 1 39 2-7 28.6 2-5 40.0 0-0 - 6
Dec 12 at Lake Superior State W, 80-77 1 34 1-5 20.0 0-3 0.0 4-4 100.0 6
Dec 19 Ashland W, 79-74 1 32 5-10 50.0 0-4 0.0 1-5 20.0 11
Dec 22 at Indianapolis L, 73-69 1 33 1-6 16.7 1-3 33.3 0-0 - 3
Jan 2 Lake Superior State L, 64-60 1 39 1-7 14.3 0-2 0.0 2-2 100.0 4
Jan 7 at Grand Valley State L, 60-58 1 35 3-9 33.3 1-3 33.3 3-4 75.0 10
Jan 9 at Ferris State W, 86-72 1 31 4-7 57.1 2-4 50.0 10-12 83.3 20
Jan 11 Tiffin W, 67-48 1 29 4-8 50.0 1-4 25.0 0-0 - 9
Jan 14 at Wayne State W, 56-53 1 39 4-8 50.0 4-6 66.7 0-0 - 12
Jan 16 at Northwood W, 84-67 1 32 6-13 46.2 5-8 62.5 1-2 50.0 18
Jan 21 Michigan Tech W, 74-69 1 30 3-8 37.5 1-5 20.0 4-6 66.7 11
Jan 23 Northern Michigan W, 59-56 1 27 1-5 20.0 1-3 33.3 3-4 75.0 6
Jan 28 at Hillsdale L, 61-57 1 36 3-9 33.3 2-4 50.0 2-2 100.0 10
Jan 30 at Findlay L, 82-51 1 32 2-7 28.6 1-5 20.0 0-0 - 5
Feb 4 Wayne State W, 68-63 1 38 3-7 42.9 3-3 100.0 7-8 87.5 16
Feb 6 Northwood L, 100-88 1 34 3-6 50.0 1-3 33.3 4-7 57.1 11
Feb 11 at Ashland L, 72-61 1 31 2-5 40.0 1-2 50.0 2-2 100.0 7
Feb 13 at Tiffin W, 69-55 1 30 7-12 58.3 4-7 57.1 5-6 83.3 23
Feb 18 Ferris State W, 68-66 1 36 6-13 46.2 1-7 14.3 1-1 100.0 14
Feb 20 Grand Valley State L, 66-53 1 30 3-8 37.5 3-5 60.0 1-2 50.0 10
Feb 25 at Northern Michigan L, 74-71 1 35 4-7 57.1 4-7 57.1 0-0 - 12
Feb 27 at Michigan Tech W, 70-64 1 32 3-8 37.5 3-5 60.0 2-2 100.0 11
Mar 2 Ferris State L, 65-59 1 37 0-5 0.0 0-2 0.0 4-4 100.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at Cincinnati L, 86-58 - - - - - - - - - - - -
Nov 8 at Miami (Ohio) L, 70-48 - - - - - - - - - - - -
Nov 15 Adrian W, 71-50 - 27 0 4 4 1 1 1.0 2 1 1 0
Nov 18 Rochester (Mich.) W, 74-59 1 28 0 1 1 1 1 1.0 0 0 0 0
Nov 23 Olivet W, 75-62 1 36 0 0 0 1 2 0.5 3 0 1 0
Nov 30 Urbana L, 82-77 1 39 0 2 2 1 1 1.0 1 0 1 0
Dec 3 Findlay W, 83-69 1 36 0 0 0 1 1 1.0 2 0 3 0
Dec 5 Hillsdale L, 84-76 1 39 2 3 5 2 1 2.0 1 0 1 0
Dec 12 at Lake Superior State W, 80-77 1 34 0 4 4 4 1 4.0 1 0 2 0
Dec 19 Ashland W, 79-74 1 32 0 2 2 0 1 0.0 0 0 2 0
Dec 22 at Indianapolis L, 73-69 1 33 0 2 2 3 1 3.0 1 0 3 0
Jan 2 Lake Superior State L, 64-60 1 39 0 0 0 1 2 0.5 3 0 1 0
Jan 7 at Grand Valley State L, 60-58 1 35 1 3 4 1 0 - 0 0 1 0
Jan 9 at Ferris State W, 86-72 1 31 0 3 3 0 2 0.0 1 0 1 0
Jan 11 Tiffin W, 67-48 1 29 0 1 1 3 0 - 2 1 2 0
Jan 14 at Wayne State W, 56-53 1 39 0 1 1 1 4 0.3 2 0 1 0
Jan 16 at Northwood W, 84-67 1 32 0 1 1 2 1 2.0 1 0 2 0
Jan 21 Michigan Tech W, 74-69 1 30 0 2 2 0 0 - 1 0 0 0
Jan 23 Northern Michigan W, 59-56 1 27 0 0 0 0 0 - 0 0 0 0
Jan 28 at Hillsdale L, 61-57 1 36 0 0 0 0 0 - 1 0 2 0
Jan 30 at Findlay L, 82-51 1 32 1 0 1 1 2 0.5 1 0 1 0
Feb 4 Wayne State W, 68-63 1 38 0 1 1 0 3 0.0 0 0 2 0
Feb 6 Northwood L, 100-88 1 34 0 0 0 1 0 - 1 0 1 0
Feb 11 at Ashland L, 72-61 1 31 0 0 0 1 1 1.0 2 0 4 0
Feb 13 at Tiffin W, 69-55 1 30 1 1 2 0 0 - 2 1 1 0
Feb 18 Ferris State W, 68-66 1 36 0 3 3 1 2 0.5 0 0 1 0
Feb 20 Grand Valley State L, 66-53 1 30 0 4 4 2 0 - 0 0 1 0
Feb 25 at Northern Michigan L, 74-71 1 35 0 2 2 2 2 1.0 1 1 1 0
Feb 27 at Michigan Tech W, 70-64 1 32 0 3 3 3 0 - 1 0 0 0
Mar 2 Ferris State L, 65-59 1 37 1 2 3 1 0 - 1 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2009-10 28 27 33.5 3.2-7.9 40.5 1.9-4.4 42.3 2.2-2.9 76.3 10.4
Total 28 27 33.5 3.2-7.9 40.5 1.9-4.4 42.3 2.2-2.9 76.3 10.4
  gp gs min fg pct 3pt pct ft pct pts
2009-10 28 27 937 89-220 40.5 52-123 42.3 61-80 76.3 291
Total 28 27 937 89-220 40.5 52-123 42.3 61-80 76.3 291
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2009-10 28 27 33.5 0.0-0.0 40.5 0.0-0.0 42.3 0.0-0.0 76.3 0.0
Total 28 27 33.5 0.0-0.0 40.5 0.0-0.0 42.3 0.0-0.0 76.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2009-10 28 27 33.5 0.2 1.6 1.8 1.3 0.0 1.2 1.0 1.2 1.1 0.1
Total 28 27 33.5 0.2 1.6 1.8 1.3 0.0 1.2 1.0 1.2 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2009-10 28 27 937 6 45 51 37 0 34 29 1.2 31 4
Total 28 27 937 6 45 51 37 0 34 29 1.2 31 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2009-10 28 27 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 28 27 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 33.5 3.2-7.9 40.5 1.9-4.4 42.3 2.2-2.9 76.3 10.4
Conference 22 22 33.5 3.5-8.1 42.5 2.0-4.5 43.4 2.5-3.3 75.3 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 33.6 3.1-7.8 39.5 1.5-4.1 36.4 2.0-2.9 69.6 9.6
Away 12 12 33.3 3.3-8.0 41.7 2.3-4.8 49.1 2.4-2.8 85.3 11.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 15 32.3 3.9-8.4 46.3 2.1-4.7 45.3 2.6-3.4 76.4 12.5
Losses 12 12 35.0 2.2-7.2 31.4 1.5-4.0 37.5 1.6-2.1 76.0 7.6
-
November 4 3 32.5 3.0-7.5 40.0 2.0-4.8 42.1 0.5-0.8 66.7 8.5
December 5 5 34.8 3.0-7.6 39.5 1.2-3.8 31.6 1.6-2.6 61.5 8.8
January 10 10 33.0 3.1-8.1 38.3 1.8-4.4 40.9 2.5-3.2 78.1 10.5
February 8 8 33.3 3.9-8.2 47.0 2.5-4.9 51.3 2.8-3.5 78.6 13.0
March 1 1 37.0 0.0-5.0 0.0 0.0-2.0 0.0 4.0-4.0 100.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 937 89-220 40.5 52-123 42.3 61-80 76.3 291
Conference 22 22 737 76-179 42.5 43-99 43.4 55-73 75.3 250
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 15 537 49-124 39.5 24-66 36.4 32-46 69.6 154
Away 12 12 400 40-96 41.7 28-57 49.1 29-34 85.3 137
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 16 15 517 62-134 46.3 34-75 45.3 42-55 76.4 200
Losses 12 12 420 27-86 31.4 18-48 37.5 19-25 76.0 91
-
November 4 3 130 12-30 40.0 8-19 42.1 2-3 66.7 34
December 5 5 174 15-38 39.5 6-19 31.6 8-13 61.5 44
January 10 10 330 31-81 38.3 18-44 40.9 25-32 78.1 105
February 8 8 266 31-66 47.0 20-39 51.3 22-28 78.6 104
March 1 1 37 0-5 0.0 0-2 0.0 4-4 100.0 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 33.5 0.0-0.0 40.5 0.0-0.0 42.3 0.0-0.0 76.3 0.0
Conference 22 22 33.5 0.0-0.0 42.5 0.0-0.0 43.4 0.0-0.0 75.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 33.6 0.0-0.0 39.5 0.0-0.0 36.4 0.0-0.0 69.6 0.0
Away 12 12 33.3 0.0-0.0 41.7 0.0-0.0 49.1 0.0-0.0 85.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 15 32.3 0.0-0.0 46.3 0.0-0.0 45.3 0.0-0.0 76.4 0.0
Losses 12 12 35.0 0.0-0.0 31.4 0.0-0.0 37.5 0.0-0.0 76.0 0.0
-
November 4 3 32.5 0.0-0.0 40.0 0.0-0.0 42.1 0.0-0.0 66.7 0.0
December 5 5 34.8 0.0-0.0 39.5 0.0-0.0 31.6 0.0-0.0 61.5 0.0
January 10 10 33.0 0.0-0.0 38.3 0.0-0.0 40.9 0.0-0.0 78.1 0.0
February 8 8 33.3 0.0-0.0 47.0 0.0-0.0 51.3 0.0-0.0 78.6 0.0
March 1 1 37.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 33.5 0.2 1.6 1.8 1.3 0.0 1.2 1.0 1.2 1.1 0.1
Conference 22 22 33.5 0.2 1.5 1.8 1.4 0.0 1.2 1.0 1.1 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 15 33.6 0.2 1.6 1.8 1.1 0.0 1.0 0.9 1.1 1.1 0.1
Away 12 12 33.3 0.3 1.7 1.9 1.6 0.0 1.5 1.2 1.3 1.2 0.2
Neutral - - - - - - - - - - - - -
-
Wins 16 15 32.3 0.1 1.7 1.8 1.2 0.0 1.1 1.2 0.9 1.1 0.2
Losses 12 12 35.0 0.4 1.5 1.9 1.5 0.0 1.3 0.8 1.6 1.1 0.1
-
November 4 3 32.5 0.0 1.8 1.8 0.8 0.0 1.0 1.3 0.8 1.5 0.3
December 5 5 34.8 0.4 2.2 2.6 2.2 0.0 2.0 1.0 2.0 1.0 0.0
January 10 10 33.0 0.2 1.1 1.3 1.1 0.0 0.9 1.1 0.8 1.2 0.1
February 8 8 33.3 0.1 1.8 1.9 1.4 0.0 1.3 1.0 1.3 0.9 0.3
March 1 1 37.0 1.0 2.0 3.0 1.0 0.0 1.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 937 6 45 51 37 0 34 29 1.2 31 4
Conference 22 22 737 5 34 39 30 0 26 23 1.1 23 3
Exhibition - - - - - - - - - - - - -
-
Home 16 15 537 3 25 28 18 0 16 15 1.1 17 2
Away 12 12 400 3 20 23 19 0 18 14 1.3 14 2
Neutral - - - - - - - - - - - - -
-
Wins 16 15 517 1 27 28 19 0 18 19 0.9 18 3
Losses 12 12 420 5 18 23 18 0 16 10 1.6 13 1
-
November 4 3 130 0 7 7 3 0 4 5 0.8 6 1
December 5 5 174 2 11 13 11 0 10 5 2.0 5 0
January 10 10 330 2 11 13 11 0 9 11 0.8 12 1
February 8 8 266 1 14 15 11 0 10 8 1.3 7 2
March 1 1 37 1 2 3 1 0 1 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 22 22 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 15 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 12 12 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 16 15 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 12 12 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
November 4 3 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 5 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 10 10 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0