The Automated ScoreBook
Saginaw Valley State Univ. Individual Game-by-Game
(as of Feb 28, 2009)
All games

 

#23 Zac Wilhelm

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at CENTRAL STATE UNIVERSITY  11/22/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Northern Kentucky  11/24/08    1-1  1.000  0-0  .000  1-2  .500  0.0  1.5 
at Findlay  12/4/08     0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
at TU  12/18/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.8 
NORTHERN KENTUCKY  12-29-08    0-0  .000  0-0  .000  0-0  .000  0.2  0.6 
at Lake Superior State  01-03-09    0-0  .000  0-0  .000  0-0  .000  0.2  0.5 
GRAND VALLEY STATE  01-08-09    0-1  .000  0-0  .000  0-0  .000  0.4  0.4 
ASHLAND UNIVERSITY  2-12-09     0-0  .000  0-0  .000  0-0  .000  0.5  0.4 
TIFFIN  02/14/09    1-2  .500  0-0  .000  0-0  .000  0.4  0.6 
Totals     29  2-4  .500  0-0  .000  1-2  .500  0.4  0.6 
 
Games played: 9      Rebounds/game: 0.4 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.0