The Automated ScoreBook
Saginaw Valley State Univ. Individual Game-by-Game
(as of Feb 28, 2009)
All games

 

#10 Dante Williams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at CENTRAL STATE UNIVERSITY  11/22/08  45  4-10  .400  3-7  .429  2-2  1.000  2.0  13  13.0 
at Northern Kentucky  11/24/08  18  1-6  .167  1-5  .200  0-0  .000  1.0  8.0 
at Findlay  12/4/08   37  4-11  .364  3-7  .429  0-0  .000  0.7  11  9.0 
HILLSDALE COLLEGE  12-07-08  39  4-11  .364  3-8  .375  0-0  .000  1.0  11  9.5 
LAKE SUPERIOR STATE  12-14-08  38  3-6  .500  3-6  .500  3-4  .750  1.0  12  10.0 
at TU  12/18/08  38  7-14  .500  5-9  .556  3-3  1.000  1.2  22  12.0 
at Ashland University  12-20-08  24  3-11  .273  2-8  .250  0-0  .000  1.1  11.4 
INDIANAPOLIS  12-22-08  40  8-18  .444  3-6  .500  2-2  1.000  1.3  21  12.6 
NORTHERN KENTUCKY  12-29-08  40  8-16  .500  5-7  .714  6-8  .750  1.6  27  14.2 
at Lake Superior State  01-03-09  36  6-12  .500  2-5  .400  4-5  .800  1.6  18  14.6 
GRAND VALLEY STATE  01-08-09  35  4-12  .333  3-7  .429  7-7  1.000  1.6  18  14.9 
FERRIS STATE  01-10-09  40  7-15  .467  3-7  .429  10-12  .833  1.8  27  15.9 
WAYNE STATE  01-15-09  39  8-14  .571  2-3  .667  6-6  1.000  2.2  24  16.5 
NORTHWOOD  01-17-09  40  7-16  .438  2-5  .400  11-11  1.000  2.4  27  17.3 
at Michigan Tech  1/22/09   38  7-16  .438  4-7  .571  4-4  1.000  2.3  22  17.6 
at Northern Michigan  1/24/09   40  7-13  .538  3-6  .500  5-6  .833  2.3  22  17.9 
at Hillsdale College  1/29/09   36  4-11  .364  0-1  .000  2-2  1.000  2.2  10  17.4 
FINDLAY  01-31-09  36  5-14  .357  2-4  .500  4-5  .800  2.3  16  17.3 
at Wayne State  02/05/09  34  5-9  .556  0-3  .000  1-2  .500  2.3  11  17.0 
at Northwood  2/7/09   38  2-13  .154  1-7  .143  3-4  .750  2.3  16.6 
ASHLAND UNIVERSITY  2-12-09   34  12-26  .462  8-20  .400  3-4  .750  2.2  35  17.4 
TIFFIN  02/14/09  35  7-13  .538  5-9  .556  2-2  1.000  2.3  21  17.6 
at Ferris State  2/19/09   40  4-12  .333  1-5  .200  3-3  1.000  2.5  12  17.3 
at Grand Valley State  2/21/09   40  5-12  .417  3-7  .429  0-0  .000  2.5  13  17.2 
NORTHERN MICHIGAN  2-26-09   40  5-13  .385  4-9  .444  2-2  1.000  2.5  16  17.1 
MICHIGAN TECH  02-28-09  24  4-8  .500  3-4  .750  0-0  .000  2.4  11  16.9 
Totals     26  944  141-332  .425  74-172  .430  83-94  .883  55  63  2.4  56  76  65  18  439  16.9 
 
Games played: 26      Rebounds/game: 2.4 
Points/game: 16.9      Assists/game: 2.9 
FG Pct: 42.5      Turnovers/game: 2.5 
3FG Pct: 43.0      Assist/turnover ratio: 1.2 
FT Pct: 88.3      Steals/game: 0.7 
       Blocks/game: 0.1