The Automated ScoreBook
Saginaw Valley State Univ. Individual Game-by-Game
(as of Feb 28, 2009)
All games

 

#03 Ronald Ferguson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GRAND VALLEY STATE  01-08-09    19  3-6  .500  3-6  .500  2-2  1.000  0.0  11  11.0 
FERRIS STATE  01-10-09    3-7  .429  2-4  .500  0-0  .000  1.0  9.5 
WAYNE STATE  01-15-09    18  0-4  .000  0-3  .000  0-0  .000  0.7  6.3 
NORTHWOOD  01-17-09    0-1  .000  0-1  .000  1-3  .333  1.0  5.0 
at Michigan Tech  1/22/09     0-1  .000  0-1  .000  0-0  .000  1.0  4.0 
at Northern Michigan  1/24/09     1-3  .333  1-3  .333  0-0  .000  0.8  3.8 
FINDLAY  01-31-09    13  1-4  .250  1-4  .250  0-0  .000  0.7  3.7 
at Wayne State  02/05/09    0-0  .000  0-0  .000  0-0  .000  0.6  3.3 
ASHLAND UNIVERSITY  2-12-09     0-0  .000  0-0  .000  0-0  .000  0.6  2.9 
TIFFIN  02/14/09    13  2-4  .500  1-3  .333  0-0  .000  0.7  3.1 
at Ferris State  2/19/09     1-4  .250  1-3  .333  0-0  .000  0.7  3.1 
at Grand Valley State  2/21/09     0-0  .000  0-0  .000  0-0  .000  0.7  2.8 
Totals     106  11-34  .324  9-28  .321  3-5  .600  0.7  34  2.8 
 
Games played: 12      Rebounds/game: 0.7 
Points/game: 2.8      Assists/game: 0.4 
FG Pct: 32.4      Turnovers/game: 0.4 
3FG Pct: 32.1      Assist/turnover ratio: 1.0 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 0.0