#24 Chris Johnston

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MADONNA (MICH.) UNIV.  11/15/04    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SIU-EDWARDSVILLE  11/18/04    18  1-1  1.000  0-0  .000  3-5  .600  0.5  2.5 
ANDREWS UNIV.  11/22/04    25  5-8  .625  0-0  .000  4-4  1.000  10  3.7  14  6.3 
at Central Michigan  11/27/04    0-2  .000  0-0  .000  0-0  .000  3.0  4.8 
WAYNE STATE  12/2/04     0-1  .000  0-0  .000  0-0  .000  2.6  3.8 
at Hillsdale  12/4/04     16  1-3  .333  0-0  .000  0-0  .000  2.7  3.5 
GRAND VALLEY STATE  12/9/04     21  0-1  .000  0-0  .000  2-2  1.000  3.0  3.3 
FERRIS STATE  12/11/04    13  2-5  .400  0-0  .000  1-2  .500  3.4  3.5 
vs Mercyhurst College  12/18/04    13  2-2  1.000  0-0  .000  2-2  1.000  3.1  3.8 
vs Winona State University  12-19-04    11  1-2  .500  0-0  .000  0-0  .000  2.9  3.6 
at UIC Flames  12/23/04    13  1-2  .500  0-1  .000  0-0  .000  2.7  3.5 
vs St. Joseph's (Ind.)  12/29/04    10  2-4  .500  0-0  .000  1-1  1.000  2.7  3.6 
at Mercyhurst  01/06/05    0-2  .000  0-0  .000  0-0  .000  2.7  3.3 
at Gannon University  1/8/05     12  0-4  .000  0-1  .000  0-0  .000  2.6  3.1 
ASHLAND  1/13/05     25  2-5  .400  0-0  .000  4-6  .667  2.9  3.4 
FINDLAY  1/15/05     17  1-2  .500  0-0  .000  0-0  .000  2.8  3.3 
at Lake Superior State  1-22-05     15  4-5  .800  0-0  .000  0-0  .000  2.9  3.6 
at Michigan Tech  01/27/05    13  0-0  .000  0-0  .000  0-1  .000  2.8  3.4 
at Northern Michigan  1/29/05     11  0-1  .000  0-0  .000  2-2  1.000  2.7  3.3 
NORTHWOOD  2/2/05     0-1  .000  0-0  .000  0-0  .000  2.7  3.2 
at Grand Valley State  2/10/05     21  1-4  .250  0-0  .000  0-0  .000  2.6  3.1 
at Ferris State  2/12/05     0-0  .000  0-0  .000  0-0  .000  2.5  3.0 
NORTHERN MICHIGAN  2/17/05     29  3-8  .375  0-0  .000  6-11  .545  2.7  12  3.3 
MICHIGAN TECH  2/19/05     26  3-6  .500  0-0  .000  3-5  .600  2.8  3.6 
at Northwood  2/21/05     13  0-4  .000  0-0  .000  0-0  .000  2.7  3.4 
LAKE SUPERIOR STATE  2/26/05     21  1-8  .125  0-1  .000  3-4  .750  2.8  3.5 
Totals     382  30-81  .370  0-3  .000  31-45  .689  22  50  72  2.8  27  24  91  3.5 
 
Games played: 26      Rebounds/game: 2.8 
Points/game: 3.5      Assists/game: 0.2 
FG Pct: 37.0      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 68.9      Steals/game: 0.2 
       Blocks/game: 0.0