|
Saginaw Valley at Grand Valley State - Allendale, Michigan 10/18/2025 - 02:05 PM |
|
|
Saginaw Valley
20 |
Grand Valley State
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (4-3, 3-0) | 6 | 5 | 0 | 9 | 20 |
| Grand Valley State (4-2, 2-1) | 7 | 6 | 0 | 6 | 19 |
| Allendale, Michigan | Arend D. Lubbers | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SVS35 | Saginaw Valley wins toss and defers; GVS will receive; SVS will defend South end-zone. |
| 1st and 10 at SVS35 | Start of 1st quarter, clock 15:00. |
| Lenderink,Teagen kickoff 65 yards to the GVSU00, Touchback. | |
| Grand Valley State at 15:00 | |
|---|---|
| 1st and 10 at GVS25 | Grand Valley St. drive start at 15:00. |
| 1st and 10 at GVS25 | No Huddle-Shotgun Usma-Harper,Syone rush middle for 2 yards gain to the GVSU27 (LeDuc,Adom; McDonald,James). |
| 2nd and 8 at GVS27 | No Huddle-Shotgun Woods,Derrick rush left for 1 yard gain to the GVSU28 (Boivin,Christian). |
| 3rd and 7 at GVS28 | No Huddle-Shotgun Schuster,Andrew sacked for loss of 1 yard to the GVSU27 (Boivin,Christian). |
| 4th and 8 at GVS27 | Hrgich,Trace punt 46 yards to the SVSU27 Hill,Braden return 8 yards to the SVSU35 (Sell,Keegan), out of bounds. |
| 3 plays, 2 yards, 02:22 elapsed | |
| Saginaw Valley at 12:38 | |
| 1st and 10 at SVS35 | Saginaw Valley drive start at 12:38. |
| 1st and 10 at SVS35 | No Huddle-Shotgun Jamerson III,Michael rush middle for 3 yards gain to the SVSU38 (Downs,Jimmy; Jackson,Ronald). |
| 2nd and 7 at SVS38 | No Huddle-Shotgun McKenzie,Mason pass complete short middle to Craft,Eric caught at SVSU46, for 17 yards to the GVSU45 (Hardy,Jason), out of bounds, 1ST DOWN. |
| 1st and 10 at GVS45 | No Huddle-Shotgun Brown Jr.,Terrence rush right for 16 yards gain to the GVSU29 (Potts,Khamani), 1ST DOWN. |
| 1st and 10 at GVS29 | No Huddle-Shotgun McKenzie,Mason pass incomplete short middle to Craft,Eric thrown to GVSU25 broken up by Conde,Jibriel. |
| 2nd and 10 at GVS29 | No Huddle-Shotgun Bradford,Israel rush right for 2 yards gain to the GVSU27 (Cardamone,Anthony; Jackson,Ronald). |
| 3rd and 8 at GVS27 | No Huddle-Shotgun McKenzie,Mason sacked for loss of 8 yards to the GVSU35 (Cardamone,Anthony). |
| 4th and 16 at GVS35 | Lenderink,Teagen field goal attempt from 53 yards GOOD (H: Mueller,Brett, LS: O'Brien,Brendan), clock 09:18. |
| Saginaw Valley 3, Grand Valley State 0 | |
| 7 plays, 30 yards, 03:20 elapsed | |
| 1st and 10 at GVS34 | Timeout Other, clock 09:18. |
| Lenderink,Teagen kickoff 43 yards to the GVSU22 Deshetsky,Drake return 12 yards to the GVSU34 (Bills,Austin; DeBrincat,Joey). | |
| Grand Valley State at 09:13 | |
| 1st and 10 at GVS34 | Grand Valley St. drive start at 09:13. |
| 1st and 10 at GVS34 | No Huddle-Shotgun Usma-Harper,Syone rush left for 9 yards gain to the GVSU43 (Hill,Tyree; LeDuc,Adom). |
| 2nd and 1 at GVS43 | No Huddle-Shotgun Usma-Harper,Syone rush left for 4 yards gain to the GVSU47 (Voltz,DJ), out of bounds, 1ST DOWN. |
| 1st and 10 at GVS47 | No Huddle-Shotgun Usma-Harper,Syone rush left for 0 yards to the GVSU47 (McDonald,James; Bevier,Jaden). |
| 2nd and 10 at GVS47 | No Huddle-Shotgun Drogosh,Brady pass complete short right to Unger,Harrison caught at SVSU46, for 9 yards to the SVSU44 (Hodges,Sean) PENALTY GVSU Ineligible Downfield on Pass (Unger,Harrison) 5 yards from GVSU47 to GVSU42. NO PLAY. |
| 2nd and 15 at GVS42 | No Huddle-Shotgun Jones,Kenneth rush right for 0 yards to the GVSU42 (McDonald,James; Boivin,Christian). |
| 3rd and 15 at GVS42 | No Huddle-Shotgun Schuster,Andrew pass complete short right to Jolman,Paschal caught at GVSU43, for 58 yards to the SVSU00 TOUCHDOWN, clock 05:50, 1ST DOWN. |
| Bacik,Mathew kick attempt good (H: Hrgich,Trace, LS: Szykowny,Trey). | |
| Saginaw Valley 3, Grand Valley State 7 | |
| 5 plays, 66 yards, 03:23 elapsed | |
| Bacik,Mathew kickoff 65 yards to the SVSU00, Touchback. | |
| Saginaw Valley at 05:50 | |
| 1st and 10 at SVS25 | Saginaw Valley drive start at 05:50. |
| 1st and 10 at SVS25 | No Huddle-Shotgun Jamerson III,Michael rush right for 1 yard gain to the SVSU26 (Wills,Quinn; Barnett,Tommy). |
| 2nd and 9 at SVS26 | No Huddle-Shotgun McKenzie,Mason pass incomplete short middle to Brown Jr.,Terrence thrown to SVSU30. |
| 3rd and 9 at SVS26 | No Huddle-Shotgun McKenzie,Mason sacked for loss of 8 yards to the SVSU18 (Potts,Khamani). |
| 4th and 17 at SVS18 | Lenderink,Teagen punt 46 yards to the GVSU36 Wyche-El,Lynn return 19 yards to the SVSU45 (Piggee,Destin) PENALTY GVSU Running Into The Kicker (Woods,Derrick) 5 yards from SVSU18 to SVSU23. NO PLAY. |
| 4th and 12 at SVS23 | Lenderink,Teagen punt 53 yards to the GVSU24 Wyche-El,Lynn return 7 yards to the GVSU30 fumbled by Wyche-El,Lynn at GVSU30 forced by Brown Jr.,Terrence recovered by SVSU Brown Jr.,Terrence at GVSU31, End Of Play. |
| 3 plays, -2 yards, 01:53 elapsed | |
| Saginaw Valley at 03:57 | |
| 1st and 10 at GVS31 | Saginaw Valley drive start at 03:57. |
| 1st and 10 at GVS31 | No Huddle-Shotgun Jamerson III,Michael rush middle for 10 yards gain to the GVSU21 (Anderson,Josh; Potts,Khamani), 1ST DOWN. |
| 1st and 10 at GVS21 | No Huddle-Shotgun McKenzie,Mason pass incomplete short right to Jamerson III,Michael thrown to GVSU21 QB hurried by Cardamone,Anthony. |
| 2nd and 10 at GVS21 | No Huddle-Shotgun McKenzie,Mason pass incomplete deep right to Hill,Braden thrown to GVSU00 QB hurried by Jackson,Ronald and Potts,Khamani PENALTY GVSU Pass Interference (Pippen,Deonte) 11 yard from GVSU21 to GVSU10, 1ST DOWN. NO PLAY. |
| 1st and 6 at GVS6 | No Huddle-Shotgun Jamerson III,Michael rush middle for 3 yards gain to the GVSU03 (Conde,Jibriel; Buddin,Jamari). |
| 2nd and 3 at GVS3 | No Huddle-Shotgun McKenzie,Mason pass incomplete short right to Hill,Braden thrown to GVSU01 broken up by Hardy,Jason QB hurried by Cardamone,Anthony. |
| 3rd and 3 at GVS3 | Timeout Grand Valley St., clock 02:36. |
| 3rd and 3 at GVS3 | No Huddle-Shotgun Jamerson III,Michael rush middle for 4 yards loss to the GVSU07 (Jackson,Ronald; Gravenhof,Ryder). |
| 4th and 7 at GVS7 | Lenderink,Teagen field goal attempt from 25 yards GOOD (H: Mueller,Brett, LS: O'Brien,Brendan), clock 01:54. |
| Saginaw Valley 6, Grand Valley State 7 | |
| 6 plays, 20 yards, 02:03 elapsed | |
| Lenderink,Teagen kickoff 65 yards to the GVSU00, Touchback. | |
| Grand Valley State at 01:54 | |
| 1st and 10 at GVS25 | Grand Valley St. drive start at 01:54. |
| 1st and 10 at GVS25 | No Huddle-Shotgun Schuster,Andrew pass incomplete short middle to Furtney,Evan thrown to GVSU30 broken up by Alonzo Jr.,Timothy QB hurried by Hill,Tyree. |
| 2nd and 10 at GVS25 | No Huddle-Shotgun Woods,Derrick rush right for 3 yards gain to the GVSU28 (Thomas,Jamil; Bevier,Jaden). |
| 3rd and 7 at GVS28 | No Huddle-Shotgun Schuster,Andrew pass complete short middle to Jolman,Paschal caught at GVSU29, for 8 yards to the GVSU36 (Chung,Junyoung; Hodges,Sean), 1ST DOWN. |
| 1st and 10 at GVS36 | No Huddle-Shotgun Jones,Kenneth rush right for 1 yard gain to the GVSU37 (McDonald,James; Chasen,Xavier). |
| back to top | |
2nd
| |
| 2nd and 9 at GVS37 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at GVS37 | No Huddle-Shotgun Reed,Kellen rush left for 5 yards loss to the GVSU32 (Hodges,Sean), out of bounds. |
| 3rd and 14 at GVS32 | Timeout Saginaw Valley, clock 14:19. |
| 3rd and 14 at GVS32 | No Huddle-Shotgun Schuster,Andrew pass complete short right to Owens,Kenyon caught at GVSU49, for 17 yards to the GVSU49, out of bounds at GVSU49, 1ST DOWN. |
| 1st and 10 at GVS49 | No Huddle-Shotgun Usma-Harper,Syone rush right for 6 yards gain to the SVSU45 (Thomas,Jamil). |
| 2nd and 4 at SVS45 | No Huddle-Shotgun Schuster,Andrew pass incomplete short middle to Owens,Kenyon thrown to SVSU35. |
| 3rd and 4 at SVS45 | No Huddle-Shotgun Jones,Kenneth rush right for 1 yard loss to the SVSU46 (Bevier,Jaden; McDonald,James). |
| 4th and 5 at SVS46 | Hrgich,Trace punt 41 yards to the SVSU05. |
| 9 plays, 29 yards, 04:52 elapsed | |
| Saginaw Valley at 12:02 | |
| 1st and 10 at SVS5 | Saginaw Valley drive start at 12:02. |
| 1st and 10 at SVS5 | No Huddle-Shotgun McKenzie,Mason rush middle for 9 yards gain to the SVSU14 (Wyatt,Torian; Buddin,Jamari). |
| 2nd and 1 at SVS14 | No Huddle-Shotgun Jamerson III,Michael rush middle for 0 yards to the SVSU14 (Wills,Quinn; Wyatt,Torian). |
| 3rd and 1 at SVS14 | Timeout Saginaw Valley, clock 10:43. |
| 3rd and 1 at SVS14 | No Huddle-Shotgun Vaughn,Matt rush middle for 0 yards to the SVSU14 (Wyatt,Torian). |
| 4th and 1 at SVS14 | Lenderink,Teagen punt 47 yards to the GVSU39. |
| 3 plays, 9 yards, 02:11 elapsed | |
| Grand Valley State at 09:51 | |
| 1st and 10 at GVS39 | Grand Valley St. drive start at 09:51. |
| 2nd and 10 at GVS39 | Timeout Other, clock 09:51. |
| 1st and 10 at GVS39 | No Huddle-Shotgun Olejniczak,Zak pass incomplete deep middle to Byrd,Sean thrown to SVSU40 broken up by Boivin,Christian QB hurried by Boivin,Christian. |
| 2nd and 10 at GVS39 | No Huddle-Shotgun Olejniczak,Zak rush right for 1 yard loss to the GVSU38 (LeDuc,Adom). |
| 3rd and 11 at GVS38 | No Huddle-Shotgun Schuster,Andrew pass complete short left to Reed,Kellen caught at GVSU49, for 11 yards to the GVSU49 (Hodges,Sean), out of bounds, 1ST DOWN. |
| 1st and 10 at GVS49 | No Huddle-Shotgun Jolman,Paschal rush left for 9 yards gain to the SVSU42 (Hodges,Sean; Alonzo Jr.,Timothy). |
| 2nd and 1 at SVS42 | No Huddle-Shotgun Jolman,Paschal rush right for 2 yards gain to the SVSU40 (McDonald,James), 1ST DOWN. |
| 1st and 10 at SVS40 | No Huddle-Shotgun Schuster,Andrew pass incomplete deep middle to Reed,Kellen thrown to SVSU15 broken up by Voltz,DJ PENALTY SVSU Pass Interference (Voltz,DJ) 15 yards from SVSU40 to SVSU25, 1ST DOWN. NO PLAY. |
| 1st and 10 at SVS25 | No Huddle-Shotgun Schuster,Andrew pass complete short left to Reed,Kellen caught at SVSU11, for 25 yards to the SVSU00 TOUCHDOWN, clock 06:46, 1ST DOWN. |
| Bacik,Mathew kick attempt failed ( blocked by Voltz,DJ) (H: Sundermann,Evan, LS: Szykowny,Trey) recovered by SVSU Hodges,Sean at SVSU15 Hodges,Sean defensive PAT Successful. | |
| Saginaw Valley 8, Grand Valley State 13 | |
| 6 plays, 61 yards, 03:05 elapsed | |
| Bacik,Mathew kickoff 65 yards to the SVSU00, Touchback. | |
| Saginaw Valley at 06:46 | |
| 1st and 10 at SVS25 | Saginaw Valley drive start at 06:46. |
| 1st and 10 at SVS25 | No Huddle-Shotgun McKenzie,Mason rush middle for 25 yards gain to the SVSU50 (Wills,Quinn), 1ST DOWN. |
| 1st and 10 at SVS50 | No Huddle-Shotgun McKenzie,Mason pass incomplete short left to McCoon,Tyler thrown to GVSU33 QB hurried by Johnson,Isaiah. |
| 2nd and 10 at SVS50 | Timeout Saginaw Valley, clock 06:14. |
| 2nd and 10 at SVS50 | No Huddle-Shotgun McKenzie,Mason rush right for 4 yards gain to the GVSU46 (Barnett,Tommy; Osagiede,David). |
| 3rd and 6 at GVS46 | No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Hill,Braden thrown to GVSU29 QB hurried by Wyatt,Torian. |
| 4th and 6 at GVS46 | Lenderink,Teagen punt 46 yards to the GVSU00, Touchback. |
| 4 plays, 29 yards, 01:22 elapsed | |
| Grand Valley State at 05:24 | |
| 1st and 10 at GVS20 | Grand Valley St. drive start at 05:24. |
| 1st and 10 at GVS20 | No Huddle-Shotgun Jolman,Paschal rush left for 2 yards gain to the GVSU22 (Voltz,DJ). |
| 2nd and 8 at GVS22 | No Huddle-Shotgun Schuster,Andrew pass complete short middle to Reed,Kellen caught at GVSU24, for 5 yards to the GVSU27 (Bevier,Jaden), out of bounds. |
| 3rd and 3 at GVS27 | No Huddle-Shotgun Woods,Derrick rush left for 2 yards gain to the GVSU29 (Bevier,Jaden; LeDuc,Adom). |
| 4th and 1 at GVS29 | Hrgich,Trace punt 55 yards to the SVSU16 Hill,Braden return 8 yards to the SVSU24 (Sell,Keegan). |
| 3 plays, 9 yards, 02:22 elapsed | |
| Saginaw Valley at 03:02 | |
| 1st and 10 at SVS24 | Saginaw Valley drive start at 03:02. |
| 1st and 10 at SVS24 | No Huddle-Shotgun McKenzie,Mason pass complete short middle to Brown Jr.,Terrence caught at SVSU21, for 16 yards to the SVSU40 (Wyatt,Torian), out of bounds, 1ST DOWN. |
| 1st and 10 at SVS40 | No Huddle-Shotgun McKenzie,Mason rush left for 2 yards loss to the SVSU38 (Wyatt,Torian). |
| 2nd and 12 at SVS38 | Timeout Other, clock 02:00. |
| 2nd and 12 at SVS38 | No Huddle-Shotgun McKenzie,Mason pass complete short left to Brown Jr.,Terrence caught at SVSU43, for 8 yards to the SVSU46 (Barnett,Tommy), out of bounds. |
| 3rd and 4 at SVS46 | No Huddle-Shotgun McKenzie,Mason rush right for 9 yards gain to the GVSU45, out of bounds at GVSU45, 1ST DOWN. |
| 1st and 10 at GVS45 | No Huddle-Shotgun McKenzie,Mason pass complete short middle to Zelinski,Zarek caught at GVSU29, for 17 yards to the GVSU28 (Anderson,Josh; Pippen,Deonte), 1ST DOWN. |
| 1st and 10 at GVS28 | No Huddle-Shotgun McKenzie,Mason pass complete short left to Hill,Braden caught at GVSU26, for 2 yards to the GVSU26 (Anderson,Josh). |
| 2nd and 8 at GVS26 | No Huddle-Shotgun McKenzie,Mason sacked for loss of 7 yards to the GVSU33 (Rood,Derek, Conde,Jibriel). |
| 3rd and 15 at GVS33 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Brown Jr.,Terrence caught at GVSU19, for 16 yards to the GVSU17, out of bounds at GVSU17, 1ST DOWN. |
| 1st and 10 at GVS17 | Timeout Other, clock 00:38. |
| 1st and 10 at GVS17 | No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Brown Jr.,Terrence thrown to GVSU00 QB hurried by Rood,Derek. |
| 2nd and 10 at GVS17 | No Huddle-Shotgun McKenzie,Mason pass complete short left to Hill,Braden caught at GVSU11, for 6 yards to the GVSU11 (Little,Chris), out of bounds PENALTY SVSU Personal Foul (Anchondo,David) 15 yards from GVSU17 to GVSU32. NO PLAY. |
| 2nd and 25 at GVS32 | No Huddle-Shotgun McKenzie,Mason pass complete short left to Hill,Braden caught at GVSU25, for 8 yards to the GVSU24, out of bounds at GVSU24. |
| 3rd and 17 at GVS24 | No Huddle-Shotgun McKenzie,Mason sacked for loss of 12 yards to the GVSU36 (Buddin,Jamari, Pippen,Deonte). |
| 4th and 29 at GVS36 | Lenderink,Teagen field goal attempt from 53 yards NO GOOD (H: Mueller,Brett, LS: O'Brien,Brendan), clock 00:00, End Of Play PENALTY GVSU Illegal Substitution 5 yards from GVSU36 to GVSU31. NO PLAY. |
| 4th and 24 at GVS31 | Lenderink,Teagen field goal attempt from 49 yards GOOD (H: Mueller,Brett, LS: O'Brien,Brendan), clock 00:00. |
| 1st and 10 at SVS35 | End of game, clock 00:00. |
| Saginaw Valley 11, Grand Valley State 13 | |
| 12 plays, 45 yards, 03:02 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at GVS35 | SVS will receive; GVS will defend North end-zone. |
| 1st and 10 at GVS35 | Start of 3rd quarter, clock 15:00. |
| Bacik,Mathew kickoff 60 yards to the SVSU05, out of bounds at SVSU05. | |
| 1st and 10 at GVS35 | SVS ball on SVS35. |
| Saginaw Valley at 15:00 | |
| 1st and 10 at SVS35 | Saginaw Valley drive start at 15:00. |
| 1st and 10 at SVS35 | No Huddle-Shotgun McKenzie,Mason rush middle for 2 yards gain to the SVSU37 (Conde,Jibriel). |
| 2nd and 8 at SVS37 | No Huddle-Shotgun Jamerson III,Michael rush right for 3 yards gain to the SVSU40 (Conde,Jibriel; Cardamone,Anthony). |
| 3rd and 5 at SVS40 | No Huddle-Shotgun McKenzie,Mason pass complete short middle to Zelinski,Zarek caught at SVSU45, for 15 yards to the GVSU45 (Green,Tre; Downs,Jimmy), 1ST DOWN. |
| 1st and 10 at GVS45 | No Huddle-Shotgun Jamerson III,Michael rush middle for 2 yards gain to the GVSU43 (Potts,Khamani; Baker,Elijah). |
| 2nd and 8 at GVS43 | No Huddle-Shotgun McKenzie,Mason rush middle for 8 yards gain to the GVSU35 (Downs,Jimmy; Jackson,Ronald), 1ST DOWN. |
| 1st and 10 at GVS35 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Jamerson III,Michael caught at GVSU37, for 3 yards to the GVSU32 (Wills,Quinn). |
| 2nd and 7 at GVS32 | No Huddle-Shotgun McKenzie,Mason pass incomplete deep left to Craft,Eric thrown to GVSU10. |
| 3rd and 7 at GVS32 | No Huddle-Shotgun McKenzie,Mason rush right for 18 yards gain to the GVSU14 (Anderson,Josh), out of bounds, 1ST DOWN. |
| 1st and 10 at GVS14 | No Huddle-Shotgun McKenzie,Mason pass intercepted by Hardy,Jason at GVSU00 QB hurried by Baker,Elijah, Touchback. |
| 9 plays, 51 yards, 04:15 elapsed | |
| Grand Valley State at 10:45 | |
| 1st and 10 at GVS20 | Grand Valley St. drive start at 10:45. |
| 1st and 10 at GVS20 | No Huddle-Shotgun Drogosh,Brady rush left for 0 yards to the GVSU20 (Ploucha,Isaiah). |
| 2nd and 10 at GVS20 | No Huddle-Shotgun Schuster,Andrew pass complete short right to Wyche-El,Lynn caught at GVSU32, for 12 yards to the GVSU32 (Chung,Junyoung), 1ST DOWN, PENALTY SVSU Holding declined. |
| 1st and 10 at GVS32 | No Huddle-Shotgun Schuster,Andrew pass complete short right to Unger,Harrison caught at GVSU35, for 14 yards to the GVSU46, out of bounds at GVSU46, 1ST DOWN. |
| 1st and 10 at GVS46 | No Huddle-Shotgun Schuster,Andrew pass incomplete deep right to Reed,Kellen thrown to SVSU20 broken up by Voltz,DJ. |
| 2nd and 10 at GVS46 | No Huddle-Shotgun Usma-Harper,Syone rush middle for 0 yards to the GVSU46 (Hill,Tyree; McDonald,James). |
| 3rd and 10 at GVS46 | No Huddle-Shotgun Schuster,Andrew pass incomplete short middle to Reed,Kellen thrown to SVSU35 QB hurried by Alonzo Jr.,Timothy. |
| 4th and 10 at GVS46 | Hrgich,Trace punt 40 yards to the SVSU14 Hill,Braden return 21 yards to the SVSU35 (Deshetsky,Drake). |
| 6 plays, 26 yards, 02:22 elapsed | |
| Saginaw Valley at 08:23 | |
| 1st and 10 at SVS35 | Saginaw Valley drive start at 08:23. |
| 1st and 10 at SVS39 | Timeout Other, clock 08:23. |
| 1st and 10 at SVS35 | No Huddle-Shotgun McKenzie,Mason pass intercepted by Pearson,Davon at SVSU39, End Of Play. |
| 1 plays, 0 yards, 00:07 elapsed | |
| Grand Valley State at 08:16 | |
| 1st and 10 at SVS39 | Grand Valley St. drive start at 08:16. |
| 1st and 10 at SVS39 | No Huddle-Shotgun Schuster,Andrew rush right for 1 yard gain to the SVSU38 (McDonald,James; Nickel,Mason). |
| 2nd and 9 at SVS38 | No Huddle-Shotgun Schuster,Andrew pass incomplete deep right to Byrd,Sean thrown to SVSU05. |
| 3rd and 9 at SVS38 | No Huddle-Shotgun Schuster,Andrew pass incomplete short left to Reed,Kellen thrown to SVSU29 QB hurried by Hill,Tyree. |
| 4th and 9 at SVS38 | Hrgich,Trace punt 37 yards to the SVSU01. |
| 3 plays, 1 yards, 01:03 elapsed | |
| Saginaw Valley at 07:13 | |
| 1st and 10 at SVS1 | Saginaw Valley drive start at 07:13. |
| 1st and 10 at SVS1 | No Huddle-Shotgun Jamerson III,Michael rush middle for 2 yards gain to the SVSU03 (Cardamone,Anthony; Williams,Josh). |
| 2nd and 8 at SVS3 | No Huddle-Shotgun McKenzie,Mason pass complete short middle to Zelinski,Zarek caught at SVSU11, for 9 yards to the SVSU12 (Pippen,Deonte; Baker,Elijah), 1ST DOWN. |
| 1st and 10 at SVS12 | No Huddle-Shotgun McKenzie,Mason pass complete short middle to Brown Jr.,Terrence caught at SVSU11, for 6 yards to the SVSU18 (Wills,Quinn; Potts,Khamani). |
| 2nd and 4 at SVS18 | No Huddle-Shotgun McKenzie,Mason rush middle for 4 yards loss to the SVSU14 (Williams,Josh). |
| 3rd and 8 at SVS14 | No Huddle-Shotgun McKenzie,Mason pass incomplete short middle to Jamerson III,Michael thrown to SVSU14 QB hurried by Potts,Khamani. |
| 4th and 8 at SVS14 | Lenderink,Teagen punt 44 yards to the GVSU42. |
| 5 plays, 13 yards, 02:42 elapsed | |
| Grand Valley State at 04:31 | |
| 1st and 10 at GVS42 | Grand Valley St. drive start at 04:31. |
| 1st and 10 at GVS42 | No Huddle-Shotgun Woods,Derrick rush middle for 7 yards gain to the GVSU49 (Ploucha,Isaiah; McDonald,James). |
| 2nd and 3 at GVS49 | No Huddle-Shotgun Woods,Derrick rush left for 6 yards gain to the SVSU45 (Boivin,Christian; Ploucha,Isaiah), 1ST DOWN. |
| 1st and 10 at SVS45 | No Huddle-Shotgun Schuster,Andrew pass incomplete short middle to Unger,Harrison thrown to SVSU38 broken up by Thomas,Jamil QB hurried by Ploucha,Isaiah. |
| 2nd and 10 at SVS45 | No Huddle-Shotgun Schuster,Andrew sacked for loss of 7 yards to the GVSU48 (LeDuc,Adom, Hill,Tyree) PENALTY SVSU Offside (Voltz,DJ) 5 yards from SVSU45 to SVSU40. NO PLAY. |
| 2nd and 5 at SVS40 | No Huddle-Shotgun Schuster,Andrew pass complete short middle to Owens,Kenyon caught at SVSU28, for 12 yards to the SVSU28 (Thomas,Jamil), 1ST DOWN. |
| 1st and 10 at SVS28 | No Huddle-Shotgun Schuster,Andrew pass complete short right to Drogosh,Brady caught at SVSU30, for 12 yards to the SVSU16 (Chung,Junyoung; Thomas,Jamil), 1ST DOWN. |
| 1st and 10 at SVS16 | Timeout Other, clock 01:51. |
| 1st and 10 at SVS16 | No Huddle-Shotgun Schuster,Andrew sacked for loss of 4 yards to the SVSU20 (Nickel,Mason, Bevier,Jaden). |
| 2nd and 14 at SVS20 | Timeout Saginaw Valley, clock 00:57. |
| 2nd and 14 at SVS20 | No Huddle-Shotgun Olejniczak,Zak rush right for 1 yard gain to the SVSU19 (Voltz,DJ). |
| 3rd and 13 at SVS19 | No Huddle-Shotgun Schuster,Andrew sacked for loss of 11 yards to the SVSU30 (Chasen,Xavier), fumble by Schuster,Andrew, out of bounds at SVSU30. |
| back to top | |
4th
| |
| 4th and 24 at SVS30 | Start of 4th quarter, clock 15:00. |
| 4th and 24 at SVS30 | Bacik,Mathew field goal attempt from 48 yards NO GOOD (H: Sundermann,Evan, LS: Szykowny,Trey), clock 14:54. |
| 9 plays, 28 yards, 04:37 elapsed | |
| Saginaw Valley at 14:54 | |
| 1st and 10 at SVS30 | Saginaw Valley drive start at 14:54. |
| 1st and 10 at SVS30 | No Huddle-Shotgun Jamerson III,Michael rush middle for 19 yards gain to the SVSU49 (Baker,Elijah), 1ST DOWN. |
| 1st and 10 at SVS49 | No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Craft,Eric thrown to SVSU49 broken up by Jackson,Tyus QB hurried by Jackson,Tyus. |
| 2nd and 10 at SVS49 | No Huddle-Shotgun McKenzie,Mason pass complete short right to Brown Jr.,Terrence caught at GVSU34, for 20 yards to the GVSU31, out of bounds at GVSU31, 1ST DOWN. |
| 1st and 10 at GVS31 | No Huddle-Shotgun McKenzie,Mason rush right for 2 yards gain to the GVSU29 (Baker,Elijah). |
| 2nd and 8 at GVS29 | No Huddle-Shotgun Jamerson III,Michael rush middle for 14 yards gain to the GVSU15 (Wills,Quinn), 1ST DOWN. |
| 1st and 10 at GVS15 | No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Brown Jr.,Terrence thrown to GVSU00. |
| 2nd and 10 at GVS15 | No Huddle-Shotgun McKenzie,Mason rush middle for 12 yards gain to the GVSU03 fumbled by McKenzie,Mason at GVSU03 forced by Anderson,Josh recovered by GVSU Cardamone,Anthony at GVSU03, End Of Play. SVSU is challenging the ruling on the field - "Fumble". PLAY STANDS. |
| 7 plays, 67 yards, 02:43 elapsed | |
| Grand Valley State at 12:11 | |
| 1st and 10 at GVS3 | Grand Valley St. drive start at 12:11. |
| 1st and 10 at GVS3 | No Huddle-Shotgun Drogosh,Brady rush right for 1 yard loss to the GVSU02 (McDonald,James). |
| 2nd and 11 at GVS2 | No Huddle-Shotgun Jolman,Paschal rush right for 2 yards gain to the GVSU04 (Chung,Junyoung), out of bounds. |
| 3rd and 9 at GVS4 | PENALTY GVSU Delay Of Game (Schuster,Andrew) 2 yards from GVSU04 to GVSU02. NO PLAY. |
| 3rd and 11 at GVS2 | No Huddle-Shotgun Schuster,Andrew pass incomplete short right to Reed,Kellen thrown to GVSU05 QB hurried by LeDuc,Adom. Saginaw Valley SAFETY, clock 10:24 PENALTY GVSU Intentional Grounding (Schuster,Andrew). |
| 3rd and 11 at GVS2 | GVS ball on GVS20. |
| Saginaw Valley 13, Grand Valley State 13 | |
| 3 plays, -3 yards, 01:47 elapsed | |
| Hrgich,Trace kickoff 61 yards to the SVSU19 Hill,Braden return 0 yards to the SVSU19, End Of Play. | |
| Saginaw Valley at 10:16 | |
| 1st and 10 at SVS19 | Saginaw Valley drive start at 10:16. |
| 1st and 10 at SVS19 | No Huddle-Shotgun Brown Jr.,Terrence rush right for 6 yards gain to the SVSU25 (Buddin,Jamari; Conde,Jibriel). |
| 2nd and 4 at SVS25 | No Huddle-Shotgun Jamerson III,Michael rush middle for 1 yard gain to the SVSU26 (Downs,Jimmy; Conde,Jibriel). |
| 3rd and 3 at SVS26 | No Huddle-Shotgun McKenzie,Mason pass incomplete deep left to Brown Jr.,Terrence thrown to GVSU42. |
| 4th and 3 at SVS26 | Timeout Saginaw Valley, clock 08:55. |
| 4th and 3 at SVS26 | Lenderink,Teagen punt 41 yards to the GVSU33, out of bounds at GVSU33. |
| 3 plays, 7 yards, 01:28 elapsed | |
| Grand Valley State at 08:48 | |
| 1st and 10 at GVS33 | Grand Valley St. drive start at 08:48. |
| 1st and 10 at GVS33 | No Huddle-Shotgun Jolman,Paschal rush left for 1 yard loss to the GVSU32 (Hill,Tyree; LeDuc,Adom). |
| 2nd and 11 at GVS32 | No Huddle-Shotgun Schuster,Andrew pass complete short left to Jolman,Paschal caught at GVSU28, for 1 yard to the GVSU33 (Hodges,Sean), out of bounds. |
| 3rd and 10 at GVS33 | No Huddle-Shotgun Schuster,Andrew pass complete short right to Wyche-El,Lynn caught at GVSU45, for 16 yards to the GVSU49 (Brown Jr.,Terrence), 1ST DOWN. |
