|
Northeastern St. at Saginaw Valley - University Center, Mich., Michigan 08/28/2025 - 06:01 PM |
|
|
Northeastern St.
28 |
Saginaw Valley
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeastern St. (1-0, 0-0) | 3 | 10 | 0 | 15 | 28 |
| Saginaw Valley (0-1, 0-0) | 0 | 14 | 7 | 0 | 21 |
| University Center, Mich., Michigan | Harvey R. Wickes | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SVS35 | Saginaw Valley wins toss and defers; NSU will receive; SVS will defend North end-zone. |
| 1st and 10 at SVS35 | Start of 1st quarter, clock 15:00. |
| (15:00) Lenderink,Teagen kickoff 65 yards to the NSU00, Touchback. | |
| Northeastern St. at 15:00 | |
|---|---|
| 1st and 10 at NSU25 | Northeastern St. drive start at 15:00. |
| 1st and 10 at NSU25 | (14:57) No Huddle-Shotgun Smith,Donnie pass complete short right to Shenault,La'Vontae caught at NSU25, for 8 yards to the NSU33 (Lewis,Brandon). |
| 2nd and 2 at NSU33 | (14:25) No Huddle-Shotgun McKinney Jr.,Ramon rush middle for 1 yard gain to the NSU34 (Chasen,Xavier; LeDuc,Adom). |
| 3rd and 1 at NSU34 | (13:49) No Huddle-Shotgun Dortch,Dereun rush middle for 4 yards gain to the NSU38 (Lewis,Brandon; Courser,Brayden), 1ST DOWN. |
| 1st and 10 at NSU38 | (13:01) No Huddle-Shotgun Smith,Donnie pass complete short left to Shenault,La'Vontae caught at NSU49, for 19 yards to the SVSU43 (Boivin,Christian; Voltz,DJ), 1ST DOWN. |
| 1st and 10 at SVS43 | (12:24) No Huddle-Shotgun Smith,Donnie pass complete short middle to Henderson,Mikey caught at SVSU48, for 8 yards to the SVSU35 (Boivin,Christian). |
| 2nd and 2 at SVS35 | (11:39) No Huddle-Shotgun Smith,Donnie pass complete short middle to Woods,Cam caught at SVSU21, for 23 yards to the SVSU12, End Of Play, 1ST DOWN. |
| 1st and 10 at SVS12 | (10:51) No Huddle-Shotgun McKinney Jr.,Ramon rush right for 1 yard gain to the SVSU11 (Bevier,Jaden; Hill,Tyree). |
| 2nd and 9 at SVS11 | (10:31) No Huddle-Shotgun McKinney Jr.,Ramon rush middle for 1 yard gain to the SVSU10 (Chasen,Xavier; LeDuc,Adom). |
| 3rd and 8 at SVS10 | (09:31) No Huddle-Shotgun Smith,Donnie sacked for loss of 2 yards to the SVSU12 (LeDuc,Adom). |
| 4th and 10 at SVS12 | (08:40) Nguyen,Troy field goal attempt from 29 yards GOOD (H: Kilpatrick,Sim, LS: Lambert,Josh), clock 08:40. |
| Northeastern St. 3, Saginaw Valley 0 | |
| 10 plays, 63 yards, 06:20 elapsed | |
| Nguyen,Troy kickoff 0 yards to the NSU35, out of bounds at NSU35. | |
| 1st and 10 at NSU35 | SVS ball on SVS35. |
| Saginaw Valley at 08:40 | |
| 1st and 10 at SVS35 | Saginaw Valley drive start at 08:40. |
| 1st and 10 at SVS35 | (08:40) No Huddle-Shotgun Jamerson III,Michael rush middle for 9 yards gain to the SVSU44 (Doumbia,Ousmane). |
| 2nd and 1 at SVS44 | (08:18) No Huddle-Shotgun McKenzie,Mason rush middle for 1 yard loss to the SVSU43 (Brown,Taimane). |
| 3rd and 2 at SVS43 | (07:40) No Huddle-Shotgun Jamerson III,Michael rush middle for 9 yards gain to the NSU48 (Tolbert,Jordan; Charboneau,Kale), 1ST DOWN. |
| 1st and 10 at NSU48 | (07:03) No Huddle-Shotgun McKenzie,Mason pass complete short right to Bills,Austin caught at NSU49, for 8 yards to the NSU40 (Walker,Khaden), out of bounds. |
| 2nd and 2 at NSU40 | (06:43) No Huddle-Shotgun Bills,Austin rush middle for 2 yards loss to the NSU42 (Charboneau,Kale; Guess,Ayden). |
| 3rd and 4 at NSU42 | (06:14) No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Craft,Eric thrown to NSU33 QB hurried by Brown,Taimane. |
| 4th and 4 at NSU42 | (05:53) McCoon,Tyler punt 35 yards to the NSU07 Shenault,La'Vontae return 5 yards to the NSU12 (Rau,Josh; LeDuc,Adom) PENALTY SVSU Illegal Formation 5 yards from NSU12 to NSU17. |
| 4th and 4 at NSU42 | NSU ball on NSU17. |
| 6 plays, 23 yards, 02:47 elapsed | |
| Northeastern St. at 05:53 | |
| 1st and 10 at NSU17 | Northeastern St. drive start at 05:53. |
| 2nd and 10 at NSU17 | Timeout Other, clock 05:53. |
| 1st and 10 at NSU17 | (05:53) No Huddle-Shotgun McKinney Jr.,Ramon rush left for 0 yards to the NSU17 (Hill,Tyree; Lewis,Brandon). |
| 2nd and 10 at NSU17 | (05:28) No Huddle-Shotgun Smith,Donnie pass complete short right to McKinney Jr.,Ramon caught at NSU14, for 5 yards to the NSU22 (Boivin,Christian; Robinson,Armon). |
| 3rd and 5 at NSU22 | (04:48) No Huddle-Shotgun Smith,Donnie pass complete short left to Shenault,La'Vontae caught at NSU41, for 19 yards to the NSU41, End Of Play, 1ST DOWN. |
| 1st and 10 at NSU41 | (04:23) No Huddle-Shotgun McKinney Jr.,Ramon rush middle for 3 yards gain to the NSU44 (Boivin,Christian). |
| 2nd and 7 at NSU44 | (03:44) No Huddle-Shotgun McKinney Jr.,Ramon rush right for 5 yards gain to the NSU49 (Lewis,Brandon). |
| 3rd and 2 at NSU49 | (02:55) No Huddle-Shotgun Dortch,Dereun rush middle for 3 yards gain to the SVSU48 (Chung,Junyoung; Chasen,Xavier), 1ST DOWN. |
| 1st and 10 at SVS48 | (02:10) No Huddle-Shotgun Smith,Donnie pass incomplete deep to Henderson,Mikey thrown to SVSU13 broken up by Voltz,DJ. |
| 2nd and 10 at SVS48 | (02:07) No Huddle-Shotgun McKinney Jr.,Ramon rush middle for 4 yards gain to the SVSU44 (Lewis,Brandon; Chung,Junyoung). |
| 3rd and 6 at SVS44 | (01:22) No Huddle-Shotgun Smith,Donnie pass complete short left to Shenault,La'Vontae caught at SVSU38, for 14 yards to the SVSU30 (Lewis,Brandon; Robinson,Armon), 1ST DOWN. |
| 1st and 10 at SVS30 | PENALTY NSU Illegal Snap (Gilliam,Justus) 5 yards from SVSU30 to SVSU35. NO PLAY. |
| 1st and 15 at SVS35 | (00:09) No Huddle-Shotgun McKinney Jr.,Ramon rush left for 1 yard gain to the SVSU34 (Boivin,Christian). |
| back to top | |
2nd
| |
| 2nd and 14 at SVS34 | Start of 2nd quarter, clock 15:00. |
| 2nd and 14 at SVS34 | (14:59) No Huddle-Shotgun Smith,Donnie pass complete short right to Shenault,La'Vontae caught at SVSU40, for 13 yards to the SVSU21 (Ellison,Christian), out of bounds. |
| 3rd and 1 at SVS21 | (14:31) No Huddle-Shotgun McKinney Jr.,Ramon rush middle for 0 yards to the SVSU21 (Robinson,Armon). |
| 4th and 1 at SVS21 | Timeout Northeastern St., clock 14:28. |
| 4th and 1 at SVS21 | (13:35) No Huddle-Shotgun Dortch,Dereun rush right for 2 yards gain to the SVSU19 (Boivin,Christian; LeDuc,Adom), 1ST DOWN. |
| 1st and 10 at SVS19 | (12:58) No Huddle-Shotgun McKinney Jr.,Ramon rush left for 0 yards to the SVSU19 (LeDuc,Adom). |
| 2nd and 10 at SVS19 | (12:17) No Huddle-Shotgun Smith,Donnie pass incomplete short left to Roberson,Deuce thrown to SVSU09 broken up by Collins Jr.,David. |
| 3rd and 10 at SVS19 | (12:12) No Huddle-Shotgun Smith,Donnie pass incomplete short middle to Henderson,Mikey thrown to SVSU05. |
| 4th and 10 at SVS19 | (12:03) Nguyen,Troy field goal attempt from 36 yards GOOD (H: Kilpatrick,Sim, LS: Lambert,Josh), clock 12:03. |
| Northeastern St. 6, Saginaw Valley 0 | |
| 17 plays, 64 yards, 08:50 elapsed | |
| 1st and 10 at SVS19 | Timeout Other, clock 12:03. |
| (12:03) Nguyen,Troy kickoff 64 yards to the SVSU01 Howard,Jaquan return 18 yards to the SVSU19 (Brakebill,Kale). | |
| Saginaw Valley at 11:59 | |
| 1st and 10 at SVS19 | Saginaw Valley drive start at 11:59. |
| 1st and 10 at SVS19 | (11:57) No Huddle-Shotgun Jamerson III,Michael rush left for 4 yards gain to the SVSU23 (Walker,Khaden). |
| 2nd and 6 at SVS23 | (11:26) No Huddle-Shotgun McKenzie,Mason pass complete short middle to Kennedy,Tony caught at SVSU28, for 6 yards to the SVSU29 (Charboneau,Kale; Banks,Jordan), 1ST DOWN. |
| 1st and 10 at SVS29 | PENALTY NSU Offside declined. |
| 1st and 10 at SVS29 | (10:51) No Huddle-Shotgun McKenzie,Mason pass complete deep left to Hill,Braden caught at SVSU49, for 57 yards to the NSU14 (Tolbert,Jordan), 1ST DOWN. |
| 1st and 10 at NSU14 | (10:22) No Huddle-Shotgun McKenzie,Mason pass complete short right to Brown Jr.,Terrence caught at NSU00, for 14 yards to the NSU00 TOUCHDOWN, clock 10:18, 1ST DOWN. |
| Lenderink,Teagen kick attempt good (H: Vaughn,Matt, LS: O'Brien,Brendan). | |
| Northeastern St. 6, Saginaw Valley 7 | |
| 4 plays, 81 yards, 01:41 elapsed | |
| (10:18) Lenderink,Teagen kickoff 58 yards to the NSU07 McKinney Jr.,Ramon return 18 yards to the NSU25 (Chung,Junyoung). | |
| Northeastern St. at 10:11 | |
| 1st and 10 at NSU25 | Northeastern St. drive start at 10:11. |
| 1st and 10 at NSU25 | (10:10) No Huddle-Shotgun McKinney Jr.,Ramon rush middle for 2 yards gain to the NSU27 (Boivin,Christian; LeDuc,Adom). |
| 2nd and 8 at NSU27 | Timeout Northeastern St., clock 10:06. |
| 2nd and 8 at NSU27 | (09:21) No Huddle-Shotgun Smith,Donnie pass complete short right to McKinney Jr.,Ramon caught at NSU30, for 21 yards to the NSU48 (Chung,Junyoung), out of bounds, 1ST DOWN. |
| 1st and 10 at NSU48 | (08:42) No Huddle-Shotgun Smith,Donnie pass incomplete short right to Woods,Cam thrown to NSU48 QB hurried by Hill,Tyree. |
| 2nd and 10 at NSU48 | (08:41) No Huddle-Shotgun Smith,Donnie pass complete short left to Henderson,Mikey caught at NSU43, for 1 yard loss to the NSU47 (Hodges,Sean). |
| 3rd and 11 at NSU47 | PENALTY SVSU Offside (Bevier,Jaden) 5 yards from NSU47 to SVSU48. NO PLAY. |
| 3rd and 6 at SVS48 | PENALTY NSU False Start (Flores,Jayden) 5 yards from SVSU48 to NSU47. NO PLAY. |
| 3rd and 11 at NSU47 | (07:32) No Huddle-Shotgun Smith,Donnie pass complete short left to Shenault,La'Vontae caught at SVSU43, for 15 yards to the SVSU38 (Bevier,Jaden), 1ST DOWN. |
| 1st and 10 at SVS38 | (06:34) No Huddle-Shotgun Smith,Donnie pass complete short left to Shenault,La'Vontae caught at SVSU30, for 8 yards to the SVSU30, End Of Play. SVSU is challenging the ruling on the field - "". PLAY STANDS. |
| 2nd and 2 at SVS30 | (06:02) No Huddle-Shotgun Jackson,Cam rush right for 1 yard loss to the SVSU31 (LeDuc,Adom). |
| 3rd and 3 at SVS31 | (05:12) No Huddle-Shotgun McKinney Jr.,Ramon rush left for 4 yards gain to the SVSU27 (Hodges,Sean; Boivin,Christian), 1ST DOWN. |
| 1st and 10 at SVS27 | (04:36) No Huddle-Shotgun Riley,Kacie rush left for 4 yards gain to the SVSU23 (Bevier,Jaden). |
| 2nd and 6 at SVS23 | (03:54) No Huddle-Shotgun McKinney Jr.,Ramon rush left for 3 yards gain to the SVSU20 (Boivin,Christian). |
| 3rd and 3 at SVS20 | (03:17) No Huddle-Shotgun McKinney Jr.,Ramon rush right for 5 yards gain to the SVSU15 (Hodges,Sean; Robinson,Armon), 1ST DOWN. |
| 1st and 10 at SVS15 | (02:35) No Huddle-Shotgun Dortch,Dereun rush left for 0 yards to the SVSU15 (Courser,Brayden). |
| 2nd and 10 at SVS15 | Timeout Other, clock 02:00. |
| 2nd and 10 at SVS15 | (01:58) No Huddle-Shotgun Smith,Donnie pass incomplete short middle to Shenault,La'Vontae thrown to SVSU00. |
| 3rd and 10 at SVS15 | (01:55) No Huddle-Shotgun Smith,Donnie pass incomplete short left to Shenault,La'Vontae thrown to SVSU05 broken up by Voltz,DJ. |
| 4th and 10 at SVS15 | (01:51) Nguyen,Troy field goal attempt from 32 yards nullified by penaltyGOOD (H: Kilpatrick,Sim, LS: Lambert,Josh), clock 01:46 PENALTY SVSU Roughing The Kicker (Chung,Junyoung) 8 yards from SVSU15 to SVSU07, 1ST DOWN. NO PLAY. |
| 1st and 7 at SVS7 | (01:42) No Huddle-Shotgun McKinney Jr.,Ramon rush middle for 6 yards gain to the SVSU01 (Kraatz,Colin; Chasen,Xavier). |
| 2nd and 1 at SVS1 | (01:20) No Huddle-Shotgun McKinney Jr.,Ramon rush middle for 1 yard gain to the SVSU00 TOUCHDOWN, clock 01:20 PENALTY SVSU Illegal Substitution declined SVSU UNR: Unnecessary Roughness (LeDuc,Adom) 15 yards from SVSU00 to SVSU03, 1ST DOWN. |
| Nguyen,Troy kick attempt good (H: Kilpatrick,Sim, LS: Lambert,Josh). | |
| Northeastern St. 13, Saginaw Valley 7 | |
| 16 plays, 75 yards, 08:51 elapsed | |
| (01:20) Nguyen,Troy kickoff 65 yards to the SVSU00, Touchback. | |
| Saginaw Valley at 01:20 | |
| 1st and 10 at SVS25 | Saginaw Valley drive start at 01:20. |
| 1st and 10 at SVS25 | (01:20) No Huddle-Shotgun McKenzie,Mason rush middle for 10 yards gain to the SVSU35, out of bounds at SVSU35, 1ST DOWN. |
| 1st and 10 at SVS35 | (01:13) No Huddle-Shotgun McKenzie,Mason pass complete deep right to Zelinski,Zarek caught at NSU24, for 41 yards to the NSU24, End Of Play, 1ST DOWN. |
| 1st and 10 at NSU24 | (00:59) No Huddle-Shotgun McKenzie,Mason pass complete deep middle to Hill,Braden caught at NSU00, for 24 yards to the NSU00 TOUCHDOWN, clock 00:54, 1ST DOWN. |
| Lenderink,Teagen kick attempt good (H: Vaughn,Matt, LS: O'Brien,Brendan). | |
| Northeastern St. 13, Saginaw Valley 14 | |
| 3 plays, 75 yards, 00:26 elapsed | |
| (00:54) Lenderink,Teagen kickoff 65 yards to the NSU00, Touchback. | |
| Northeastern St. at 00:54 | |
| 1st and 10 at NSU25 | Northeastern St. drive start at 00:54. |
| 1st and 10 at NSU25 | (00:50) No Huddle-Shotgun Smith,Donnie pass incomplete short middle to Roberson,Deuce thrown to NSU32 broken up by Boivin,Christian. |
| 2nd and 10 at NSU25 | (00:45) No Huddle-Shotgun Smith,Donnie pass complete short right to Shenault,La'Vontae caught at NSU25, for 11 yards to the NSU36 (Courser,Brayden), 1ST DOWN. |
| 1st and 10 at NSU36 | Timeout Saginaw Valley, clock 00:45. |
| 1st and 10 at NSU36 | (00:41) No Huddle-Shotgun Smith,Donnie sacked for loss of 8 yards to the NSU28 (Boivin,Christian, Bevier,Jaden). |
| 2nd and 18 at NSU28 | Timeout Northeastern St., clock 00:34. |
| 2nd and 18 at NSU28 | (00:25) No Huddle-Shotgun Smith,Donnie pass complete short right to Roberson,Deuce caught at NSU39, for 11 yards to the NSU39 (Hodges,Sean). |
| 3rd and 7 at NSU39 | (00:10) No Huddle-Shotgun Smith,Donnie pass incomplete short middle to Woods,Cam thrown to NSU47 QB hurried by Chasen,Xavier. |
| 4th and 7 at NSU39 | (00:01) Foketi,Mo punt 60 yards to the SVSU01. |
| 1st and Goal at NSU35 | Northeastern St. drive start at 00:00. |
| 1st and 10 at SVS1 | End of game, clock 00:00. |
| 5 plays, 14 yards, 00:54 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at NSU35 | SVS will receive; NSU will defend North end-zone. |
| 1st and 10 at NSU35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Nguyen,Troy kickoff 54 yards to the SVSU11 Hill,Braden return 14 yards to the SVSU25 (Tolbert,Jordan). | |
| Saginaw Valley at 15:00 | |
| 1st and 10 at SVS25 | Saginaw Valley drive start at 15:00. |
| 1st and 10 at SVS25 | (14:56) No Huddle-Shotgun Jamerson III,Michael rush middle for 7 yards gain to the SVSU32 (Doumbia,Ousmane; Richburg,Jordan). |
| 2nd and 3 at SVS32 | (14:31) No Huddle-Shotgun Brown Jr.,Terrence rush right for 2 yards gain to the SVSU34 (Banks,Jordan), out of bounds. |
| 3rd and 1 at SVS34 | (14:10) No Huddle-Shotgun Jamerson III,Michael rush middle for 2 yards gain to the SVSU36 (Walker,Khaden; Lee,Chris), 1ST DOWN. |
| 1st and 10 at SVS36 | (13:33) No Huddle-Shotgun McKenzie,Mason rush left for 8 yards gain to the SVSU44 (Charboneau,Kale). |
| 2nd and 2 at SVS44 | (12:54) No Huddle-Shotgun Brown Jr.,Terrence rush right for 12 yards gain to the NSU44 (Richburg,Jordan; Doumbia,Ousmane), 1ST DOWN. |
| 1st and 10 at NSU44 | (12:19) No Huddle-Shotgun McKenzie,Mason pass complete short left to Brown Jr.,Terrence caught at NSU40, for 11 yards to the NSU33 (Walker,Khaden; Richburg,Jordan), 1ST DOWN. |
| 1st and 10 at NSU33 | (11:41) No Huddle-Shotgun Bradford,Israel rush middle for 4 yards loss to the NSU37 (Trujillo,Ryder). |
| 2nd and 14 at NSU37 | (11:07) No Huddle-Shotgun McKenzie,Mason pass complete short left to Jamerson III,Michael caught at NSU37, for 0 yards to the NSU37 (Tolbert,Jordan). |
| 3rd and 14 at NSU37 | (10:21) No Huddle-Shotgun McKenzie,Mason rush left for 16 yards gain to the NSU21 (), out of bounds, 1ST DOWN. |
| 1st and 10 at NSU21 | (09:47) No Huddle-Shotgun McKenzie,Mason rush left for 21 yards gain to the NSU00 TOUCHDOWN, clock 09:43, 1ST DOWN. |
| Lenderink,Teagen kick attempt good (H: Vaughn,Matt, LS: O'Brien,Brendan). | |
| Northeastern St. 13, Saginaw Valley 21 | |
| 10 plays, 75 yards, 05:17 elapsed | |
| (09:43) Lenderink,Teagen kickoff 61 yards to the NSU04 muffed by Richburg,Jordan at NSU04 recovered by NSU Richburg,Jordan at NSU04 Richburg,Jordan return 7 yards to the NSU11 (McDonald,James; Andrews III,Curtis). | |
| Northeastern St. at 09:36 | |
| 1st and 10 at NSU11 | Northeastern St. drive start at 09:36. |
| 1st and 10 at NSU11 | (09:33) No Huddle-Shotgun McKinney Jr.,Ramon rush middle for 0 yards to the NSU11 (LeDuc,Adom; Bevier,Jaden). |
| 2nd and 10 at NSU11 | (08:54) No Huddle-Shotgun McKinney Jr.,Ramon rush left for 3 yards gain to the NSU14 (Boivin,Christian). |
| 3rd and 7 at NSU14 | (08:10) No Huddle-Shotgun Smith,Donnie pass incomplete short right to Woods,Cam thrown to NSU20 QB hurried by Boivin,Christian. |
| 4th and 7 at NSU14 | (08:02) Foketi,Mo punt 71 yards to the SVSU15. |
| 3 plays, 3 yards, 01:42 elapsed | |
| Saginaw Valley at 07:54 | |
| 1st and 10 at SVS15 | Saginaw Valley drive start at 07:54. |
| 2nd and 5 at SVS20 | Timeout Other, clock 07:54. |
| 1st and 10 at SVS15 | (07:54) No Huddle-Shotgun Jamerson III,Michael rush middle for 5 yards gain to the SVSU20 (Kilpatrick,Sim). |
| 2nd and 5 at SVS20 | (07:25) No Huddle-Shotgun Jamerson III,Michael rush left for 4 yards loss to the SVSU16 (Lee,Chris). |
| 3rd and 9 at SVS16 | (06:44) No Huddle-Shotgun McKenzie,Mason pass complete short right to Howard,Jaquan caught at SVSU10, for 7 yards to the SVSU23 (Richburg,Jordan). |
| 4th and 2 at SVS23 | Timeout Other, clock 06:30. |
| 4th and 2 at SVS23 | (06:17) McCoon,Tyler punt 32 yards to the NSU45 PENALTY NSU Holding 10 yards from NSU45 to NSU35. |
| 4th and 2 at SVS23 | NSU ball on NSU35. |
| 3 plays, 18 yards, 01:45 elapsed | |
| Northeastern St. at 06:09 | |
| 1st and 10 at NSU35 | Northeastern St. drive start at 06:09. |
| 1st and 10 at NSU35 | No Huddle-Shotgun Smith,Donnie pass incomplete deep left to Dean,Dekhari thrown to SVSU30 broken up by Lewis,Brandon. |
| 2nd and 10 at NSU35 | (05:55) No Huddle-Shotgun Smith,Donnie pass complete short right to McKinney Jr.,Ramon caught at NSU32, for 6 yards to the NSU41 (Hodges,Sean; Boivin,Christian). |
| 3rd and 4 at NSU41 | (05:11) No Huddle-Shotgun Smith,Donnie pass complete short middle to Woods,Cam caught at NSU48, for 7 yards to the NSU48 (Lewis,Brandon), 1ST DOWN. |
| 1st and 10 at NSU48 | (04:32) No Huddle-Shotgun Smith,Donnie pass incomplete deep to Jackson,Cam thrown to SVSU30 QB hurried by Courser,Brayden. |
| 2nd and 10 at NSU48 | (04:25) No Huddle-Shotgun Smith,Donnie pass incomplete deep left to Jackson,Cam thrown to SVSU19. |
| 3rd and 10 at NSU48 | (04:22) No Huddle-Shotgun Smith,Donnie pass complete short left to Roberson,Deuce caught at SVSU45, for 9 yards to the SVSU43 (Rau,Josh; Oglesby,Jacobe). |
| 4th and 1 at SVS43 | (03:40) No Huddle-Shotgun Riley,Kacie rush middle for 0 yards to the SVSU43 (Boivin,Christian; LeDuc,Adom), TURNOVER ON DOWNS. |
| 7 plays, 22 yards, 02:35 elapsed | |
| Saginaw Valley at 03:34 | |
| 1st and 10 at SVS43 | Saginaw Valley drive start at 03:34. |
| 2nd and 8 at SVS45 | Timeout Other, clock 03:34. |
| 1st and 10 at SVS43 | (03:33) No Huddle-Shotgun McKenzie,Mason pass complete short middle to McCoon,Tyler caught at SVSU44, for 2 yards to the SVSU45 (Hisatake,Patrick). |
| 2nd and 8 at SVS45 | (02:56) No Huddle-Shotgun McKenzie,Mason pass incomplete short middle to Jamerson III,Michael thrown to NSU45. |
| 3rd and 8 at SVS45 | (02:42) No Huddle-Shotgun McKenzie,Mason pass incomplete deep left to Kennedy,Tony thrown to NSU30 PENALTY NSU Pass Interference 15 yards from SVSU45 to NSU40, 1ST DOWN. NO PLAY. |
| 1st and 10 at NSU40 | (02:39) No Huddle-Shotgun Bills,Austin rush middle for 1 yard gain to the NSU39 (Trujillo,Ryder). |
| 2nd and 9 at NSU39 | (02:14) No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Kennedy,Tony thrown to NSU20 QB hurried by Guess,Ayden. |
| 3rd and 9 at NSU39 | (02:10) No Huddle-Shotgun McKenzie,Mason pass incomplete short right thrown to NSU30 PENALTY SVSU Holding declined. |
| 4th and 9 at NSU39 | (01:57) McCoon,Tyler punt 26 yards to the NSU13 fair catch by Shenault,La'Vontae at NSU13. |
| 5 plays, 18 yards, 01:39 elapsed | |
| Northeastern St. at 01:55 | |
| 1st and 10 at NSU13 | Northeastern St. drive start at 01:55. |
| 1st and 10 at NSU13 | (01:55) No Huddle-Shotgun McKinney Jr.,Ramon rush middle for 2 yards gain to the NSU15 (Boivin,Christian; Bevier,Jaden). |
| 2nd and 8 at NSU15 | (01:13) No Huddle-Shotgun Smith,Donnie pass complete deep right to Shenault,La'Vontae caught at SVSU45, for 40 yards to the SVSU45, End Of Play, 1ST DOWN. |
| 1st and 10 at SVS45 | (00:42) No Huddle-Shotgun Smith,Donnie pass complete short left to Henderson,Mikey caught at NSU50, for 10 yards to the SVSU35 (Boivin,Christian), out of bounds, 1ST DOWN, PENALTY SVSU UNR: Unnecessary Roughness (Boivin,Christian) 15 yards from SVSU35 to SVSU20, 1ST DOWN. |
| 1st and 10 at SVS20 | (00:17) No Huddle-Shotgun Smith,Donnie pass incomplete short middle to Henderson,Mikey thrown to SVSU10 QB hurried by LeDuc,Adom. |
| 2nd and 10 at SVS20 | (00:09) No Huddle-Shotgun Smith,Donnie pass complete short right to Jackson,Cam caught at SVSU23, for 19 yards to the SVSU01 (Ellison,Christian), 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 1 at SVS1 | Start of 4th quarter, clock 15:00. |
| 1st and 1 at SVS1 | (14:57) No Huddle-Shotgun McKinney Jr.,Ramon rush middle for 0 yards to the SVSU01 (Hodges,Sean; Boivin,Christian). |
| 2nd and 1 at SVS1 | (14:39) No Huddle-Shotgun Smith,Donnie rush middle for 0 yards to the SVSU01 (Chasen,Xavier; Alonzo Jr.,Timothy). NSU is challenging the ruling on the field - "". PLAY CONFIRMED. |
| 3rd and 1 at SVS1 | (14:07) No Huddle-Shotgun Smith,Donnie rush for 1 yard gain to the SVSU00 TOUCHDOWN, clock 14:03. |
| Shenault,La'Vontae pass attempt Successful. | |
| Northeastern St. 21, Saginaw Valley 21 | |
| 8 plays, 87 yards, 02:52 elapsed | |
| (14:03) Nguyen,Troy kickoff 55 yards to the SVSU10 Howard,Jaquan return 21 yards to the SVSU31 (Doumbia,Ousmane). | |
| Saginaw Valley at 13:56 | |
| 1st and 10 at SVS31 | Saginaw Valley drive start at 13:56. |
| 1st and 10 at SVS31 | (13:55) No Huddle-Shotgun Jamerson III,Michael rush middle for 3 yards gain to the SVSU34 (Trujillo,Ryder; Walker,Khaden). |
| 2nd and 7 at SVS34 | (13:25) No Huddle-Shotgun McKenzie,Mason pass complete short left to Kennedy,Tony caught at SVSU42, for 8 yards to the SVSU42 (Owens,Marvelous), 1ST DOWN. |
| 1st and 10 at SVS42 | (13:00) No Huddle-Shotgun McKenzie,Mason rush middle for 23 yards gain to the NSU35 (Dancy,Juwan), 1ST DOWN. |
| 1st and 10 at NSU35 | (12:24) No Huddle-Shotgun McKenzie,Mason pass complete short to Brown Jr.,Terrence caught at NSU30, for 11 yards to the NSU24 (Richburg,Jordan; Walker,Khaden), 1ST DOWN. |
| 1st and 10 at NSU24 | (11:46) No Huddle-Shotgun McKenzie,Mason pass incomplete short left to Brown Jr.,Terrence thrown to NSU20 QB hurried by Banks,Jordan. |
| 2nd and 10 at NSU24 | (11:40) No Huddle-Shotgun McKenzie,Mason rush middle for 16 yards gain to the NSU08 (Tolbert,Jordan), 1ST DOWN. |
| 1st and 8 at NSU8 | (10:59) No Huddle-Shotgun Jamerson III,Michael rush left for 2 yards gain to the NSU06 (Esparza,Michael; Banks,Jordan). |
| 2nd and 6 at NSU6 | (10:21) No Huddle-Shotgun McKenzie,Mason pass incomplete short right to Kaeckmeister,Drew thrown to NSU05 broken up by Walker,Khaden QB hurried by Dancy,Juwan. |
| 3rd and 6 at NSU6 | PENALTY NSU Offside (McKee,Jamar) 3 yards from NSU06 to NSU03. NO PLAY. |
| 3rd and 3 at NSU3 | (10:18) No Huddle-Shotgun McKenzie,Mason rush middle for 2 yards gain to the NSU01 (Walker,Khaden; Owens,Marvelous). |
| 4th and 1 at NSU1 | (09:35) No Huddle-Shotgun McKenzie,Mason rush middle for 0 yards to the NSU01 (Chatman,Marquez), TURNOVER ON DOWNS. |
| 10 plays, 68 yards, 04:21 elapsed | |
| Northeastern St. at 09:35 | |
| 1st and 10 at NSU1 | Northeastern St. drive start at 09:35. |
| 1st and 10 at NSU1 | (09:27) No Huddle-Shotgun Smith,Donnie pass complete short right to Shenault,La'Vontae caught at NSU06, for 10 yards to the NSU11 (Voltz,DJ), out of bounds, 1ST DOWN. |
| 1st and 10 at NSU11 | (08:57) No Huddle-Shotgun Riley,Kacie rush middle for 9 yards gain to the NSU20 (Chung,Junyoung; Hodges,Sean). |
| 2nd and 1 at NSU20 | (08:16) No Huddle-Shotgun Riley,Kacie rush right for 5 yards gain to the NSU25 (Hodges,Sean), 1ST DOWN. |
| 1st and 10 at NSU25 | (07:27) No Huddle-Shotgun Smith,Donnie pass incomplete short right to Henderson,Mikey thrown to NSU40. |
| 2nd and 10 at NSU25 | (07:27) No Huddle-Shotgun Smith,Donnie pass complete short right to McKinney Jr.,Ramon caught at NSU26, for 15 yards to the NSU40 (Ellison,Christian; Hodges,Sean), out of bounds, 1ST DOWN, PENALTY SVSU UNS: Unsportsmanlike Conduct (Hill,Tyree) 15 yards from NSU40 to SVSU45, 1ST DOWN. |
