|
Saginaw Valley at Northern Michigan - Marquette, Michigan 10/05/2024 - 12:59 PM |
|
|
Saginaw Valley
63 |
Northern Michigan
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (4-1, 1-0) | 7 | 35 | 14 | 7 | 63 |
| Northern Michigan (0-5, 0-1) | 0 | 7 | 7 | 0 | 14 |
| Marquette, Michigan | Superior Dome | |||||
| Prd | Time | Scoring Summary | Saginaw Valley - Northern Michigan |
|---|---|---|---|
| 1 | 01:45 | Saginaw Valley - No Huddle-Shotgun McKenzie,Mason pass complete short left to Brown,Terrance caught at NMU10, for 26 yards to the NMU00 TOUCHDOWN, clock 01:45, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 11:00 | Saginaw Valley - No Huddle-Shotgun Deveraux,Brady rush middle for 3 yards gain to the NMU00 TOUCHDOWN, clock 11:00. (Kick). | 14 - 0 |
| 2 | 07:03 | Northern Michigan - No Huddle Wood,Jahi rush left for 4 yards gain to the SVS00 TOUCHDOWN, clock 07:03. (Kick). | 14 - 7 |
| 2 | 04:50 | Saginaw Valley - No Huddle-Shotgun McKenzie,Mason pass complete short right to Walker,Joseph caught at NMU00, for 14 yards to the NMU00 TOUCHDOWN, clock 04:50, 1ST DOWN. (Kick). | 21 - 7 |
| 2 | 03:23 | Saginaw Valley - Karlen,Michael punt 40 yards to the SVS44 Brown,Terrance return 56 yards to the NMU00 TOUCHDOWN, clock 03:23. (Kick). | 28 - 7 |
| 2 | 00:58 | Saginaw Valley - No Huddle-Shotgun Hill,Braden rush left for 3 yards gain to the NMU00 TOUCHDOWN, clock 00:58. (Kick). | 35 - 7 |
| 2 | 00:18 | Saginaw Valley - No Huddle-Shotgun McKenzie,Mason pass complete deep middle to Manning,RJ caught at NMU00, for 21 yards to the NMU00 TOUCHDOWN, clock 00:18, 1ST DOWN. (Kick). | 42 - 7 |
| 3 | 08:28 | Northern Michigan - No Huddle Martin,Vince rush right for 1 yard gain to the SVS00 TOUCHDOWN, clock 08:28. (Kick). | 42 - 14 |
| 3 | 04:27 | Saginaw Valley - No Huddle-Shotgun Howard,Jaquon rush middle for 38 yards gain to the NMU00 TOUCHDOWN, clock 04:27, 1ST DOWN. (Kick). | 49 - 14 |
| 3 | 01:06 | Saginaw Valley - No Huddle-Shotgun Slazinski,Tanner pass complete short right to Manning,RJ caught at NMU45, for 54 yards to the NMU00 TOUCHDOWN, clock 01:06, 1ST DOWN. (Kick). | 56 - 14 |
| 4 | 12:37 | Saginaw Valley - No Huddle-Shotgun Howard,Jaquon rush middle for 62 yards gain to the NMU00 TOUCHDOWN, clock 12:37, 1ST DOWN. (Kick). | 63 - 14 |
| Saginaw Valley | Statistics | Northern Michigan |
|---|---|---|
| 25 | FIRST DOWNS | 12 |
| 10 12 3 |
Passing Rushing Penalty |
7 1 4 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 486 | TOTAL OFFENSE | 183 |
| 67 7.3 |
Total Offensive Plays Average gain per play |
70 2.6 |
| 235 | NET YARDS PASSING | 119 |
| 16-24 9.8 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-28 4.3 1-3 2 |
| 251 | NET YARDS RUSHING | 64 |
| 43 5.8 |
Rushing Attempts Average gain per rush |
42 1.5 |
| 4-142 | PUNTS: Number-Yards | 7-273 |
| 35.5 | Average | 39.0 |
| 138 | TOTAL RETURN YARDS | 72 |
| 2-62 3-76 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-13 5-59 0-0 |
| 8-79 | PENALTIES: Number-Yards | 9-84 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-3 | SACKS: Number-Yards | 1-5 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 26:13 | TIME OF POSSESSION | 33:47 |
Saginaw Valley | Northern Michigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Alfred Dailey Jr. | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Micah Cretsinger | 3 | 3 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jahmere LaSane | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 44 | James McDonald | 3 | 2 | 5 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 3D | Jacoby Sanders | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Kam'ron Davenport | 1 | 3 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Adom LeDuc | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Eli Gordon | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 33 | Colin Kraatz | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Carson Berenyi | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Christian Ellison | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Jasper Beeler | 2 | 0 | 2 | - | 2 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | DJ Voltz | 2 | 0 | 2 | - | - 0 | 0 | 1-7 | 0-0 | 0 | 0 | 0 |
| 43 | Brady Devereaux | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Harold Irby III | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 91 | Tyree Hill | 2 | 0 | 2 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Carl Biddings | 1 | 1 | 2 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Leonard Henry IV | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 15 | Tanner Slazinski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jaden Bevier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Mo Kamara | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jamil Thomas | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Josh Rau | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Isaiah Robinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Jesse Powell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Timothy Alonzo Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 98 | Allon Hill | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Terrence Brown Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Joseph Walker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | RJ Manning | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Mason McKenzie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Jordan Trowers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 17 | Jaquon Howard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Sean Hodges | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 35 | Rodrigo Castaneda | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Xavier Chasen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 82 | Braden Hill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 30 | 66 | 1 - 3 | 9 - 18 | 2 | 2-7 | 2-0 | 5 | 0 | 3 | |
| # | Northern Michigan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Larkin,Mitch | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 34 | Peake,Justin | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Saleh,Adam | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Brown,Jacquille | 5 | 0 | 5 | - | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Shannon Jr.,Tim | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Braswell,Ja'shawn | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Manzo,Kade | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 90 | Coulter,Jason | 2 | 1 | 3 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Schiets,Justin | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Martinez,Xavier | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Damiani,Luc | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Carnell,Tyler | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Chandler,Kennarius | 2 | 0 | 2 | - | 1 - 5 | 1 | 1-18 | 0-0 | 0 | 0 | 0 |
| 93 | Bridgers,Chance | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Karlen,Michael | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Mouranie,Max | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Brockel,Brennan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Heemstra,Jake | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Stewart,Andrew | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Key,Kelby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Staten,Luke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Mabry,Jhermari | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Ridl,Austin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Wood,Jahi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Martin,Vince | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Redmer,Brady | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 83 | Love,Michael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 22 | 58 | 1 - 5 | 5 - 20 | 2 | 1-18 | 0-0 | 3 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Marquette, Michigan Stadium: Superior Dome Attendance: 0 Weather: Indoor |
Referee: Luczak,John Umpire: Cowles,Rob Head Linesman: Town,Steve Line Judge: Santilli,Samuel Back Judge: Burrell Jr.,Thomas Field Judge: Giannunzio,Mark Side Judge: Discher,Andrew |