|
Saginaw Valley at Winona St. - Winona, Minnesota 09/05/2024 - 07:01 PM |
|
|
Saginaw Valley
38 |
Winona St.
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (1-0, 0-0) | 14 | 17 | 0 | 7 | 38 |
| Winona St. (0-1, 0-0) | 7 | 7 | 0 | 0 | 14 |
| Winona, Minnesota | Altra Federal Credit Union Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SVU35 | Saginaw Valley wins toss and defers; WSU will receive; SVU will defend South end-zone. |
| 1st and 10 at SVU35 | Start of 1st quarter, clock 15:00. |
| (15:00) Castaneda,Rodrigo kickoff 65 yards to the Winona00, Touchback. | |
| Winona St. at 15:00 | |
|---|---|
| 1st and 10 at WSU25 | Winona St. drive start at 15:00. |
| 1st and 10 at WSU25 | (14:59) Shotgun Gavin,Ty rush middle for 4 yards gain to the Winona29 (Beeler,Jasper; Cretsinger,Micah). |
| 2nd and 6 at WSU29 | (14:23) No Huddle-Shotgun Stenstrom,Cole pass incomplete short middle to Durst,James thrown to Winona35 broken up by Dailey Jr.,Alfred. |
| 3rd and 6 at WSU29 | (14:19) No Huddle-Shotgun Stenstrom,Cole pass incomplete short left to Holcomb,Cayden thrown to Winona37 broken up by Hodges,Sean. |
| 4th and 6 at WSU29 | (14:13) Root,Tristan punt 65 yards to the SVSU06, TURNOVER ON DOWNS. |
| 3 plays, 4 yards, 01:00 elapsed | |
| Saginaw Valley at 14:00 | |
| 1st and 10 at SVU6 | Saginaw Valley drive start at 14:00. |
| 1st and 10 at SVU6 | (13:57) No Huddle-Shotgun Brown,Terrance rush middle for 6 yards gain to the SVSU12 (Root,Tristan). |
| 2nd and 4 at SVU12 | (13:15) No Huddle-Shotgun McKenzie,Mason pass complete deep middle to Craft,Eric caught at Winona50, for 88 yards to the Winona00 TOUCHDOWN, clock 13:05, 1ST DOWN. |
| Castaneda,Rodrigo kick attempt good (H: Slazinski,Tanner, LS: O'Brien,Brendan). | |
| Saginaw Valley 7, Winona St. 0 | |
| 2 plays, 94 yards, 00:55 elapsed | |
| (13:05) Castaneda,Rodrigo kickoff 65 yards to the Winona00 Holcomb,Cayden return 20 yards to the Winona19 fumbled by Holcomb,Cayden at Winona19 forced by Kraatz,Colin recovered by SVSU Gordon,Elijah at Winona20, End Of Play. | |
| Saginaw Valley at 12:59 | |
| 1st and 10 at WSU20 | Saginaw Valley drive start at 12:59. |
| 1st and 10 at WSU20 | (12:56) No Huddle-Shotgun McKenzie,Mason rush right for 11 yards gain to the Winona09 (Hawthorne,Myles), out of bounds, 1ST DOWN. |
| 1st and 9 at WSU9 | (12:28) No Huddle-Shotgun Brown,Terrance rush left for 9 yards gain to the Winona00 TOUCHDOWN, clock 12:23. |
| Castaneda,Rodrigo kick attempt good (H: Slazinski,Tanner, LS: O'Brien,Brendan). | |
| Saginaw Valley 14, Winona St. 0 | |
| 2 plays, 20 yards, 00:36 elapsed | |
| (12:20) Castaneda,Rodrigo kickoff 65 yards to the Winona00 Holcomb,Cayden return 44 yards to the Winona44 (Castaneda,Rodrigo), out of bounds. | |
| Winona St. at 12:14 | |
| 1st and 10 at WSU44 | Winona St. drive start at 12:14. |
| 1st and 10 at WSU44 | (12:12) No Huddle-Shotgun Pringle,Quentin rush right for 3 yards gain to the Winona47 (Berenyi,Carson; Henry,Leonard). |
| 2nd and 7 at WSU47 | (11:36) No Huddle-Shotgun Pringle,Quentin rush right for 6 yards gain to the SVSU47 (Hodges,Sean; LeDuc,Adom). |
| 3rd and 1 at SVU47 | PENALTY Winona False Start (Wright Jr.,Patrick) 5 yards from SVSU47 to Winona48. NO PLAY. |
| 3rd and 6 at WSU48 | (10:30) No Huddle-Shotgun Stenstrom,Cole pass complete short middle to Holcomb,Cayden caught at Winona50, for 5 yards to the SVSU47 (Kamara,Mo), out of bounds. |
| 4th and 1 at SVU47 | (09:51) Shotgun Stenstrom,Cole rush middle for 0 yards to the SVSU47 (Cretsinger,Micah; LeDuc,Adom), TURNOVER ON DOWNS. |
| 4 plays, 9 yards, 02:22 elapsed | |
| Saginaw Valley at 09:52 | |
| 1st and 10 at SVU47 | Saginaw Valley drive start at 09:52. |
| 1st and 10 at SVU47 | (09:50) No Huddle-Shotgun Jamerson III,Michael rush left for 6 yards gain to the Winona47 (Wiegel,Griffin; Demro,Joseph). |
| 2nd and 4 at WSU47 | (09:08) No Huddle-Shotgun McKenzie,Mason pass complete short right to Jamerson III,Michael caught at Winona47, for 3 yards to the Winona44 (Bucaro,Nick). |
| 3rd and 1 at WSU44 | (08:24) No Huddle-Shotgun Patterson,Nick rush middle for 3 yards gain to the Winona41 (Hawthorne,Myles; Root,Tristan), 1ST DOWN. |
| 1st and 10 at WSU41 | (08:00) No Huddle-Shotgun Jamerson III,Michael rush right for 2 yards gain to the Winona39 (Snitker,Lincoln; Schraufnagel,Blake). |
| 2nd and 8 at WSU39 | (07:16) No Huddle-Shotgun Patterson,Nick pass incomplete deep middle to Manning,RJ thrown to Winona02 broken up by Williams,Jamon. |
| 3rd and 8 at WSU39 | (07:09) No Huddle-Shotgun Patterson,Nick pass incomplete short right to Bills,Austin thrown to Winona27 QB hurried by Vengrowsky,Kyjuan and Demro,Joseph. |
| 4th and 8 at WSU39 | Timeout Winona St., clock 07:03. |
| 4th and 8 at WSU39 | (06:56) McCoon,Tyler punt 34 yards to the Winona05 Campbell,Sylvere return 2 yards to the Winona07 (Dersa,Sam; Davenport,Kam'ron). |
| 6 plays, 14 yards, 02:58 elapsed | |
| Winona St. at 06:54 | |
| 1st and 10 at WSU7 | Winona St. drive start at 06:54. |
| 1st and 10 at WSU7 | (06:51) Shotgun Stenstrom,Cole pass complete short left to Campbell,Sylvere caught at Winona21, for 20 yards to the Winona27 (Beeler,Jasper; Hodges,Sean), 1ST DOWN. |
| 1st and 10 at WSU27 | (06:26) Shotgun Hendred,Cair'ron rush middle for 5 yards gain to the Winona32 (Beeler,Jasper), out of bounds. |
| 2nd and 5 at WSU32 | (05:55) Shotgun Stenstrom,Cole pass complete short middle to Campbell,Sylvere caught at Winona33, for 12 yards to the Winona44 (Gordon,Elijah), 1ST DOWN. |
| 1st and 10 at WSU44 | (05:26) Shotgun Stenstrom,Cole pass complete short left to Campbell,Sylvere caught at SVSU44, for 56 yards to the SVSU00 TOUCHDOWN, clock 05:17, 1ST DOWN. |
| Scott,Jacob kick attempt good (H: Curtin,Jim, LS: Staff,Joseph). | |
| Saginaw Valley 14, Winona St. 7 | |
| 4 plays, 93 yards, 01:37 elapsed | |
| (05:17) Scott,Jacob kickoff 63 yards to the SVSU02 Howard,Jaquon return 39 yards to the SVSU41 (Wilken,Tyler). | |
| Saginaw Valley at 05:09 | |
| 1st and 10 at SVU41 | Saginaw Valley drive start at 05:09. |
| 1st and 10 at SVU41 | (05:07) No Huddle-Shotgun Brown,Terrance rush middle for 5 yards gain to the SVSU46 (Sippel,Carson; Hawthorne,Myles). |
| 2nd and 5 at SVU46 | (04:42) No Huddle-Shotgun Brown,Terrance rush right for 6 yards gain to the Winona48 (Vengrowsky,Kyjuan), 1ST DOWN. |
| 1st and 10 at WSU48 | (04:11) No Huddle-Shotgun Brown,Terrance rush right for 1 yard gain to the Winona47 (Vengrowsky,Kyjuan). |
| 2nd and 9 at WSU47 | (03:35) No Huddle-Shotgun McKenzie,Mason pass complete short right to Zelinski,Zarek caught at Winona40, for 10 yards to the Winona37 (Root,Tristan), 1ST DOWN. |
| 1st and 10 at WSU37 | (03:14) No Huddle-Shotgun Jamerson III,Michael rush middle for 7 yards gain to the Winona30 (Porte,Voshon). |
| 2nd and 3 at WSU30 | (02:45) No Huddle-Shotgun McKenzie,Mason rush left for 3 yards gain to the Winona27 (Wiegel,Griffin), 1ST DOWN. |
| 1st and 10 at WSU27 | (02:12) No Huddle-Shotgun McKenzie,Mason pass incomplete deep left to Craft,Eric thrown to Winona05 broken up by Porte,Voshon. |
| 2nd and 10 at WSU27 | (02:05) No Huddle-Shotgun McKenzie,Mason pass complete short right to Foulkes,Arron caught at Winona21, for 10 yards to the Winona17 (Sippel,Carson), 1ST DOWN. |
| 1st and 10 at WSU17 | (01:22) No Huddle-Shotgun McKenzie,Mason rush middle for 1 yard gain to the Winona16 (Vengrowsky,Kyjuan; Wiegel,Griffin). |
| 2nd and 9 at WSU16 | (00:42) No Huddle-Shotgun McKenzie,Mason sacked for loss of 2 yards to the Winona18 (Vengrowsky,Kyjuan, Demro,Joseph). |
| back to top | |
2nd
| |
| 3rd and 11 at WSU18 | Start of 2nd quarter, clock 15:00. |
| 3rd and 11 at WSU18 | (15:00) No Huddle-Shotgun McKenzie,Mason pass incomplete short middle to Foulkes,Arron thrown to Winona00 broken up by Porte,Vernon. |
| 4th and 11 at WSU18 | (14:53) Castaneda,Rodrigo field goal attempt from 35 yards GOOD (H: Slazinski,Tanner, LS: O'Brien,Brendan), clock 14:49. |
| Saginaw Valley 17, Winona St. 7 | |
| 12 plays, 41 yards, 05:20 elapsed | |
| (14:49) Castaneda,Rodrigo kickoff 65 yards to the Winona00 Holcomb,Cayden return 19 yards to the Winona19 (Andrews III,Curtis). | |
| Winona St. at 14:43 | |
| 1st and 10 at WSU19 | Winona St. drive start at 14:43. |
| 1st and 10 at WSU19 | (14:41) No Huddle-Shotgun Stenstrom,Cole pass incomplete short middle to Skelly,Kaleb thrown to Winona27 QB hurried by Alonzo Jr.,Timothy. |
| 2nd and 10 at WSU19 | (14:35) No Huddle-Shotgun Stenstrom,Cole pass incomplete short right to Skelly,Kaleb thrown to Winona25 QB hurried by LeDuc,Adom. |
| 3rd and 10 at WSU19 | (14:27) No Huddle-Shotgun Stenstrom,Cole pass complete short right to Curtin,Jim caught at Winona38, for 63 yards to the SVSU18 (Kamara,Mo), 1ST DOWN. |
| 1st and 10 at SVU18 | (13:35) No Huddle-Shotgun Hendred,Cair'ron rush middle for 18 yards gain to the SVSU00 TOUCHDOWN, clock 13:36, 1ST DOWN. |
| Scott,Jacob kick attempt good (H: Curtin,Jim, LS: Staff,Joseph). | |
| Saginaw Valley 17, Winona St. 14 | |
| 4 plays, 81 yards, 01:07 elapsed | |
| (13:36) Scott,Jacob kickoff 56 yards to the SVSU09 Hodges,Sean return 13 yards to the SVSU22 (Monroe,Marques; Knoll,Easton). | |
| Saginaw Valley at 13:27 | |
| 1st and 10 at SVU22 | Saginaw Valley drive start at 13:27. |
| 1st and 10 at SVU22 | PENALTY Winona Offside (Snitker,Lincoln) 5 yards from SVSU22 to SVSU27. NO PLAY. |
| 1st and 5 at SVU27 | (13:24) No Huddle-Shotgun Brown,Terrance rush left for 2 yards loss to the SVSU25 (Demro,Joseph; Borske,Trey). |
| 2nd and 7 at SVU25 | (12:37) No Huddle-Shotgun McKenzie,Mason rush left for 27 yards gain to the Winona48 (Rolen,Jacob), 1ST DOWN. |
| 1st and 10 at WSU48 | (11:57) No Huddle-Shotgun Patterson,Nick pass complete short left to Foulkes,Arron caught at Winona49, for 10 yards to the Winona38 (Borske,Trey; Sippel,Carson), 1ST DOWN. |
| 1st and 10 at WSU38 | (11:16) No Huddle-Shotgun Patterson,Nick pass complete short left to Foulkes,Arron caught at Winona32, for 9 yards to the Winona29 (Schraufnagel,Blake). |
| 2nd and 1 at WSU29 | (10:38) No Huddle-Shotgun Brown,Terrance rush middle for 6 yards gain to the Winona23 (Bucaro,Nick; Schraufnagel,Blake), 1ST DOWN. |
| 1st and 10 at WSU23 | (10:05) No Huddle-Shotgun Jamerson III,Michael rush left for 10 yards gain to the Winona13 (Porte,Vernon), out of bounds, 1ST DOWN. |
| 1st and 10 at WSU13 | (09:37) No Huddle-Shotgun Patterson,Nick rush middle for 5 yards gain to the Winona08 (Vengrowsky,Kyjuan; Jeske,Brent). |
| 2nd and 5 at WSU8 | (09:05) No Huddle-Shotgun Jamerson III,Michael rush middle for 4 yards gain to the Winona04 (Porte,Voshon; Wiegel,Griffin). |
| 3rd and 1 at WSU4 | (08:31) No Huddle-Shotgun Patterson,Nick rush middle for 3 yards gain to the Winona01 (Schraufnagel,Blake; Haggerty,Conner), 1ST DOWN. |
| 1st and 1 at WSU1 | (07:51) No Huddle-Shotgun Jamerson III,Michael rush middle for 1 yard gain to the Winona00 TOUCHDOWN, clock 07:48. |
| Castaneda,Rodrigo kick attempt good (H: Slazinski,Tanner, LS: O'Brien,Brendan). | |
| Saginaw Valley 24, Winona St. 14 | |
| 10 plays, 78 yards, 05:39 elapsed | |
| (07:48) Castaneda,Rodrigo kickoff 65 yards to the Winona00, Touchback. | |
| Winona St. at 07:48 | |
| 1st and 10 at WSU25 | Winona St. drive start at 07:48. |
| 1st and 10 at WSU25 | (07:40) No Huddle-Shotgun Flottmeyer,Jackson rush right for 9 yards gain to the Winona34 (Irby III,Harold). |
| 2nd and 1 at WSU34 | (07:05) No Huddle-Shotgun Pringle,Quentin rush left for 3 yards gain to the Winona37 (Henry,Leonard; Berenyi,Carson), 1ST DOWN. |
| 1st and 10 at WSU37 | (06:28) No Huddle-Shotgun Pringle,Quentin rush right for 5 yards gain to the Winona42 (Irby III,Harold; Beeler,Jasper). |
| 2nd and 5 at WSU42 | (05:48) No Huddle-Shotgun Holcomb,Cayden rush left for 6 yards gain to the Winona48 (Dailey Jr.,Alfred), 1ST DOWN. |
| 1st and 10 at WSU48 | (05:05) No Huddle-Shotgun Pringle,Quentin rush left for 2 yards gain to the Winona50 (Cretsinger,Micah; LeDuc,Adom) PENALTY SVSU Personal Foul (Voltz,DJ) 15 yards from Winona50 to SVSU35, 1ST DOWN. |
| 1st and 10 at SVU35 | (04:37) No Huddle-Shotgun Stenstrom,Cole pass intercepted by Gordon,Elijah at SVSU09 Gordon,Elijah return 13 yards to the SVSU22 (Skelly,Kaleb; Gavin,Ty) PENALTY SVSU Personal Foul (Berenyi,Carson) 11 yard from SVSU22 to SVSU11. |
| 1st and 10 at SVU35 | SVU ball on SVU11. |
| 6 plays, 40 yards, 03:19 elapsed | |
| Saginaw Valley at 04:29 | |
| 1st and 10 at SVU11 | Saginaw Valley drive start at 04:29. |
| 1st and 10 at SVU11 | (04:27) No Huddle-Shotgun McKenzie,Mason rush left for 89 yards gain to the Winona00 TOUCHDOWN, clock 04:16, 1ST DOWN. |
| Castaneda,Rodrigo kick attempt good (H: Slazinski,Tanner, LS: O'Brien,Brendan). | |
| Saginaw Valley 31, Winona St. 14 | |
| 1 plays, 89 yards, 00:13 elapsed | |
| (04:16) Castaneda,Rodrigo kickoff 54 yards to the Winona11 Gavin,Ty return 22 yards to the Winona33 (Robinson,Armon). | |
| Winona St. at 04:08 | |
| 1st and 10 at WSU33 | Winona St. drive start at 04:08. |
| 1st and 10 at WSU33 | (04:06) No Huddle-Shotgun Stenstrom,Cole pass complete short right to Campbell,Sylvere caught at Winona31, for 10 yards to the Winona43 (LeDuc,Adom; Rawls,Brandon), 1ST DOWN. |
| 1st and 10 at WSU43 | (03:31) No Huddle-Shotgun Pringle,Quentin rush middle for 7 yards gain to the Winona50 (Gordon,Elijah). |
| 2nd and 3 at WSU50 | (03:02) No Huddle-Shotgun Flottmeyer,Jackson pass complete short left to Pringle,Quentin caught at SVSU48, for 12 yards to the SVSU38 (Beeler,Jasper), 1ST DOWN. |
| 1st and 10 at SVU38 | (02:25) No Huddle-Shotgun Stenstrom,Cole pass complete short right to Holcomb,Cayden caught at SVSU22, for 28 yards to the SVSU10 (Voltz,DJ; Dailey Jr.,Alfred), 1ST DOWN. |
| 1st and 10 at SVU10 | Timeout Other, clock 02:16. |
| 1st and 10 at SVU10 | (01:58) No Huddle-Shotgun Pringle,Quentin rush middle for 1 yard gain to the SVSU09 (Irby III,Harold; Cretsinger,Micah). |
| 2nd and 9 at SVU9 | (01:23) No Huddle-Shotgun Stenstrom,Cole pass incomplete short right to Holcomb,Cayden thrown to SVSU00 PENALTY SVSU Personal Foul (Irby III,Harold) 5 yards from SVSU09 to SVSU04, 1ST DOWN. NO PLAY. |
| 1st and 4 at SVU4 | (01:17) No Huddle-Shotgun Flottmeyer,Jackson rush middle for 1 yard gain to the SVSU03 (Rawls,Brandon). |
| 2nd and 3 at SVU3 | Timeout Winona St., clock 01:12. |
| 2nd and 3 at SVU3 | (00:33) Shotgun Pringle,Quentin rush middle for 0 yards to the SVSU03 (Cretsinger,Micah). |
| 3rd and 3 at SVU3 | Timeout Saginaw Valley, clock 00:27. |
| 3rd and 3 at SVU3 | (00:16) Shotgun Stenstrom,Cole pass incomplete short left to Holcomb,Cayden thrown to SVSU00 QB hurried by Rawls,Brandon. |
| 4th and 3 at SVU3 | (00:11) Scott,Jacob field goal attempt from 30 yards NO GOOD blocked by Gordon,Elijah (H: Curtin,Jim, LS: Staff,Joseph), clock 00:09, out of bounds at SVSU03, TURNOVER ON DOWNS. |
| 9 plays, 64 yards, 03:59 elapsed | |
| Saginaw Valley at 00:09 | |
| 1st and 10 at SVU20 | Saginaw Valley drive start at 00:09. |
| 1st and 10 at SVU20 | (00:01) No Huddle-Shotgun Brown,Terrance rush middle for 3 yards gain to the SVSU23 (Williams,Jamon; Porte,Vernon). |
| 2nd and 7 at SVU23 | End of game, clock 00:00. |
| 1 plays, 3 yards, 00:09 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WSU35 | SVU will receive; WSU will defend North end-zone. |
| 1st and 10 at WSU35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Scott,Jacob kickoff 56 yards to the SVSU09 fair catch by Bryant,Derek at SVSU09. | |
| Saginaw Valley at 15:00 | |
| 1st and 10 at SVU25 | Saginaw Valley drive start at 15:00. |
| 1st and 10 at SVU25 | (14:59) No Huddle-Shotgun Brown,Terrance rush middle for 0 yards to the SVSU25 (Haggerty,Conner; Vengrowsky,Kyjuan). |
| 2nd and 10 at SVU25 | (14:17) No Huddle-Shotgun Brown,Terrance rush middle for 5 yards loss to the SVSU20 (Demro,Joseph). |
| 3rd and 15 at SVU20 | (13:35) No Huddle-Shotgun McKenzie,Mason pass incomplete short right to Foulkes,Arron thrown to SVSU30. |
| 4th and 15 at SVU20 | (12:54) Castaneda,Rodrigo punt 39 yards to the Winona41 Campbell,Sylvere return 9 yards to the Winona50, out of bounds at Winona50 PENALTY Winona Roughing The Kicker declined. |
| 3 plays, -5 yards, 02:11 elapsed | |
| Winona St. at 12:49 | |
| 1st and 10 at WSU50 | Winona St. drive start at 12:49. |
| 1st and 10 at WSU50 | PENALTY Winona Personal Foul (Buri,Josh) 15 yards from Winona50 to Winona35. NO PLAY. |
| 1st and 25 at WSU35 | (12:48) Shotgun Stenstrom,Cole pass incomplete short middle to Geurink,Colton thrown to Winona42. |
| 2nd and 25 at WSU35 | (12:41) Shotgun Hendred,Cair'ron rush right for 3 yards gain to the Winona38 (Beeler,Jasper; Berenyi,Carson). |
| 3rd and 22 at WSU38 | (12:19) Shotgun Stenstrom,Cole pass incomplete deep middle to Skelly,Kaleb thrown to SVSU40 broken up by Gordon,Elijah QB hurried by Irby III,Harold. |
| 4th and 22 at WSU38 | Timeout Saginaw Valley, clock 12:14. |
| 4th and 22 at WSU38 | (12:08) Root,Tristan punt 47 yards to the SVSU15 fair catch by Brown,Terrance at SVSU15. |
| 3 plays, -12 yards, 00:42 elapsed | |
| Saginaw Valley at 12:07 | |
| 1st and 10 at SVU15 | Saginaw Valley drive start at 12:07. |
| 1st and 10 at SVU15 | (12:04) No Huddle-Shotgun Brown,Terrance rush middle for 8 yards gain to the SVSU23 (Wiegel,Griffin; Haggerty,Conner). |
| 2nd and 2 at SVU23 | (11:36) No Huddle-Shotgun Brown,Terrance rush left for 7 yards gain to the SVSU30 (Vengrowsky,Kyjuan), out of bounds, 1ST DOWN. |
| 1st and 10 at SVU30 | (11:07) No Huddle-Shotgun McKenzie,Mason pass incomplete deep middle to Zelinski,Zarek thrown to Winona36. |
| 2nd and 10 at SVU30 | (11:02) No Huddle-Shotgun McKenzie,Mason pass complete short right to Jamerson III,Michael caught at SVSU31, for 4 yards to the SVSU34 (Borske,Trey). |
| 3rd and 6 at SVU34 | (10:15) No Huddle-Shotgun McKenzie,Mason pass complete short left to Craft,Eric caught at SVSU39, for 5 yards to the SVSU39 (Rolen,Jacob). |
| 4th and 1 at SVU39 | (09:29) Castaneda,Rodrigo punt 45 yards to the Winona16 muffed by Campbell,Sylvere at Winona16 recovered by Winona Campbell,Sylvere at Winona15, End Of Play. |
| 5 plays, 24 yards, 02:43 elapsed | |
| Winona St. at 09:24 | |
| 1st and 10 at WSU15 | Winona St. drive start at 09:24. |
| 1st and 10 at WSU15 | (09:23) Shotgun Gavin,Ty rush left for 6 yards gain to the Winona21 (Cretsinger,Micah). |
| 2nd and 4 at WSU21 | (08:42) Shotgun Gavin,Ty rush middle for 3 yards gain to the Winona24 (Berenyi,Carson). |
| 3rd and 1 at WSU24 | (08:03) Shotgun Gavin,Ty rush middle for 2 yards gain to the Winona26 (LeDuc,Adom; Alonzo Jr.,Timothy), 1ST DOWN. |
| 1st and 10 at WSU26 | (07:29) Shotgun Stenstrom,Cole pass complete short left to Skelly,Kaleb caught at Winona40, for 14 yards to the Winona40 (Sanders,Jacoby), 1ST DOWN. |
| 1st and 10 at WSU40 | (06:52) Shotgun Stenstrom,Cole pass incomplete deep middle to Holcomb,Cayden thrown to SVSU20. |
| 2nd and 10 at WSU40 | (06:45) Shotgun Pringle,Quentin rush middle for 3 yards gain to the Winona43 (Alonzo Jr.,Timothy; Rawls,Brandon). |
| 3rd and 7 at WSU43 | (06:05) Shotgun Stenstrom,Cole pass incomplete short right to Skelly,Kaleb thrown to Winona50 broken up by Dailey Jr.,Alfred. |
| 4th and 7 at WSU43 | (06:02) Root,Tristan punt 43 yards to the SVSU14, out of bounds at SVSU14. |
| 7 plays, 28 yards, 03:30 elapsed | |
| Saginaw Valley at 05:54 | |
| 1st and 10 at SVU14 | Saginaw Valley drive start at 05:54. |
| 1st and 10 at SVU14 | (05:49) No Huddle-Shotgun Patterson,Nick rush middle for 7 yards gain to the SVSU21 (Hawthorne,Myles; Jeske,Brent). |
| 2nd and 3 at SVU21 | (05:26) No Huddle-Shotgun Brown,Terrance rush middle for 1 yard gain to the SVSU22 (Hawthorne,Myles). |
| 3rd and 2 at SVU22 | (04:40) No Huddle-Shotgun Patterson,Nick rush middle for 2 yards gain to the SVSU24 (Borske,Trey; Root,Tristan), 1ST DOWN. |
| 1st and 10 at SVU24 | (04:05) No Huddle-Shotgun Patterson,Nick pass complete short right to Walker,Joseph caught at SVSU28, for 4 yards to the SVSU28 (Williams,Jamon). |
| 2nd and 6 at SVU28 | (03:37) No Huddle-Shotgun Patterson,Nick rush middle for 10 yards gain to the SVSU38 (Hawthorne,Myles), 1ST DOWN. |
| 1st and 10 at SVU38 | (03:09) No Huddle-Shotgun Brown,Terrance rush right for 6 yards loss to the SVSU32 (Schraufnagel,Blake). |
| 2nd and 16 at SVU32 | (02:34) No Huddle-Shotgun Patterson,Nick rush middle for 3 yards gain to the SVSU35, End Of Play. |
| 3rd and 13 at SVU35 | Timeout Saginaw Valley, clock 02:27. |
| 3rd and 13 at SVU35 | (01:55) No Huddle-Shotgun McKenzie,Mason rush left for 4 yards gain to the SVSU39, out of bounds at SVSU39. |
| 4th and 9 at SVU39 | (01:15) McCoon,Tyler punt 50 yards to the Winona11 PENALTY Winona Illegal Block in Back 6 yards from Winona11 to Winona05, TURNOVER ON DOWNS. |
| 4th and 9 at SVU39 | WSU ball on WSU5. |
| 8 plays, 31 yards, 04:43 elapsed | |
| Winona St. at 01:11 | |
| 1st and 10 at WSU5 | Winona St. drive start at 01:11. |
| 1st and 10 at WSU5 | (01:07) Shotgun Gavin,Ty rush left for 18 yards gain to the Winona23 (Sanders,Jacoby), out of bounds, 1ST DOWN, PENALTY Winona Holding (Skelly,Kaleb) 11 yard from Winona23 to Winona12. |
| 1st and 10 at WSU12 | (00:20) Shotgun Stenstrom,Cole pass complete short left to Skelly,Kaleb caught at Winona15, for 5 yards to the Winona17 (Gordon,Elijah). |
| back to top | |
4th
| |
| 2nd and 5 at WSU17 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at WSU17 | (14:58) Shotgun Gavin,Ty rush left for 3 yards gain to the Winona20 (Cretsinger,Micah). |
| 3rd and 2 at WSU20 | (14:10) Shotgun Stenstrom,Cole pass incomplete deep right to Curtin,Jim thrown to Winona47. |
| 4th and 2 at WSU20 | (14:08) Root,Tristan punt 42 yards to the SVSU38 Brown,Terrance return 9 yards to the SVSU47 (Snitker,Lincoln). |
| 4 plays, 15 yards, 02:13 elapsed | |
| Saginaw Valley at 13:58 | |
| 1st and 10 at SVU47 | Saginaw Valley drive start at 13:58. |
| 1st and 10 at SVU47 | (13:57) No Huddle-Shotgun Brown,Terrance rush left for 1 yard gain to the SVSU48 (Wiegel,Griffin), out of bounds. |
| 2nd and 9 at SVU48 | (13:19) No Huddle-Shotgun Brown,Terrance rush middle for 3 yards gain to the Winona49 (Haggerty,Conner). |
| 3rd and 6 at WSU49 | (12:31) No Huddle-Shotgun McKenzie,Mason rush middle for 5 yards gain to the Winona44 (Jeske,Brent). |
| 4th and 1 at WSU44 | Timeout Saginaw Valley, clock 12:18. |
| 4th and 1 at WSU44 | (11:47) McCoon,Tyler punt 39 yards to the Winona05, TURNOVER ON DOWNS. |
| 3 plays, 9 yards, 02:17 elapsed | |
| Winona St. at 11:41 | |
| 1st and 10 at WSU5 | Winona St. drive start at 11:41. |
| 1st and 10 at WSU5 | (11:39) Shotgun Stenstrom,Cole pass incomplete short right to Campbell,Sylvere thrown to Winona15 broken up by Rawls,Brandon. |
| 2nd and 10 at WSU5 | (11:35) Shotgun Stenstrom,Cole pass incomplete deep middle to Skelly,Kaleb thrown to Winona25 QB hurried by Henry,Leonard. |
| 3rd and 10 at WSU5 | (11:28) Shotgun Stenstrom,Cole pass complete deep right to Campbell,Sylvere caught at Winona29, for 32 yards to the Winona37 (Voltz,DJ), 1ST DOWN, PENALTY SVSU Holding declined. |
| 1st and 10 at WSU37 | (11:14) Shotgun Holcomb,Cayden rush left for 11 yards gain to the Winona48 (Beeler,Jasper), 1ST DOWN. |
| 1st and 10 at WSU48 | (10:44) Shotgun Stenstrom,Cole pass complete short right to Skelly,Kaleb caught at Winona50, for 2 yards to the Winona50 (Dailey Jr.,Alfred). |
| 2nd and 8 at WSU50 | (10:19) Shotgun Stenstrom,Cole pass incomplete deep middle to Skelly,Kaleb thrown to SVSU22, 1ST DOWN, PENALTY SVSU Pass Interference (Sanders,Jacoby) 15 yards from Winona50 to SVSU35, 1ST DOWN. |
| 1st and 10 at SVU35 | (10:09) Shotgun Holcomb,Cayden rush left for 4 yards loss to the SVSU39 (Beeler,Jasper). |
| 2nd and 14 at SVU39 | (09:40) Shotgun Stenstrom,Cole sacked for loss of 4 yards to the SVSU43 (Henry,Leonard). |
| 3rd and 18 at SVU43 | (09:11) Shotgun Stenstrom,Cole pass intercepted by Beeler,Jasper at SVSU24 Beeler,Jasper return 20 yards to the SVSU44, out of bounds at SVSU44 PENALTY SVSU Roughing The Passer (Cretsinger,Micah) 15 yards from SVSU43 to SVSU28, 1ST DOWN. NO PLAY. |
| 1st and 10 at SVU28 | (08:50) Shotgun Hendred,Cair'ron rush left for 3 yards gain to the SVSU25 fumbled by Hendred,Cair'ron at SVSU25 forced by Dailey Jr.,Alfred recovered by Winona Stenstrom,Cole at SVSU25, Stenstrom,Cole for 10 yards to the SVSU35, End Of Play. |
| 2nd and 17 at SVU35 | (08:09) Shotgun Stenstrom,Cole pass incomplete short middle to Curtin,Jim thrown to SVSU30. |
