|
Northern Michigan at Saginaw Valley - Univ. Center, Mich. 11/6/2021 - 1:00 PM |
|
|
Northern Michigan
21 |
Saginaw Valley
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northern Michigan (3-7, 1) | 0 | 21 | 0 | 0 | 21 |
| Saginaw Valley (7-3, 4) | 3 | 10 | 13 | 7 | 33 |
| Univ. Center, Mich. | Wickes Stadium | |||||
| Prd | Time | Scoring Summary | Northern Michigan - Saginaw Valley |
|---|---|---|---|
| 1 | 06:08 |
Saginaw Valley
-
Connor Luksic 32 yd field goal.
Drive: 10 plays, 78 yards in 4:24. |
0 - 3 |
| 2 | 13:44 |
Saginaw Valley
-
Connor Luksic 37 yd field goal.
Drive: 11 plays, 49 yards in 5:16. |
0 - 6 |
| 2 | 12:07 | Northern Michigan - Tyquan Cox rush for 57 yards to the SVSU00, TOUCHDOWN, clock 12:07. (Daniel Riser kick is good). | 7 - 6 |
| 2 | 08:40 | Northern Michigan - Drake Davis pass complete to Wyatt Davis for 30 yards to the SVSU00, TOUCHDOWN, clock 08:40. (Daniel Riser kick is good). | 14 - 6 |
| 2 | 05:26 | Northern Michigan - Drake Davis pass complete to Wyatt Davis for 20 yards to the SVSU00, TOUCHDOWN, clock 05:26. (Daniel Riser kick is good). | 21 - 6 |
| 2 | 00:41 | Saginaw Valley - Colby Newburg pass complete to Isaiah Johnson- for 13 yards to the NMU00, TOUCHDOWN, clock 00:41. (Connor Luksic kick is good). | 21 - 13 |
| 3 | 11:18 | Saginaw Valley - Tommy Scott rush for 6 yards to the NMU00, TOUCHDOWN, clock 11:18. (Connor Luksic kick is good). | 21 - 20 |
| 3 | 03:53 |
Saginaw Valley
-
Connor Luksic 24 yd field goal.
Drive: 10 plays, 66 yards in 5:09. |
21 - 23 |
| 3 | 02:25 |
Saginaw Valley
-
Connor Luksic 30 yd field goal.
Drive: 3 plays, 8 yards in 1:28. |
21 - 26 |
| 4 | 05:46 | Saginaw Valley - Colby Newburg rush for 16 yards to the NMU00, TOUCHDOWN, clock 05:46. (Connor Luksic kick is good). | 21 - 33 |
| Northern Michigan | Statistics | Saginaw Valley |
|---|---|---|
| 10 | FIRST DOWNS | 28 |
| 4 5 1 |
Passing Rushing Penalty |
7 19 2 |
| 11% (1 of 9) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 248 | TOTAL OFFENSE | 428 |
| 46 5.4 |
Total Offensive Plays Average gain per play |
79 5.4 |
| 126 | NET YARDS PASSING | 150 |
| 12-22 5.7 1-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-22 6.8 1-5 1 |
| 122 | NET YARDS RUSHING | 278 |
| 24 5.1 |
Rushing Attempts Average gain per rush |
57 4.9 |
| 6-231 | PUNTS: Number-Yards | 3-102 |
| 38.5 | Average | 34.0 |
| 60 | TOTAL RETURN YARDS | 27 |
| 0 0 5-60 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-3 1-12 1-12 |
| 4-48 | PENALTIES: Number-Yards | 1-15 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-5 | SACKS: Number-Yards | 1-11 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-12 |
| 21:43 | TIME OF POSSESSION | 38:17 |
Northern Michigan | Saginaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northern Michigan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Antonio Howard Jr. | 3 | 13 | 16 | - | 1 - 3 | - | - | ||||
| 4D | Will Borchert | 3 | 12 | 15 | - | - | - | - | ||||
| 9D | Brady Hanson | 4 | 7 | 11 | - | 1 - 3 | - | - | 2 | |||
| 5D | John McMullen | 2 | 6 | 8 | 1 - 5 | 1.5 - 6 | - | - | ||||
| 11 | Tavion McCarthy | 4 | 4 | 8 | - | 0.5 - 1 | - | 1-0 | ||||
| 98 | Hasan Jackson | 2 | 6 | 8 | - | - | - | - | ||||
| 8D | Josh Shodipo | 5 | 2 | 7 | - | - | - | - | ||||
| 6 | Andre Whitley | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 56 | Edward Pierson | 0 | 4 | 4 | - | - | - | - | ||||
| 45 | Rashad Harris | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 54 | Darryl Obasuyi | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 70 | Piotr Krupa | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | DJ Stewart | 0 | 1 | 1 | - | - | - | - | ||||
| 1D | Deandre Caldwell | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 6D | Nicholas Price | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | DJ Hutcherson | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Kyle Sahr | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Walker Plate | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Kobie Jamison | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Casey Wolf | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Justin Peake | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Kyle DeLamielleure | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Braydon Grabovoy | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Michael Nehf | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Davion Brooks | - | - | 1-0 | - | |||||||
| TOTALS | 30 | 70 | 100 | 1 - 5 | 7 - 18 | 1-0 | 1-0 | 2 | ||||
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Trevor Nowaske | 7 | 4 | 11 | 1 - 11 | 1.5 - 12 | - | - | ||||
| 4D | Victor Abraham | 2 | 6 | 8 | - | 0.5 - 1 | - | - | ||||
| 2D | Nick Whiteside | 2 | 2 | 4 | - | - | - | 1-12 | ||||
| 6D | Micah Cretsinger | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 91 | Nathan Talakai | 1 | 2 | 3 | - | - | - | - | ||||
| 98 | D'Mitri George | 0 | 3 | 3 | - | - | - | - | ||||
| 29 | Andrew Holston | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Victor Nelson | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Marvin White | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Tim Kidd-Glass | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 08 | Josh Fusco | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Dante Barthwell | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Bailey Edwards | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Chad Gailliard | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Michael Woolridge | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 28 | Derek Thomason | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Kyle Shrider | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 41 | Chase Sager | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Chris Galloway | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Carson Berenyi | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Javaree Jackson | 1 | 0 | 1 | - | 1 - 8 | - | - | ||||
| 93 | Kyle Junior | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 21 | 30 | 51 | 1 - 11 | 4 - 23 | 1-0 | 1-12 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Univ. Center, Mich. Stadium: Wickes Stadium Attendance: 2000 |
Referee: Brian Bower Umpire: Sean Barel Head Linesman: Ed Steenbergen Line Judge: Mark Stroia Back Judge: Robert Loof Field Judge: Andrew Discher Side Judge: Carl Chapman Scorekeeper: Nick McCutcheon |