|
Saginaw Valley at Ashland - Ashland, Ohio 10/11/2014 - 1:00 PM |
|
|
Saginaw Valley
7 |
Ashland
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (1-5) | 7 | 0 | 0 | 0 | 7 |
| Ashland (5-1) | 14 | 3 | 7 | 14 | 38 |
| Ashland, Ohio | Jack Miller Stadium | |||||
| Prd | Time | Scoring Summary | Saginaw Valley - Ashland |
|---|---|---|---|
| 1 | 11:45 | Saginaw Valley - Keith Moore pass complete to Degraffenreid for 28 yards to the AU00, TOUCHDOWN, clock 11:45. (Scott Stanford kick is good). | 7 - 0 |
| 1 | 08:30 | Ashland - A. Taylor rush for 4 yards to the SV00, TOUCHDOWN, clock 08:30. (McCarthy kick is good). | 7 - 7 |
| 1 | 02:59 | Ashland - McCune rush for 1 yard to the SV00, TOUCHDOWN, clock 02:59. (McCarthy kick is good). | 7 - 14 |
| 2 | 00:07 |
Ashland
-
McCarthy 28 yd field goal.
Drive: 10 plays, 83 yards in 3:51. |
7 - 17 |
| 3 | 08:07 | Ashland - Tarnowski pass complete to Medvetz for 5 yards to the SV00, TOUCHDOWN, clock 08:07. (McCarthy kick is good). | 7 - 24 |
| 4 | 06:31 | Ashland - A. Taylor rush for 4 yards to the SV00, TOUCHDOWN, clock 06:31. (McCarthy kick is good). | 7 - 31 |
| 4 | 01:51 | Ashland - M. Taylor rush for 26 yards to the SV00, TOUCHDOWN, clock 01:51. (McCarthy kick is good). | 7 - 38 |
| Saginaw Valley | Statistics | Ashland |
|---|---|---|
| 11 | FIRST DOWNS | 27 |
| 4 6 1 |
Passing Rushing Penalty |
13 11 3 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 182 | TOTAL OFFENSE | 473 |
| 50 3.6 |
Total Offensive Plays Average gain per play |
77 6.1 |
| 118 | NET YARDS PASSING | 230 |
| 10-20 5.9 5-29 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-31 7.4 1-7 2 |
| 64 | NET YARDS RUSHING | 243 |
| 30 2.1 |
Rushing Attempts Average gain per rush |
46 5.3 |
| 8-260 | PUNTS: Number-Yards | 3-97 |
| 32.5 | Average | 32.3 |
| 96 | TOTAL RETURN YARDS | 55 |
| 1-6 4-85 2-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-24 2-31 0 0 |
| 5-40 | PENALTIES: Number-Yards | 4-35 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 5-29 |
| 2-5 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:36 | TIME OF POSSESSION | 36:24 |
Saginaw Valley | Ashland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Bryan Jones | 8 | 3 | 11 | - | - | - | - | 1 | |||
| 5 | Dwight Trammer | 4 | 6 | 10 | - | 0.5 - 1 | - | - | ||||
| 42 | Caleb Higbie | 6 | 3 | 9 | - | - | - | - | ||||
| 44 | Sloan Klaski | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 30 | Travon Hamilton | 5 | 0 | 5 | - | - | - | - | ||||
| 8 | Lawrence Brown | 1 | 3 | 4 | - | - | - | - | ||||
| 9 | Murtada Jabbie | 3 | 1 | 4 | 1 - 7 | 1.5 - 9 | - | - | ||||
| 90 | Tejay Boes | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 7 | David Toussaint | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 11 | Ben Jean | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Will Schwarz | 1 | 2 | 3 | - | - | - | - | 1 | 1 | ||
| 51 | Kieren Wilson | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Noah Sumpter | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 25 | Matt McKoy | 0 | 2 | 2 | - | 1 - 3 | - | 1-5 | ||||
| 92 | Brad Meredith | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Tyler Adair | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Myles Collier | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Ramal Iverson | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Joe Craven | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Zack Hadorn | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Chris Travis | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Will Farr | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Jack Jennings | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 36 | 81 | 1 - 7 | 4 - 14 | 0-0 | 2-5 | 3 | 3 | |||
| # | Ashland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 58 | Brandon Gency | 7 | 1 | 8 | 1.5 - 11 | 2.5 - 16 | - | - | ||||
| 50 | Cody Bloom | 2 | 5 | 7 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 45 | Adam Wallace | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 11 | Chris Harvey | 3 | 2 | 5 | 1 - 3 | 1 - 3 | - | - | ||||
| 20 | Daivon Barrow | 3 | 2 | 5 | 1 - 9 | 1 - 9 | - | - | ||||
| 19 | Kyle Tomko | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 21 | James Ester | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Chase Hoobler | 0 | 3 | 3 | - | - | - | - | 1 | 1 | ||
| 78 | Tim Lehr | 1 | 2 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 2 | Donzale Ashley | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Zach Bernhard | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Willie Whittaker | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Aidan Simenc | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Austin Utter | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | Tyler Sibbersen | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Kamaron Green | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Justin Wazbinski | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 24 | 55 | 5 - 29 | 6 - 34 | 0-0 | - | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Ashland, Ohio Stadium: Jack Miller Stadium Attendance: 3972 |
Referee: Mark Larson Umpire: Eric Towe Head Linesman: James Boer Line Judge: Daniel Kellogg Back Judge: Patrick Clark Field Judge: Chris Jackson Side Judge: Marty Abezetian Scorekeeper: Nolan Dilts |