|
Saginaw Valley at Indianapolis - Indianapolis, Ind. 10/15/2011 - 6:07 PM |
|
|
Saginaw Valley
20 |
Indianapolis
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (4-2, 4-2) | 3 | 10 | 7 | 0 | 20 |
| Indianapolis (5-2, 4-2) | 6 | 10 | 0 | 13 | 29 |
| Indianapolis, Ind. | Key Stadium | |||||
| Prd | Time | Scoring Summary | Saginaw Valley - Indianapolis |
|---|---|---|---|
| 1 | 11:42 |
Indianapolis
-
Scott Miller 28 yd field goal.
Drive: 7 plays, 37 yards in 3:18. |
0 - 3 |
| 1 | 06:19 |
Saginaw Valley
-
Scott Stanford 25 yd field goal.
Drive: 12 plays, 58 yards in 5:17. |
3 - 3 |
| 1 | 01:20 |
Indianapolis
-
Scott Miller 40 yd field goal.
Drive: 9 plays, 42 yards in 4:54. |
3 - 6 |
| 2 | 11:17 |
Indianapolis
-
Scott Miller 36 yd field goal.
Drive: 8 plays, 42 yards in 3:43. |
3 - 9 |
| 2 | 08:55 | Indianapolis - J. Jennings pass intercepted by Collin Coffer at the SV36, Collin Coffer return 36 yards to the SV0, TOUCHDOWN, clock 08:55. (Scott Miller kick is good). | 3 - 16 |
| 2 | 08:37 | Saginaw Valley - J. Jennings pass complete to Nick Gallina for 79 yards to the UI0, 1ST DOWN SV, TOUCHDOWN, clock 08:37. (Scott Stanford kick is good). | 10 - 16 |
| 2 | 00:11 |
Saginaw Valley
-
Scott Stanford 20 yd field goal.
Drive: 14 plays, 91 yards in 6:20. |
13 - 16 |
| 3 | 09:49 | Saginaw Valley - J. Jennings pass complete to Jeff Janis for 49 yards to the UI0, 1ST DOWN SV, TOUCHDOWN, clock 09:49. (Scott Stanford kick is good). | 20 - 16 |
| 4 | 13:42 | Indianapolis - Chris Mills pass complete to B. Williams for 8 yards to the SV0, TOUCHDOWN, clock 13:42. (Scott Miller kick failed). | 20 - 22 |
| 4 | 13:22 | Indianapolis - J. Jennings pass intercepted by Koby Orris at the SV45, Koby Orris return 45 yards to the SV0, TOUCHDOWN, clock 13:22. (Scott Miller kick is good). | 20 - 29 |
| Saginaw Valley | Statistics | Indianapolis |
|---|---|---|
| 17 | FIRST DOWNS | 22 |
| 10 7 0 |
Passing Rushing Penalty |
14 7 1 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 427 | TOTAL OFFENSE | 357 |
| 59 7.2 |
Total Offensive Plays Average gain per play |
67 5.3 |
| 307 | NET YARDS PASSING | 248 |
| 20-34 9.0 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-35 7.1 1-9 1 |
| 120 | NET YARDS RUSHING | 109 |
| 25 4.8 |
Rushing Attempts Average gain per rush |
32 3.4 |
| 3-115 | PUNTS: Number-Yards | 2-69 |
| 38.3 | Average | 34.5 |
| 141 | TOTAL RETURN YARDS | 184 |
| 0 0 7-95 1-46 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-16 5-77 3-91 |
| 5-65 | PENALTIES: Number-Yards | 3-25 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 1-9 | SACKS: Number-Yards | 0-0 |
| 1-46 | INTERCEPTIONS: Number-Yards | 3-91 |
| 25:03 | TIME OF POSSESSION | 34:57 |
Saginaw Valley | Indianapolis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | D. Middlebrooks | 5 | 6 | 11 | - | - | - | - | ||||
| 47 | Grant Caserta | 5 | 5 | 10 | - | 0.5 - 2 | - | - | ||||
| 4 | DeAngelo Parris | 7 | 1 | 8 | - | - | - | - | 1 | |||
| 41 | Brian Johnson | 5 | 3 | 8 | - | - | - | - | ||||
| 5 | Jeff Heath | 4 | 2 | 6 | - | 1.5 - 4 | - | 1-46 | ||||
| 8 | B. Williams | 5 | 0 | 5 | 1 - 9 | 3 - 15 | - | - | 1 | |||
| 10 | Noah Sumpter | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 26 | Major Metcalf | 2 | 2 | 4 | - | - | - | - | ||||
| 94 | Nate Snyder | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Ryan Busch | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Jamohn Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Murtada Jabbie | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Mason Duke | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 1 | 1 | - | - | |||
| TOTALS | 40 | 24 | 64 | 1 - 9 | 6 - 22 | 1 | - | 1-46 | 3 | |||
| # | Indianapolis | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Mike Dum | 7 | 6 | 13 | - | 1 - 2 | - | - | ||||
| 9 | Collin Coffer | 5 | 1 | 6 | - | - | - | 1-36 | 1 | |||
| 91 | Demetreius Wilson | 3 | 3 | 6 | - | 1 - 1 | - | - | 1 | |||
| 20 | John Strickland | 5 | 0 | 5 | - | - | - | - | ||||
| 16 | Koby Orris | 2 | 2 | 4 | - | - | - | 2-55 | ||||
| 22 | Tyler Peterman | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 29 | Jerrett Ban | 4 | 0 | 4 | - | - | - | - | ||||
| 48 | Max Davis | 2 | 2 | 4 | - | - | - | - | ||||
| 95 | Vince Maida | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | Luke Harbers | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Matt Ripp | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Klay Fiechter | 0 | 1 | 1 | - | - | - | - | ||||
| 1 | Nick Wehby | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Justin Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Ben Buhler | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Jovone Jordan | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 20 | 59 | 0 - 0 | 2 - 3 | - | 3-91 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: Key Stadium Attendance: 2678 Weather: sunny, windy Temperature: 60 deg Wind: 20mph W |
Referee: Rick Schifter Umpire: Mark Valentine Head Linesman: Steve Town Line Judge: Nick Brigati Back Judge: Phil Hicks Field Judge: Ed Spagnuolo Side Judge: Kent Intagiata Scorekeeper: UIndy SID |