|
Michigan Tech at Saginaw Valley - Univ. Center, MI 10/9/2010 - 12:00 |
|
|
Michigan Tech
31 |
Saginaw Valley
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Michigan Tech (4-0, 4-0) | 7 | 10 | 7 | 7 | 31 |
| Saginaw Valley (1-4, 1-3) | 7 | 16 | 7 | 13 | 43 |
| Univ. Center, MI | Wickes Stadium | |||||
| Prd | Time | Scoring Summary | Michigan Tech - Saginaw Valley |
|---|---|---|---|
| 1 | 06:16 | Saginaw Valley - Charles Dowdell rush for 2 yards to the MT0, TOUCHDOWN, clock 06:16. (Austin Borchard kick is good). | 0 - 7 |
| 1 | 02:06 | Michigan Tech - Steve Short pass complete to Phil Milbrath for 16 yards to the SV0, 1ST DOWN MT, TOUCHDOWN, clock 02:06. (Tyler Cattelino kick is good). | 7 - 7 |
| 2 | 13:33 | Saginaw Valley - Charles Dowdell rush for 2 yards to the MT0, TOUCHDOWN, clock 13:33. (Austin Borchard kick blocked). | 7 - 13 |
| 2 | 09:08 |
Michigan Tech
-
Tyler Cattelino 32 yd field goal.
Drive: 6 plays, 59 yards in 2:21. |
10 - 13 |
| 2 | 05:42 | Saginaw Valley - Brandon Hayes rush for 35 yards to the MT0, 1ST DOWN SV, TOUCHDOWN, clock 05:42. (Tom Goodroe kick is good). | 10 - 20 |
| 2 | 02:54 | Michigan Tech - Steve Short pass complete to B LaChappelle for 36 yards to the SV0, 1ST DOWN MT, TOUCHDOWN, clock 02:54. (Tyler Cattelino kick is good). | 17 - 20 |
| 2 | 00:05 |
Saginaw Valley
-
Tom Goodroe 20 yd field goal.
Drive: 12 plays, 75 yards in 2:42. |
17 - 23 |
| 3 | 12:45 | Saginaw Valley - Brandon Hayes rush for 11 yards to the MT0, 1ST DOWN SV, TOUCHDOWN, clock 12:45. (Tom Goodroe kick is good). | 17 - 30 |
| 3 | 00:53 | Michigan Tech - Steve Short pass complete to B LaChappelle for 3 yards to the SV0, TOUCHDOWN, clock 00:53. (Tyler Cattelino kick is good). | 24 - 30 |
| 4 | 04:34 | Saginaw Valley - J. Jennings pass complete to Zach Cecich for 5 yards to the MT0, TOUCHDOWN, clock 04:34. (2 pt conversion pass by J. Jennings failed). | 24 - 36 |
| 4 | 02:18 | Saginaw Valley - Ronnie Lark rush for 54 yards to the MT1, fumble forced by Quinn Parnell, fumble by Ronnie Lark recovered by SV Zach Cecich at MT0, 1ST DOWN SV, TOUCHDOWN, clock 02:18. (Tom Goodroe kick is good). | 24 - 43 |
| 4 | 00:15 | Michigan Tech - Steve Short pass complete to Stephen Worthy for 18 yards to the SV0, 1ST DOWN MT, TOUCHDOWN, clock 00:15. (Tyler Cattelino kick is good). | 31 - 43 |
| Michigan Tech | Statistics | Saginaw Valley |
|---|---|---|
| 23 | FIRST DOWNS | 25 |
| 15 7 1 |
Passing Rushing Penalty |
10 14 1 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 444 | TOTAL OFFENSE | 541 |
| 68 6.5 |
Total Offensive Plays Average gain per play |
70 7.7 |
| 310 | NET YARDS PASSING | 244 |
| 23-38 8.2 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-26 9.4 3-12 0 |
| 134 | NET YARDS RUSHING | 297 |
| 30 4.5 |
Rushing Attempts Average gain per rush |
44 6.8 |
| 3-107 | PUNTS: Number-Yards | 3-78 |
| 35.7 | Average | 26.0 |
| 135 | TOTAL RETURN YARDS | 72 |
| 1-0 8-135 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-72 0 0 |
| 4-34 | PENALTIES: Number-Yards | 4-54 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 3-12 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:46 | TIME OF POSSESSION | 32:14 |
Michigan Tech | Saginaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Michigan Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | J Vandenberg | 6 | 9 | 15 | - | 0.5 - 2 | - | - | ||||
| 7 | Chet White | 4 | 7 | 11 | - | 1 - 3 | - | - | ||||
| 54 | J Armstrong | 2 | 9 | 11 | 1 - 2 | 1 - 2 | - | - | ||||
| 36 | Ben Foelker | 5 | 5 | 10 | - | - | - | - | 1 | |||
| 37 | Ian Coughlin | 3 | 7 | 10 | - | - | - | - | ||||
| 6 | Kenny Stiger | 2 | 5 | 7 | - | - | - | - | ||||
| 93 | Todd Storm | 1 | 4 | 5 | 1 - 4 | 1.5 - 5 | 1 | 1-0 | - | |||
| 94 | Matt Payment | 0 | 4 | 4 | - | - | - | - | ||||
| 99 | Drew Vanderlin | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 1 | Quinn Parnell | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 21 | Jamell Matthias | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Akeem Cason | 0 | 2 | 2 | - | - | - | - | ||||
| 39 | Kevin Nancarrow | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | L Van der laan | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | A Elsenheimer | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Tim Schmalz | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Philip Rice | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Mike Rittenour | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | J Klingelhutz | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 56 | Jacob Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Matt Desotell | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 29 | 64 | 93 | 3 - 12 | 6 - 19 | 2 | 1-0 | - | 1 | 1 | ||
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Grant Caserta | 5 | 7 | 12 | - | 1 - 1 | - | - | 1 | 1 | ||
| 56 | Wayne Sanders | 3 | 5 | 8 | - | - | - | - | ||||
| 14 | Jeff Heath | 3 | 4 | 7 | - | 1 - 1 | - | - | ||||
| 39 | Thomas Stalter | 5 | 2 | 7 | - | - | - | - | ||||
| 5 | Ja'Vae Ingraham | 2 | 4 | 6 | - | - | - | - | ||||
| 21 | Matt McDaniel | 4 | 1 | 5 | - | - | - | - | ||||
| 27 | Travis Smith | 3 | 2 | 5 | - | - | - | - | ||||
| 96 | Tom Goodroe | 0 | 5 | 5 | - | - | - | - | ||||
| 58 | Paul Webb | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 3 | Rick Evans | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Nate Snyder | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 98 | Ryan Busch | 1 | 2 | 3 | - | - | 1-0 | - | 2 | |||
| 13 | Josh Fulton | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 43 | Josh Fallon | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 31 | Noah Sumpter | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 53 | Jordan Roe | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Isaac Zimmer | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Tony Iacovoni | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Carlton Downs | - | - | - | - | 2 | ||||||
| TOTALS | 32 | 44 | 76 | 1 - 7 | 4 - 10 | 1 | 1-0 | - | 3 | 4 | ||
| Other Information | |
|---|---|
|
Location: Univ. Center, MI Stadium: Wickes Stadium Attendance: 0 Weather: Mostly Sunny Temperature: 68 Wind: NE 7 MPH |
Referee: J. Valentine Umpire: John Chappelle Head Linesman: Mark Larson Line Judge: Tim Heideman Back Judge: Phil Hicks Field Judge: Bryan Earl Side Judge: Dan Mausolf Scorekeeper: Eric Brookhouse |