|
Saginaw Valley at Northwood - Midland, Mich. 9/25/2010 - Noon |
|
|
Saginaw Valley
26 |
Northwood
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (1-3, 1-2) | 0 | 6 | 14 | 6 | 26 |
| Northwood (2-2, 2-1) | 3 | 13 | 7 | 7 | 30 |
| Midland, Mich. | Hantz Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SV30 | SVSU wins toss - defers. Northwood will receive. |
| 1st and 10 at SV30 | SV ball on SV30. |
| Austin Borchard kickoff 62 yards to the NU8, Armon Turner return 27 yards to the NU35, out-of-bounds (Isaac Zimmer). | |
| Northwood at 15:00 | |
|---|---|
| 1st and 10 at NU35 | Aaron Shavers rush for 3 yards to the NU38, out-of-bounds (Brian Johnson). |
| 2nd and 7 at NU38 | PENALTY NU false start (Chad Allen) 5 yards to the NU33. |
| 2nd and 12 at NU33 | Anthony Brandon rush for 5 yards to the NU38 (Paul Webb). |
| 3rd and 7 at NU38 | Aaron Shavers pass intercepted by Rick Evans at the NU43, Rick Evans return 0 yards to the NU43. |
| 3 plays, 3 yards, 1:44 elapsed | |
| Saginaw Valley at 13:16 | |
| 1st and 10 at NU43 | SAGINAW VALLEY drive start at 13:16. |
| 1st and 10 at NU43 | Charles Dowdell pass complete to Andrew Beaver for no gain to the NU43 (Carlos Love). |
| 2nd and 10 at NU43 | Charles Dowdell pass complete to Andrew Beaver for 11 yards to the NU32, 1ST DOWN SV, out-of-bounds (Spencer Remtema). |
| 1st and 10 at NU32 | Charles Dowdell rush for loss of 2 yards to the NU34, fumble forced by Kevin Berrien, fumble by Charles Dowdell recovered by NU A. McMillian at NU37. |
| 3 plays, 6 yards, 1:05 elapsed | |
| Northwood at 12:11 | |
| 1st and 10 at NU37 | NORTHWOOD drive start at 12:11. |
| 1st and 10 at NU37 | Jimmy Parsons rush for 8 yards to the NU45, out-of-bounds (Carlton Downs;Brian Johnson). |
| 2nd and 2 at NU45 | Jordan Jonker rush for loss of 2 yards to the NU43 (Wayne Sanders;Nate Snyder). |
| 3rd and 4 at NU43 | Anthony Brandon rush for 6 yards to the NU49, 1ST DOWN NU (Wayne Sanders;Grant Caserta). |
| 1st and 10 at NU49 | Aaron Shavers rush for loss of 3 yards to the NU46, fumble forced by Wayne Sanders, fumble by Aaron Shavers recovered by NU Jimmy Parsons at NU46. |
| 2nd and 13 at NU46 | Aaron Shavers rush for 1 yard to the NU47 (Nate Snyder;Rick Evans). |
| 3rd and 12 at NU47 | Aaron Shavers pass incomplete to Jimmy Parsons. |
| 4th and 12 at NU47 | Tony Hite punt 40 yards to the SV13, M. Albrecht return 6 yards to the SV19 (Adam Gulvas;Ryan Whittum). |
| 6 plays, 10 yards, 3:29 elapsed | |
| Saginaw Valley at 08:42 | |
| 1st and 10 at SV19 | SAGINAW VALLEY drive start at 08:42. |
| 1st and 10 at SV19 | Ronnie Lark rush for loss of 1 yard to the SV18 (Spencer Remtema). |
| 2nd and 11 at SV18 | Charles Dowdell pass complete to Andrew Beaver for 6 yards to the SV24 (Andrew DeWeerd). |
| 3rd and 5 at SV24 | PENALTY SV false start (Zach Stiffler) 5 yards to the SV19. |
| 3rd and 10 at SV19 | Charles Dowdell pass incomplete to Mike Peterson (Kevin Berrien). |
| 4th and 10 at SV19 | J. Jennings punt 46 yards to the NU35, downed. |
| 3 plays, 0 yards, 2:04 elapsed | |
| Northwood at 06:38 | |
| 1st and 10 at NU35 | NORTHWOOD drive start at 06:38. |
| 1st and 10 at NU35 | Jimmy Parsons rush for loss of 1 yard to the NU34 (Ryan Busch;Wayne Sanders). |
| 2nd and 11 at NU34 | Aaron Shavers pass complete to Donny Knoll for 37 yards to the SV29, 1ST DOWN NU (Rick Evans). |
| 1st and 10 at SV29 | Aaron Shavers rush for 2 yards to the SV27 (Josh Fulton;Brian Johnson). |
| 2nd and 8 at SV27 | Jimmy Parsons rush for 6 yards to the SV21 (Matt McDaniel). |
| 3rd and 2 at SV21 | Jordan Jonker rush for 1 yard to the SV20 (Carlton Downs). |
| 4th and 1 at SV20 | Jimmy Parsons rush for 4 yards to the SV16, 1ST DOWN NU (Rick Evans;Ryan Busch). |
| 1st and 10 at SV16 | Jimmy Parsons rush for 7 yards to the SV9 (Rick Evans;Brian Johnson). |
| 2nd and 3 at SV09 | Aaron Shavers rush for loss of 2 yards to the SV11 (Nate Snyder;Jordan Roe). |
| 3rd and 5 at SV11 | Aaron Shavers pass incomplete to Jeremy Jones. |
| 4th and 5 at SV11 | Pat Sijan field goal attempt from 28 GOOD, clock 01:24. |
| Saginaw Valley 0, Northwood 3 | |
| 10 plays, 54 yards, 5:14 elapsed | |
| Pat Sijan kickoff 60 yards to the SV10, Noah Sumpter return 23 yards to the SV33 (Joe Bitterman). | |
| Saginaw Valley at 01:24 | |
| 1st and 10 at SV33 | SAGINAW VALLEY drive start at 01:24. |
| 1st and 10 at SV33 | Brandon Hayes rush for 1 yard to the SV34 (Armon Turner). |
| 2nd and 9 at SV34 | Charles Dowdell rush for loss of 5 yards to the SV29 (Justin Barnes). |
| back to top | |
2nd
| |
| 3rd and 14 at SV29 | Start of 2nd quarter, clock 15:00. |
| 3rd and 14 at SV29 | Charles Dowdell rush for 10 yards to the SV39, out-of-bounds (Spencer Remtema;Ryan Whittum). |
| 4th and 4 at SV39 | J. Jennings punt 31 yards to the NU30, fair catch by O'Neil Thomas. |
| 3 plays, 6 yards, 2:18 elapsed | |
| Northwood at 14:06 | |
| 1st and 10 at NU30 | NORTHWOOD drive start at 14:06. |
| 1st and 10 at NU30 | Jordan Jonker rush for 3 yards to the NU33, out-of-bounds (Jeff Heath). |
| 2nd and 7 at NU33 | Joe Bitterman rush for 3 yards to the NU36 (Tony Iacovoni). |
| 3rd and 4 at NU36 | Aaron Shavers pass complete to Quillan Mathis for 64 yards to the SV0, 1ST DOWN NU, TOUCHDOWN, clock 12:48. |
| Pat Sijan kick attempt good. | |
| Saginaw Valley 0, Northwood 10 | |
| 3 plays, 70 yards, 1:18 elapsed | |
| Pat Sijan kickoff 60 yards to the SV10, Noah Sumpter return 19 yards to the SV29 (Will Smith). | |
| Saginaw Valley at 12:48 | |
| 1st and 10 at SV29 | SAGINAW VALLEY drive start at 12:48. |
| 1st and 10 at SV29 | Ronnie Lark rush for 10 yards to the SV39, 1ST DOWN SV (Eddie Lackey). |
| 1st and 10 at SV39 | Ronnie Lark rush for 2 yards to the SV41 (Andrew DeWeerd;Armon Turner). |
| 2nd and 8 at SV41 | Charles Dowdell pass complete to Andrew Beaver for 19 yards to the NU40, 1ST DOWN SV (Eddie Lackey). |
| 1st and 10 at NU40 | Charles Dowdell pass complete to Andrew Beaver for 6 yards to the NU34 (Yannick George). |
| 2nd and 4 at NU34 | Charles Dowdell rush for loss of 1 yard to the NU35 (Ryan Whittum). |
| 3rd and 5 at NU35 | Charles Dowdell rush for 3 yards to the NU32 (Ryan Whittum). |
| 4th and 2 at NU32 | Timeout Saginaw Valley, clock 09:16. |
| 4th and 2 at NU32 | Charles Dowdell rush for 4 yards to the NU28, 1ST DOWN SV (Spencer Remtema). |
| 1st and 10 at NU28 | Charles Dowdell pass complete to Andrew Beaver for 12 yards to the NU16, 1ST DOWN SV, out-of-bounds (Yannick George). |
| 1st and 10 at NU16 | Charles Dowdell rush for loss of 1 yard to the NU17. |
| 2nd and 11 at NU17 | Charles Dowdell pass complete to Andrew Beaver for 17 yards to the NU0, 1ST DOWN SV, TOUCHDOWN, clock 07:45. |
| Austin Borchard kick attempt failed (blocked) (blocked by Adam Gulvas). | |
| Saginaw Valley 6, Northwood 10 | |
| 10 plays, 71 yards, 5:03 elapsed | |
| Austin Borchard kickoff 49 yards to the NU21, O'Neil Thomas return 19 yards to the NU40 (Travis Smith). | |
| Northwood at 07:45 | |
| 1st and 10 at NU40 | NORTHWOOD drive start at 07:45. |
| 1st and 10 at NU40 | Aaron Shavers rush for 1 yard to the NU41 (Josh Fulton). |
| 2nd and 9 at NU41 | Cameron Jackson rush for 6 yards to the NU47 (Josh Fallon;Ja'Vae Ingraham). |
| 3rd and 3 at NU47 | Aaron Shavers pass complete to O'Neil Thomas for 11 yards to the SV42, 1ST DOWN NU (Josh Fallon). |
| 1st and 10 at SV42 | Aaron Shavers rush for 6 yards to the SV36, out-of-bounds (Wayne Sanders). |
| 2nd and 4 at SV36 | O'Neil Thomas rush for 2 yards to the SV34 (Ja'Vae Ingraham;Josh Fulton). |
| 3rd and 2 at SV34 | Aaron Shavers pass complete to Quillan Mathis for 14 yards to the SV20, 1ST DOWN NU (Grant Caserta). |
| 1st and 10 at SV20 | Aaron Shavers sacked for loss of 4 yards to the SV24 (Grant Caserta). |
| 2nd and 14 at SV24 | Cameron Jackson rush for 1 yard to the SV23 (Kevin Dexter;Josh Fulton). |
| 3rd and 13 at SV23 | Aaron Shavers pass incomplete to Donny Knoll, PENALTY NU personal foul (Chad Allen) 15 yards to the SV38, NO PLAY. |
| 3rd and 28 at SV38 | Timeout Northwood, clock 02:45. |
| 3rd and 28 at SV38 | Aaron Shavers pass complete to O'Neil Thomas for 21 yards to the SV17 (Thomas Stalter;Matt McDaniel). |
| 4th and 7 at SV17 | Timeout Northwood, clock 01:53. |
| 4th and 7 at SV17 | Pat Sijan field goal attempt from 34 MISSED - wide right, spot at SV20, clock 01:49. |
| 10 plays, 43 yards, 5:56 elapsed | |
| Saginaw Valley at 01:49 | |
| 1st and 10 at SV20 | SAGINAW VALLEY drive start at 01:49. |
| 1st and 10 at SV20 | Charles Dowdell pass incomplete to Zach Cecich. |
| 2nd and 10 at SV20 | Charles Dowdell pass complete to Andrew Beaver for no gain to the SV20 (Spencer Remtema). |
| 3rd and 10 at SV20 | Charles Dowdell pass incomplete to Andrew Beaver. |
| 4th and 10 at SV20 | J. Jennings punt 37 yards to the NU43, O'Neil Thomas return 6 yards to the NU49 (Ryan Carper). |
| 3 plays, 0 yards, 0:56 elapsed | |
| Northwood at 00:53 | |
| 1st and 10 at NU49 | NORTHWOOD drive start at 00:53. |
| 1st and 10 at NU49 | Aaron Shavers pass complete to O'Neil Thomas for 6 yards to the SV45 (Brian Johnson). |
| 2nd and 4 at SV45 | Timeout Northwood, clock 00:39. |
| 2nd and 4 at SV45 | Aaron Shavers pass complete to Quillan Mathis for 45 yards to the SV0, 1ST DOWN NU, TOUCHDOWN, clock 00:31. |
| Pat Sijan kick attempt failed. | |
| Saginaw Valley 6, Northwood 16 | |
| 2 plays, 51 yards, 0:22 elapsed | |
| Pat Sijan kickoff 64 yards to the SV6, Jay Hayes return 7 yards to the SV13 (Jack Daykin). | |
| Saginaw Valley at 00:31 | |
| 1st and 10 at SV13 | SAGINAW VALLEY drive start at 00:31. |
| 1st and 10 at SV13 | Team rush for loss of 1 yard to the SV12. |
| 2nd and 11 at SV12 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:31 elapsed | |
| back to top | |
3rd
| |
| 2nd and 11 at SV12 | Start of 3rd quarter, clock 15:00, NU ball on NU30. |
| Pat Sijan kickoff 63 yards to the SV7, Noah Sumpter return 22 yards to the SV29 (Joe Bitterman;Will Smith), PENALTY NU personal foul (Curtis Hutchins) 15 yards to the SV44, 1st and 10, SV ball on SV44. | |
| Saginaw Valley at 14:53 | |
| 1st and 10 at SV44 | SAGINAW VALLEY drive start at 14:53. |
| 1st and 10 at SV44 | Ronnie Lark rush for 5 yards to the SV49, out-of-bounds (Andrew DeWeerd). |
| 2nd and 5 at SV49 | Charles Dowdell pass complete to M. Albrecht for 4 yards to the NU47, out-of-bounds (Kevin Berrien). |
| 3rd and 1 at NU47 | Ronnie Lark rush for loss of 1 yard to the NU48 (Justin Barnes). |
| 4th and 2 at NU48 | J. Jennings punt 31 yards to the NU17, fair catch by O'Neil Thomas. |
| 3 plays, 8 yards, 1:33 elapsed | |
| Northwood at 13:20 | |
| 1st and 10 at NU17 | NORTHWOOD drive start at 13:20. |
| 1st and 10 at NU17 | Aaron Shavers rush for 1 yard to the NU18 (Paul Webb;Wayne Sanders). |
| 2nd and 9 at NU18 | Jimmy Parsons rush for 8 yards to the NU26, out-of-bounds (Rick Evans). |
| 3rd and 1 at NU26 | O'Neil Thomas rush for 1 yard to the NU27, 1ST DOWN NU (Ja'Vae Ingraham;Josh Fulton). |
| 1st and 10 at NU27 | Aaron Shavers rush for 1 yard to the NU28 (Wayne Sanders;Thomas Stalter). |
| 2nd and 9 at NU28 | Jimmy Parsons rush for loss of 2 yards to the NU26 (Thomas Stalter). |
| 3rd and 11 at NU26 | Aaron Shavers pass incomplete to Jeremy Jones. |
| 4th and 11 at NU26 | Tony Hite punt 35 yards to the SV39, M. Albrecht return -1 yards to the SV38 (Spencer Remtema;Donny Knoll). |
| 6 plays, 9 yards, 3:26 elapsed | |
| Saginaw Valley at 09:54 | |
| 1st and 10 at SV38 | SAGINAW VALLEY drive start at 09:54. |
| 1st and 10 at SV38 | Charles Dowdell pass complete to Zach Cecich for 24 yards to the NU38, 1ST DOWN SV (Eddie Lackey). |
| 1st and 10 at NU38 | Brandon Hayes rush for 1 yard to the NU37 (Justin Barnes). |
| 2nd and 9 at NU37 | Charles Dowdell pass complete to Andrew Beaver for 22 yards to the NU15, 1ST DOWN SV (Corenthian Gray). |
| 1st and 10 at NU15 | Ronnie Lark rush for 14 yards to the NU1, 1ST DOWN SV, out-of-bounds (Carlos Love). |
| 1st and Goal at NU01 | Ronnie Lark rush for 1 yard to the NU0, TOUCHDOWN, clock 07:49. |
| 1st and Goal at NU03 | Mike Peterson pass attempt to Austin Borchard good, PENALTY SV ineligible downfield on pass (C. Babini) 5 yards to the NU8, NO PLAY. |
| Austin Borchard kick attempt good. | |
| Saginaw Valley 13, Northwood 16 | |
| 5 plays, 62 yards, 2:05 elapsed | |
| Austin Borchard kickoff 39 yards to the NU31, fair catch by Nick Violette, PENALTY NU illegal fair catch signal (Nick Violette) 5 yards to the NU26, 1st and 10, NU ball on NU26. | |
| Northwood at 07:49 | |
| 1st and 10 at NU26 | NORTHWOOD drive start at 07:49. |
| 1st and 10 at NU26 | Aaron Shavers rush for 15 yards to the NU41, 1ST DOWN NU, out-of-bounds (Rick Evans). |
| 1st and 10 at NU41 | O'Neil Thomas rush for 3 yards to the NU44 (Tony Iacovoni). |
| 2nd and 7 at NU44 | Cameron Jackson rush for 2 yards to the NU46, fumble forced by Paul Webb, fumble by Cameron Jackson recovered by SV Grant Caserta at NU46. |
| 3 plays, 20 yards, 1:14 elapsed | |
| Saginaw Valley at 06:35 | |
| 1st and 10 at NU46 | SAGINAW VALLEY drive start at 06:35. |
| 1st and 10 at NU46 | Brandon Hayes rush for 4 yards to the NU42 (Jason Harvey;Carlos Love). |
| 2nd and 6 at NU42 | Charles Dowdell pass complete to Andrew Beaver for 11 yards to the NU31, 1ST DOWN SV, out-of-bounds (Carlos Love). |
| 1st and 10 at NU31 | Charles Dowdell rush for 2 yards to the NU29 (Andrew DeWeerd;Spencer Remtema). |
| 2nd and 8 at NU29 | Charles Dowdell rush for 4 yards to the NU25 (Jefson Nelson;Andrew DeWeerd). |
| 3rd and 4 at NU25 | Charles Dowdell pass complete to Andrew Beaver for 25 yards to the NU0, 1ST DOWN SV, TOUCHDOWN, clock 04:12. |
| Austin Borchard kick attempt good. | |
| Saginaw Valley 20, Northwood 16 | |
| 5 plays, 46 yards, 2:23 elapsed | |
| Austin Borchard kickoff 53 yards to the NU17, Anthony Brandon return 24 yards to the NU41 (Jay Hayes;Murphy Wilson). | |
| Northwood at 04:04 | |
| 1st and 10 at NU41 | NORTHWOOD drive start at 04:04. |
| 1st and 10 at NU41 | Jimmy Parsons rush for 4 yards to the NU45 (Grant Caserta;Matt McDaniel). |
| 2nd and 6 at NU45 | Aaron Shavers pass complete to Jordan Jonker for 2 yards to the NU47 (Ja'Vae Ingraham;Ryan Busch). |
| 3rd and 4 at NU47 | Cameron Jackson rush for 5 yards to the SV48, 1ST DOWN NU (Thomas Stalter). |
| 1st and 10 at SV48 | Aaron Shavers rush for 3 yards to the SV45 (Nate Snyder;Grant Caserta). |
| 2nd and 7 at SV45 | Cameron Jackson rush for 9 yards to the SV36, 1ST DOWN NU (Thomas Stalter). |
| 1st and 10 at SV36 | PENALTY NU false start (Jordan Jonker) 5 yards to the SV41. |
| 1st and 15 at SV41 | Aaron Shavers pass complete to Donny Knoll for 41 yards to the SV0, 1ST DOWN NU, TOUCHDOWN, clock 00:30. |
| Pat Sijan kick attempt good. | |
| Saginaw Valley 20, Northwood 23 | |
| 6 plays, 59 yards, 3:34 elapsed | |
| Pat Sijan kickoff 64 yards to the SV6, Jay Hayes return 30 yards to the SV36 (Ryan Whittum). | |
| Saginaw Valley at 00:30 | |
| 1st and 10 at SV36 | Clock 00:30. |
| 1st and 10 at SV36 | Charles Dowdell pass incomplete to Zach Cecich (Andrew DeWeerd). |
| 2nd and 10 at SV36 | Charles Dowdell pass incomplete to Ronnie Lark. |
| 3rd and 10 at SV36 | Charles Dowdell pass incomplete to Mike Peterson. |
| 4th and 10 at SV36 | J. Jennings punt 28 yards to the NU36, fair catch by O'Neil Thomas. |
| 3 plays, 0 yards, 0:30 elapsed | |
| Northwood at 00:00 | |
| 1st and 10 at NU36 | NORTHWOOD drive start at 00:00. |
| back to top | |
4th
| |
| 1st and 10 at NU36 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at NU36 | O'Neil Thomas rush for 2 yards to the NU38, out-of-bounds (Carlton Downs;Ja'Vae Ingraham). |
| 2nd and 8 at NU38 | Aaron Shavers pass complete to Quillan Mathis for 11 yards to the NU49, 1ST DOWN NU (Rick Evans). |
| 1st and 10 at NU49 | Anthony Brandon rush for 2 yards to the SV49 (Grant Caserta), PENALTY NU crackback (Chad Allen) 15 yards to the NU34, NO PLAY. |
| 1st and 25 at NU34 | Aaron Shavers sacked for loss of 12 yards to the NU22 (Nate Snyder). |
| 2nd and 37 at NU22 | Aaron Shavers rush for 13 yards to the NU35 (Jordan Roe;Thomas Stalter). |
| 3rd and 24 at NU35 | Aaron Shavers rush for 5 yards to the NU40 (Grant Caserta;Nate Snyder). |
| 4th and 19 at NU40 | Tony Hite punt 51 yards to the SV9, downed. |
| 5 plays, 4 yards, 3:45 elapsed | |
| Saginaw Valley at 11:15 | |
| 1st and 10 at SV09 | SAGINAW VALLEY drive start at 11:15. |
| 1st and 10 at SV09 | Ronnie Lark rush for 7 yards to the SV16 (Spencer Remtema;Kevin Berrien). |
| 2nd and 3 at SV16 | Charles Dowdell pass incomplete to Andrew Beaver, dropped pass. |
| 3rd and 3 at SV16 | Charles Dowdell pass complete to Andrew Beaver for 8 yards to the SV24, 1ST DOWN SV (Corenthian Gray;Kevin Berrien). |
| 1st and 10 at SV24 | Ronnie Lark rush for 22 yards to the SV46, 1ST DOWN SV (Corenthian Gray). |
| 1st and 10 at SV46 | Ronnie Lark rush for 9 yards to the NU45 (Armon Turner;Yannick George). |
| 2nd and 1 at NU45 | Brandon Hayes rush for 2 yards to the NU43, 1ST DOWN SV (Jason Harvey;Kevin Berrien). |
| 1st and 10 at NU43 | Charles Dowdell pass incomplete to Travis Smith. |
| 2nd and 10 at NU43 | Ronnie Lark rush for loss of 6 yards to the NU49, fumble by Ronnie Lark recovered by NU Kevin Berrien at NU47. |
| 8 plays, 44 yards, 2:28 elapsed | |
| Northwood at 08:47 | |
| 1st and 10 at NU47 | NORTHWOOD drive start at 08:47. |
| 1st and 10 at NU47 | Cameron Jackson rush for 4 yards to the SV49 (Jordan Roe). |
| 2nd and 6 at SV49 | Cameron Jackson rush for 4 yards to the SV45 (Jordan Roe). |
| 3rd and 2 at SV45 | Aaron Shavers rush for 5 yards to the SV40, 1ST DOWN NU (Wayne Sanders). |
| 1st and 10 at SV40 | Jordan Jonker rush for 5 yards to the SV35 (Grant Caserta). |
| 2nd and 5 at SV35 | Cameron Jackson rush for 10 yards to the SV25, 1ST DOWN NU (Thomas Stalter;Carlton Downs). |
| 1st and 10 at SV25 | Aaron Shavers rush for 25 yards to the SV0, 1ST DOWN NU, TOUCHDOWN, clock 05:47. |
| Pat Sijan kick attempt good. | |
| Saginaw Valley 20, Northwood 30 | |
| 6 plays, 53 yards, 3:00 elapsed | |
| Pat Sijan kickoff 63 yards to the SV7, Noah Sumpter return 20 yards to the SV27 (Will Smith). | |
| Saginaw Valley at 05:47 | |
| 1st and 10 at SV27 | SAGINAW VALLEY drive start at 05:47. |
| 1st and 10 at SV27 | Charles Dowdell pass complete to Jason Fleet for 3 yards to the SV30 (Kevin Berrien). |
| 2nd and 7 at SV30 | Charles Dowdell pass incomplete to M. Albrecht. |
| 3rd and 7 at SV30 | Charles Dowdell pass complete to Zach Cecich for 20 yards to the 50 yardline, 1ST DOWN SV, out-of-bounds (Armon Turner). |
| 1st and 10 at SV50 | Brandon Hayes rush for 2 yards to the NU48 (Jason Harvey;Andrew DeWeerd). |
| 2nd and 8 at NU48 | Charles Dowdell pass complete to Andrew Beaver for 9 yards to the NU39, 1ST DOWN SV (Kevin Berrien). |
| 1st and 10 at NU39 | Charles Dowdell pass incomplete to Andrew Beaver, PENALTY SV ineligible downfield on pass (Zach Stiffler) 5 yards to the NU44, NO PLAY. |
| 1st and 15 at NU44 | Charles Dowdell pass incomplete to J. Groeneveld. |
| 2nd and 15 at NU44 | Charles Dowdell pass complete to Andrew Beaver for 26 yards to the NU18, 1ST DOWN SV (Andrew DeWeerd). |
| 1st and 10 at NU18 | Charles Dowdell pass incomplete to J. Groeneveld. |
| 2nd and 10 at NU18 | Charles Dowdell pass complete to Jason Fleet for 18 yards to the NU0, 1ST DOWN SV, TOUCHDOWN, clock 03:20. |
| Austin Borchard kick attempt failed. | |
| Saginaw Valley 26, Northwood 30 | |
| 9 plays, 73 yards, 2:27 elapsed | |
| Austin Borchard kickoff 67 yards to the NU3, O'Neil Thomas return 22 yards to the NU25 (Thomas Stalter). | |
| Northwood at 03:20 | |
| 1st and 10 at NU25 | NORTHWOOD drive start at 03:20. |
| 1st and 10 at NU25 | Aaron Shavers rush for 12 yards to the NU37, 1ST DOWN NU (Carlton Downs). |
| 1st and 10 at NU37 | Aaron Shavers rush for 12 yards to the NU49, 1ST DOWN NU, out-of-bounds (Carlton Downs). |
| 1st and 10 at NU49 | O'Neil Thomas rush for 3 yards to the SV48 (Thomas Stalter;Carlton Downs). |
| 2nd and 7 at SV48 | Timeout Saginaw Valley, clock 01:55. |
| 2nd and 7 at SV48 | Cameron Jackson rush for 9 yards to the SV39, 1ST DOWN NU (Rick Evans). |
| 1st and 10 at SV39 | Timeout Saginaw Valley, clock 01:47. |
| 1st and 10 at SV39 | Cameron Jackson rush for no gain to the SV39 (Paul Webb). |
| 2nd and 10 at SV39 | Timeout Saginaw Valley, clock 01:41. |
| 2nd and 10 at SV39 | Jimmy Parsons rush for 6 yards to the SV33 (Paul Webb;Carlton Downs). |
| 3rd and 4 at SV33 | Aaron Shavers rush for 3 yards to the SV30 (Grant Caserta). |
| 4th and 1 at SV30 | Timeout Northwood, clock 00:11. |
| 4th and 1 at SV30 | Aaron Shavers rush for loss of 1 yard to the SV31 (Josh Fulton). |
| 8 plays, 44 yards, 3:12 elapsed | |
| Saginaw Valley at 00:08 | |
| 1st and 10 at SV31 | SAGINAW VALLEY drive start at 00:08. |
| 1st and 10 at SV31 | Charles Dowdell rush for 6 yards to the SV37 (Justin Barnes). |
| 2nd and 4 at SV37 | End of game, clock 00:00. |
| 1 plays, 6 yards, 0:08 elapsed | |
| back to top | |