|
Saginaw Valley at Ferris State - Big Rapids, Mich. 9/11/2010 - 6 p.m. |
|
|
Saginaw Valley
17 |
Ferris State
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saginaw Valley (0-2, 0-1) | 0 | 14 | 3 | 0 | 17 |
| Ferris State (1-1, 1-0) | 7 | 14 | 0 | 0 | 21 |
| Big Rapids, Mich. | Top Taggart Field | |||||
| Prd | Time | Scoring Summary | Saginaw Valley - Ferris State |
|---|---|---|---|
| 1 | 03:53 | Ferris State - Tom Schneider screen pass complete to Skyler Stoker for 35 yards to the SV0, 1ST DOWN FS, TOUCHDOWN, clock 03:53. (Shawn Snoor kick is good). | 0 - 7 |
| 2 | 14:55 | Saginaw Valley - Charles Dowdell middle pass complete to Andrew Beaver for 7 yards to the FS0, TOUCHDOWN, clock 14:55. (Austin Borchard kick is good). | 7 - 7 |
| 2 | 09:28 | Saginaw Valley - Brandon Hayes rush up middle for 4 yards to the FS0, TOUCHDOWN, clock 09:28. (Austin Borchard kick is good). | 14 - 7 |
| 2 | 05:05 | Ferris State - Tom Schneider middle pass complete to Kevin Guirand for 1 yard to the SV0, TOUCHDOWN, clock 05:05. (Shawn Snoor kick is good). | 14 - 14 |
| 2 | 01:29 | Ferris State - Charles Dowdell pass intercepted by Antwian Windmon at the SV26, Antwian Windmon return 26 yards to the SV0, TOUCHDOWN, clock 01:29. (Shawn Snoor kick is good). | 14 - 21 |
| 3 | 10:27 |
Saginaw Valley
-
Austin Borchard 21 yd field goal.
Drive: 11 plays, 48 yards in 4:25. |
17 - 21 |
| Saginaw Valley | Statistics | Ferris State |
|---|---|---|
| 23 | FIRST DOWNS | 17 |
| 17 4 2 |
Passing Rushing Penalty |
8 8 1 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 349 | TOTAL OFFENSE | 251 |
| 80 4.4 |
Total Offensive Plays Average gain per play |
61 4.1 |
| 295 | NET YARDS PASSING | 111 |
| 24-38 7.8 5-35 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-28 4.0 1-6 0 |
| 54 | NET YARDS RUSHING | 140 |
| 42 1.3 |
Rushing Attempts Average gain per rush |
33 4.2 |
| 2-88 | PUNTS: Number-Yards | 4-126 |
| 44.0 | Average | 31.5 |
| 127 | TOTAL RETURN YARDS | 98 |
| 0 0 4-127 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-72 2-26 |
| 7-65 | PENALTIES: Number-Yards | 5-44 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-6 | SACKS: Number-Yards | 5-35 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-26 |
| 32:44 | TIME OF POSSESSION | 27:16 |
Saginaw Valley | Ferris State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Rick Evans | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
| 5 | Ja'Vae Ingraham | 5 | 0 | 5 | - | 1 - 2 | - | - | 1 | |||
| 8 | B. Williams | 3 | 2 | 5 | - | - | - | - | ||||
| 41 | Brian Johnson | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 47 | Grant Caserta | 5 | 0 | 5 | - | - | - | - | ||||
| 58 | Paul Webb | 2 | 2 | 4 | - | 1 - 5 | - | - | ||||
| 4 | Carlton Downs | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Matt McDaniel | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Travis Smith | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 53 | Jordan Roe | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 56 | Wayne Sanders | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | Tony Iacovoni | 2 | 1 | 3 | - | 1 - 7 | - | - | ||||
| 14 | Jeff Heath | 1 | 1 | 2 | - | - | 1 | - | - | 1 | ||
| 17 | Nick Gallina | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Nate Snyder | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Noah Sumpter | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | B. Fjerstad | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Isaac Zimmer | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Adrian Baker | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Ryan Busch | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| TOTALS | 39 | 22 | 61 | 1 - 6 | 6 - 23 | 1 | 1-0 | - | 2 | |||
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Tayo Moss | 2 | 10 | 12 | 0.5 - 5 | 1 - 6 | - | 1-0 | 1 | |||
| 6 | Mike Elias | 5 | 6 | 11 | - | 2 - 3 | - | - | ||||
| 44 | Matt Ryan | 3 | 7 | 10 | - | 0.5 - 1 | - | - | ||||
| 30 | Jonathan Flynn | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 90 | Jacob Moreno | 4 | 3 | 7 | 1 - 2 | 1 - 2 | - | - | ||||
| 95 | Brad Iskow | 2 | 4 | 6 | 1 - 9 | 2.5 - 12 | - | - | ||||
| 97 | Muneer Bawayeh | 4 | 2 | 6 | 1 - 5 | 1 - 5 | - | - | ||||
| 14 | Jordan Morgan | 0 | 5 | 5 | 1.5 - 14 | 2 - 14 | 1-0 | - | 1 | |||
| 24 | John Purdy | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Alex Brajak | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Antwian Windmon | 2 | 1 | 3 | - | - | - | 1-26 | 1 | 1 | ||
| 8 | Chad Wilson | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | William Miles | 2 | 1 | 3 | - | - | - | - | 3 | |||
| 80 | Jace Heneveld | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Shawn Snoor | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Max Banktson | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Levonte Brooks | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 82 | Keenan Bowman | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Mike Ryan | - | - | - | - | 1 | ||||||
| TOTALS | 40 | 46 | 86 | 5 - 35 | 11 - 45 | 1-0 | 2-26 | 5 | 1 | 3 | ||
| Other Information | |
|---|---|
|
Location: Big Rapids, Mich. Stadium: Top Taggart Field Attendance: 3201 Weather: Full Overcast Temperature: 57 F Wind: E @ 1mph |
Referee: Jon Leslie Umpire: Mark Burt Head Linesman: Eric Van Hevel Line Judge: Mike Maisner Back Judge: Chris Maday Field Judge: Patrick Clark Side Judge: Brad Brunet Scorekeeper: FSU Stats Crew |