|
California (Pa.) at Saginaw Valley - Univ. Center, MI 9/4/2010 - 12:00 |
|
|
California (Pa.)
42 |
Saginaw Valley
41 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| California (Pa.) (1-0) | 0 | 10 | 14 | 11 | 7 | 42 |
| Saginaw Valley (0-1) | 14 | 7 | 7 | 7 | 6 | 41 |
| Univ. Center, MI | Wickes Stadium | ||||||
| Prd | Time | Scoring Summary | California (Pa.) - Saginaw Valley |
|---|---|---|---|
| 1 | 09:30 | Saginaw Valley - Charles Dowdell rush for 30 yards to the CU0, 1ST DOWN SV, TOUCHDOWN, clock 09:30. (Austin Borchard kick is good). | 0 - 7 |
| 1 | 03:32 | Saginaw Valley - Brandon Hayes rush for 9 yards to the CU0, 1ST DOWN SV, TOUCHDOWN, clock 03:32. (Austin Borchard kick is good). | 0 - 14 |
| 2 | 10:29 |
California (Pa.)
-
Marc Domonkos 19 yd field goal.
Drive: 15 plays, 63 yards in 7:58. |
3 - 14 |
| 2 | 06:16 | Saginaw Valley - Charles Dowdell pass complete to Nick Gallina for 14 yards to the CU0, 1ST DOWN SV, TOUCHDOWN, clock 06:16. (Austin Borchard kick is good). | 3 - 21 |
| 2 | 01:03 | California (Pa.) - Josh Portis pass complete to Cody Wilson for 5 yards to the SV0, TOUCHDOWN, clock 01:03. (Marc Domonkos kick is good). | 10 - 21 |
| 3 | 04:03 | California (Pa.) - Lamont Smith rush for 1 yard to the SV0, TOUCHDOWN, clock 04:03. (Marc Domonkos kick is good). | 17 - 21 |
| 3 | 03:44 | California (Pa.) - Chedrick Cherry rush for 17 yards to the SV0, 1ST DOWN CU, TOUCHDOWN, clock 03:44. (Marc Domonkos kick is good). | 24 - 21 |
| 3 | 01:52 | Saginaw Valley - Charles Dowdell rush for 54 yards to the CU0, 1ST DOWN SV, TOUCHDOWN, clock 01:52. (Austin Borchard kick is good). | 24 - 28 |
| 4 | 11:37 | Saginaw Valley - Charles Dowdell pass complete to Nick Gallina for 30 yards to the CU0, 1ST DOWN SV, TOUCHDOWN, clock 11:37. (Austin Borchard kick is good). | 24 - 35 |
| 4 | 08:30 |
California (Pa.)
-
Marc Domonkos 29 yd field goal.
Drive: 9 plays, 56 yards in 2:55. |
27 - 35 |
| 4 | 06:24 | California (Pa.) - Josh Portis pass complete to Chedrick Cherry for 22 yards to the SV0, 1ST DOWN CU, TOUCHDOWN, clock 06:24. (2 pt conversion pass by Chedrick Cherry is good). | 35 - 35 |
| OT | 15:00 | California (Pa.) - Josh Portis pass complete to Terrance Moore for 5 yards to the SV0, TOUCHDOWN, clock 15:00. (Marc Domonkos kick is good). | 42 - 35 |
| OT | 15:00 | Saginaw Valley - Ronnie Lark rush for 4 yards to the CU0, 1ST DOWN SV, TOUCHDOWN, clock 15:00. (Austin Borchard kick failed). | 42 - 41 |
| California (Pa.) | Statistics | Saginaw Valley |
|---|---|---|
| 18 | FIRST DOWNS | 23 |
| 9 8 1 |
Passing Rushing Penalty |
12 10 1 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 332 | TOTAL OFFENSE | 428 |
| 73 4.5 |
Total Offensive Plays Average gain per play |
73 5.9 |
| 203 | NET YARDS PASSING | 261 |
| 20-34 6.0 5-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-36 7.3 2-15 3 |
| 129 | NET YARDS RUSHING | 167 |
| 39 3.3 |
Rushing Attempts Average gain per rush |
37 4.5 |
| 5-162 | PUNTS: Number-Yards | 3-81 |
| 32.4 | Average | 27.0 |
| 89 | TOTAL RETURN YARDS | 60 |
| 0 0 5-73 3-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 5-50 0 0 |
| 6-35 | PENALTIES: Number-Yards | 9-72 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-15 | SACKS: Number-Yards | 5-15 |
| 3-16 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:01 | TIME OF POSSESSION | 27:59 |
California (Pa.) | Saginaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | California (Pa.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Erik Harris | 3 | 5 | 8 | - | 0.5 - 2 | - | - | ||||
| 53 | Brett Diamond | 2 | 6 | 8 | 1 - 6 | 1.5 - 7 | - | - | 1 | |||
| 9 | Rontez Miles | 2 | 5 | 7 | - | 0.5 - 0 | - | - | 1 | |||
| 25 | Shawn Anderson | 4 | 3 | 7 | - | 1 - 10 | - | 1-1 | 2 | |||
| 13 | Kevin Garrett | 2 | 3 | 5 | - | 1 - 2 | - | - | 1 | |||
| 51 | Anthony Roberts | 1 | 4 | 5 | - | 0.5 - 2 | - | - | ||||
| 2 | Tommie Campbell | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Darnell Harding | 3 | 1 | 4 | - | 1 - 2 | - | 1-0 | ||||
| 3 | P. Swearinger | 2 | 1 | 3 | - | 1 - 4 | - | 1-15 | 1 | |||
| 21 | BJ Stevens | 2 | 0 | 2 | - | - | - | - | ||||
| 61 | Thomas Mulabah | 1 | 1 | 2 | - | 1 - 2 | - | - | 1 | |||
| 62 | Sam Fikaris | 2 | 0 | 2 | - | - | - | - | ||||
| 65 | Steve Santia | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 90 | Marcus Cook | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Luqman Abdallah | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Kevin Crawford | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Mike Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | T. Hemsley | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Nick Piccirillo | - | - | 1-0 | - | |||||||
| TOTALS | 31 | 36 | 67 | 2 - 15 | 9 - 40 | 1-0 | 3-16 | 6 | 1 | |||
| # | Saginaw Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Grant Caserta | 5 | 8 | 13 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 41 | Brian Johnson | 3 | 6 | 9 | 1 - 5 | 1 - 5 | - | - | ||||
| 4 | Carlton Downs | 2 | 6 | 8 | - | - | - | - | ||||
| 8 | B. Williams | 3 | 4 | 7 | 2.5 - 8 | 2.5 - 8 | - | - | ||||
| 56 | Wayne Sanders | 3 | 4 | 7 | - | - | - | - | ||||
| 5 | Ja'Vae Ingraham | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 21 | Matt McDaniel | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 53 | Jordan Roe | 0 | 4 | 4 | - | - | - | - | ||||
| 40 | B. Fjerstad | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Mathew Wozny | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Nate Snyder | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Rick Evans | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Jeff Heath | 0 | 2 | 2 | - | - | - | - | ||||
| 58 | Paul Webb | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 6 | Brandon Hayes | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Nick Gallina | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Ryan Tisdall | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Ronnie Lark | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Noah Sumpter | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Kevin Dexter | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Adrian Baker | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Ryan Busch | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| TOTALS | 31 | 52 | 83 | 5 - 15 | 5 - 15 | - | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Univ. Center, MI Stadium: Wickes Stadium Attendance: 5837 Weather: Partly Sunny Temperature: 64 Wind: SE 7-10 |
Referee: Mark Larson Umpire: Kevin Sommers Head Linesman: Jon Hendrickson Line Judge: Marty Kolka Back Judge: Brad Brunet Field Judge: T. Skopczynski Side Judge: Bob Navarro Scorekeeper: E. Brookhouse |