Skip To Main Content

Saginaw Valley State University

Saginaw Valley State University, go to homepage

Schedule

Events

Schedule
All Events

Saginaw Valley (1-4) -VS- Winona St. (4-2)

Box Score

Saginaw Valley logo
0
vs
Winona St. logo
3

Saginaw Valley (1-4)
-VS-
Winona St. (4-2)

Team Score By Period
Team 1 2 3
Saginaw Valley SV 22 27 11
Winner Winona St. WSU 25 29 25
Date:
9/7/2012
Time:
12 PM
Site:
Rensselaer, IN (Scharf Fieldhouse)
Attendance:
98
Officials
1st Referee: Zachary Bird
2nd Referee: Randy Redding
Scorer: Kenny Badylak

Match Details

Game Statistics By Set
Set Saginaw Valley Winona St.
K E TA % K E TA %
Set #1 12 8 31 .129 11 5 36 .167
Set #2 11 6 33 .152 13 5 34 .235
Set #3 2 11 32 -.281 9 5 25 .160
Total 25 25 96 .000 33 15 95 .189
Team Statistical Comparison
Statistic Team Comparison
SV - WSU
Points
31.0
45.0
Kills
25
33
Aces
2
3
Blocks
4
9
Assists
21
31
Digs
40
46

Game Leaders

SV - Leaders
Statistic Leaders
Kills Frodle, Makenzie (9), Kelsey Ferla (9), Czopek, Kate (3)
Aces Reynolds, Lyndsay (1), Czopek, Kate (1)
Blocks Czopek, Kate (2), Sarah Robb (2), Breault, Sam (1)
Assists Breault, Sam (20), Mattson, Laurel (1)
Digs Thomas, Julia (14), Kelsey Ferla (8), Mattson, Laurel (7)
WSU - Leaders
Statistic Leaders
Kills Froehle, Katie (10), Saugen, Bekah (9), Horihan, Kate (6)
Aces Jacobson, Kaley (1), Lohff, Kathy (1), Zeamer, Laura (1)
Blocks Lohff, Kathy (5), Horihan, Kate (3), Garriga, Paige (2)
Assists Kruesel, Elena (14), Jacobson, Kaley (9), Uhlenhake, Kayla (5)
Digs Froehle, Katie (15), Perri, Leah (13), Kruesel, Elena (7)

Individual Statistics

Saginaw Valley (1-4)

SV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mattson, Laurel 3 0 0 0 0 1 0 0 1 0-1 0 0 0 7 1 2 0.0
4 4 Czopek, Kate 3 3 9 16 -.375 0 0 1 3 1-3 1 1 0 4 0 0 5.5
5 5 Breault, Sam 3 0 0 4 .000 20 0 0 1 0-1 0 1 0 6 4 0 0.5
12 12 Kelsey Ferla 3 9 5 29 .138 0 0 0 2 0-2 0 0 0 8 0 0 9.0
20 20 Thomas, Julia 3 3 1 5 .400 0 0 0 2 0-2 0 1 0 14 0 0 3.5
3 3 Reynolds, Lyndsay 2 0 3 11 -.273 0 0 1 0 1-0 0 0 0 0 0 0 1.0
11 11 Frodle, Makenzie 2 9 1 15 .533 0 0 0 0 0-0 0 0 1 1 0 0 9.0
16 16 Sarah Robb 2 1 2 7 -.143 0 0 0 0 0-0 0 2 0 0 1 1 2.0
18 18 Driscoll, Ashley 2 0 3 7 -.429 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Wagner, Cyndi 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Eddy, Morgan 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 25 25 96 .000 21 0 2 9 2-9 1 6 1 40 6 3 31
SV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mattson, Laurel 3 0 0 0 7 1 2 0.0
4 4 Czopek, Kate 3 1 1 0 4 0 0 5.5
5 5 Breault, Sam 3 0 1 0 6 4 0 0.5
12 12 Kelsey Ferla 3 0 0 0 8 0 0 9.0
20 20 Thomas, Julia 3 0 1 0 14 0 0 3.5
3 3 Reynolds, Lyndsay 2 0 0 0 0 0 0 1.0
11 11 Frodle, Makenzie 2 0 0 1 1 0 0 9.0
16 16 Sarah Robb 2 0 2 0 0 1 1 2.0
18 18 Driscoll, Ashley 2 0 0 0 0 0 0 0.0
2 2 Wagner, Cyndi 1 0 0 0 0 0 0 0.0
6 6 Eddy, Morgan 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 1 6 1 40 6 3 31

Winona St. (4-2)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Perri, Leah 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 13 0 2 0.0
2 2 Froehle, Katie 3 10 5 30 .167 0 0 0 2 0-2 1 0 0 15 0 0 11.0
5 5 Garriga, Paige 3 3 2 9 .111 2 0 0 0 0-0 0 2 1 0 0 0 4.0
8 8 Horihan, Kate 3 6 3 15 .200 0 0 0 0 0-0 2 1 0 1 3 0 8.5
12 12 Kruesel, Elena 3 0 0 0 0 14 0 0 2 0-2 0 0 0 7 1 0 0.0
14 14 Lohff, Kathy 3 4 1 9 .333 0 0 1 2 1-2 3 2 0 2 0 0 9.0
17 17 Saugen, Bekah 3 9 2 23 .304 0 0 0 2 0-2 0 1 0 7 1 0 9.5
4 4 Glisch, Alli 2 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Jacobson, Kaley 2 0 0 0 0 9 0 1 1 1-1 0 0 0 1 4 0 1.0
13 13 Uhlenhake, Kayla 1 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Polland, Rachel 1 1 1 3 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
18 18 Zeamer, Laura 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 33 15 95 .189 31 0 3 10 3-10 6 6 2 46 9 2 45
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Perri, Leah 3 0 0 0 13 0 2 0.0
2 2 Froehle, Katie 3 1 0 0 15 0 0 11.0
5 5 Garriga, Paige 3 0 2 1 0 0 0 4.0
8 8 Horihan, Kate 3 2 1 0 1 3 0 8.5
12 12 Kruesel, Elena 3 0 0 0 7 1 0 0.0
14 14 Lohff, Kathy 3 3 2 0 2 0 0 9.0
17 17 Saugen, Bekah 3 0 1 0 7 1 0 9.5
4 4 Glisch, Alli 2 0 0 0 0 0 0 0.0
7 7 Jacobson, Kaley 2 0 0 0 1 4 0 1.0
13 13 Uhlenhake, Kayla 1 0 0 0 0 0 0 0.0
15 15 Polland, Rachel 1 0 0 1 0 0 0 1.0
18 18 Zeamer, Laura 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 6 6 2 46 9 2 45