Saginaw Valley at Northern Michigan
@ Marquette, MI (Vandament Arena)
11/15/2025 at 3:09 pm

Final 1 2 3 4 Score
Northern Michigan (15-13,12-4 GLIAC) 25 25 23 32 3
Saginaw Valley (8-20,2-14 GLIAC) 18 17 25 30 1

Saginaw Valley

Set K E TA PCT
1 10 5 31 0.161
2 11 5 39 0.154
3 13 6 39 0.179
4 16 5 44 0.25

Northern Michigan

Set K E TA PCT
1 14 5 33 0.273
2 16 2 35 0.4
3 13 6 39 0.179
4 22 8 54 0.259

Saginaw Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Ella Lochbiler 2 3 4 13 -0.077 0 1 1 2 2 0 0 0 0 4.0
7 Alena Whittaker 2 3 0 6 0.5 0 0 0 0 1 0 3 0 0 4.5
11 Emily Foster * 4 12 6 32 0.188 0 0 0 0 1 0 1 0 0 12.5
14 Liz Bruschuk 4 1 0 1 1.0 0 2 2 1 12 0 0 0 0 3.0
5 Kendall White 4 0 0 0 0.0 1 0 0 1 6 0 0 0 0 0.0
2 Rachel Townsend * 4 15 2 46 0.283 0 1 1 0 7 0 2 0 0 17.0
8 Cola Sisk 1 0 0 1 0.0 0 0 0 0 3 0 0 0 0 0.0
19 Kendall Ihm * 2 5 2 10 0.3 0 0 0 0 1 1 0 0 0 6.0
1 Trista Ameel 1 0 0 0 0.0 0 0 0 0 8 0 0 0 0 0.0
13 Jackie Scheiber * 4 2 1 8 0.125 42 0 1 0 7 0 3 0 0 3.5
10 Kelsey Foster 2 0 0 0 0.0 0 0 0 2 5 0 0 0 0 0.0
3 Finley Helm * 2 2 2 13 0.0 0 0 0 5 2 0 0 0 0 2.0
18 Marissa Roe * 4 4 1 12 0.25 0 1 0 0 5 2 3 0 0 8.5
9 Ruby Earl 2 3 3 11 0.0 0 0 0 1 5 0 0 0 0 3.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 50 21 153 0.19 43 5 5 12 65 3 12 0 0 64.0

Northern Michigan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Gruner, McKenzie * 4 19 2 32 0.531 0 1 1 0 2 1 4 0 0 23.0
17 Dalak, Aydan 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
7 Bakke, Kaysie * 4 10 2 25 0.32 0 0 2 1 2 0 3 1 0 11.5
21 Barlow, Allie * 4 2 0 5 0.4 55 4 3 0 10 0 2 0 0 7.0
18 Bartels, Sydney * 4 13 9 43 0.093 2 1 1 2 17 0 0 0 0 14.0
3 Cardwell, Lauren 4 0 0 0 0.0 1 1 2 0 14 0 0 0 0 1.0
11 Gulock, Emilia * 4 11 3 22 0.364 0 0 0 0 2 0 2 0 0 12.0
16 Haugen, Liesl 4 0 0 0 0.0 3 5 1 0 19 0 0 0 0 5.0
1 Madison, Remi 4 0 0 1 0.0 1 0 0 2 8 0 0 0 0 0.0
12 York, Madison * 4 10 5 33 0.152 0 0 0 0 3 1 1 0 0 11.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 65 21 161 0.273 62 12 10 5 78 2 12 1 0 85.0
Other Information
Arena: Vandament Arena
Attendance: 314
Time: 1:42
* = Starter