Saginaw Valley vs. Lock Haven
@ North Canton, OH (Alumni Arena)
9/5/2025 at 12:00 pm
@ North Canton, OH (Alumni Arena)
9/5/2025 at 12:00 pm
|
Saginaw Valley
3 |
Lock Haven
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saginaw Valley (1-0,0-0 GLIAC) | 25 | 26 | 25 | 3 |
| Lock Haven (0-1,0-0 PSAC) | 18 | 24 | 22 | 0 |
Saginaw Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 18 | .500 |
| 2 | 10 | 6 | 33 | .121 |
| 3 | 14 | 6 | 36 | .222 |
Lock Haven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 22 | .091 |
| 2 | 9 | 11 | 38 | -.053 |
| 3 | 6 | 5 | 27 | .037 |
Saginaw Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Townsend | 3 | 12 | 4 | 30 | .267 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Ava Decker | 3 | 4 | 0 | 7 | .571 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Kendall White | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kelsey Foster | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Foster | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| 13 | Jackie Scheiber | 3 | 1 | 0 | 5 | .200 | 33 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Liz Bruschuk | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chloe Vanwinkle | 3 | 10 | 7 | 27 | .111 | 0 | 5 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 17.0 |
| 19 | Kendall Ihm | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 87 | .241 | 35 | 11 | 13 | 5 | 32 | 4 | 8 | 0 | 0 | 54.0 | ||
Lock Haven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carter, Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Irons, Reagan | 3 | 5 | 9 | 17 | -.235 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Taylor, Olivia | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Nicholson, Avery | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Acevedo, Natalie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mitchell, Madelyn | 3 | 5 | 7 | 26 | -.077 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Gealey, Gabby | 3 | 3 | 0 | 3 | 1.000 | 19 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Smith, Avery | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Fox, Maddy | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Katschilo, Layla | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Wolzen, Gracelynn | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 23 | 87 | .011 | 20 | 8 | 7 | 9 | 31 | 1 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Alumni Arena Attendance: 74 Time: 1:16 |