Official Volleyball Box Score
Saginaw Valley at. Cedarville
9/6/2024 at 7:31 pm @ Cedarville, OH(Callan Athletic Center)

Saginaw Valley (1-1,0-0 GLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
17 Sarah Veale......... * 3 13 8 38 0.132 0 0 0 1 9 0 1 0 0 13.5
3 Natalie Siler....... 3 0 0 0 0.0 0 1 2 1 13 0 0 0 0 1.0
5 Sage Schumacher..... * 3 5 1 10 0.4 0 0 0 0 0 1 1 0 0 6.5
9 Makaylah Roberts.... * 3 3 1 13 0.154 0 0 1 0 1 1 4 0 0 6.0
14 Elizabeth Bruschuk.. 1 0 0 0 0.0 0 0 0 2 2 0 0 0 0 0.0
8 Cola Sisk........... * 3 1 3 8 -0.25 1 0 3 0 11 0 2 2 0 2.0
13 Sedona Coon......... * 3 12 6 41 0.146 2 0 2 2 9 0 2 0 0 13.0
18 Ava Beard........... * 3 1 1 6 0.0 30 0 3 0 4 0 0 0 0 1.0
4 Ava Decker.......... 1 1 0 1 1.0 0 0 1 0 0 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 20 117 0.137 33 1 12 8 49 2 10 2 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 29 0.069
2 10 6 35 0.114
3 16 6 53 0.189
SET SCORES 1 2 3 TEAM RECORDS
Cedarville.......... (3) 25 25 32 2-0,0-0 G-MAC
Saginaw Valley...... (0) 16 21 30 1-1,0-0 GLIAC
Cedarville (2-0,0-0 G-MAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Blakemore, Greta.... * 3 4 4 25 0.0 3 1 1 1 14 0 1 0 0 5.5
1 Felton, Talia....... 3 0 0 0 0.0 0 1 1 0 9 0 0 0 0 1.0
3 Matney, Kaley....... * 3 3 0 8 0.375 35 2 0 0 2 0 1 0 0 5.5
4 Heegaard, Janae..... * 3 5 3 17 0.118 1 0 0 0 2 2 3 0 0 8.5
11 Koch, Haley......... * 3 0 0 5 0.0 0 4 1 0 6 0 3 0 0 5.5
15 Shields, Cassi...... * 3 12 5 28 0.25 0 0 0 0 2 1 1 0 0 13.5
8 Miles, Sophia....... 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Kuyper, Emma........ 3 0 0 0 0.0 0 0 2 0 5 0 0 0 0 0.0
12 Hensley, Madelyn.... * 3 18 9 37 0.243 0 0 0 0 1 0 3 1 0 19.5
18 Rutt, Alivia........ 3 0 0 0 0.0 1 0 3 0 14 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 21 120 0.175 40 8 8 1 55 3 12 1 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 22 0.318
2 15 7 41 0.195
3 17 11 57 0.105
Site: Cedarville, OH (Callan Athletic Center)
Date: 9/6/2024 Attend: 1440 Time: 1:29
Referees:
* = Starter