Ashley Henderson #5 Saginaw Valley

g 11
a 2
pts 24
gw 5
Recent Games
Oct 9 Northern Michigan L, 2-1
Oct 14 at Ashland L, 1-0
Oct 16 at Tiffin W, 4-2
Oct 21 at Ferris State L, 1-0
Oct 23 Grand Valley State L, 4-0
Oct 28 Northwood W, 3-1
Statistics category Overall Conf
Games - -
Games started - -
Goals - -
Assists - -
Points 0 0
Shots - -
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals - -
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 # at Alma W, 1-0 - - - - - - - -
Sep 1 Cedarville W, 1-0 1 1 0 - 3 - - 1
Sep 3 Lewis W, 3-2 1 0 0 - 0 - - 0
Sep 6 Indianapolis W, 2-0 1 2 0 - 5 - - 1
Sep 9 Tiffin W, 5-0 1 2 0 - 6 - - 1
Sep 11 at Northwood W, 3-0 1 2 0 - 3 - - 0
Sep 16 at Grand Valley State L, 2-0 1 0 0 - 2 - - 0
Sep 18 Ferris State W, 3-0 1 0 0 - 1 - - 0
Sep 23 at Findlay L, 1-0 1 0 0 - 3 - - 0
Sep 25 at Ohio Dominican T, 1-1 1 0 0 - 5 - - 0
Sep 30 Lake Erie W, 2-0 1 1 0 - 4 - - 1
Oct 2 Walsh W, 3-1 1 1 0 - 6 - - 0
Oct 7 Michigan Tech L, 2-1 1 0 0 - 6 - - 0
Oct 9 Northern Michigan L, 2-1 1 0 0 - 7 - - 0
Oct 14 at Ashland L, 1-0 1 0 0 - 3 - - 0
Oct 16 at Tiffin W, 4-2 1 1 1 - 4 - - 0
Oct 21 at Ferris State L, 1-0 1 0 0 - 5 - - 0
Oct 23 Grand Valley State L, 4-0 - 0 0 - 1 - - 0
Oct 28 Northwood W, 3-1 1 1 1 - 5 - - 1
# Stats don't count towards season totals
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2013-14 17 17 10 3 23 65 .154 35 .538 2 0 0-0 3
2014-15 18 18 9 0 18 53 .170 28 .528 1 0 1-1 4
2015-16 16 15 10 4 24 66 .152 31 .470 0 0 2-2 4
2016-17 18 17 11 2 24 69 .159 41 .594 0 0 1-1 5
Total 69 67 40 9 89 253 .158 135 .534 3 0 4-4 16
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 11 2 24 69 .159 41 .594 0 0 1-1 5
Conference 11 10 4 2 10 49 .082 25 .510 0 0 1-1 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 11 10 8 1 17 44 .182 26 .591 0 0 1-1 5
Away 7 7 3 1 7 25 .120 15 .600 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 10 10 11 2 24 37 .297 22 .595 0 0 1-1 5
Losses 7 6 0 0 0 27 .000 16 .593 0 0 0-0 0
 
-
September 10 10 8 0 16 32 .250 22 .688 0 0 1-1 4
October 8 7 3 2 8 37 .081 19 .514 0 0 0-0 1