2013-14 Soccer Statistics - Saginaw Valley
Games
17
Goals
29
Goals-per game
1.71
Shot %
.099
Shots-per game
17.2
GAA
1.51
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-9-1 (.441) |
| Conference (Pct.) | 5-7 (.417) |
| Streak | Lost 1 |
| Home | 4-3 |
| Away | 2-5-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | at Northern Michigan | L, 4-1 |
| Oct 18 | at Lake Erie | L, 2-1 |
| Oct 25 | Northwood | W, 5-3 |
| Oct 31 | Findlay | W, 3-1 |
| Nov 2 | Tiffin | W, 4-0 |
| Nov 5 | at Michigan Tech | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nicki Bowers | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Kali Barry | Jr | MF | - | - | - | - | - | - | - | - | - |
| 3 | Emma Webster | Fr | MF | - | - | - | - | - | - | - | - | - |
| 4 | Shelby Wright | Sr | F | - | - | - | - | - | - | - | - | - |
| 5 | Ashley Henderson | Fr | D | - | - | - | - | - | - | - | - | - |
| 6 | Bria Spraggins | Fr | MF | - | - | - | - | - | - | - | - | - |
| 7 | Holly Laser | Jr | F | - | - | - | - | - | - | - | - | - |
| 8 | Andrea Grove | Sr | F | - | - | - | - | - | - | - | - | - |
| 10 | Kelsey Burt | Jr | MF | - | - | - | - | - | - | - | - | - |
| 11 | Lexi Gagne | So | MF/F | - | - | - | - | - | - | - | - | - |
| 12 | Shelby Thompson | Jr | D | - | - | - | - | - | - | - | - | - |
| 13 | Cassandra McManus | Fr | D | - | - | - | - | - | - | - | - | - |
| 14 | Marci Northuis | Fr | MF | - | - | - | - | - | - | - | - | - |
| 15 | Jaclyn Zembrodt | Fr | D | - | - | - | - | - | - | - | - | - |
| 16 | Jennifer Goethals | Fr | F | - | - | - | - | - | - | - | - | - |
| 17 | Lindsey Arnett | Jr | MF/F | - | - | - | - | - | - | - | - | - |
| 18 | Skylen Powell | So | MF/F | - | - | - | - | - | - | - | - | - |
| 19 | Shelby Watts | Fr | F | - | - | - | - | - | - | - | - | - |
| 20 | Kellsey Poston | Sr | MF | - | - | - | - | - | - | - | - | - |
| 21 | Annie Aubrey | Jr | MF | - | - | - | - | - | - | - | - | - |
| 22 | Kelsie Friend | N/A | D | - | - | - | - | - | - | - | - | - |
| 23 | Presley Tibbetts | So | D | - | - | - | - | - | - | - | - | - |
| 24 | Maddison Smith | So | D | - | - | - | - | - | - | - | - | - |
| 25 | Olivia Perrin | Jr | MF/F | - | - | - | - | - | - | - | - | - |
| 30 | Kailey Naumcheff | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 17 | 17 | 1.71 | 1.47 | 4.88 | 17.24 | .099 | 8.53 | .495 | |||
| Opponent | 17 | 17 | 1.71 | .94 | 4.12 | 14.94 | .106 | 7.29 | .488 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nicki Bowers | GK | - | - | 0:00 | - | - | - | - | |
| 30 | Kailey Naumcheff | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 17 | 17 | 94:49 | 1.59 | 1.51 | 5.71 | .782 | |||
| Opponent | 17 | 17 | 94:49 | 1.71 | 1.62 | 6.76 | .799 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nicki Bowers | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Kali Barry | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Emma Webster | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Shelby Wright | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Ashley Henderson | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Bria Spraggins | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Holly Laser | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Andrea Grove | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Kelsey Burt | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Lexi Gagne | So | MF/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Shelby Thompson | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Cassandra McManus | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Marci Northuis | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Jaclyn Zembrodt | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Jennifer Goethals | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Lindsey Arnett | Jr | MF/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Skylen Powell | So | MF/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Shelby Watts | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Kellsey Poston | Sr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Annie Aubrey | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Kelsie Friend | N/A | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Presley Tibbetts | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Maddison Smith | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Olivia Perrin | Jr | MF/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Kailey Naumcheff | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 17 | 17 | 29 | 25 | 83 | 293 | .099 | 145 | .495 | 6 | 0 | 0-0 | 6 | |||
| Opponent | 17 | 17 | 27 | 16 | 70 | 254 | .106 | 124 | .488 | 4 | 1 | 0-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nicki Bowers | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 30 | Kailey Naumcheff | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 17 | 17 | 1611:50 | 27 | 1.51 | 97 | .782 | 6 | 9 | 1 | 1 | |||
| Opponent | 17 | 17 | 1611:50 | 29 | 1.62 | 115 | .799 | 9 | 6 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nicki Bowers | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Kali Barry | Jr | MF | - | - | - | - | - | - | - | - | - |
| 3 | Emma Webster | Fr | MF | - | - | - | - | - | - | - | - | - |
| 4 | Shelby Wright | Sr | F | - | - | - | - | - | - | - | - | - |
| 5 | Ashley Henderson | Fr | D | - | - | - | - | - | - | - | - | - |
| 6 | Bria Spraggins | Fr | MF | - | - | - | - | - | - | - | - | - |
| 7 | Holly Laser | Jr | F | - | - | - | - | - | - | - | - | - |
| 8 | Andrea Grove | Sr | F | - | - | - | - | - | - | - | - | - |
| 10 | Kelsey Burt | Jr | MF | - | - | - | - | - | - | - | - | - |
| 11 | Lexi Gagne | So | MF/F | - | - | - | - | - | - | - | - | - |
| 12 | Shelby Thompson | Jr | D | - | - | - | - | - | - | - | - | - |
| 13 | Cassandra McManus | Fr | D | - | - | - | - | - | - | - | - | - |
| 14 | Marci Northuis | Fr | MF | - | - | - | - | - | - | - | - | - |
| 15 | Jaclyn Zembrodt | Fr | D | - | - | - | - | - | - | - | - | - |
| 16 | Jennifer Goethals | Fr | F | - | - | - | - | - | - | - | - | - |
| 17 | Lindsey Arnett | Jr | MF/F | - | - | - | - | - | - | - | - | - |
| 18 | Skylen Powell | So | MF/F | - | - | - | - | - | - | - | - | - |
| 19 | Shelby Watts | Fr | F | - | - | - | - | - | - | - | - | - |
| 20 | Kellsey Poston | Sr | MF | - | - | - | - | - | - | - | - | - |
| 21 | Annie Aubrey | Jr | MF | - | - | - | - | - | - | - | - | - |
| 22 | Kelsie Friend | N/A | D | - | - | - | - | - | - | - | - | - |
| 23 | Presley Tibbetts | So | D | - | - | - | - | - | - | - | - | - |
| 24 | Maddison Smith | So | D | - | - | - | - | - | - | - | - | - |
| 25 | Olivia Perrin | Jr | MF/F | - | - | - | - | - | - | - | - | - |
| 30 | Kailey Naumcheff | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 12 | 12 | 2.00 | 1.67 | 5.67 | 16.83 | .119 | 9.00 | .535 | |||
| Opponent | 12 | 12 | 2.00 | 1.17 | 4.83 | 13.83 | .133 | 7.42 | .536 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nicki Bowers | GK | - | - | 0:00 | - | - | - | - | |
| 30 | Kailey Naumcheff | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 12 | 12 | 90:60 | 1.83 | 1.81 | 5.58 | .753 | |||
| Opponent | 12 | 12 | 90:60 | 2.00 | 1.98 | 6.92 | .776 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nicki Bowers | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Kali Barry | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Emma Webster | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Shelby Wright | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Ashley Henderson | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Bria Spraggins | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Holly Laser | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Andrea Grove | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Kelsey Burt | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Lexi Gagne | So | MF/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Shelby Thompson | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Cassandra McManus | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Marci Northuis | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Jaclyn Zembrodt | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Jennifer Goethals | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Lindsey Arnett | Jr | MF/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Skylen Powell | So | MF/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Shelby Watts | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Kellsey Poston | Sr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Annie Aubrey | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Kelsie Friend | N/A | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Presley Tibbetts | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Maddison Smith | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Olivia Perrin | Jr | MF/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Kailey Naumcheff | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 12 | 12 | 24 | 20 | 68 | 202 | .119 | 108 | .535 | 5 | 0 | 0-0 | 4 | |||
| Opponent | 12 | 12 | 22 | 14 | 58 | 166 | .133 | 89 | .536 | 3 | 1 | 0-1 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nicki Bowers | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 30 | Kailey Naumcheff | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 12 | 12 | 1091:55 | 22 | 1.81 | 67 | .753 | 4 | 7 | 0 | 1 | |||
| Opponent | 12 | 12 | 1091:55 | 24 | 1.98 | 83 | .776 | 7 | 4 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | vs. North Ala. | L, 1-0 | 0 | 16 | - | 1 | 9 | - | - |
| Sep 8 | vs. California (Pa.) | W, 2-1 | 2 | 15 | - | 6 | 4 | - | - |
| Sep 13 | at Northwood | T, 2-2 | 2 | 23 | - | 4 | 8 | - | - |
| Sep 15 | at Tiffin | W, 1-0 | 1 | 29 | - | 4 | 8 | - | - |
| Sep 20 | at Malone | L, 2-1 | 1 | 32 | - | 2 | 3 | - | - |
| Sep 22 | at Walsh | W, 3-0 | 1 | 11 | - | 4 | 8 | - | - |
| Sep 27 | Grand Valley State | L, 1-0 | 0 | 5 | - | 7 | 3 | - | - |
| Sep 29 | Ferris State | L, 1-0 | 0 | 9 | - | 12 | 1 | - | - |
| Oct 4 | Ashland | L, 4-2 | 2 | 16 | - | 6 | 4 | - | - |
| Oct 6 | Ohio Dominican | W, 3-2 | 4 | 16 | - | 6 | 5 | - | - |
| Oct 11 | at Michigan Tech | L, 2-1 | 0 | 11 | - | 11 | 5 | - | - |
| Oct 13 | at Northern Michigan | L, 4-1 | 1 | 12 | - | 3 | 7 | - | - |
| Oct 18 | at Lake Erie | L, 2-1 | 1 | 20 | - | 4 | 6 | - | - |
| Oct 25 | Northwood | W, 5-3 | 4 | 19 | - | 2 | 6 | - | - |
| Oct 31 | Findlay | W, 3-1 | 2 | 25 | - | 5 | 2 | - | - |
| Nov 2 | Tiffin | W, 4-0 | 4 | 26 | - | 5 | 7 | - | - |
| Nov 5 | at Michigan Tech | L, 1-0 | 0 | 8 | - | 15 | 4 | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 293 | 29 | 1.71 | 25 | 83 | 27 | 1.51 | .099 | 17.2 | 90 | 97 | 1 | 6 | 0 |
| Conference | 12 | 202 | 24 | 2.00 | 20 | 68 | 22 | 1.81 | .119 | 16.8 | 57 | 67 | 1 | 5 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 116 | 17 | 2.43 | 16 | 50 | 12 | 1.72 | .147 | 16.6 | 28 | 43 | 1 | 3 | 0 |
| Away | 8 | 146 | 10 | 1.25 | 7 | 27 | 13 | 1.49 | .068 | 18.3 | 49 | 47 | 0 | 3 | 0 |
| Neutral | 2 | 31 | 2 | 1.00 | 2 | 6 | 2 | 0.91 | .065 | 15.5 | 13 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 141 | 21 | 3.00 | 18 | 60 | 7 | 0.95 | .149 | 20.1 | 40 | 32 | 1 | 4 | 0 |
| Losses | 9 | 129 | 6 | 0.67 | 5 | 17 | 18 | 1.92 | .047 | 14.3 | 42 | 61 | 0 | 2 | 0 |
- |
|||||||||||||||
| September | 8 | 140 | 9 | 1.13 | 7 | 25 | 8 | 0.92 | .064 | 17.5 | 44 | 40 | 0 | 3 | 0 |
| October | 7 | 119 | 16 | 2.29 | 14 | 46 | 18 | 2.57 | .134 | 17.0 | 35 | 37 | 0 | 3 | 0 |
| November | 2 | 34 | 4 | 2.00 | 4 | 12 | 1 | 0.45 | .118 | 17.0 | 11 | 20 | 1 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 7 | vs. North Ala. | L, 1-0 | 76 |
| Sep 8 | vs. California (Pa.) | W, 2-1 | 86 |
| Sep 13 | at Northwood | T, 2-2 | 0 |
| Sep 15 | at Tiffin | W, 1-0 | 164 |
| Sep 20 | at Malone | L, 2-1 | 70 |
| Sep 22 | at Walsh | W, 3-0 | 133 |
| Sep 27 | Grand Valley State | L, 1-0 | 168 |
| Sep 29 | Ferris State | L, 1-0 | 89 |
| Oct 4 | Ashland | L, 4-2 | 78 |
| Oct 6 | Ohio Dominican | W, 3-2 | 82 |
| Oct 11 | at Michigan Tech | L, 2-1 | 269 |
| Oct 13 | at Northern Michigan | L, 4-1 | 74 |
| Oct 18 | at Lake Erie | L, 2-1 | 102 |
| Oct 25 | Northwood | W, 5-3 | 117 |
| Oct 31 | Findlay | W, 3-1 | 82 |
| Nov 2 | Tiffin | W, 4-0 | 112 |
| Nov 5 | at Michigan Tech | L, 1-0 | 103 |