2008-09 Soccer Statistics - Saginaw Valley
Games
1
Goals
4
Goals-per game
4.00
Shot %
.333
Shots-per game
12.0
GAA
0.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-9 (.526) |
| Conference (Pct.) | 8-6 (.571) |
| Streak | Lost 1 |
| Home | 5-4 |
| Away | 4-5 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | Grand Valley State | L, 2-1 |
| Oct 29 | Northwood | W, 4-0 |
| Nov 2 | at Northwood | W, 4-0 |
| Nov 4 | Findlay | W, 3-0 |
| Nov 7 | vs. Tiffin | W, 2-1 |
| Nov 9 | at Grand Valley State | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Shots | 12 | 12 | ||
| Goals scored | 4 | 4 | ||
| Shot percentage | .333 | .333 | ||
| Shots-per game | 12.0 | 12.0 | ||
| Shots on goal | 8 | 8 | ||
| SOG percentage | .667 | .667 | ||
| Assists | 5 | 5 | ||
| Corner kicks | 6 | 6 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 103 | 103 | ||
| Home Attendance average | 103 | 103 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brianne Donaldson | So | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Heather Klenk | Jr | F | - | - | - | - | - | - | - | - | - |
| 3 | Lauren Saigh | So | D | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| 4 | Samantha Echols | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Emily Mattei | Jr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Katie Sova | Sr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Amanda Kady | N/A | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Jacylyn Barrett | Jr | F | 2 | 2 | 1.50 | 1.00 | 4.00 | 4.50 | .333 | 3.00 | .667 |
| 9 | Catlin Murphy | Sr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Kristen Kremmer | Jr | D | 2 | 1 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 11 | Stephanie Roy | Sr | F | 2 | 2 | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 |
| 12 | Kim Oberski | Sr | F | 2 | 2 | 1.50 | .00 | 3.00 | 4.50 | .333 | 3.00 | .667 |
| 13 | Cassidy Lay | So | F | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 14 | Sarah Peters | Jr | D | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| 15 | Missy Fredrick | N/A | GK | - | - | - | - | - | - | - | - | - |
| 16 | Anne Bershbach | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Kaysie Morand | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Ashley Cox | Sr | F | 2 | 1 | .00 | .50 | .50 | .00 | - | .00 | - |
| 19 | Hannah Fairbanks | So | D | - | - | - | - | - | - | - | - | - |
| 20 | Haley Weingartz | So | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Renee Privette | Jr | F | 2 | 1 | .50 | .50 | 1.50 | 2.00 | .250 | .50 | .250 |
| 23 | Blair Humphrys | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Nicole Peters | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 1 | 1 | 4.00 | 5.00 | 13.00 | 12.00 | .333 | 8.00 | .667 | |||
| Opponent | 1 | 1 | 4.00 | .00 | .00 | 8.00 | .000 | 6.00 | .750 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brianne Donaldson | So | GK | 2 | 0 | 19:43 | .00 | 0.00 | 2.00 | 1.000 |
| 15 | Missy Fredrick | N/A | GK | - | - | 0:00 | - | - | - | - |
| 16 | Anne Bershbach | Fr | GK | 2 | 2 | 67:48 | .00 | 0.00 | 1.50 | 1.000 |
| Totals | 1 | 1 | 90:00 | .00 | 0.00 | 6.00 | 1.000 | |||
| Opponent | 1 | 1 | 90:00 | 4.00 | 4.00 | 4.00 | .500 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brianne Donaldson | So | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Heather Klenk | Jr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Lauren Saigh | So | D | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Samantha Echols | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Emily Mattei | Jr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Katie Sova | Sr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Amanda Kady | N/A | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Jacylyn Barrett | Jr | F | 2 | 2 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 2 |
| 9 | Catlin Murphy | Sr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Kristen Kremmer | Jr | D | 2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Stephanie Roy | Sr | F | 2 | 2 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Kim Oberski | Sr | F | 2 | 2 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 13 | Cassidy Lay | So | F | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Sarah Peters | Jr | D | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 15 | Missy Fredrick | N/A | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Anne Bershbach | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Kaysie Morand | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Ashley Cox | Sr | F | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Hannah Fairbanks | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Haley Weingartz | So | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Renee Privette | Jr | F | 2 | 1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 23 | Blair Humphrys | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Nicole Peters | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 1 | 4 | 5 | 13 | 12 | .333 | 8 | .667 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 1 | 1 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brianne Donaldson | So | GK | 2 | 0 | 39:26 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 0/0 |
| 15 | Missy Fredrick | N/A | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 16 | Anne Bershbach | Fr | GK | 2 | 2 | 135:36 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 1 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 1 | |||
| Opponent | 1 | 1 | 90:00 | 4 | 4.00 | 4 | .500 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brianne Donaldson | So | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Heather Klenk | Jr | F | - | - | - | - | - | - | - | - | - |
| 3 | Lauren Saigh | So | D | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| 4 | Samantha Echols | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Emily Mattei | Jr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Katie Sova | Sr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Amanda Kady | N/A | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Jacylyn Barrett | Jr | F | 2 | 2 | 1.50 | 1.00 | 4.00 | 4.50 | .333 | 3.00 | .667 |
| 9 | Catlin Murphy | Sr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Kristen Kremmer | Jr | D | 2 | 1 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 11 | Stephanie Roy | Sr | F | 2 | 2 | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 |
| 12 | Kim Oberski | Sr | F | 2 | 2 | 1.50 | .00 | 3.00 | 4.50 | .333 | 3.00 | .667 |
| 13 | Cassidy Lay | So | F | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 14 | Sarah Peters | Jr | D | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| 15 | Missy Fredrick | N/A | GK | - | - | - | - | - | - | - | - | - |
| 16 | Anne Bershbach | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Kaysie Morand | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Ashley Cox | Sr | F | 2 | 1 | .00 | .50 | .50 | .00 | - | .00 | - |
| 19 | Hannah Fairbanks | So | D | - | - | - | - | - | - | - | - | - |
| 20 | Haley Weingartz | So | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Renee Privette | Jr | F | 2 | 1 | .50 | .50 | 1.50 | 2.00 | .250 | .50 | .250 |
| 23 | Blair Humphrys | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Nicole Peters | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 1 | 1 | 4.00 | 5.00 | 13.00 | 12.00 | .333 | 8.00 | .667 | |||
| Opponent | 1 | 1 | 4.00 | .00 | .00 | 8.00 | .000 | 6.00 | .750 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brianne Donaldson | So | GK | 2 | 0 | 19:43 | .00 | 0.00 | 2.00 | 1.000 |
| 15 | Missy Fredrick | N/A | GK | - | - | 0:00 | - | - | - | - |
| 16 | Anne Bershbach | Fr | GK | 2 | 2 | 67:48 | .00 | 0.00 | 1.50 | 1.000 |
| Totals | 1 | 1 | 90:00 | .00 | 0.00 | 6.00 | 1.000 | |||
| Opponent | 1 | 1 | 90:00 | 4.00 | 4.00 | 4.00 | .500 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brianne Donaldson | So | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Heather Klenk | Jr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Lauren Saigh | So | D | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Samantha Echols | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Emily Mattei | Jr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Katie Sova | Sr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Amanda Kady | N/A | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Jacylyn Barrett | Jr | F | 2 | 2 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 2 |
| 9 | Catlin Murphy | Sr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Kristen Kremmer | Jr | D | 2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Stephanie Roy | Sr | F | 2 | 2 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Kim Oberski | Sr | F | 2 | 2 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 13 | Cassidy Lay | So | F | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Sarah Peters | Jr | D | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 15 | Missy Fredrick | N/A | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Anne Bershbach | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Kaysie Morand | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Ashley Cox | Sr | F | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Hannah Fairbanks | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Haley Weingartz | So | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Renee Privette | Jr | F | 2 | 1 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 23 | Blair Humphrys | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Nicole Peters | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 1 | 4 | 5 | 13 | 12 | .333 | 8 | .667 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 1 | 1 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brianne Donaldson | So | GK | 2 | 0 | 39:26 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 0/0 |
| 15 | Missy Fredrick | N/A | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 16 | Anne Bershbach | Fr | GK | 2 | 2 | 135:36 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 1 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 1 | |||
| Opponent | 1 | 1 | 90:00 | 4 | 4.00 | 4 | .500 | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Indianapolis | L, 4-3 | - | - | - | - | - | - | - |
| Sep 5 | at Missouri - St. Louis | - | - | - | - | - | - | - | |
| Sep 7 | at Quincy | L, 2-0 | - | - | - | - | - | - | - |
| Sep 19 | Tiffin | W, 1-0 | - | - | - | - | - | - | - |
| Sep 21 | Findlay | W, 4-0 | - | - | - | - | - | - | - |
| Sep 26 | Northern Michigan | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | at Ashland | W, 1-0 | - | - | - | - | - | - | - |
| Oct 3 | at Ferris State | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Grand Valley State | L, 1-0 | - | - | - | - | - | - | - |
| Oct 10 | at Tiffin | W, 1-0 | - | - | - | - | - | - | - |
| Oct 12 | at Findlay | L, 2-1 | - | - | - | - | - | - | - |
| Oct 17 | at Northern Michigan | L, 1-0 | - | - | - | - | - | - | - |
| Oct 19 | Ashland | W, 5-1 | - | - | - | - | - | - | - |
| Oct 24 | Ferris State | L, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | Grand Valley State | L, 2-1 | - | - | - | - | - | - | - |
| Oct 29 | Northwood | W, 4-0 | 5 | 12 | .333 | 6 | 6 | 0 | 0 |
| Nov 2 | at Northwood | W, 4-0 | - | - | - | - | - | - | - |
| Nov 4 | Findlay | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Tiffin | W, 2-1 | - | - | - | - | - | - | - |
| Nov 9 | at Grand Valley State | L, 2-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 12 | 4 | 4.00 | 5 | 13 | 0 | 0.00 | .333 | 12.0 | 6 | 6 | 1 | 0 | 0 |
| Conference | 1 | 12 | 4 | 4.00 | 5 | 13 | 0 | 0.00 | .333 | 12.0 | 6 | 6 | 1 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 12 | 4 | 4.00 | 5 | 13 | 0 | 0.00 | .333 | 12.0 | 6 | 6 | 1 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 12 | 4 | 4.00 | 5 | 13 | 0 | 0.00 | .333 | 12.0 | 6 | 6 | 1 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 1 | 12 | 4 | 4.00 | 5 | 13 | 0 | 0.00 | .333 | 12.0 | 6 | 6 | 1 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | Indianapolis | 3-4 Loss | - |
| Sep 5 | at Missouri - St. Louis | - | |
| Sep 7 | at Quincy | 0-2 Loss | - |
| Sep 19 | Tiffin | 1-0 Win | - |
| Sep 21 | Findlay | 4-0 Win | - |
| Sep 26 | Northern Michigan | 2-3 Loss | - |
| Sep 28 | at Ashland | 1-0 Win | - |
| Oct 3 | at Ferris State | 3-1 Win | - |
| Oct 5 | at Grand Valley State | 0-1 Loss | - |
| Oct 10 | at Tiffin | 1-0 Win | - |
| Oct 12 | at Findlay | 1-2 Loss | - |
| Oct 17 | at Northern Michigan | 0-1 Loss | - |
| Oct 19 | Ashland | 5-1 Win | - |
| Oct 24 | Ferris State | 2-3 Loss | - |
| Oct 26 | Grand Valley State | 1-2 Loss | - |
| Oct 29 | Northwood | W, 4-0 | 103 |
| Nov 2 | at Northwood | 4-0 Win | - |
| Nov 4 | Findlay | 3-0 Win | - |
| Nov 7 | vs. Tiffin | 2-1 Win | - |
| Nov 9 | at Grand Valley State | 0-2 Loss | - |