Saginaw Valley State Individual Game-by-Game (as of May 13, 2010)
All games
| # 4 Jaclyn Barrett |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 24, 2007 | SOUTHERN INDIANA | 6-1 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| Aug 25, 2007 | DRURY | 1-0 | * | * | 0 | 0 | 0 | 4 | .167 | 2 | .500 | 0 | 0-0 |
| Aug 28, 2007 | DETROIT | 2-3 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0-0 |
| Sep 02, 2007 | QUINCY | 1-0 | * | * | 0 | 1 | 1 | 2 | .111 | 1 | .444 | 0 | 0-0 |
| Sep 14, 2007 | GANNON | 4-0 | * | * | 1 | 1 | 3 | 4 | .154 | 3 | .538 | 0 | 0-0 |
| Sep 16, 2007 | MERCYHURST | 0-2 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0 | 0-0 |
| Sep 23, 2007 | at Northern Michigan | 1-1 | * | * | 0 | 1 | 1 | 2 | .133 | 1 | .533 | 0 | 0-0 |
| Sep 29, 2007 | vs Missouri-Rolla | 3-0 | * | * | 0 | 1 | 1 | 2 | .118 | 1 | .529 | 0 | 0-0 |
| Oct 12, 2007 | at Ferris State | 5-2 | * | * | 1 | 2 | 4 | 5 | .136 | 4 | .591 | 0 | 0-0 |
| Oct 14, 2007 | at Grand Valley State | 1-2 | * | * | 0 | 0 | 0 | 0 | .136 | 0 | .591 | 0 | 0-0 |
| Sep 28, 2007 | vs Missouri-St. Louis | 1-2 | * | * | 0 | 1 | 1 | 1 | .130 | 0 | .565 | 0 | 0-0 |
| Oct 19, 2007 | at Ashland | 0-1 | * | * | 0 | 0 | 0 | 4 | .111 | 2 | .556 | 0 | 0-0 |
| Oct 21, 2007 | at Findlay | 2-1 | * | * | 0 | 0 | 0 | 1 | .107 | 0 | .536 | 0 | 0-0 |
| Oct 27, 2007 | NORTHWOOD | 4-0 | * | * | 0 | 1 | 1 | 2 | .100 | 0 | .500 | 0 | 0-0 |
| Oct 30, 2007 | FERRIS STATE | 3-2 | * | * | 0 | 0 | 0 | 5 | .086 | 3 | .514 | 0 | 0-0 |
| Nov 02, 2007 | vs Mercyhurst | 1-2 | * | * | 0 | 0 | 0 | 2 | .081 | 0 | .486 | 0 | 0-0 |
| Totals | 35-19 | 16 | 16 | 3 | 8 | 14 | 37 | .081 | 18 | .486 | 1 | 0-0 |
|
Games played: 16 Shots per game: 2.31 Goals per game: 0.19 Assists per game: 0.50 Points per game: 0.88 |