Saginaw Valley State Individual Game-by-Game (as of May 13, 2010)
All games
| #12 Kim Oberski |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 24, 2007 | SOUTHERN INDIANA | 6-1 | * | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Aug 25, 2007 | DRURY | 1-0 | * | * | 1 | 0 | 2 | 4 | .400 | 2 | .600 | 1 | 0-0 |
| Aug 28, 2007 | DETROIT | 2-3 | * | * | 1 | 0 | 2 | 3 | .375 | 1 | .500 | 0 | 0-0 |
| Sep 02, 2007 | QUINCY | 1-0 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .500 | 0 | 0-0 |
| Sep 14, 2007 | GANNON | 4-0 | * | * | 3 | 0 | 6 | 5 | .462 | 4 | .615 | 1 | 0-0 |
| Sep 16, 2007 | MERCYHURST | 0-2 | * | * | 0 | 0 | 0 | 3 | .375 | 2 | .625 | 0 | 0-0 |
| Sep 23, 2007 | at Northern Michigan | 1-1 | * | * | 0 | 0 | 0 | 5 | .286 | 1 | .524 | 0 | 0-0 |
| Sep 29, 2007 | vs Missouri-Rolla | 3-0 | * | * | 1 | 0 | 2 | 4 | .280 | 2 | .520 | 0 | 0-0 |
| Oct 12, 2007 | at Ferris State | 5-2 | * | * | 1 | 1 | 3 | 3 | .286 | 3 | .571 | 1 | 0-0 |
| Oct 14, 2007 | at Grand Valley State | 1-2 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 |
| Sep 28, 2007 | vs Missouri-St. Louis | 1-2 | * | * | 0 | 0 | 0 | 3 | .258 | 1 | .548 | 0 | 0-0 |
| Oct 19, 2007 | at Ashland | 0-1 | * | * | 0 | 0 | 0 | 0 | .258 | 0 | .548 | 0 | 0-0 |
| Oct 21, 2007 | at Findlay | 2-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .562 | 0 | 0-0 |
| Oct 27, 2007 | NORTHWOOD | 4-0 | * | * | 0 | 2 | 2 | 1 | .242 | 0 | .545 | 0 | 0-0 |
| Oct 30, 2007 | FERRIS STATE | 3-2 | * | * | 1 | 0 | 2 | 5 | .237 | 2 | .526 | 1 | 0-0 |
| Nov 02, 2007 | vs Mercyhurst | 1-2 | * | * | 0 | 1 | 1 | 2 | .225 | 1 | .525 | 0 | 0-0 |
| Totals | 35-19 | 16 | 16 | 9 | 5 | 23 | 40 | .225 | 21 | .525 | 4 | 0-0 |
|
Games played: 16 Shots per game: 2.50 Goals per game: 0.56 Assists per game: 0.31 Points per game: 1.44 |