Saginaw Valley State Individual Game-by-Game (as of May 13, 2010)
All games
| # 7 Katie Hess |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 24, 2006 | UPPER IOWA | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 25, 2006 | vs Lewis | 8-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 3, 2006 | at Missouri-St. Louis | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 9, 2006 | vs Bemidji State | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2006 | vs Concordia-St. Paul | 6-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2006 | at Indianapolis | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2006 | OLIVET NAZARENE | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | |
| Sep 17, 2006 | at Detroit Titans | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 30, 2006 | vs Concord, W.Va. | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| Oct 1, 2006 | at Wheeling Jesuit | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 05, 2006 | NORTHWOOD | 9-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 08, 2006 | NORTHERN MICHIGAN | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 | |
| Oct 14, 2006 | at Ashland | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | |
| Oct 21, 2006 | GRAND VALLEY STATE | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | |
| Sep 01, 2007 | ALMA COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 |
| Totals | 48-18 | 15 | 5 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.13 Points per game: 0.13 |