Saginaw Valley State Individual Game-by-Game (as of May 13, 2010)
All games
| #17 Jaclyn Barrett |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 24, 2006 | UPPER IOWA | 5-1 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 1-1 |
| Aug 25, 2006 | vs Lewis | 8-0 | * | * | 1 | 0 | 2 | 1 | .667 | 1 | .667 | 0 | 0-0 |
| Sep 1, 2006 | at Missouri-Rolla | 1-0 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .750 | 0 | 0-0 |
| Sep 3, 2006 | at Missouri-St. Louis | 0-2 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0 | 0-0 |
| Sep 9, 2006 | vs Bemidji State | 2-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | |
| Sep 10, 2006 | vs Concordia-St. Paul | 6-0 | * | 1 | 0 | 2 | 5 | .300 | 4 | .800 | 0 | 0-0 | |
| Sep 13, 2006 | at Indianapolis | 2-3 | * | 0 | 0 | 0 | 0 | .300 | 0 | .800 | 0 | 0-0 | |
| Sep 16, 2006 | OLIVET NAZARENE | 6-0 | * | * | 0 | 1 | 1 | 3 | .231 | 2 | .769 | 0 | 0-0 |
| Sep 17, 2006 | at Detroit Titans | 1-2 | * | 0 | 0 | 0 | 0 | .231 | 0 | .769 | 0 | 0-0 | |
| Sep 23, 2006 | at Mercyhurst | 1-2 | * | 0 | 0 | 0 | 0 | .231 | 0 | .769 | 0 | 0-0 | |
| Sep 24, 2006 | at Gannon University | 2-0 | * | * | 0 | 1 | 1 | 1 | .214 | 1 | .786 | 0 | 0-0 |
| Sep 30, 2006 | vs Concord, W.Va. | 3-1 | * | 2 | 0 | 4 | 5 | .263 | 3 | .737 | 0 | 0-0 | |
| Oct 1, 2006 | at Wheeling Jesuit | 1-2 | * | 1 | 0 | 2 | 2 | .286 | 2 | .762 | 0 | 0-0 | |
| Oct 05, 2006 | NORTHWOOD | 9-1 | * | * | 2 | 2 | 6 | 3 | .333 | 2 | .750 | 0 | 0-0 |
| Oct 08, 2006 | NORTHERN MICHIGAN | 0-1 | * | * | 0 | 0 | 0 | 2 | .308 | 1 | .731 | 0 | 0-0 |
| Oct 14, 2006 | at Ashland | 3-0 | * | * | 1 | 1 | 3 | 5 | .290 | 3 | .710 | 1 | 0-0 |
| Oct 21, 2006 | GRAND VALLEY STATE | 0-5 | * | * | 0 | 0 | 0 | 0 | .290 | 0 | .710 | 0 | 0-0 |
| Sep 01, 2007 | ALMA COLLEGE | 2-0 | * | * | 1 | 0 | 2 | 2 | .303 | 1 | .697 | 0 | 1-1 |
| Sep 02, 2007 | QUINCY | 1-0 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .686 | 0 | 0-0 |
| Totals | 53-20 | 19 | 12 | 10 | 5 | 25 | 35 | .286 | 24 | .686 | 1 | 2-2 |
|
Games played: 19 Shots per game: 1.84 Goals per game: 0.53 Assists per game: 0.26 Points per game: 1.32 |