The Automated ScoreBook
Saginaw Valley State Individual Game-by-Game (as of May 13, 2010)
All games

 #12 Kim Oberski  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2006  UPPER IOWA   5-1  .333  1.000  0-0 
Aug 25, 2006  vs Lewis   8-0  .400  .800  0-0 
Sep 1, 2006   at Missouri-Rolla   1-0  .286  .571  0-0 
Sep 3, 2006   at Missouri-St. Louis   0-2  .222  .667  0-0 
Sep 9, 2006   vs Bemidji State   2-0  10  .158  .632  0-0 
Sep 10, 2006  vs Concordia-St. Paul   6-0  .148  .704  0-0 
Sep 13, 2006  at Indianapolis   2-3  .138  .655  0-0 
Sep 16, 2006  OLIVET NAZARENE   6-0  .147  .618  0-0 
Sep 17, 2006  at Detroit Titans   1-2  .135  .595  0-0 
Sep 23, 2006  at Mercyhurst   1-2  .132  .605  0-0 
Sep 24, 2006  at Gannon University   2-0  .122  .610  0-0 
Sep 30, 2006  vs Concord, W.Va.   3-1  .140  .605  0-0 
Oct 1, 2006   at Wheeling Jesuit   1-2  .120  .580  0-0 
Oct 05, 2006  NORTHWOOD   9-1  .132  .604  0-0 
Oct 08, 2006  NORTHERN MICHIGAN   0-1  .125  .607  0-0 
Oct 14, 2006  at Ashland   3-0  .123  .596  0-0 
Oct 21, 2006  GRAND VALLEY STATE   0-5  .119  .610  0-0 
Sep 01, 2007  ALMA COLLEGE   2-0    .115  .590  0-0 
Sep 02, 2007  QUINCY   1-0  .115  .590  0-0 
Totals     53-20  19  18  23  61  .115  36  .590  0-0 

 
Games played: 19
Shots per game: 3.21
Goals per game: 0.37
Assists per game: 0.47
Points per game: 1.21