The Automated ScoreBook
Saginaw Valley State Individual Game-by-Game (as of May 13, 2010)
All games

 #11 Stephanie Roy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 24, 2006  UPPER IOWA   5-1  .000  1.000  0-0 
Aug 25, 2006  vs Lewis   8-0  .200  .800  0-0 
Sep 1, 2006   at Missouri-Rolla   1-0  .125  .625  0-0 
Sep 3, 2006   at Missouri-St. Louis   0-2  .100  .500  0-0 
Sep 9, 2006   vs Bemidji State   2-0  .091  .455  0-0 
Sep 10, 2006  vs Concordia-St. Paul   6-0  .154  .462  0-0 
Sep 13, 2006  at Indianapolis   2-3  .154  .462  0-0 
Sep 16, 2006  OLIVET NAZARENE   6-0  .118  .529  0-0 
Sep 17, 2006  at Detroit Titans   1-2  .167  .556  0-0 
Sep 23, 2006  at Mercyhurst   1-2  .200  .600  1-1 
Sep 24, 2006  at Gannon University   2-0  .200  .600  0-0 
Sep 30, 2006  vs Concord, W.Va.   3-1  .167  .583  0-0 
Oct 1, 2006   at Wheeling Jesuit   1-2  .148  .519  0-0 
Oct 05, 2006  NORTHWOOD   9-1  .179  .536  0-0 
Oct 08, 2006  NORTHERN MICHIGAN   0-1  .179  .536  0-0 
Oct 14, 2006  at Ashland   3-0  .167  .533  0-0 
Oct 21, 2006  GRAND VALLEY STATE   0-5  .167  .533  0-0 
Sep 01, 2007  ALMA COLLEGE   2-0  .156  .531  0-0 
Sep 02, 2007  QUINCY   1-0  .158  .526  0-0 
Totals     53-20  19  19  16  38  .158  20  .526  1-1 

 
Games played: 19
Shots per game: 2.00
Goals per game: 0.32
Assists per game: 0.21
Points per game: 0.84