2005-06 Soccer Statistics - Saginaw Valley
Games
2
Goals
2
Goals-per game
1.00
Shot %
.091
Shots-per game
11.0
GAA
1.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-5-1 (.607) |
| Conference (Pct.) | 6-2 (.750) |
| Streak | Lost 2 |
| Home | 5-2 |
| Away | 3-3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | at Northwood | W, 2-0 |
| Oct 16 | at Northern Michigan | W, 2-1 |
| Oct 22 | Ashland | W, 3-1 |
| Oct 23 | Findlay | W, 3-0 |
| Oct 29 | at Grand Valley State | L, 3-1 |
| Oct 30 | at Ferris State | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Shots | 22 | 17 | ||
| Goals scored | 2 | 2 | ||
| Shot percentage | .091 | .118 | ||
| Shots-per game | 11.0 | 17.0 | ||
| Shots on goal | 10 | 6 | ||
| SOG percentage | .455 | .353 | ||
| Assists | 1 | 1 | ||
| Corner kicks | 9 | 7 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 1 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stacy Lalond | Jr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Crystal Meacham | Sr | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 3 | Ashley Kackman | Sr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Julie-Anne Riggs | Jr | D | - | - | - | - | - | - | - | - | - |
| 5 | Jessica Gibson | Jr | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Katie Sova | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Katie Hess | So | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Mara Dedomenicis | So | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| 10 | Julie Connor | Sr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Stephanie Roy | Fr | 2 | 2 | .50 | .00 | 1.00 | 2.00 | .250 | 1.50 | .750 | |
| 12 | Sestina Scerbo | So | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Kristen Junga | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Sarah Peters | Fr | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 15 | Beth Butterfield | So | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Amber Brick | Sr | F | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 18 | Jaimie Sweezea | Jr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Kelsey Krueger | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Kim Oberski | Fr | F | 2 | 2 | .00 | .50 | .50 | 1.00 | .000 | .00 | .000 |
| 21 | Kelly Pruitt | Jr | F | 2 | 1 | .50 | .00 | 1.00 | 3.00 | .167 | 1.50 | .500 |
| 23 | Tammie Edmunds | Fr | F | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| 24 | Ginny Cates | So | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Totals | 2 | 2 | 1.00 | .50 | 2.50 | 11.00 | .091 | 5.00 | .455 | |||
| Opponent | 2 | 2 | 1.00 | 1.00 | 3.00 | 11.00 | .091 | 6.00 | .545 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stacy Lalond | Jr | GK | 2 | 1 | 90:00 | 1.00 | 1.00 | 5.00 | .833 |
| Totals | 2 | 2 | 90:00 | 1.00 | 1.00 | 5.00 | .833 | |||
| Opponent | 2 | 2 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stacy Lalond | Jr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Crystal Meacham | Sr | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 3 | Ashley Kackman | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Julie-Anne Riggs | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Jessica Gibson | Jr | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Katie Sova | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Katie Hess | So | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Mara Dedomenicis | So | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 10 | Julie Connor | Sr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Stephanie Roy | Fr | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 1-1 | 0 | |
| 12 | Sestina Scerbo | So | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Kristen Junga | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Sarah Peters | Fr | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Beth Butterfield | So | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Amber Brick | Sr | F | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Jaimie Sweezea | Jr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Kelsey Krueger | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Kim Oberski | Fr | F | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Kelly Pruitt | Jr | F | 2 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 1 |
| 23 | Tammie Edmunds | Fr | F | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 24 | Ginny Cates | So | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 2 | 1 | 5 | 22 | .091 | 10 | .455 | 1 | 0 | 1-1 | 1 | |||
| Opponent | 2 | 2 | 2 | 2 | 6 | 22 | .091 | 12 | .545 | 3 | 1 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stacy Lalond | Jr | GK | 2 | 1 | 180:00 | 2 | 1.00 | 10 | .833 | 1 | 1 | 0 | 1/0 |
| Totals | 2 | 2 | 180:00 | 2 | 1.00 | 10 | .833 | 0 | 1 | 0 | 1 | |||
| Opponent | 2 | 2 | 180:00 | 2 | 1.00 | 8 | .800 | 1 | 0 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stacy Lalond | Jr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Crystal Meacham | Sr | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 3 | Ashley Kackman | Sr | D | - | - | - | - | - | - | - | - | - |
| 4 | Julie-Anne Riggs | Jr | D | - | - | - | - | - | - | - | - | - |
| 5 | Jessica Gibson | Jr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Katie Sova | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Katie Hess | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Mara Dedomenicis | So | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 10 | Julie Connor | Sr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Stephanie Roy | Fr | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.00 | .667 | |
| 12 | Sestina Scerbo | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Kristen Junga | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Sarah Peters | Fr | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 15 | Beth Butterfield | So | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Amber Brick | Sr | F | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| 18 | Jaimie Sweezea | Jr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Kelsey Krueger | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Kim Oberski | Fr | F | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | .00 | .000 |
| 21 | Kelly Pruitt | Jr | F | 1 | 1 | 1.00 | .00 | 2.00 | 6.00 | .167 | 3.00 | .500 |
| 23 | Tammie Edmunds | Fr | F | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 24 | Ginny Cates | So | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Totals | 1 | 1 | 2.00 | 1.00 | 5.00 | 17.00 | .118 | 6.00 | .353 | |||
| Opponent | 1 | 1 | 2.00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stacy Lalond | Jr | GK | 1 | 1 | 90:00 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 1 | 1 | 90:00 | .00 | 0.00 | 1.00 | 1.000 | |||
| Opponent | 1 | 1 | 90:00 | 2.00 | 2.00 | 4.00 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stacy Lalond | Jr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Crystal Meacham | Sr | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 3 | Ashley Kackman | Sr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Julie-Anne Riggs | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Jessica Gibson | Jr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Katie Sova | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Katie Hess | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Mara Dedomenicis | So | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 10 | Julie Connor | Sr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Stephanie Roy | Fr | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 | 0 | |
| 12 | Sestina Scerbo | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Kristen Junga | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Sarah Peters | Fr | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Beth Butterfield | So | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Amber Brick | Sr | F | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Jaimie Sweezea | Jr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Kelsey Krueger | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Kim Oberski | Fr | F | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Kelly Pruitt | Jr | F | 1 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| 23 | Tammie Edmunds | Fr | F | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Ginny Cates | So | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 0 | 0 | 1-1 | 1 | |||
| Opponent | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stacy Lalond | Jr | GK | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
| Totals | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 | |||
| Opponent | 1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Rockhurst (Mo.) | L, 1-0 | - | - | - | - | - | - | - |
| Sep 4 | Shepherd | W, 5-1 | - | - | - | - | - | - | - |
| Sep 7 | at St. Joseph's (Ind.) | T, 0-0 | - | - | - | - | - | - | - |
| Sep 8 | at Olivet Nazarene | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at SIU Edwardsville | L, 2-0 | 0 | 5 | .000 | 9 | 2 | 1 | 0 |
| Sep 24 | Mercyhurst | W, 4-2 | - | - | - | - | - | - | - |
| Oct 1 | Wheeling Jesuit | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | Gannon | W, 2-1 | - | - | - | - | - | - | - |
| Oct 14 | at Northwood | W, 2-0 | 1 | 17 | .118 | 1 | 7 | 0 | 0 |
| Oct 16 | at Northern Michigan | W, 2-1 | - | - | - | - | - | - | - |
| Oct 22 | Ashland | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Findlay | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Grand Valley State | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | at Ferris State | L, 2-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 22 | 2 | 1.00 | 1 | 5 | 2 | 1.00 | .091 | 11.0 | 9 | 10 | 1 | 1 | 0 |
| Conference | 1 | 17 | 2 | 2.00 | 1 | 5 | 0 | 0.00 | .118 | 17.0 | 7 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | 2 | 22 | 2 | 1.00 | 1 | 5 | 2 | 1.00 | .091 | 11.0 | 9 | 10 | 1 | 1 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 17 | 2 | 2.00 | 1 | 5 | 0 | 0.00 | .118 | 17.0 | 7 | 1 | 1 | 0 | 0 |
| Losses | 1 | 5 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 5.0 | 2 | 9 | 0 | 1 | 0 |
- |
|||||||||||||||
| September | 1 | 5 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 5.0 | 2 | 9 | 0 | 1 | 0 |
| October | 1 | 17 | 2 | 2.00 | 1 | 5 | 0 | 0.00 | .118 | 17.0 | 7 | 1 | 1 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 3 | Rockhurst (Mo.) | 0-1 Loss | - |
| Sep 4 | Shepherd | 5-1 Win | - |
| Sep 7 | at St. Joseph's (Ind.) | 0-0 Tie | - |
| Sep 8 | at Olivet Nazarene | 3-1 Win | - |
| Sep 11 | at SIU Edwardsville | L, 2-0 | 212 |
| Sep 24 | Mercyhurst | 4-2 Win | - |
| Oct 1 | Wheeling Jesuit | 1-3 Loss | - |
| Oct 2 | Gannon | 2-1 Win | - |
| Oct 14 | at Northwood | W, 2-0 | 151 |
| Oct 16 | at Northern Michigan | 2-1 Win | - |
| Oct 22 | Ashland | 3-1 Win | - |
| Oct 23 | Findlay | 3-0 Win | - |
| Oct 29 | at Grand Valley State | 1-3 Loss | - |
| Oct 30 | at Ferris State | 0-2 Loss | - |